Veterans Affairs Match 2002
February 2002
| STATE NAME | SUBMISSION COUNT | # OF RECORDS PROVIDED TO STATE AFTER MATCH |
|---|---|---|
| CA | DID NOT SUBMIT | |
| CT | 377,100 | 1,857 |
| DC | 73,282 | 470 |
| DE | 84,853 | 465 |
| FL | 1,310,666 | 5,650 |
| IL | DID NOT SUBMIT | |
| KS | 281,391 | 1,640 |
| MA | 288,211 | 597 |
| MD | 521,428 | 1,540 |
| MO | Didn't request VA match | |
| NC | 563,542 | 1,746 |
| NE | 239,996 | 1,354 |
| NY | 2,598,123 | 11,116 |
| PA | 1,364,931 | 6,740 |
| PR | DID NOT SUBMIT | |
| RI | 168,701 | 622 |
| TN | 423,978 | 3,989 |
| UT | DID NOT SUBMIT | |
| VA | DID NOT SUBMIT | |
| 12 states plus DC | 8,296,202 | 37,786 |
| Unique SSNs -- no duplicate SSNs in this total (by SSN not state) | 37,765 | |
| VA submission | 3,779,921 |
May 2002
| STATE NAME | SUBMISSION COUNT | # OF RECORDS PROVIDED TO STATE AFTER MATCH |
|---|---|---|
| CA | DID NOT SUBMIT | |
| CT | 389,600 | 1,902 |
| DC | Did Not Request VA Match | N/A |
| DE | 87,969 | 456 |
| FL | 1,360,882 | 6,229 |
| IL | 1,488,003 | 5,491 |
| KS | 292,438 | 1,690 |
| MA | 285,204 | 623 |
| MD | 529,079 | 1,569 |
| MO | Did Not Request VA Match | N/A |
| NC error in submission done late | 1,133,850 |
5,864 done 6/28/2002 |
| NE | 245,202 | 1,363 |
| NY | 2,652,561 | 10,988 |
| PA | 1,379,009 | 6,601 |
| PR | Did Not Request VA Match | N/A |
| RI | 168,738 | 629 |
| UT | DID NOT SUBMIT | |
| 11 States + NC | 10,012,535 | 43,405 |
| Unique SSNs -- no duplicate SSNs in this total (by SSN not state) |
37,522 Plus NC = 43384 |
|
| VA submission | 3,844,557 |
August 2002
| STATE NAME | SUBMISSION COUNT | # OF RECORDS PROVIDED TO STATE AFTER MATCH |
|---|---|---|
| CA | DID NOT SUBMIT | |
| CT | 393,530 | 1,945 |
| DC | 75,344 | 508 |
| DE | 90,277 | 460 |
| FL | 1,396,571 | 6,575 |
| IL | 166,536 | 579 |
| KS | 303,582 | 1,705 |
| MA | 288,795 | 594 |
| MD | 534,761 | 1,538 |
| MO | DID NOT REQUEST VA MATCH | |
| NC | 1,148,678 | 5,980 |
| NE | 249,456 | 1,400 |
| NJ | DID NOT REQUEST VA MATCH | |
| NY | 2,744,062 | 11,924 |
| OH | 871,333 | 4,173 |
| PA | 1,340,133 | 6,903 |
| PR | DID NOT SUBMIT | |
| RI | 169,471 | 640 |
| UT | 17,368 | 31 |
| VA | 339,349 | 1,037 |
| REQUEST FOR VET MATCH: 16 | 10,129,246 | 45,992 |
| VA submission | 3,909,854 |
November 2002
| STATE NAME | SUBMISSION COUNT | # OF RECORDS PROVIDED TO STATE AFTER MATCH |
|---|---|---|
| CA | DID NOT SUBMIT | |
| CT | 400,773 | 1,973 |
| DC | DID NOT SUBMIT | |
| DE | 93,763 | 474 |
| FL | 1,440,862 | 6,944 |
| IL | 1,407,322 | 5,172 |
| KS | 314,005 | 1,763 |
| MA | 299,230 | 615 |
| MD | 546,603 | 1,578 |
| MO | NO MATCH | |
| NC | 1,174,939 | 6,139 |
| NE | 253,091 | 1,431 |
| NJ | 179,339 | 686 |
| NY | 2,877,835 | 12,339 |
| OH | DID NOT SUBMIT | |
| PA | 1,413,949 | 7,388 |
| PR | NO MATCH | |
| RI | 170,850 | 645 |
| UT | 17,626 | 30 |
| VA | DID NOT SUBMIT | |
| WA | 13,629 | 805 |
| REQUEST FOR VET MATCH: 16 | 10,603,816 | 47,982 |
| VA submission | 3,971,695 |
