Publication Date:
November 3, 2021
Current as of:
ANA awarded the FY2021 grants for the October 1, 2021 through September 30, 2022 budget period. Seventy-five recipients received total funding of more than $19.9 million. View all active grantees here
Grant Program | FY2021 Funding Grant Recipient Award Name | State | City | Award Issue Date | Award Amount. |
Native Languages Esther Martinez Initiative (EMI) | Kulaniakea | Hawaii | Honolulu | 9/29/2021 | $300,000 |
Native Languages Esther Martinez Initiative (EMI) | Keres Children's Learning Center | New Mexico | Cochiti Pueblo | 9/29/2021 | $299,999 |
Native Languages Esther Martinez Initiative (EMI) | Eastern Band of Cherokee Indians | North Carolina | Cherokee | 9/29/2021 | $233,995 |
Native Languages Esther Martinez Initiative (EMI) | Aha Punana Leo Inc. | Hawaii | Hilo | 9/29/2021 | $296,654 |
Native Languages Esther Martinez Initiative (EMI) | Hearts Gathered | Washington | Omak | 9/29/2021 | $252,564 |
Native Languages Esther Martinez Initiative (EMI) | Confederated Tribes of the Grand Ronde Community of Oregon | Oregon | Grand Ronde | 9/29/2021 | $196,960 |
Social And Economic Development for Alaska (SEDS-AK) | Ahtna Intertribal Resource Commission | Alaska | Glennallen | 9/29/2021 | $199,926 |
Social And Economic Development for Alaska (SEDS-AK) | Bristol Bay Native Association, Inc. | Alaska | Dillingham | 9/29/2021 | $199,808 |
Social And Economic Development for Alaska (SEDS-AK) | Chilkoot Indian Association | Alaska | Haines | 9/29/2021 | $200,000 |
Native Languages Preservation and Maintenance (P&M) | Muscogee Creek Nation | Oklahoma | Okmulgee | 9/29/2021 | $128,118 |
Native Languages Preservation and Maintenance (P&M) | Doyon Foundation | Alaska | Fairbanks | 9/29/2021 | $212,659 |
Native Languages Preservation and Maintenance (P&M) | Sun'Aq Tribe of Kodiak | Alaska | Kodiak | 9/29/2021 | $283,384 |
Native Languages Preservation and Maintenance (P&M) | Little Big Horn Community College | Montana | Crow Agency | 9/29/2021 | $260,123 |
Native Languages Preservation and Maintenance (P&M) | Yavapai Apache Nation | Arizona | Camp Verde | 9/29/2021 | $221,084 |
Native Languages Preservation and Maintenance (P&M) | Tolowa Dee-Ni Nation | California | Smith River | 9/29/2021 | $128,829 |
Native Languages Preservation and Maintenance (P&M) | Chickasaw Nation | Oklahoma | Ada | 9/29/2021 | $233,932 |
Native Languages Preservation and Maintenance (P&M) | Comanche Nation | Oklahoma | Lawton | 9/29/2021 | $273,418 |
Native Languages Preservation and Maintenance (P&M) | Yurok Tribe | California | Klamath | 9/29/2021 | $299,662 |
Native Languages Preservation and Maintenance (P&M) | Para I Probechu'N I Taotao-Ta, Inc | Guam | Hagatna | 9/29/2021 | $232,958 |
Native Languages Preservation and Maintenance (P&M) | Mashantucket Pequot Tribal Nation | Connecticut | Mashantucket | 9/29/2021 | $150,336 |
Native Languages Preservation and Maintenance (P&M) | Tunica-Biloxi Tribe of Louisiana | Louisiana | Marksville | 9/29/2021 | $290,281 |
Native Languages Preservation and Maintenance (P&M) | Kenaitze Indian Tribe | Alaska | Kenai | 9/29/2021 | $203,715 |
Native Languages Preservation and Maintenance (P&M) | National Indian Education Association | District of Columbia | Washington | 9/29/2021 | $164,047 |
Native Languages Preservation and Maintenance (P&M) | Prairie Band Potawatomi Nation | Kansas | Mayetta | 9/29/2021 | $261,612 |
Native Languages Preservation and Maintenance (P&M) | Red Cliff Band of Lake Superior Chippewa Indians | Wisconsin | Bayfield | 9/29/2021 | $298,589 |
Native Languages Preservation and Maintenance (P&M) | Native American Community Services of Erie & Niagara Counties Inc | New York | Buffalo | 9/29/2021 | $248,077 |
Native Languages Preservation and Maintenance (P&M) | Beaver Village | Alaska | Beaver | 9/29/2021 | $239,950 |
Native Languages Preservation and Maintenance (P&M) | Cheesh'Na Tribe | Alaska | Gakona | 9/29/2021 | $278,720 |
Native Languages Preservation and Maintenance (P&M) | Government of Guam- Department of Administration | Guam | Hagatna | 9/29/2021 | $299,075 |
Native Languages Preservation and Maintenance (P&M) | Ho-Chunk Nation | Wisconsin | Black River Falls | 9/29/2021 | $220,931 |
Environmental Regulatory Enhancement (ERE) | Ketchikan Indian Community | Alaska | Ketchikan | 9/29/2021 | $190,555 |
Environmental Regulatory Enhancement (ERE) | Chickaloon Native Village | Alaska | Palmer | 9/29/2021 | $300,000 |
Environmental Regulatory Enhancement (ERE) | Organized Village of Kake | Alaska | Kake | 9/29/2021 | $146,064 |
Environmental Regulatory Enhancement (ERE) | Bear River Band of Rohnerville Rancheria | California | Loleta | 9/29/2021 | $285,699 |
Environmental Regulatory Enhancement (ERE) | Lummi Indian Business Council | Washington | Bellingham | 9/29/2021 | $189,130 |
Environmental Regulatory Enhancement (ERE) | Choctaw Nation of Oklahoma | Oklahoma | Durant | 9/29/2021 | $95,217 |
Social And Economic Development Strategies (SEDS) | The Chippewa Cree Tribe of the Rocky Boy Reservation | Montana | Box Elder | 9/30/2021 | $306,958 |
Social And Economic Development Strategies (SEDS) | Kashia Band of Pomo Indians of the Stewarts Point Rancheria | California | Santa Rosa | 9/30/2021 | $339,106 |
Social And Economic Development Strategies (SEDS) | Kahuli Leo Le`A | Hawaii | Kaneohe | 9/30/2021 | $400,000 |
Social And Economic Development Strategies (SEDS) | Mattaponi Indian Reservation | Virginia | West Point | 9/30/2021 | $363,888 |
Social And Economic Development Strategies (SEDS) | Burt Lake Band of Ottawa and Chippewa Indians, Inc. | Michigan | Brutus | 9/30/2021 | $125,698 |
Social And Economic Development Strategies (SEDS) | Pu'A Foundation | Hawaii | Honolulu | 9/30/2021 | $133,096 |
Social And Economic Development Strategies (SEDS) | Little Big Horn Community College | Montana | Crow Agency | 9/30/2021 | $400,000 |
Social And Economic Development Strategies (SEDS) | Awaiaulu, Inc. | Hawaii | Honolulu | 9/30/2021 | $280,547 |
Social And Economic Development Strategies (SEDS) | Native Nations Education Foundation | Hawaii | Hilo | 9/30/2021 | $390,131 |
Social And Economic Development Strategies (SEDS) | Waianae Economic Development Council | Hawaii | Waianae | 9/30/2021 | $372,850 |
Social And Economic Development Strategies (SEDS) | Karuk Tribe | California | Happy Camp | 9/30/2021 | $351,747 |
Social And Economic Development Strategies (SEDS) | Indigenous Peoples Task Force | Minnesota | Minneapolis | 9/30/2021 | $400,000 |
Social And Economic Development Strategies (SEDS) | Oneida Nation | Wisconsin | Oneida | 9/30/2021 | $355,823 |
Social And Economic Development Strategies (SEDS) | White Mountain Apache Tribe | Arizona | Fort Apache | 9/30/2021 | $400,000 |
Social And Economic Development Strategies (SEDS) | Four Directions Development Corp | Maine | Orono | 9/30/2021 | $224,034 |
Social And Economic Development Strategies (SEDS) | High Plains Indians, Inc | North Carolina | Roxboro | 9/30/2021 | $286,086 |
Social And Economic Development Strategies (SEDS) | American Indian Business Leaders | Montana | Missoula | 9/30/2021 | $400,000 |
Social And Economic Development Strategies (SEDS) | Riverside-San Bernardino County Indian Health, Inc. | California | Banning | 9/30/2021 | $250,000 |
Social And Economic Development Strategies (SEDS) | Healthy Native Communities Partnership | New Mexico | Shiprock | 9/30/2021 | $367,716 |
Social And Economic Development Strategies (SEDS) | Ileihno Bopachemihn | California | Sacramento | 9/30/2021 | $328,637 |
Social And Economic Development Strategies (SEDS) | Three Affiliated Tribes | North Dakota | New Town | 9/30/2021 | $348,650 |
Social And Economic Development Strategies (SEDS) | Five Mountains Hawai'I, Inc. | Hawaii | Kamuela | 9/30/2021 | $399,646 |
Social And Economic Development Strategies (SEDS) | Rappahannock Tribe | Virginia | Indian Neck | 9/30/2021 | $206,579 |
Social And Economic Development Strategies (SEDS) | Oneida Indian Nation | New York | Oneida | 9/30/2021 | $397,198 |
Social And Economic Development Strategies (SEDS) | The Lakota Fund, Inc. | South Dakota | Kyle | 9/30/2021 | $400,000 |
Social And Economic Development Strategies (SEDS) | Consortium For Hawai'I Ecological Engineering Education | Hawaii | Honolulu | 9/30/2021 | $382,754 |
Social And Economic Development Strategies (SEDS) | Native Cdfi Network, Inc. | South Dakota | Hermosa | 9/30/2021 | $271,129 |
Social And Economic Development Strategies (SEDS) | Aha Kane - Foundation for the Advancement of Native Hawaiian Males | Hawaii | Honolulu | 9/30/2021 | $399,950 |
Social And Economic Development Strategies (SEDS) | 500 Sails | Northern Mariana Islands | Saipan | 9/30/2021 | $399,041 |
Social And Economic Development Strategies (SEDS) | Hanalei River Heritage Foundation | Hawaii | Honolulu | 9/30/2021 | $157,617 |
Social And Economic Development Strategies (SEDS) | Bear River Band of Rohnerville Rancheria | California | Loleta | 9/30/2021 | $121,662 |
Social And Economic Development Strategies (SEDS) | The Zuni Youth Enrichment Project | New Mexico | Zuni | 9/30/2021 | $238,159 |
Social And Economic Development Strategies (SEDS) | California Tribal College | California | Woodland | 9/30/2021 | $351,033 |
Social and Economic Development Strategies — Growing Organizations (SEDS-GO) | Sigangu Community Development Corporation | South Dakota | Mission | 9/30/2021 | $199,001 |
Social and Economic Development Strategies — Growing Organizations (SEDS-GO) | Cherokee Indian Hospital Authority | North Carolina | Cherokee | 9/30/2021 | $127,626 |
Social and Economic Development Strategies — Growing Organizations (SEDS-GO) | Urban Indigenous Collective, Inc | New York | New York | 9/30/2021 | $195,387 |
Social and Economic Development Strategies — Growing Organizations (SEDS-GO) | Kanaka Economic Development Alliance | Hawaii | Kaneohe | 9/30/2021 | $180,351 |
Social and Economic Development Strategies — Growing Organizations (SEDS-GO) | Pine Ridge Girls School, Inc. | South Dakota | Porcupine | 9/30/2021 | $200,000 |
Social and Economic Development Strategies — Growing Organizations (SEDS-GO) | Holani Hana Inc. | Hawaii | Hana | 9/30/2021 | $200,000 |
Types:
Topics:
Audiences: