Publication Date:
November 3, 2021
Current as of:
Below represent all current/active ANA grantees for October 1, 2021 through September 30, 2022 budget period. Four-hundred and five recipients received total funding of more than $64.3 million. View all current grantees here.
Grant Program | Grantee Name | State | City | Zipcode | Project Period Start Date | Project Period End Date | Award Issue Date | Award Amount. |
Social And Economic Development Strategies (SEDS) | Choctaw Nation of Oklahoma | Oklahoma | Durant | 74701-3610 | 9/30/2018 | 9/29/2022 | 9/30/2021 | $0 |
Social And Economic Development Strategies (SEDS) | Clare Swan Early Learning Center | Alaska | Anchorage | 99508-2870 | 9/30/2018 | 3/31/2022 | 9/10/2021 | $0 |
Social And Economic Development Strategies (SEDS) | Inuit Circumpolar Council-Alaska | Alaska | Anchorage | 99503-5781 | 9/30/2018 | 4/30/2022 | 9/30/2021 | $0 |
Social And Economic Development Strategies (SEDS) | Tohono O'Odham Community College | Arizona | Sells | 85634-3129 | 9/30/2018 | 9/29/2022 | 7/23/2021 | $0 |
Social And Economic Development Strategies (SEDS) | Juaneno Band of Mission Indians | California | San Juan Capistrano | 92675-2673 | 9/30/2018 | 9/29/2022 | 9/30/2021 | $0 |
Social And Economic Development Strategies (SEDS) | Migizi Communications Inc | Minnesota | Minneapolis | 55406-1914 | 9/30/2018 | 9/29/2022 | 9/10/2021 | $0 |
Social And Economic Development Strategies (SEDS) | Native American Indian Center of Central Ohio, Inc. | Ohio | Columbus | 43207-1869 | 9/30/2019 | 9/29/2022 | 7/23/2021 | $195,404 |
Social And Economic Development Strategies (SEDS) | The Klamath Tribes | Oregon | Chiloquin | 97624-6773 | 9/30/2019 | 9/29/2022 | 7/23/2021 | $237,415 |
Social And Economic Development Strategies (SEDS) | Native American Connections | Arizona | Phoenix | 85012-1848 | 9/30/2019 | 9/29/2022 | 8/17/2021 | $100,000 |
Social And Economic Development Strategies (SEDS) | Sustain Hawaii | Hawaii | Waimanalo | 96795-1641 | 9/30/2019 | 9/29/2022 | 9/30/2021 | $0 |
Social And Economic Development Strategies (SEDS) | Sustainable Molokai | Hawaii | Kaunakakai | 96748-0250 | 9/30/2019 | 9/29/2022 | 7/29/2021 | $352,397 |
Social And Economic Development Strategies (SEDS) | Lower Sioux Community Council | Minnesota | Morton | 56270-0308 | 9/30/2019 | 9/29/2022 | 7/29/2021 | $297,902 |
Social And Economic Development Strategies (SEDS) | Little Traverse Bay Bands of Odawa Indians | Michigan | Harbor Springs | 49740-9692 | 9/30/2019 | 9/29/2022 | 8/17/2021 | $400,000 |
Social And Economic Development Strategies (SEDS) | Cnmi Public School System | Northern Mariana Islands | Saipan | 96950-1370 | 9/30/2019 | 9/29/2022 | 8/18/2021 | $243,272 |
Social And Economic Development Strategies (SEDS) | American Indian Family Center | Minnesota | Saint Paul | 55130-4134 | 9/30/2019 | 9/29/2022 | 7/29/2021 | $268,539 |
Social And Economic Development Strategies (SEDS) | Pine Ridge Area Chamber of Commerce | South Dakota | Kyle | 57752-3075 | 9/30/2019 | 9/29/2022 | 7/29/2021 | $400,000 |
Social And Economic Development Strategies (SEDS) | American Indian Recruitment Programs | California | San Diego | 92182-0001 | 9/30/2019 | 12/31/2021 | 9/10/2021 | $0 |
Social And Economic Development Strategies (SEDS) | Fond Du Lac Band of Lake Superior Chippewa | Minnesota | Cloquet | 55720-9702 | 9/30/2019 | 9/29/2022 | 7/29/2021 | $171,196 |
Social And Economic Development Strategies (SEDS) | Michigan Indian Legal Services, Inc. | Michigan | Traverse City | 49686-2401 | 9/30/2019 | 9/29/2022 | 7/29/2021 | $101,856 |
Social And Economic Development Strategies (SEDS) | Partners in Development Foundation | Hawaii | Honolulu | 96817-2433 | 9/30/2019 | 9/29/2022 | 7/29/2021 | $400,000 |
Social And Economic Development Strategies (SEDS) | Dine Anai, Incorporated | New Mexico | Canoncito | 87026-3995 | 9/30/2019 | 9/29/2022 | 9/10/2021 | $0 |
Social And Economic Development Strategies (SEDS) | San Carlos Apache Tribe | Arizona | SAN CARLOS | 85550-0000 | 9/30/2019 | 9/29/2022 | 8/18/2021 | $335,146 |
Social And Economic Development Strategies (SEDS) | Ka'Ehu | Hawaii | Wailuku | 96793-1350 | 9/30/2019 | 9/29/2022 | 9/30/2021 | $0 |
Social And Economic Development Strategies (SEDS) | Red Lake Band of Chippewa Indians | Minnesota | Redlake | 56671-0588 | 9/30/2019 | 9/29/2022 | 7/29/2021 | $381,847 |
Social And Economic Development Strategies (SEDS) | American Indian Science & Engineering Society | New Mexico | Albuquerque | 87109-6708 | 9/30/2019 | 9/29/2022 | 8/16/2021 | $343,645 |
Social And Economic Development Strategies (SEDS) | Alaska Native Justice Center Inc. | Alaska | Anchorage | 99508-2870 | 9/30/2019 | 9/29/2022 | 9/10/2021 | $0 |
Social And Economic Development Strategies (SEDS) | Prairie Island Indian Community | Minnesota | Welch | 55089-9635 | 9/30/2019 | 9/29/2022 | 7/29/2021 | $232,286 |
Social And Economic Development Strategies (SEDS) | Menominee Indian Tribe of Wisconsin | Wisconsin | Keshena | 54135-0910 | 9/30/2019 | 9/29/2022 | 8/3/2021 | $242,703 |
Social And Economic Development Strategies (SEDS) | The Bdote Learning Center | Minnesota | Minneapolis | 55406-1780 | 9/30/2019 | 9/29/2022 | 9/30/2021 | $0 |
Social And Economic Development Strategies (SEDS) | Friends of Mariana Trench Monument | Northern Mariana Islands | Saipan | 96950-7048 | 9/30/2019 | 9/29/2022 | 7/29/2021 | $238,792 |
Social And Economic Development Strategies (SEDS) | National Indian Woman Health Resource Center | Oklahoma | Tahlequah | 74464-3836 | 9/30/2019 | 9/29/2022 | 7/29/2021 | $172,326 |
Social And Economic Development Strategies (SEDS) | Knik Tribe | Alaska | Palmer | 99645-9655 | 9/30/2019 | 9/29/2022 | 8/16/2021 | $400,000 |
Social And Economic Development Strategies (SEDS) | Empowering Pacific Island Communities | American Samoa | Pago Pago | 96799-5825 | 9/30/2019 | 9/29/2022 | 7/29/2021 | $400,000 |
Social And Economic Development Strategies (SEDS) | Red Cliff Band of Lake Superior Chippewa | Wisconsin | Bayfield | 54814-4741 | 9/30/2019 | 9/29/2022 | 7/29/2021 | $315,972 |
Social And Economic Development Strategies (SEDS) | Lummi | Washington | Bellingham | 98226-9291 | 9/30/2019 | 9/29/2022 | 8/16/2021 | $313,896 |
Social And Economic Development Strategies (SEDS) | California Indian Manpower Consortium, Inc. | California | Sacramento | 95834-1206 | 9/30/2019 | 9/29/2022 | 7/29/2021 | $282,774 |
Social And Economic Development Strategies (SEDS) | The Kodiak Archipelago Leadership Institute | Alaska | Kodiak | 99615-7806 | 9/30/2020 | 9/29/2023 | 8/3/2021 | $399,345 |
Social And Economic Development Strategies (SEDS) | Cook Inlet Tribal Council, Inc. | Alaska | Anchorage | 99508-2870 | 9/30/2020 | 9/29/2023 | 8/18/2021 | $400,000 |
Social And Economic Development Strategies (SEDS) | Tubatulabals of Kern Valley | California | Weldon | 00009-3283 | 9/30/2020 | 9/29/2023 | 8/3/2021 | $365,898 |
Social And Economic Development Strategies (SEDS) | MOWA Band of Choctaw Indians | Alabama | Mount Vernon | 36560-2629 | 9/30/2020 | 9/29/2023 | 8/3/2021 | $226,454 |
Social And Economic Development Strategies (SEDS) | Marianas Alliance of Non-governmental Organizations | Northern Mariana Islands | Saipan | 96950-0631 | 9/30/2020 | 9/29/2023 | 8/3/2021 | $223,631 |
Social And Economic Development Strategies (SEDS) | Aaniiih Nakoda College | Montana | Harlem | 59526-8083 | 9/30/2020 | 9/29/2023 | 8/18/2021 | $400,000 |
Social And Economic Development Strategies (SEDS) | Shoshone-Bannock Tribes | Idaho | Fort Hall | 83203-0306 | 9/30/2020 | 9/29/2023 | 7/29/2021 | $339,397 |
Social And Economic Development Strategies (SEDS) | First Peoples Fund | South Dakota | Rapid City | 57709-2977 | 9/30/2020 | 9/29/2023 | 8/3/2021 | $315,885 |
Social And Economic Development Strategies (SEDS) | Native Community Development, Inc. | North Dakota | Bismarck | 58501-4906 | 9/30/2020 | 9/29/2023 | 9/30/2021 | $0 |
Social And Economic Development Strategies (SEDS) | Waianae Community Re-Development Corporation (WCRC) | Hawaii | Waianae | 96792-2714 | 9/30/2020 | 9/29/2023 | 8/18/2021 | $399,183 |
Social And Economic Development Strategies (SEDS) | Skokomish Indian Tribe | Washington | Skokomish Nation | 98584-9748 | 9/30/2020 | 9/29/2023 | 3/17/2021 | $0 |
Social And Economic Development Strategies (SEDS) | Sealaska Heritage Institute | Alaska | Juneau | 99801-1332 | 9/30/2020 | 9/29/2023 | 7/29/2021 | $277,727 |
Social And Economic Development Strategies (SEDS) | Rosebud Sioux Tribe | South Dakota | Rosebud | 57570-0430 | 9/30/2020 | 9/29/2023 | 8/3/2021 | $399,985 |
Social And Economic Development Strategies (SEDS) | Kula no na Po`e Hawaii | Hawaii | Honolulu | 96813-1412 | 9/30/2020 | 9/29/2023 | 9/8/2021 | $399,920 |
Social And Economic Development Strategies (SEDS) | Cherokee Nation | Oklahoma | Tahlequah | 74465-1669 | 9/30/2020 | 9/29/2022 | 8/3/2021 | $400,000 |
Social And Economic Development Strategies (SEDS) | Mana Maoli | Hawaii | Honolulu | 96816-2928 | 9/30/2020 | 9/29/2023 | 9/8/2021 | $399,969 |
Social And Economic Development Strategies (SEDS) | Kulaniakea | Hawaii | Honolulu | 96817-1700 | 9/30/2020 | 9/29/2023 | 8/3/2021 | $400,000 |
Social And Economic Development Strategies (SEDS) | Hana Community Health Center | Hawaii | Hana | 96713-0807 | 9/30/2020 | 9/29/2023 | 9/16/2021 | $0 |
Social And Economic Development Strategies (SEDS) | Warm Springs Community Action Team | Oregon | Warm Springs | 97761-1419 | 9/30/2020 | 9/29/2023 | 9/8/2021 | $384,764 |
Social And Economic Development Strategies (SEDS) | Chickahominy Indian Tribe | Virginia | Providence Forge | 23140-2302 | 9/30/2020 | 9/29/2023 | 9/8/2021 | $352,506 |
Social And Economic Development Strategies (SEDS) | National Indian Education Association | District of Columbia | Washington | 20005-2075 | 9/30/2020 | 9/29/2023 | 9/8/2021 | $285,517 |
Social And Economic Development Strategies (SEDS) | Farm to Table-Guam Corp. | Guam | Yigo | 96929-2717 | 9/30/2020 | 9/29/2023 | 9/8/2021 | $395,271 |
Social And Economic Development Strategies (SEDS) | Na Kalai Waa | Hawaii | Kamuela | 96743-7303 | 9/30/2020 | 9/29/2023 | 9/8/2021 | $293,194 |
Social And Economic Development Strategies (SEDS) | Ponca Tribe of Oklahoma | Oklahoma | Ponca City | 74601-8310 | 9/30/2020 | 9/29/2022 | 9/8/2021 | $141,961 |
Social And Economic Development Strategies (SEDS) | The Chippewa Cree Tribe of The Rocky Boy Reservation | Montana | Box Elder | 59521-8849 | 9/30/2021 | 9/29/2023 | 9/30/2021 | $306,958 |
Social And Economic Development Strategies (SEDS) | Kashia Band of Pomo Indians of The Stewarts Point Rancheria | California | Santa Rosa | 95403-7233 | 9/30/2021 | 9/29/2024 | 9/30/2021 | $339,106 |
Social And Economic Development Strategies (SEDS) | Kahuli Leo Le`A | Hawaii | Kaneohe | 96744-4639 | 9/30/2021 | 9/29/2024 | 9/30/2021 | $400,000 |
Social And Economic Development Strategies (SEDS) | Mattaponi Indian Reservation | Virginia | West Point | 23181-3714 | 9/30/2021 | 9/29/2024 | 9/30/2021 | $363,888 |
Social And Economic Development Strategies (SEDS) | Burt Lake Band of Ottawa and Chippewa Indians, Inc. | Michigan | Brutus | 49716-5106 | 9/30/2021 | 9/29/2024 | 9/30/2021 | $125,698 |
Social And Economic Development Strategies (SEDS) | Pu'a Foundation | Hawaii | Honolulu | 96828-0025 | 9/30/2021 | 9/29/2024 | 9/30/2021 | $133,096 |
Social And Economic Development Strategies (SEDS) | Little Big Horn Community College | Montana | Crow Agency | 59022-7000 | 9/30/2021 | 9/29/2024 | 9/30/2021 | $400,000 |
Social And Economic Development Strategies (SEDS) | Awaiaulu, Inc. | Hawaii | Honolulu | 96819-2806 | 9/30/2021 | 9/29/2024 | 9/30/2021 | $280,547 |
Social And Economic Development Strategies (SEDS) | Native Nations Education Foundation | Hawaii | Hilo | 96720-0278 | 9/30/2021 | 9/29/2024 | 9/30/2021 | $390,131 |
Social And Economic Development Strategies (SEDS) | Waianae Economic Development Council | Hawaii | Waianae | 96792-3143 | 9/30/2021 | 9/29/2024 | 9/30/2021 | $372,850 |
Social And Economic Development Strategies (SEDS) | Karuk Tribe | California | HAPPY CAMP | 96039-0000 | 9/30/2021 | 9/30/2024 | 9/30/2021 | $351,747 |
Social And Economic Development Strategies (SEDS) | Indigenous Peoples Task Force | Minnesota | Minneapolis | 55404-3967 | 9/30/2021 | 9/29/2024 | 9/30/2021 | $400,000 |
Social And Economic Development Strategies (SEDS) | Oneida Nation | Wisconsin | Oneida | 54155-0365 | 9/30/2021 | 9/29/2024 | 9/30/2021 | $355,823 |
Social And Economic Development Strategies (SEDS) | White Mountain Apache Tribe | Arizona | Fort Apache | 85926-1032 | 9/30/2021 | 9/29/2024 | 9/30/2021 | $400,000 |
Social And Economic Development Strategies (SEDS) | Four Directions Development Corp | Maine | Orono | 04473-3610 | 9/30/2021 | 9/29/2023 | 9/30/2021 | $224,034 |
Social And Economic Development Strategies (SEDS) | High Plains Indians, Inc | North Carolina | Roxboro | 27573-3265 | 9/30/2021 | 9/29/2024 | 9/30/2021 | $286,086 |
Social And Economic Development Strategies (SEDS) | American Indian Business Leaders | Montana | Missoula | 59812-0001 | 9/30/2021 | 9/29/2024 | 9/30/2021 | $400,000 |
Social And Economic Development Strategies (SEDS) | Riverside-San Bernardino County Indian Health, Inc. | California | Banning | 92220-6946 | 9/30/2021 | 9/29/2024 | 9/30/2021 | $250,000 |
Social And Economic Development Strategies (SEDS) | Healthy Native Communities Partnership | New Mexico | Shiprock | 87420-1019 | 9/30/2021 | 9/29/2024 | 9/30/2021 | $367,716 |
Social And Economic Development Strategies (SEDS) | Ileihno Bopachemihn | California | Sacramento | 95821-4300 | 9/30/2021 | 9/29/2023 | 9/30/2021 | $328,637 |
Social And Economic Development Strategies (SEDS) | Three Affiliated Tribes | North Dakota | New Town | 58763-9404 | 9/30/2021 | 9/29/2023 | 9/30/2021 | $348,650 |
Social And Economic Development Strategies (SEDS) | Five Mountains Hawai'I, Inc. | Hawaii | Kamuela | 96743-8440 | 9/30/2021 | 9/29/2024 | 9/30/2021 | $399,646 |
Social And Economic Development Strategies (SEDS) | Rappahannock Tribe | Virginia | Indian Neck | 23148-2322 | 9/30/2021 | 9/29/2024 | 9/30/2021 | $206,579 |
Social And Economic Development Strategies (SEDS) | Oneida Indian Nation | New York | Oneida | 13421-2729 | 9/30/2021 | 9/29/2024 | 9/30/2021 | $397,198 |
Social And Economic Development Strategies (SEDS) | The Lakota Fund, Inc. | South Dakota | Kyle | 57752-0340 | 9/30/2021 | 9/29/2024 | 9/30/2021 | $400,000 |
Social And Economic Development Strategies (SEDS) | Consortium For Hawai'I Ecological Engineering Education | Hawaii | Honolulu | 96817-2433 | 9/30/2021 | 9/29/2024 | 9/30/2021 | $382,754 |
Social And Economic Development Strategies (SEDS) | Native Cdfi Network, Inc. | South Dakota | Hermosa | 57744-8500 | 9/30/2021 | 9/29/2024 | 9/30/2021 | $271,129 |
Social And Economic Development Strategies (SEDS) | Aha Kane - Foundation For The Advancement of Native Hawaiian Males | Hawaii | Honolulu | 96813-5419 | 9/30/2021 | 9/29/2024 | 9/30/2021 | $399,950 |
Social And Economic Development Strategies (SEDS) | 500 Sails | Northern Mariana Islands | Saipan | 96950-8901 | 9/30/2021 | 9/29/2024 | 9/30/2021 | $399,041 |
Social And Economic Development Strategies (SEDS) | Hanalei River Heritage Foundation | Hawaii | Honolulu | 96813-2216 | 9/30/2021 | 9/29/2023 | 9/30/2021 | $157,617 |
Social And Economic Development Strategies (SEDS) | Bear River Band Of Rohnerville Rancheria | California | Loleta | 95551-9707 | 9/30/2021 | 9/29/2024 | 9/30/2021 | $121,662 |
Social And Economic Development Strategies (SEDS) | The Zuni Youth Enrichment Project | New Mexico | Zuni | 87327-0447 | 9/30/2021 | 9/29/2024 | 9/30/2021 | $238,159 |
Social And Economic Development Strategies (SEDS) | California Tribal College | California | Woodland | 95776-5156 | 9/30/2021 | 9/29/2024 | 9/30/2021 | $351,033 |
Native Languages Esther Martinez Initiative (EMI) | Central Council Tlingit and Haida Indian Tribes of Alaska | Alaska | Juneau | 99801-6922 | 7/1/2018 | 6/30/2022 | 7/29/2021 | $0 |
Native Languages Esther Martinez Initiative (EMI) | Salish School of Spokane | Washington | Spokane | 99205-1353 | 7/1/2019 | 6/30/2022 | 7/2/2021 | $300,000 |
Native Languages Esther Martinez Initiative (EMI) | Kai Loa, Inc | Hawaii | Kaneohe | 96744-3568 | 7/1/2019 | 6/30/2022 | 7/2/2021 | $271,988 |
Native Languages Esther Martinez Initiative (EMI) | Clare Swan Early Learning Center | Alaska | Anchorage | 99508-2870 | 7/1/2019 | 6/30/2022 | 7/2/2021 | $300,000 |
Native Languages Esther Martinez Initiative (EMI) | Hualapai Tribe | Arizona | Peach Springs | 86434-0179 | 7/1/2019 | 6/30/2022 | 7/2/2021 | $231,273 |
Native Languages Esther Martinez Initiative (EMI) | Fort Belknap Community Economic Development Corporation | Montana | Harlem | 59526-1177 | 7/1/2019 | 6/30/2022 | 9/1/2021 | $245,715 |
Native Languages Esther Martinez Initiative (EMI) | Spokane Tribe of The Spokane Reservation | Washington | Wellpinit | 99040-9707 | 7/1/2019 | 6/30/2022 | 7/2/2021 | $300,000 |
Native Languages Esther Martinez Initiative (EMI) | Wopanaak Language and Cultural Weetyoo, Inc. | Massachusetts | Mashpee | 02649-3707 | 7/1/2019 | 6/30/2022 | 7/2/2021 | $293,988 |
Native Languages Esther Martinez Initiative (EMI) | Red Lake Band of Chippewa Indians | Minnesota | Redlake | 56671-0550 | 7/1/2019 | 6/30/2022 | 7/20/2021 | $260,904 |
Native Languages Esther Martinez Initiative (EMI) | Sitting Bull College | North Dakota | Fort Yates | 58538-9706 | 9/30/2020 | 6/30/2025 | 7/23/2021 | $292,176 |
Native Languages Esther Martinez Initiative (EMI) | Oneida Nation | Wisconsin | Oneida | 54155-0365 | 9/30/2020 | 6/30/2025 | 7/2/2021 | $295,742 |
Native Languages Esther Martinez Initiative (EMI) | Bdote Learning Center, Inc. | Minnesota | Minneapolis | 55406-1780 | 9/30/2020 | 6/30/2024 | 7/2/2021 | $299,997 |
Native Languages Esther Martinez Initiative (EMI) | Agwadeyesta Dogeh, Inc. | New York | Salamanca | 14779-9736 | 9/30/2020 | 6/30/2025 | 7/2/2021 | $215,161 |
Native Languages Esther Martinez Initiative (EMI) | Kulaniakea | Hawaii | Honolulu | 96817-1700 | 9/30/2021 | 6/30/2026 | 9/29/2021 | $300,000 |
Native Languages Esther Martinez Initiative (EMI) | Keres Children'S Learning Center | New Mexico | Cochiti Pueblo | 87072-0113 | 9/30/2021 | 6/30/2026 | 9/29/2021 | $299,999 |
Native Languages Esther Martinez Initiative (EMI) | Eastern Band of Cherokee Indians | North Carolina | Cherokee | 28719-0455 | 9/30/2021 | 6/30/2024 | 9/29/2021 | $233,995 |
Native Languages Esther Martinez Initiative (EMI) | Aha Punana Leo Inc. | Hawaii | Hilo | 96720-2001 | 9/30/2021 | 6/30/2026 | 9/29/2021 | $296,654 |
Native Languages Esther Martinez Initiative (EMI) | Hearts Gathered | Washington | Omak | 98841-0767 | 9/30/2021 | 6/30/2026 | 9/29/2021 | $252,564 |
Native Languages Esther Martinez Initiative (EMI) | Confederated Tribes of the Grand Ronde Community of Oregon | Oregon | Grand Ronde | 97347-9712 | 9/30/2021 | 6/30/2026 | 9/29/2021 | $196,960 |
Social And Economic Development for Alaska (SEDS-AK) | Angoon Community Association | Alaska | Angoon | 99820-0328 | 9/30/2019 | 9/29/2022 | 9/15/2021 | $175,075 |
Social And Economic Development for Alaska (SEDS-AK) | Native Village of Unalakleet | Alaska | Unalakleet | 99684-0270 | 9/30/2020 | 9/29/2022 | 8/18/2021 | $200,000 |
Social And Economic Development for Alaska (SEDS-AK) | AK Asa'carsarmiut | Alaska | Mountain Village | 99632-0249 | 9/30/2020 | 9/29/2023 | 8/18/2021 | $96,367 |
Social And Economic Development for Alaska (SEDS-AK) | Organized Village of Kake | Alaska | Kake | 99830-0316 | 9/30/2020 | 9/29/2023 | 9/10/2021 | $200,000 |
Social And Economic Development for Alaska (SEDS-AK) | Ahtna Intertribal Resource Commission | Alaska | Glennallen | 99588-0613 | 9/30/2021 | 9/29/2024 | 9/29/2021 | $199,926 |
Social And Economic Development for Alaska (SEDS-AK) | Bristol Bay Native Association, Inc. | Alaska | Dillingham | 99576-0310 | 9/30/2021 | 9/29/2024 | 9/29/2021 | $199,808 |
Social And Economic Development for Alaska (SEDS-AK) | Chilkoot Indian Association | Alaska | Haines | 99827-0490 | 9/30/2021 | 9/30/2024 | 9/29/2021 | $200,000 |
Native Languages Preservation and Maintenance (P&M) | Pueblo Of Acoma Inc. | New Mexico | Pueblo Of Acoma | 87034-0333 | 8/1/2017 | 6/30/2022 | 9/21/2021 | $0 |
Native Languages Preservation and Maintenance (P&M) | Papahana Kuaola | Hawaii | Kaneohe | 96744-9176 | 7/1/2018 | 6/30/2022 | 7/2/2021 | $0 |
Native Languages Preservation and Maintenance (P&M) | Little Wound School | South Dakota | Kyle | 57752-3081 | 7/1/2018 | 6/30/2022 | 7/1/2021 | $0 |
Native Languages Preservation and Maintenance (P&M) | Makah Tribal Council | Washington | Neah Bay | 98357-7600 | 7/1/2018 | 6/30/2022 | 9/10/2021 | $0 |
Native Languages Preservation and Maintenance (P&M) | Aleutian Pribilof Islands Association, Inc. | Alaska | ANCHORAGE | 99518-1408 | 7/1/2019 | 6/30/2022 | 7/2/2021 | $300,000 |
Native Languages Preservation and Maintenance (P&M) | Papakolea Community Development Corporation | Hawaii | Honolulu | 96813-1412 | 7/1/2019 | 6/30/2022 | 7/19/2021 | $287,857 |
Native Languages Preservation and Maintenance (P&M) | Great Lakes Indian Fish & Wildlife Commission | Wisconsin | Odanah | 54861-0009 | 7/1/2019 | 6/30/2022 | 7/2/2021 | $194,637 |
Native Languages Preservation and Maintenance (P&M) | Euchee (Yuchi) Language Project Inc. | Oklahoma | Sapulpa | 74066-5448 | 7/1/2019 | 6/30/2022 | 7/2/2021 | $300,000 |
Native Languages Preservation and Maintenance (P&M) | Cow Creek Band Of Umpqua Tribe Of Indians | Oregon | ROSEBURG | 97470-1399 | 7/1/2019 | 6/30/2022 | 7/2/2021 | $247,591 |
Native Languages Preservation and Maintenance (P&M) | Saint Regis Mohawk Tribe | New York | Hogansburg | 13655-3109 | 7/1/2019 | 6/30/2022 | 7/2/2021 | $299,999 |
Native Languages Preservation and Maintenance (P&M) | Ohkay Owingeh Tribal Council | New Mexico | Ohkay Owingeh | 87566-1269 | 7/1/2019 | 6/30/2022 | 9/9/2021 | $0 |
Native Languages Preservation and Maintenance (P&M) | Minneapolis American Indian Center | Minnesota | Minneapolis | 55404-2136 | 7/1/2019 | 6/30/2022 | 7/2/2021 | $300,000 |
Native Languages Preservation and Maintenance (P&M) | Little Traverse Bay Bands of Odawa Indians | Michigan | Harbor Springs | 49740-9692 | 7/1/2019 | 6/30/2022 | 7/2/2021 | $275,115 |
Native Languages Preservation and Maintenance (P&M) | Turtle Mountain Community College | North Dakota | Belcourt | 58316-3809 | 7/1/2019 | 6/30/2022 | 7/2/2021 | $201,202 |
Native Languages Preservation and Maintenance (P&M) | Tanana Chiefs Conference | Alaska | Fairbanks | 99701-4871 | 9/30/2020 | 6/30/2023 | 7/2/2021 | $300,000 |
Native Languages Preservation and Maintenance (P&M) | Absentee Shawnee Tribe of Oklahoma | Oklahoma | Shawnee | 74801-9005 | 9/30/2020 | 6/30/2023 | 7/2/2021 | $200,000 |
Native Languages Preservation and Maintenance (P&M) | Sac & Fox Nation | Oklahoma | Stroud | 74079-5178 | 9/30/2020 | 6/30/2023 | 7/20/2021 | $299,630 |
Native Languages Preservation and Maintenance (P&M) | Cherokee Nation | Oklahoma | Tahlequah | 74465-0948 | 9/30/2020 | 6/30/2023 | 7/2/2021 | $300,000 |
Native Languages Preservation and Maintenance (P&M) | Wolakota Waldorf Society Dba Lakota Waldorf School | South Dakota | Kyle | 57752-7403 | 9/30/2020 | 6/30/2023 | 7/13/2021 | $0 |
Native Languages Preservation and Maintenance (P&M) | Southern Ute Indian Tribe | Colorado | Ignacio | 81137-0737 | 9/30/2020 | 6/30/2023 | 7/2/2021 | $299,538 |
Native Languages Preservation and Maintenance (P&M) | Stone Child College Corporation | Montana | Box Elder | 59521-8752 | 9/30/2020 | 6/30/2023 | 7/2/2021 | $164,168 |
Native Languages Preservation and Maintenance (P&M) | Muscogee Creek Nation | Oklahoma | Okmulgee | 74447-7939 | 9/30/2021 | 6/30/2024 | 9/29/2021 | $128,118 |
Native Languages Preservation and Maintenance (P&M) | Doyon Foundation | Alaska | Fairbanks | 99701-2941 | 9/30/2021 | 6/30/2024 | 9/29/2021 | $212,659 |
Native Languages Preservation and Maintenance (P&M) | Sun'aq Tribe of Kodiak | Alaska | Kodiak | 99615-6396 | 9/30/2021 | 6/30/2024 | 9/29/2021 | $283,384 |
Native Languages Preservation and Maintenance (P&M) | Little Big Horn Community College | Montana | Crow Agency | 59022-7000 | 9/30/2021 | 6/30/2024 | 9/29/2021 | $260,123 |
Native Languages Preservation and Maintenance (P&M) | Yavapai Apache Nation | Arizona | Camp Verde | 86322-8412 | 9/30/2021 | 9/30/2024 | 9/29/2021 | $221,084 |
Native Languages Preservation and Maintenance (P&M) | Tolowa Dee-Ni Nation | California | Smith River | 95567-9446 | 9/30/2021 | 6/30/2023 | 9/29/2021 | $128,829 |
Native Languages Preservation and Maintenance (P&M) | Chickasaw Nation | Oklahoma | Ada | 74820-2204 | 9/30/2021 | 6/30/2024 | 9/29/2021 | $233,932 |
Native Languages Preservation and Maintenance (P&M) | Comanche Nation | Oklahoma | Lawton | 73507-1214 | 9/30/2021 | 6/30/2024 | 9/29/2021 | $273,418 |
Native Languages Preservation and Maintenance (P&M) | Yurok Tribe | California | Klamath | 95548-1027 | 9/30/2021 | 9/29/2024 | 9/29/2021 | $299,662 |
Native Languages Preservation and Maintenance (P&M) | Para I Probechu'N I Taotao-Ta, Inc | Guam | Hagatna | 96910-5205 | 9/30/2021 | 6/30/2024 | 9/29/2021 | $232,958 |
Native Languages Preservation and Maintenance (P&M) | Mashantucket Pequot Tribal Nation | Connecticut | Mashantucket | 06338-3804 | 9/30/2021 | 6/30/2024 | 9/29/2021 | $150,336 |
Native Languages Preservation and Maintenance (P&M) | Tunica-Biloxi Tribe Of Louisiana | Louisiana | Marksville | 71351-3065 | 9/30/2021 | 6/30/2024 | 9/29/2021 | $290,281 |
Native Languages Preservation and Maintenance (P&M) | Kenaitze Indian Tribe | Alaska | Kenai | 99611-9112 | 9/30/2021 | 6/30/2024 | 9/29/2021 | $203,715 |
Native Languages Preservation and Maintenance (P&M) | National Indian Education Association | District of Columbia | Washington | 20005-2075 | 9/30/2021 | 6/30/2024 | 9/29/2021 | $164,047 |
