Publication Date:
October 29, 2013
Environmental Regulatory Enhancement
| Grantee: | Inupiat Community of the Arctic Slope | |
| Descriptive Title: | Inupiat Environmental Regulatory Enhancement Project | |
| Location: | Barrow, Alaska 99723 | |
| ANA T/TA Region: | Alaska | |
| ACF Region: | Region X | |
| Program Area: | Environmental Regulatory Enhancement | |
| Project Period: | 2012 - 2014 | |
| FY 2013 Award: | $281,858 | |
| Grantee: | Yukon River Inter-Tribal Watershed Council | |
| Descriptive Title: | Enhancing Tribal Environmental Regulation in the Yukon River Watershed through Indigenous Knowledge and Tribal Soil & Water Conservation Districts | |
| Location: | Fairbanks, Alaska 99701-4469 | |
| ANA T/TA Region: | Alaska | |
| ACF Region: | Region X | |
| Program Area: | Environmental Regulatory Enhancement | |
| Project Period: | 2013 - 2016 | |
| FY 2013 Award: | $253,735 | |
| Grantee: | Aroostook Band of Micmacs | |
| Descriptive Title: | Aroostook Band of Micmacs' Continuous Atmospheric Mercury Monitoring Project | |
| Location: | Presque Isle, Maine 04769-2040 | |
| ANA T/TA Region: | Eastern | |
| ACF Region: | Region I | |
| Program Area: | Environmental Regulatory Enhancement | |
| Project Period: | 2013 - 2014 | |
| FY 2013 Award: | $143,874 | |
| Grantee: | Keweenaw Bay Indian Community | |
| Descriptive Title: | Tribal Wildlife Management Plan | |
| Location: | Baraga, Michigan 49908 | |
| ANA T/TA Region: | Eastern | |
| ACF Region: | Region V | |
| Program Area: | Environmental Regulatory Enhancement | |
| Project Period: | 2011 - 2014 | |
| FY 2013 Award: | $137,644 | |
| Grantee: | Match-E-Be-Nash-She-Wish Band of Pottawatomi Indians | |
| Descriptive Title: | "Gde-nakwenamen nokmeskignan" Protecting Grandmother Earth through Natural Resource Protection Capacity Building | |
| Location: | Dorr, Michigan 49323-9404 | |
| ANA T/TA Region: | Eastern | |
| ACF Region: | Region V | |
| Program Area: | Environmental Regulatory Enhancement | |
| Project Period: | 2013 - 2015 | |
| FY 2013 Award: | $144,296 | |
| Grantee: | Pokagon Band of Potawatomi Indians | |
| Descriptive Title: | Pokagon DNR Regulatory Project | |
| Location: | Dowagiac, Michigan 49047 | |
| ANA T/TA Region: | Eastern | |
| ACF Region: | Region V | |
| Program Area: | Environmental Regulatory Enhancement | |
| Project Period: | 2012 - 2015 | |
| FY 2013 Award: | $119,099 | |
| Grantee: | Citizen Potawatomi Nation | |
| Descriptive Title: | FY2011 Citizen Potawatomi Nation Comprehensive Water Resources Plan | |
| Location: | Shawnee, Oklahoma 74801 | |
| ANA T/TA Region: | Eastern | |
| ACF Region: | Region VI | |
| Program Area: | Environmental Regulatory Enhancement | |
| Project Period: | 2011 - 2014 | |
| FY 2013 Award: | $285,152 | |
| Grantee: | Tonkawa Tribe of Indians of Oklahoma | |
| Descriptive Title: | Tonkawa Tribe Water Resources Project | |
| Location: | Tonkawa, Oklahoma 74653 | |
| ANA T/TA Region: | Eastern | |
| ACF Region: | Region VI | |
| Program Area: | Environmental Regulatory Enhancement | |
| Project Period: | 2012 - 2015 | |
| FY 2013 Award: | $153,036 | |
| Grantee: | Confederated Tribes of Siletz Indians | |
| Descriptive Title: | Unique Salmonid Breeding and Rearing Groups in the Siletz River Basin | |
| Location: | Siletz, Oregon 97380 | |
| ANA T/TA Region: | Western | |
| ACF Region: | Region X | |
| Program Area: | Environmental Regulatory Enhancement | |
| Project Period: | 2012 - 2015 | |
| FY 2013 Award: | $122,461 | |
| Grantee: | Lower Elwha Tribe Community Council | |
| Descriptive Title: | Examining mortality patterns and population demographics of Columbian black-tailed deer to improve the regulatory ability of the Lower Elwha Klallam Tribe | |
| Location: | Port Angeles, Washington 98363-8409 | |
| ANA T/TA Region: | Western | |
| ACF Region: | Region X | |
| Program Area: | Environmental Regulatory Enhancement | |
| Project Period: | 2013 - 2016 | |
| FY 2013 Award: | $160,971 | |
| Grantee: | Bad River Band of Lake Superior Tribe of Chippewa Indians | |
| Descriptive Title: | Implementing Water Quality Standards at Cultural Sites | |
| Location: | Odanah, Wisconsin 54861 | |
| ANA T/TA Region: | Eastern | |
| ACF Region: | Region V | |
| Program Area: | Environmental Regulatory Enhancement | |
| Project Period: | 2012 - 2015 | |
| FY 2013 Award: | $114,664 | |
| Grantee: | Great Lakes Indian Fish and Wildlife Commission | |
| Descriptive Title: | GLIFWC's Ceded Territory Emerald Ash Borer and Forest Pest Environmental Regulatory Project | |
| Location: | Odanah, Wisconsin 54861 | |
| ANA T/TA Region: | Eastern | |
| ACF Region: | Region V | |
| Program Area: | Environmental Regulatory Enhancement | |
| Project Period: | 2012 - 2015 | |
| FY 2013 Award: | $77,914 | |
| Grantee: | Lac du Flambeau Band of Lake Superior Chippewa Indians | |
| Descriptive Title: | Lac du Flambeau Natural Resource Regulatory Infrastructure and Education Enhancement Project | |
| Location: | Lac du Flambeau, Wisconsin 54538 | |
| ANA T/TA Region: | Eastern | |
| ACF Region: | Region V | |
| Program Area: | Environmental Regulatory Enhancement | |
| Project Period: | 2012 - 2014 | |
| FY 2013 Award: | $99,762 | |
Native American Language Preservation and Maintenance - Ester Martinez Initiative
| Grantee: | Yurok Tribe | |
| Descriptive Title: | Yurok Language Survival School and Restoration Project | |
| Location: | Klamath, California 95548 | |
| ANA T/TA Region: | Western | |
| ACF Region: | Region IX | |
| Program Area: | Native American Language Preservation and Maintenance - Ester Martinez Initiative | |
| Project Period: | 2012 - 2015 | |
| FY 2013 Award: | $279,981 | |
| Grantee: | Aha Punana Leo | |
| Descriptive Title: | Teacher Development Project | |
| Location: | Hilo, Hawai'i 96720 | |
| ANA T/TA Region: | Pacific | |
| ACF Region: | Region IX | |
| Program Area: | Native American Language Preservation and Maintenance - Ester Martinez Initiative | |
| Project Period: | 2010 - 2013 | |
| FY 2013 Award: | $303,715 | |
| Grantee: | Ke Kula o Nawahiokalaniopuu Iki | |
| Descriptive Title: | Olelo Opio - Becoming a Language of the Youth | |
| Location: | Keaau, Hawai'i 96749 | |
| ANA T/TA Region: | Pacific | |
| ACF Region: | Region IX | |
| Program Area: | Native American Language Preservation and Maintenance - Ester Martinez Initiative | |
| Project Period: | 2011 - 2014 | |
| FY 2013 Award: | $204,961 | |
| Grantee: | Turtle Island Cultural Services | |
| Descriptive Title: | Ojibwemowin Wadiswan | |
| Location: | Baraga, Michigan 49908 | |
| ANA T/TA Region: | Eastern | |
| ACF Region: | Region V | |
| Program Area: | Native American Language Preservation and Maintenance - Ester Martinez Initiative | |
| Project Period: | 2011 - 2014 | |
| FY 2013 Award: | $232,234 | |
| Grantee: | Leech Lake Band of Ojibwe | |
| Descriptive Title: | Niigaane Ojibwemowin Immersion | |
| Location: | Cass Lake, Minnesota 56633 | |
| ANA T/TA Region: | Eastern | |
| ACF Region: | Region V | |
| Program Area: | Native American Language Preservation and Maintenance - Ester Martinez Initiative | |
| Project Period: | 2011 - 2014 | |
| FY 2013 Award: | $304,684 | |
| Grantee: | Crow Tribe of Indians | |
| Descriptive Title: | Crow Nation Apsaalooke Pre-School Language Immersion Project | |
| Location: | Crow Agency, Montana 59022 | |
| ANA T/TA Region: | Western | |
| ACF Region: | Region VIII | |
| Program Area: | Native American Language Preservation and Maintenance - Ester Martinez Initiative | |
| Project Period: | 2012 - 2015 | |
| FY 2013 Award: | $282,170 | |
| Grantee: | Nkwusm | |
| Descriptive Title: | Salish Language Acquisition Project | |
| Location: | Arlee, Montana 59821 | |
| ANA T/TA Region: | Western | |
| ACF Region: | Region VIII | |
| Program Area: | Native American Language Preservation and Maintenance - Ester Martinez Initiative | |
| Project Period: | 2011 - 2014 | |
| FY 2013 Award: | $304,250 | |
| Grantee: | Piegan Institute, Inc. | |
| Descriptive Title: | Nitskonatapssi Project | |
| Location: | Browning, Montana 59414 | |
| ANA T/TA Region: | Western | |
| ACF Region: | Region VIII | |
| Program Area: | Native American Language Preservation and Maintenance - Ester Martinez Initiative | |
| Project Period: | 2011 - 2014 | |
| FY 2013 Award: | $223,180 | |
| Grantee: | Washoe Tribe of Nevada and California | |
| Descriptive Title: | The Washoe Tribe's “Patalngi Me?ki” (Eagle’s Nest) Immersion Project | |
| Location: | Gardnerville, Nevada 89410 | |
| ANA T/TA Region: | Western | |
| ACF Region: | Region IX | |
| Program Area: | Native American Language Preservation and Maintenance - Ester Martinez Initiative | |
| Project Period: | 2012 - 2015 | |
| FY 2013 Award: | $169,341 | |
| Grantee: | Friends of the Akwesasne Freedom School | |
| Descriptive Title: | Tsi Niiohaho:Ten - Choosing Our Path | |
| Location: | Hogansburg, New York 13655-0000 | |
| ANA T/TA Region: | Eastern | |
| ACF Region: | Region II | |
| Program Area: | Native American Language Preservation and Maintenance - Ester Martinez Initiative | |
| Project Period: | 2013 - 2016 | |
| FY 2013 Award: | $178,300 | |
| Grantee: | Cherokee Nation | |
| Descriptive Title: | CLANNS- Cultivating Language and Nurturing Native Students | |
| Location: | Tahlequah, Oklahoma 74464-5492 | |
| ANA T/TA Region: | Eastern | |
| ACF Region: | Region VI | |
| Program Area: | Native American Language Preservation and Maintenance - Ester Martinez Initiative | |
| Project Period: | 2013 - 2016 | |
| FY 2013 Award: | $283,786 | |
| Grantee: | Euchee (Yuchi) Tribe of Indians | |
| Descriptive Title: | Euchee Language Immersion Restoration Program | |
| Location: | Sapulpa, Oklahoma 74067 | |
| ANA T/TA Region: | Eastern | |
| ACF Region: | Region VI | |
| Program Area: | Native American Language Preservation and Maintenance - Ester Martinez Initiative | |
| Project Period: | 2011 - 2014 | |
| FY 2013 Award: | $173,957 | |
| Grantee: | Sac and Fox Nation of Oklahoma | |
| Descriptive Title: | Nîhkânâ Meko Wîhpyâchiki Wîhnahithâkiwâtoweyâchi - “So That Future Generations Will Know How To Speak Sauk” The Sauk Language Youth Initiative Project | |
| Location: | Stroud, Oklahoma 74079-5178 | |
| ANA T/TA Region: | Eastern | |
| ACF Region: | Region VI | |
| Program Area: | Native American Language Preservation and Maintenance - Ester Martinez Initiative | |
| Project Period: | 2013 - 2016 | |
| FY 2013 Award: | $207,261 | |
| Grantee: | Confederated Tribes of Grand Ronde | |
| Descriptive Title: | Grand Ronde Kindergarten - 1st Grade Immersion Project | |
| Location: | Grand Ronde, Oregon 97347 | |
| ANA T/TA Region: | Western | |
| ACF Region: | Region X | |
| Program Area: | Native American Language Preservation and Maintenance - Ester Martinez Initiative | |
| Project Period: | 2011 - 2014 | |
| FY 2013 Award: | $241,738 | |
| Grantee: | Oglala Lakota College | |
| Descriptive Title: | Lakota Woglaka Wounspe 2016 (Lakota Speaking Academy) | |
| Location: | Kyle, South Dakota 57752-0000 | |
| ANA T/TA Region: | Eastern | |
| ACF Region: | Region VIII | |
| Program Area: | Native American Language Preservation and Maintenance - Ester Martinez Initiative | |
| Project Period: | 2013 - 2016 | |
| FY 2013 Award: | $271,118 | |
| Grantee: | confederated Tribes of the Colville Indian Reservation | |
| Descriptive Title: | Inchelium Childcare Center Language Nest Development Project | |
| Location: | Nespelem, Washington 99155-0150 | |
| ANA T/TA Region: | Western | |
| ACF Region: | Region X | |
| Program Area: | Native American Language Preservation and Maintenance - Ester Martinez Initiative | |
| Project Period: | 2013 - 2016 | |
| FY 2013 Award: | $296,673 | |
| Grantee: | Hearts Gathered | |
| Descriptive Title: | Waterfall School Expansion | |
| Location: | Omak, Washington 98841 | |
| ANA T/TA Region: | Western | |
| ACF Region: | Region X | |
| Program Area: | Native American Language Preservation and Maintenance - Ester Martinez Initiative | |
| Project Period: | 2012 - 2015 | |
| FY 2013 Award: | $179,278 | |
| Grantee: | MAKAH TRIBAL COUNCIL | |
| Descriptive Title: | Reaching for Fluency- Teaching the Smallest to the Tallest | |
| Location: | Neah Bay, Washington 98357 | |
| ANA T/TA Region: | Western | |
| ACF Region: | Region X | |
| Program Area: | Native American Language Preservation and Maintenance - Ester Martinez Initiative | |
| Project Period: | 2013 - 2016 | |
| FY 2013 Award: | $253,841 | |
| Grantee: | Salish School of Spokane | |
| Descriptive Title: | Salish School of Spokane Language Nest Development Project | |
| Location: | Spokane, Washington 99209 | |
| ANA T/TA Region: | Western | |
| ACF Region: | Region X | |
| Program Area: | Native American Language Preservation and Maintenance - Ester Martinez Initiative | |
| Project Period: | 2012 - 2015 | |
| FY 2013 Award: | $215,328 | |
| Grantee: | Waadookodaading, Inc. | |
| Descriptive Title: | Securing the Future of Ojibwemowin | |
| Location: | Hayward, Wisconsin 54843 | |
| ANA T/TA Region: | Eastern | |
| ACF Region: | Region V | |
| Program Area: | Native American Language Preservation and Maintenance - Ester Martinez Initiative | |
| Project Period: | 2011 - 2014 | |
| FY 2013 Award: | $234,235 | |
Native American Language Preservation and Maintenance
| Grantee: | Chugachmiut, Inc. | |
| Descriptive Title: | Sugt’sturllinaq Nupuglluta: We Only Speak Sugt’stun - Language Revitalization Project | |
| Location: | Anchorage, Alaska 99508 | |
| ANA T/TA Region: | Alaska | |
| ACF Region: | Region X | |
| Program Area: | Native American Language Preservation and Maintenance | |
| Project Period: | 2012 - 2015 | |
| FY 2013 Award: | $243,232 | |
| Grantee: | Eyak Preservation Council | |
| Descriptive Title: | Eyak Language Revitalization Project ~ DaXunhyuuga' ~ The Words of the People | |
| Location: | Cordova, Alaska 99574-0000 | |
| ANA T/TA Region: | Alaska | |
| ACF Region: | Region X | |
| Program Area: | Native American Language Preservation and Maintenance | |
| Project Period: | 2013 - 2016 | |
| FY 2013 Award: | $210,609 | |
| Grantee: | Native Village of Afognak | |
| Descriptive Title: | Tamamta Tangipet Tuniutapet? "All of Us Are Tending Our Light?" | |
| Location: | Kodiak, Alaska 99615 | |
| ANA T/TA Region: | Alaska | |
| ACF Region: | Region X | |
| Program Area: | Native American Language Preservation and Maintenance | |
| Project Period: | 2011 - 2014 | |
| FY 2013 Award: | $299,283 | |
| Grantee: | Port Graham Village Council | |
| Descriptive Title: | Tamamta Litnaurluta: We All Learn Together | |
| Location: | Port Graham, Alaska 99603-0000 | |
| ANA T/TA Region: | Alaska | |
| ACF Region: | Region X | |
| Program Area: | Native American Language Preservation and Maintenance | |
| Project Period: | 2013 - 2016 | |
| FY 2013 Award: | $270,193 | |
| Grantee: | Sealaska Heritage Institute | |
| Descriptive Title: | Bridging Challenges to Fluency through Partnerships: A Tlingit Mentor-Apprentice Language Program | |
| Location: | Juneau, Alaska 99801-1245 | |
| ANA T/TA Region: | Alaska | |
| ACF Region: | Region X | |
| Program Area: | Native American Language Preservation and Maintenance | |
| Project Period: | 2013 - 2016 | |
| FY 2013 Award: | $150,334 | |
| Grantee: | Yakutat Tlingit Tribe | |
| Descriptive Title: | Documenting Our Yakutat Lingit Way of Life | |
| Location: | Yakutat, Alaska 99689 | |
| ANA T/TA Region: | Alaska | |
| ACF Region: | Region X | |
| Program Area: | Native American Language Preservation and Maintenance | |
| Project Period: | 2011 - 2014 | |
| FY 2013 Award: | $307,136 | |
| Grantee: | California Indian Museum and Cultural Center | |
| Descriptive Title: | Shoh yehaelim: Pomo's Happening Now | |
| Location: | Santa Rosa, California 95403-8069 | |
| ANA T/TA Region: | Western | |
| ACF Region: | Region IV | |
| Program Area: | Native American Language Preservation and Maintenance | |
| Project Period: | 2013 - 2016 | |
| FY 2013 Award: | $120,652 | |
| Grantee: | Kawaiisu Language and Cultural Center | |
| Descriptive Title: | "Owot Abigip Nuwa" (Talking a lot of Nuwa Language) | |
| Location: | Bakersfield, California 93306 | |
| ANA T/TA Region: | Western | |
| ACF Region: | Region IX | |
| Program Area: | Native American Language Preservation and Maintenance | |
| Project Period: | 2012 - 2015 | |
| FY 2013 Award: | $159,500 | |
| Grantee: | Shingle Springs Band of Miwok Indians | |
| Descriptive Title: | Gatherers of the Language | |
| Location: | Shingle Springs, California 95682 | |
| ANA T/TA Region: | Western | |
| ACF Region: | Region IX | |
| Program Area: | Native American Language Preservation and Maintenance | |
| Project Period: | 2012 - 2015 | |
| FY 2013 Award: | $238,731 | |
| Grantee: | Susanville Indian Rancheria | |
| Descriptive Title: | SIR Weye-ebis Project - Mountain Maidu Language Revitalization | |
| Location: | Susanville, California 96130 | |
| ANA T/TA Region: | Western | |
| ACF Region: | Region IX | |
| Program Area: | Native American Language Preservation and Maintenance | |
| Project Period: | 2012 - 2015 | |
| FY 2013 Award: | $150,000 | |
| Grantee: | University of Guam | |
| Descriptive Title: | "Ma’adahen i Fino Chamorro gi Koleho” Preservation of Chamorro Language in Post-Secondary Education | |
| Location: | Mangilao, Guam 96923-0303 | |
| ANA T/TA Region: | Pacific | |
| ACF Region: | Region IV | |
| Program Area: | Native American Language Preservation and Maintenance | |
| Project Period: | 2013 - 2016 | |
| FY 2013 Award: | $207,635 | |
| Grantee: | Institute for Native Pacific Education and Culture (INPEACE) | |
| Descriptive Title: | BASIC Hawaiian | |
| Location: | Kapolei, Hawaii 96707 | |
| ANA T/TA Region: | Pacific | |
| ACF Region: | Region IX | |
| Program Area: | Native American Language Preservation and Maintenance | |
| Project Period: | 2012 - 2015 | |
| FY 2013 Award: | $264,453 | |
| Grantee: | Le Fetuao Samoan Language Center | |
| Descriptive Title: | Le Fetuao Samoan Language Preservation and Maintenance in Hawaii | |
| Location: | Honolulu, Hawai'i 96818-2940 | |
| ANA T/TA Region: | Pacific | |
| ACF Region: | Region IV | |
| Program Area: | Native American Language Preservation and Maintenance | |
| Project Period: | 2013 - 2016 | |
| FY 2013 Award: | $211,639 | |
| Grantee: | Chief Tahgee Elementary Academy, Inc. | |
| Descriptive Title: | Development of a 1st-3rd grade Shoshoni language immersion curriculum and implementation of a K-2nd grade language immersion program. | |
| Location: | Pocatello, Idaho 83202-9712 | |
| ANA T/TA Region: | Western | |
| ACF Region: | Region X | |
| Program Area: | Native American Language Preservation and Maintenance | |
| Project Period: | 2013 - 2016 | |
| FY 2013 Award: | $194,446 | |
| Grantee: | Coeur D'Alene Tribe | |
| Descriptive Title: | A Program to create certified teachers for the Coeur d'Alene Language | |
| Location: | Plummer, Idaho 83851 | |
| ANA T/TA Region: | Western | |
| ACF Region: | Region X | |
| Program Area: | Native American Language Preservation and Maintenance | |
| Project Period: | 2011 - 2014 | |
| FY 2013 Award: | $301,359 | |
| Grantee: | Nez Perce Tribe | |
| Descriptive Title: | We are Taking Back our Peoples Way of Speaking | |
| Location: | Lapwai, Idaho 83540 | |
| ANA T/TA Region: | Western | |
| ACF Region: | Region X | |
| Program Area: | Native American Language Preservation and Maintenance | |
| Project Period: | 2012 - 2015 | |
| FY 2013 Award: | $258,039 | |
| Grantee: | Lakota Language Consortium | |
| Descriptive Title: | Lakota Language Handbook Project | |
| Location: | Bloomington, Indiana 47408-1301 | |
| ANA T/TA Region: | Eastern | |
| ACF Region: | Region V | |
| Program Area: | Native American Language Preservation and Maintenance | |
| Project Period: | 2013 - 2015 | |
| FY 2013 Award: | $147,256 | |
| Grantee: | Prairie Band of Potawatomi Nation | |
| Descriptive Title: | Potawatomi Language Revitalization Project - The Potawatomi Language Master-Apprentice Project | |
| Location: | Mayetta, Kansas 66509 | |
| ANA T/TA Region: | Eastern | |
| ACF Region: | Region VII | |
| Program Area: | Native American Language Preservation and Maintenance | |
| Project Period: | 2011 - 2014 | |
| FY 2013 Award: | $254,659 | |
| Grantee: | Penobscot Indian Nation | |
| Descriptive Title: | Recovering Our Voices Language Immersion Project | |
| Location: | Old Town, Maine 4468 | |
| ANA T/TA Region: | Eastern | |
| ACF Region: | Region I | |
| Program Area: | Native American Language Preservation and Maintenance | |
| Project Period: | 2012 - 2015 | |
| FY 2013 Award: | $250,666 | |
| Grantee: | Wopanaak Language and Cultural Weetyoo, Inc. | |
| Descriptive Title: | Wôpanâôt8ây Pâhshaneekamuq: Wampanoag Language Immersion School Development Project | |
| Location: | Mashpee, Massachusetts 02649 | |
| ANA T/TA Region: | Eastern | |
| ACF Region: | Region I | |
| Program Area: | Native American Language Preservation and Maintenance | |
| Project Period: | 2012 - 2015 | |
| FY 2013 Award: | $302,849 | |
| Grantee: | BDOTE LEARNING CENTER, INC. | |
| Descriptive Title: | Bdote Learning Center(Bdote) - Ensuring the Survival of Minnesota's Indigenous Languages Through Language Immersion | |
| Location: | Minneapolis, Minnesota 55406-2028 | |
| ANA T/TA Region: | Eastern | |
| ACF Region: | Region V | |
| Program Area: | Native American Language Preservation and Maintenance | |
| Project Period: | 2013 - 2016 | |
| FY 2013 Award: | $266,973 | |
| Grantee: | Dakota Wicohan | |
| Descriptive Title: | Dakota Language Teacher Training and Development | |
| Location: | Morton, Minnesota 56270 | |
| ANA T/TA Region: | Eastern | |
| ACF Region: | Region V | |
| Program Area: | Native American Language Preservation and Maintenance | |
| Project Period: | 2011 - 2014 | |
| FY 2013 Award: | $224,111 | |
| Grantee: | Mississippi Band of Choctaw Indians | |
| Descriptive Title: | Chahta Annopa Isht Aya | |
| Location: | Choctaw, Mississippi 39350 | |
| ANA T/TA Region: | Eastern | |
| ACF Region: | Region IV | |
| Program Area: | Native American Language Preservation and Maintenance | |
| Project Period: | 2012 - 2015 | |
| FY 2013 Award: | $303,243 | |
| Grantee: | Chief Dull Knife College | |
| Descriptive Title: | Northern Cheyenne Language Preservation Project | |
| Location: | Lame Deer, Montana 59043 | |
| ANA T/TA Region: | Western | |
| ACF Region: | Region VIII | |
| Program Area: | Native American Language Preservation and Maintenance | |
| Project Period: | 2011 - 2014 | |
| FY 2013 Award: | $239,046 | |
| Grantee: | Ponca Tribe of Nebraska | |
| Descriptive Title: | Preserve the Ponca Language through Ponca Stories Developed for Youth Provided by Elders | |
| Location: | Niobrara, Nebraska 68760 | |
| ANA T/TA Region: | Eastern | |
| ACF Region: | Region VII | |
| Program Area: | Native American Language Preservation and Maintenance | |
| Project Period: | 2012 - 2015 | |
| FY 2013 Award: | $92,092 | |
| Grantee: | Pueblo of Acoma | |
| Descriptive Title: | Acoma Early Childhood Language Planning Project | |
| Location: | Pueblo of Acoma, New Mexico 87034 | |
| ANA T/TA Region: | Western | |
| ACF Region: | Region VI | |
| Program Area: | Native American Language Preservation and Maintenance | |
| Project Period: | 2011 - 2014 | |
| FY 2013 Award: | $170,006 | |
| Grantee: | Pueblo of Pojoaque | |
| Descriptive Title: | Pueblo of Pojoaque Tewa Language Preservation and Maintenance Project | |
| Location: | Santa Fe, New Mexico 87506 | |
| ANA T/TA Region: | Western | |
| ACF Region: | Region VI | |
| Program Area: | Native American Language Preservation and Maintenance | |
| Project Period: | 2012 - 2015 | |
| FY 2013 Award: | $255,488 | |
| Grantee: | Santa Fe Indian School, Inc. | |
| Descriptive Title: | Learner-Driven Intergenerational Language Learning Course for Multiple Languages at the Santa Fe Indian School | |
| Location: | Santa Fe, New Mexico 87505-3521 | |
| ANA T/TA Region: | Western | |
| ACF Region: | Region VI | |
| Program Area: | Native American Language Preservation and Maintenance | |
| Project Period: | 2013 - 2016 | |
| FY 2013 Award: | $150,040 | |
| Grantee: | Seneca Nation of Indians | |
| Descriptive Title: | Seneca Nation of Indians STAR Program (Seneca Language, Technological Teaching Tools, for Acquisition and Revitalization) | |
| Location: | Salamanca, New York 14779 | |
| ANA T/TA Region: | Eastern | |
| ACF Region: | Region II | |
| Program Area: | Native American Language Preservation and Maintenance | |
| Project Period: | 2011 - 2014 | |
| FY 2013 Award: | $290,533 | |
| Grantee: | Sitting Bull College | |
| Descriptive Title: | Wakanyeja Kin Wakanyan Woglakapi Ktelo! Implementation Project | |
| Location: | Fort Yates, North Dakota 58538 | |
| ANA T/TA Region: | Eastern | |
| ACF Region: | Region VIII | |
| Program Area: | Native American Language Preservation and Maintenance | |
| Project Period: | 2011 - 2014 | |
| FY 2013 Award: | $172,740 | |
| Grantee: | Cheyenne and Arapaho Tribes of Oklahoma | |
| Descriptive Title: | Cheyenne and Arapaho Living Language Project | |
| Location: | Concho, Oklahoma 73022-0000 | |
| ANA T/TA Region: | Eastern | |
| ACF Region: | Region VI | |
| Program Area: | Native American Language Preservation and Maintenance | |
| Project Period: | 2013 - 2016 | |
| FY 2013 Award: | $299,415 | |
| Grantee: | Seminole Nation of Oklahoma | |
| Descriptive Title: | The Seminole Nation Nak-kerretv Ohhayetv Curriculum Development | |
| Location: | Wewoka, Oklahoma 74884 | |
| ANA T/TA Region: | Eastern | |
| ACF Region: | Region VI | |
| Program Area: | Native American Language Preservation and Maintenance | |
| Project Period: | 2012 - 2015 | |
| FY 2013 Award: | $271,567 | |
| Grantee: | Confederated Tribes of the Siletz Indians | |
| Descriptive Title: | Siletz Tribal Language Project | |
| Location: | Siletz, Oregon 97380 | |
| ANA T/TA Region: | Western | |
| ACF Region: | Region X | |
| Program Area: | Native American Language Preservation and Maintenance | |
| Project Period: | 2011 - 2014 | |
| FY 2013 Award: | $136,075 | |
| Grantee: | Confederated Tribes of the Umatilla Indian Reservation | |
| Descriptive Title: | Umatilla Language Immersion Project "Tamalut" | |
| Location: | Pendleton, Oregon 97801 | |
| ANA T/TA Region: | Western | |
| ACF Region: | Region X | |
| Program Area: | Native American Language Preservation and Maintenance | |
| Project Period: | 2012 - 2014 | |
| FY 2013 Award: | $177,076 | |
| Grantee: | Oceti Wakan - Sacred Fireplace | |
| Descriptive Title: | Lakota Language Learning Stations/Elder Interaction | |
| Location: | Pine Ridge, South Dakota 57770 | |
| ANA T/TA Region: | Eastern | |
| ACF Region: | Region VIII | |
| Program Area: | Native American Language Preservation and Maintenance | |
| Project Period: | 2012 - 2014 | |
| FY 2013 Award: | $143,503 | |
| Grantee: | Red Cloud Indian School, Inc. | |
| Descriptive Title: | Mahpiya Luta Lakhol Waunspe Wichakiyapi - Teaching Lakota to Red Cloud Students | |
| Location: | Pine Ridge, South Dakota 57770 | |
| ANA T/TA Region: | Eastern | |
| ACF Region: | Region VIII | |
| Program Area: | Native American Language Preservation and Maintenance | |
| Project Period: | 2011 - 2014 | |
| FY 2013 Award: | $303,350 | |
| Grantee: | Lower Elwha Tribe Community Council | |
| Descriptive Title: | Empowering Youth to Teach Klallam Through Technology | |
| Location: | Port Angeles, Washington 98363-8409 | |
| ANA T/TA Region: | Western | |
| ACF Region: | Region X | |
| Program Area: | Native American Language Preservation and Maintenance | |
| Project Period: | 2013 - 2016 | |
| FY 2013 Award: | $142,629 | |
| Grantee: | Ho-Chunk Nation | |
| Descriptive Title: | Ho-Chunk Language Culture-based Language Materials Project | |
| Location: | Black River Falls, Wisconsin 54615 | |
| ANA T/TA Region: | Eastern | |
| ACF Region: | Region V | |
| Program Area: | Native American Language Preservation and Maintenance | |
| Project Period: | 2011 - 2014 | |
| FY 2013 Award: | $143,737 | |
| Grantee: | Red Cliff Band of Lake Superior Chippewa | |
| Descriptive Title: | Ginanda - Gikendaamin (We Seek to Learn) Head Start / Kindergarten Project | |
| Location: | Bayfield, Wisconsin 54814-4818 | |
| ANA T/TA Region: | Eastern | |
| ACF Region: | Region V | |
| Program Area: | Native American Language Preservation and Maintenance | |
| Project Period: | 2013 - 2016 | |
| FY 2013 Award: | $245,408 | |
Native Asset Building Initiative
| Grantee: | Dry Creek Rancheria Band of Pomo Indians | |
| Descriptive Title: | Dry Creek Economic Security Project | |
| Location: | Geyersville, California 95441 | |
| ANA T/TA Region: | Western | |
| ACF Region: | Region IX | |
| Program Area: | Native Asset Building Initiative | |
| Project Period: | 2012 - 2017 | |
| FY 2013 Award: | $231,624 | |
| Grantee: | Wai`anae Community Re-Development Corporation | |
| Descriptive Title: | Ho'owaiwai: An Edu-preneurial Youth Asset Building Initiative | |
| Location: | Waianae Division,, Hawai'i 96792 | |
