FY2010 Annual Report - Table 40

Office of Child Support Enforcement

Publication Date: December 1, 2010
Current as of:
Table 40: State Share of Administrative Expenditures for Five Consecutive Fiscal Years
STATES 2006 2007 2008 2009 2010
ALABAMA $20,644,067 $21,351,314 $23,848,537 $23,243,225 $23,444,129
ALASKA 7,799,723 7,931,417 9,350,988 8,286,877 8,704,833
ARIZONA 25,088,130 27,691,409 31,663,624 24,517,212 21,729,793
ARKANSAS 15,232,640 16,309,303 17,270,735 16,507,023 21,063,504
CALIFORNIA 383,591,458 386,356,544 438,021,100 362,858,646 320,730,108
COLORADO 24,514,120 24,396,526 26,974,509 23,413,054 25,634,780
CONNECTICUT 23,293,466 25,902,638 28,223,944 25,505,364 24,641,575
DELAWARE 9,845,535 8,581,684 9,796,735 10,044,712 8,615,233
DIST. OF COL. 7,350,522 7,942,791 7,412,099 10,028,873 9,216,865
FLORIDA 93,257,592 91,169,350 124,216,100 91,284,381 99,251,493
GEORGIA 32,295,000 38,649,023 33,754,454 30,792,206 34,587,497
GUAM 1,790,453 1,540,087 1,285,807 1,580,278 1,652,594
HAWAII 6,356,387 6,113,813 6,922,936 7,555,941 7,882,084
IDAHO 8,413,537 8,839,305 9,526,298 10,650,315 8,813,684
ILLINOIS 59,387,038 59,746,039 69,879,618 61,727,126 65,336,182
INDIANA 19,440,138 18,620,670 35,268,140 26,190,261 27,878,412
IOWA 18,323,992 19,238,755 23,770,970 20,861,591 19,031,011
KANSAS 17,938,392 17,758,062 21,405,058 20,141,185 20,029,610
KENTUCKY 20,554,414 20,919,015 23,615,430 16,347,427 20,576,513
LOUSIANA 23,021,028 24,128,455 25,321,575 26,547,798 27,176,384
MAINE 8,692,285 8,012,430 9,178,526 9,608,639 9,538,340
MARYLAND 32,355,711 39,801,735 44,190,111 37,190,697 49,558,718
MASSACHUSETTS 30,762,128 26,370,431 31,316,615 27,644,230 41,301,143
MICHIGAN 92,078,373 77,351,067 95,109,746 82,317,847 69,700,480
MINNESOTA 50,581,084 52,221,655 60,927,239 56,542,155 55,502,874
MISSISSIPPI 7,695,914 9,440,891 10,412,187 10,363,448 16,497,785
MISSOURI 31,106,856 29,203,865 35,438,624 31,573,991 29,919,590
MONTANA 4,685,146 4,947,341 5,142,391 4,876,492 5,078,745
NEBRASKA 15,522,287 14,848,701 15,429,087 14,126,552 14,245,124
NEVADA 15,617,539 15,815,526 17,738,206 16,013,350 22,045,519
NEW HAMPSHIRE 6,390,477 7,021,185 7,361,342 6,632,717 7,159,498
NEW JERSEY 75,535,427 78,268,231 93,377,703 99,783,389 89,066,395
NEW MEXICO 12,068,834 15,170,675 12,430,125 18,000,490 15,149,076
NEW YORK 111,552,094 119,027,421 122,105,985 126,800,908 126,738,341
NORTH CAROLINA 43,546,992 43,773,114 53,831,070 45,892,337 44,688,937
NORTH DAKOTA 4,338,005 4,774,272 5,770,225 5,067,101 5,463,749
OHIO 93,328,336 89,171,970 94,383,667 121,053,136 89,676,958
OKLAHOMA 19,074,869 20,762,328 24,439,632 24,157,485 25,566,974
OREGON 19,732,804 20,348,256 24,015,934 22,628,490 23,451,512
PENNSYLVANIA 78,397,504 77,557,838 81,908,851 85,217,193 85,453,863
PUERTO RICO 17,573,470 14,528,409 17,333,011 14,534,853 11,902,609
RHODE ISLAND 4,316,553 3,126,530 4,021,142 2,815,471 6,852,988
SOUTH CAROLINA 11,636,269 12,687,726 16,261,657 18,020,590 18,373,699
SOUTH DAKOTA 2,808,512 2,770,753 4,202,334 3,182,104 2,499,723
TENNESSEE 26,340,543 28,797,453 31,889,245 25,626,412 28,795,392
TEXAS 96,299,088 96,684,259 127,285,459 84,953,988 114,506,572
UTAH 13,307,899 15,077,323 15,004,409 15,465,967 14,919,586
VERMONT 4,305,425 4,807,457 5,315,155 4,822,480 4,937,538
VIRGIN ISLANDS 1,629,913 1,504,596 1,589,550 1,985,812 2,561,240
VIRGINIA 30,591,494 29,796,799 35,279,015 30,507,970 31,896,255
WASHINGTON 51,441,928 50,718,388 67,927,722 48,941,740 52,074,054
WEST VIRGINIA 12,607,158 12,457,447 15,639,530 13,743,743 14,685,444
WISCONSIN 36,813,366 38,143,907 41,529,809 31,388,673 36,522,773
WYOMING 3,189,808 3,690,430 4,381,326 3,350,853 1,832,177
TOTALS $1,884,061,723 $1,901,866,609 $2,199,695,287 $1,962,914,798 $1,964,159,955
Source: Form OCSE-396A line 7, columns (A+C) - line 7, columns (B+D).