FY 2011 Annual Report - Table 40

Office of Child Support Enforcement

Publication Date: December 1, 2011
Current as of:

Introduction

Table 40: State Share of Administrative Expenditures for Five Consecutive Fiscal Years
STATES 2007 2008 2009 2010 2011
ALABAMA $21,351,314 $23,848,537 $23,243,225 $23,444,129 $26,187,657
ALASKA 7,931,417 9,350,988 8,286,877 8,704,833 10,557,757
ARIZONA 27,691,409 31,663,624 24,517,212 21,729,793 22,409,107
ARKANSAS 16,309,303 17,270,735 16,507,023 21,063,504 19,393,360
CALIFORNIA 386,356,544 438,021,100 362,858,646 320,730,108 360,270,008
COLORADO 24,396,526 26,974,509 23,413,054 25,634,780 27,434,237
CONNECTICUT 25,902,638 28,223,944 25,505,364 24,641,575 27,714,238
DELAWARE 8,581,684 9,796,735 10,044,712 8,615,233 13,126,544
DIST. OF COL. 7,942,791 7,412,099 10,028,873 9,216,865 9,273,404
FLORIDA 91,169,350 124,216,100 91,284,381 99,251,493 123,297,935
GEORGIA 38,649,023 33,754,454 30,792,206 34,587,497 37,541,007
GUAM 1,540,087 1,285,807 1,580,278 1,652,594 1,842,148
HAWAII 6,113,813 6,922,936 7,555,941 7,882,084 5,828,050
IDAHO 8,839,305 9,526,298 10,650,315 8,813,684 9,518,804
ILLINOIS 59,746,039 69,879,618 61,727,126 65,336,182 66,879,068
INDIANA 18,620,670 35,268,140 26,190,261 27,878,412 43,089,697
IOWA 19,238,755 23,770,970 20,861,591 19,031,011 22,869,531
KANSAS 17,758,062 21,405,058 20,141,185 20,029,610 23,036,018
KENTUCKY 20,919,015 23,615,430 16,347,427 20,576,513 25,684,018
LOUISIANA 24,128,455 25,321,575 26,547,798 27,176,384 38,146,277
MAINE 8,012,430 9,178,526 9,608,639 9,538,340 10,621,120
MARYLAND 39,801,735 44,190,111 37,190,697 49,558,718 50,767,654
MASSACHUSETTS 26,370,431 31,316,615 27,644,230 41,301,143 31,147,492
MICHIGAN 77,351,067 95,109,746 82,317,847 69,700,480 90,286,454
MINNESOTA 52,221,655 60,927,239 56,542,155 55,502,874 65,190,463
MISSISSIPPI 9,440,891 10,412,187 10,363,448 16,497,785 10,435,837
MISSOURI 29,203,865 35,438,624 31,573,991 29,919,590 39,102,809
MONTANA 4,947,341 5,142,391 4,876,492 5,078,745 5,788,181
NEBRASKA 14,848,701 15,429,087 14,126,552 14,245,124 12,534,701
NEVADA 15,815,526 17,738,206 16,013,350 22,045,519 18,455,386
NEW HAMPSHIRE 7,021,185 7,361,342 6,632,717 7,159,498 7,322,793
NEW JERSEY 78,268,231 93,377,703 99,783,389 89,066,395 96,456,637
NEW MEXICO 15,170,675 12,430,125 18,000,490 15,149,076 15,306,208
NEW YORK 119,027,421 122,105,985 126,800,908 126,738,341 120,284,223
NORTH CAROLINA 43,773,114 53,831,070 45,892,337 44,688,937 43,653,040
NORTH DAKOTA 4,774,272 5,770,225 5,067,101 5,463,749 5,539,143
OHIO 89,171,970 94,383,667 121,053,136 89,676,958 96,107,234
OKLAHOMA 20,762,328 24,439,632 24,157,485 25,566,974 27,978,685
OREGON 20,348,256 24,015,934 22,628,490 23,451,512 26,217,181
PENNSYLVANIA 77,557,838 81,908,851 85,217,193 85,453,863 88,099,219
PUERTO RICO 14,528,409 17,333,011 14,534,853 11,902,609 15,391,535
RHODE ISLAND 3,126,530 4,021,142 2,815,471 6,852,988 6,458,426
SOUTH CAROLINA 12,687,726 16,261,657 18,020,590 18,373,699 19,819,338
SOUTH DAKOTA 2,770,753 4,202,334 3,182,104 2,499,723 4,402,724
TENNESSEE 28,797,453 31,889,245 25,626,412 28,795,392 26,732,720
TEXAS 96,684,259 127,285,459 84,953,988 114,506,572 160,127,511
UTAH 15,077,323 15,004,409 15,465,967 14,919,586 11,848,114
VERMONT 4,807,457 5,315,155 4,822,480 4,937,538 5,709,276
VIRGIN ISLANDS 1,504,596 1,589,550 1,985,812 2,561,240 1,790,915
VIRGINIA 29,796,799 35,279,015 30,507,970 31,896,255 36,081,468
WASHINGTON 50,718,388 67,927,722 48,941,740 52,074,054 58,244,323
WEST VIRGINIA 12,457,447 15,639,530 13,743,743 14,685,444 17,576,194
WISCONSIN 38,143,907 41,529,809 31,388,673 36,522,773 38,948,681
WYOMING 3,690,430 4,381,326 3,350,853 1,832,177 5,410,494
TOTALS $1,901,866,609 $2,199,695,287 $1,962,914,798 $1,964,159,955 $2,183,935,044
Source: Form OCSE-396A line 7, columns (A+C) - line 7, columns (B+D).