FY2010 Annual Report - Table 15

Office of Child Support Enforcement

Publication Date: December 1, 2010
Current as of:

Introduction

Table 15: State Share of TANF/Foster Care Collections for Five Consecutive Fiscal Years
STATES 2006 2007 2008 2009 2010
ALABAMA $3,143,473 $3,406,100 $5,584,802 $3,761,226 $3,744,499
ALASKA 6,707,039 6,453,405 7,366,869 6,669,013 5,053,133
ARIZONA 9,383,122 10,076,617 10,515,115 8,502,784 7,838,692
ARKANSAS 1,703,675 1,845,250 2,337,452 2,019,536 1,822,208
CALIFORNIA 268,838,138 253,844,833 252,276,379 205,176,174 213,041,817
COLORADO 10,017,704 9,366,925 10,513,221 8,596,399 8,252,387
CONNECTICUT 19,524,326 19,402,040 22,394,339 17,557,625 16,118,821
DELAWARE 2,434,415 2,627,391 2,811,317 2,536,447 2,126,900
DIST. OF COL. 2,545,288 2,943,310 3,480,416 2,944,213 2,727,560
FLORIDA 25,578,101 23,528,751 29,723,416 26,751,866 25,494,941
GEORGIA 11,401,918 10,533,153 11,341,744 9,346,065 8,603,702
GUAM 292,715 393,805 289,778 361,048 464,807
HAWAII 3,774,975 3,682,553 4,817,721 4,501,028 3,843,759
IDAHO 924,254 812,031 1,412,774 1,055,693 1,074,243
ILLINOIS 16,520,286 16,939,372 20,968,197 16,079,734 13,763,697
INDIANA 10,807,705 10,020,249 13,141,131 9,690,912 8,056,226
IOWA 13,214,798 13,835,886 16,687,017 12,626,397 10,467,296
KANSAS 8,425,796 8,652,898 10,536,039 9,077,922 8,493,295
KENTUCKY 11,163,525 11,106,532 13,339,623 11,245,672 10,533,419
LOUSIANA 3,764,313 3,921,278 3,885,377 3,933,172 4,187,323
MAINE 9,260,292 9,032,040 10,208,654 7,869,479 7,405,876
MARYLAND 9,711,746 9,537,670 11,141,542 10,706,100 10,759,150
MASSACHUSETTS 19,614,143 19,772,003 23,652,802 20,218,788 20,021,474
MICHIGAN 41,406,724 41,296,971 44,677,087 35,431,120 30,054,610
MINNESOTA 19,972,918 19,522,291 21,872,814 18,501,292 16,778,051
MISSISSIPPI 1,592,906 1,466,003 1,832,750 1,684,267 1,623,469
MISSOURI 15,956,363 16,324,508 19,196,605 15,818,582 14,982,212
MONTANA 1,435,137 1,345,331 1,701,333 1,415,447 1,454,266
NEBRASKA 3,654,995 3,652,212 3,757,343 3,057,004 2,690,777
NEVADA 3,308,587 3,526,337 4,363,435 4,242,063 4,292,777
NEW HAMPSHIRE 4,194,667 3,886,690 4,153,076 3,534,917 3,495,899
NEW JERSEY 28,435,753 27,956,660 29,896,587 25,902,965 20,544,854
NEW MEXICO 2,358,996 2,132,169 2,680,724 2,470,667 2,575,156
NEW YORK 54,106,878 54,806,577 57,160,857 45,404,377 40,153,058
NORTH CAROLINA 11,187,510 10,299,914 10,493,962 9,144,760 8,204,043
NORTH DAKOTA 2,174,017 1,884,725 2,214,043 1,945,119 1,814,979
OHIO 29,965,649 28,698,229 34,184,998 28,343,524 27,767,375
OKLAHOMA 5,953,999 5,839,208 7,421,361 5,993,648 5,851,330
OREGON 8,618,767 9,242,438 10,353,712 8,466,398 8,325,614
PENNSYLVANIA 41,349,523 38,750,346 39,397,660 23,042,904 20,685,201
PUERTO RICO 312,288 404,793 503,961 420,271 849,972
RHODE ISLAND 4,642,751 4,198,030 4,329,347 2,777,997 2,167,172
SOUTH CAROLINA 2,597,699 2,433,978 2,980,557 2,727,222 3,026,816
SOUTH DAKOTA 1,299,154 1,355,686 1,957,081 1,140,237 1,121,346
TENNESSEE 9,105,724 10,775,081 11,893,826 9,435,198 9,041,503
TEXAS 30,586,735 26,371,187 31,236,124 24,448,538 21,665,253
UTAH 4,464,705 4,139,860 3,897,713 3,391,291 3,175,565
VERMONT 2,324,675 2,478,047 2,609,432 1,702,442 1,239,455
VIRGIN ISLANDS 47,711 32,344 59,280 63,672 65,994
VIRGINIA 21,709,206 21,073,355 23,136,903 17,516,229 17,640,913
WASHINGTON 38,359,003 38,859,349 41,999,001 26,146,833 27,190,326
WEST VIRGINIA 3,202,732 3,179,772 3,462,047 2,170,229 1,159,905
WISCONSIN 10,777,225 13,106,858 14,651,207 11,854,244 9,475,517
WYOMING 1,217,621 1,187,679 1,529,788 1,231,544 999,323
TOTALS $875,072,365 $851,960,720 $928,030,339 $740,652,294 $704,007,956
Source: Form OCSE-34A line 7a, column G - (lines 10a, column G + 10b, column G). Beginning in FY 2008, OCSE-34A - Part 1, line 7b, column G - (lines 10a, column G + 10b, column G).