FY2010 Annual Report - Table 39

Office of Child Support Enforcement

Publication Date: December 1, 2010
Current as of:

Introduction

Table 39: Federal Share of Administrative Expenditures for Five Consecutive Fiscal Years
STATES 2006 2007 2008 2009 2010
ALABAMA $40,938,408 $41,446,667 $38,529,509 $45,119,205 $45,509,201
ALASKA 15,159,413 15,396,278 14,657,800 16,086,290 16,897,611
ARIZONA 48,820,468 53,758,052 52,025,591 47,592,246 42,181,365
ARKANSAS 29,739,301 31,659,232 29,723,945 32,043,040 40,887,976
CALIFORNIA 745,476,245 749,986,615 760,143,564 704,967,633 622,593,734
COLORADO 47,626,293 47,337,968 47,703,460 45,448,874 49,761,631
CONNECTICUT 45,309,496 50,281,593 45,470,010 49,510,406 47,833,643
DELAWARE 19,171,249 16,674,555 17,217,307 19,498,553 16,723,688
DIST. OF COL. 14,281,262 15,436,184 14,388,195 19,467,809 17,891,562
FLORIDA 182,438,304 176,975,799 190,118,330 202,417,603 192,664,663
GEORGIA 63,308,833 75,024,571 65,523,358 59,773,108 67,140,437
GUAM 3,514,610 2,989,583 2,495,981 3,067,598 3,207,973
HAWAII 12,354,177 11,867,983 13,438,639 14,667,411 15,300,522
IDAHO 16,418,487 17,158,647 16,047,365 20,674,142 17,108,917
ILLINOIS 115,718,639 115,974,059 117,693,858 127,229,889 126,829,051
INDIANA 38,445,114 36,146,010 56,092,021 52,712,740 54,116,923
IOWA 35,700,588 37,345,819 41,720,137 40,496,026 36,942,545
KANSAS 34,985,378 34,493,190 35,879,550 39,097,594 38,881,009
KENTUCKY 40,298,552 40,607,504 39,087,931 38,487,015 39,942,643
LOUSIANA 45,099,415 46,837,593 48,908,153 51,533,965 52,754,160
MAINE 16,960,306 15,553,544 17,817,149 18,652,065 18,515,598
MARYLAND 62,860,507 77,262,193 76,162,128 72,193,708 96,202,217
MASSACHUSETTS 59,901,179 51,189,666 48,975,895 53,662,329 79,643,177
MICHIGAN 179,229,027 150,156,362 150,654,213 159,793,467 135,300,932
MINNESOTA 98,648,135 101,371,449 101,253,962 109,758,302 107,740,883
MISSISSIPPI 15,318,670 18,326,436 20,211,895 20,117,291 32,025,111
MISSOURI 61,190,178 56,689,852 50,891,608 61,290,688 58,079,205
MONTANA 9,132,276 9,603,664 8,087,703 9,466,136 9,858,741
NEBRASKA 30,813,238 28,823,949 29,048,615 27,422,135 27,652,302
NEVADA 30,401,723 30,700,730 33,513,170 31,084,731 42,794,246
NEW HAMPSHIRE 12,467,617 13,629,355 13,028,080 12,875,271 13,897,852
NEW JERSEY 146,824,664 151,933,371 171,750,494 193,697,172 172,893,591
NEW MEXICO 23,498,883 29,448,958 24,129,065 32,605,349 28,643,519
NEW YORK 217,248,370 231,047,623 210,449,079 245,851,771 246,021,485
NORTH CAROLINA 85,128,921 84,971,337 78,778,937 89,085,124 86,749,112
NORTH DAKOTA 8,438,753 9,267,703 9,062,806 9,845,284 10,606,101
OHIO 184,156,307 173,097,937 173,478,579 234,859,908 174,078,788
OKLAHOMA 37,171,663 40,303,342 40,879,467 46,893,937 49,630,009
OREGON 38,359,801 39,501,319 37,532,810 43,925,887 45,523,523
PENNSYLVANIA 152,553,295 150,703,017 146,168,606 161,731,302 165,881,026
PUERTO RICO 34,268,578 28,202,217 32,915,803 28,214,723 23,105,068
RHODE ISLAND 8,419,778 6,069,147 5,670,456 5,465,327 13,302,858
SOUTH CAROLINA 22,829,774 24,629,122 30,376,678 34,981,145 35,666,586
SOUTH DAKOTA 5,478,322 5,330,446 3,720,845 6,177,028 4,852,406
TENNESSEE 52,276,986 55,900,943 61,902,649 49,745,386 55,896,937
TEXAS 189,053,737 187,681,211 159,372,755 202,012,482 222,277,456
UTAH 26,042,496 29,267,749 29,126,211 30,022,172 28,961,551
VERMONT 8,406,377 9,332,119 8,376,482 9,361,280 9,570,573
VIRGIN ISLANDS 3,178,133 2,920,687 3,085,598 3,854,820 4,971,820
VIRGINIA 59,604,232 57,840,847 54,083,912 59,221,347 61,916,260
WASHINGTON 99,992,900 98,453,340 104,782,224 99,518,269 101,084,928
WEST VIRGINIA 24,647,514 24,182,105 23,370,849 26,679,037 28,507,042
WISCONSIN 71,879,070 74,044,215 56,491,812 60,930,949 70,897,147
WYOMING 6,196,853 7,163,776 8,504,928 6,504,595 3,556,575
TOTALS $3,677,382,495 $3,691,997,633 $3,670,520,167 $3,887,391,564 $3,811,473,879
Source: Form OCSE-396A line 9, columns (B+D). Beginning in FY 2008, line 7, columns (B+D).