FY2010 Annual Report - Table 6

Office of Child Support Enforcement

Publication Date: December 1, 2010
Current as of:

Introduction

Table 6: Distributed Current Assistance Collections 1/ for Five Consecutive Fiscal Years
STATES 2006 2007 2008 2009 2010
ALABAMA $5,817,059 $6,101,037 $6,388,572 $5,755,675 $6,329,391
ALASKA 4,325,455 3,717,720 3,785,451 3,041,874 3,230,676
ARIZONA 11,834,544 11,086,445 11,355,951 8,912,338 7,674,244
ARKANSAS 3,154,359 3,578,071 4,174,754 3,863,067 3,657,076
CALIFORNIA 261,003,802 253,297,203 260,542,266 281,326,349 296,217,725
COLORADO 14,216,683 12,986,530 13,750,664 12,190,006 11,597,336
CONNECTICUT 18,270,579 17,994,787 18,810,393 16,968,484 17,011,693
DELAWARE 3,778,406 3,233,359 3,391,514 3,326,169 3,536,134
DIST. OF COL. 3,886,923 4,042,241 4,916,131 5,478,600 5,631,115
FLORIDA 19,829,342 17,741,952 22,878,406 24,423,526 26,493,918
GEORGIA 14,719,898 12,517,142 12,636,798 11,051,895 10,345,812
GUAM 1,122,381 1,117,593 1,784,192 2,128,128 1,789,261
HAWAII 4,816,807 4,325,217 4,814,664 4,811,725 5,255,098
IDAHO 1,288,765 1,318,974 1,694,800 1,626,946 1,615,635
ILLINOIS 14,190,110 13,421,084 14,391,052 12,457,357 9,686,309
INDIANA 13,745,001 14,080,769 17,496,937 15,411,054 11,913,787
IOWA 12,978,970 11,975,015 12,095,875 10,488,630 10,373,077
KANSAS 10,430,195 10,192,263 9,946,936 9,076,572 9,574,143
KENTUCKY 19,344,670 19,361,450 21,698,429 20,242,540 20,319,046
LOUSIANA 5,614,207 5,767,933 6,135,370 6,217,430 6,281,489
MAINE 16,378,860 16,037,455 16,954,338 16,134,886 16,335,315
MARYLAND 9,057,260 8,617,326 9,566,726 9,979,418 11,463,740
MASSACHUSETTS 22,851,604 21,945,815 24,494,666 25,259,204 26,873,763
MICHIGAN 39,050,238 42,958,488 40,560,705 48,341,137 45,244,338
MINNESOTA 16,967,842 16,782,175 17,656,347 18,813,161 19,004,538
MISSISSIPPI 3,321,362 2,702,030 3,174,494 3,104,529 3,487,179
MISSOURI 18,916,008 18,446,854 19,568,108 17,629,738 18,382,817
MONTANA 2,158,997 1,710,991 2,063,817 1,998,991 2,407,476
NEBRASKA 5,865,594 5,291,995 4,631,299 4,342,375 4,486,794
NEVADA 2,013,120 2,153,879 2,530,299 2,588,463 3,234,115
NEW HAMPSHIRE 4,859,397 4,352,175 4,133,765 4,058,281 4,418,838
NEW JERSEY 32,838,666 31,107,668 31,442,395 31,128,227 28,811,863
NEW MEXICO 3,310,251 2,822,620 3,092,557 3,936,708 5,022,920
NEW YORK 55,238,194 52,927,112 51,703,876 52,661,194 54,261,676
NORTH CAROLINA 15,203,181 14,120,385 13,154,251 12,025,075 11,885,568
NORTH DAKOTA 2,291,625 1,622,805 1,733,032 1,981,425 1,863,349
OHIO 32,012,511 30,290,680 39,302,183 37,190,677 46,255,554
OKLAHOMA 4,801,355 4,760,209 5,480,824 4,947,183 4,954,856
OREGON 11,641,211 12,932,659 13,415,685 14,915,244 17,359,584
PENNSYLVANIA 66,640,875 58,544,262 53,568,919 45,172,255 45,407,369
PUERTO RICO 1,313,380 1,402,860 1,369,847 1,214,157 1,541,973
RHODE ISLAND 7,653,606 6,610,613 6,280,318 4,003,058 3,236,307
SOUTH CAROLINA 8,598,498 13,309,889 13,066,398 13,061,168 14,429,612
SOUTH DAKOTA 1,351,149 1,400,897 1,682,290 1,631,090 1,822,223
TENNESSEE 49,708,262 48,030,722 43,211,694 44,466,049 45,465,924
TEXAS 17,615,786 13,655,116 14,416,859 11,147,714 10,324,334
UTAH 7,782,814 6,326,605 5,817,716 6,191,237 6,283,241
VERMONT 3,895,827 4,416,661 4,963,385 3,119,033 2,804,550
VIRGIN ISLANDS 91,650 69,608 100,521 111,928 96,711
VIRGINIA 22,458,058 18,749,382 18,219,212 18,498,538 21,388,681
WASHINGTON 32,482,788 33,315,057 35,238,326 38,093,915 43,452,772
WEST VIRGINIA 5,334,006 4,991,602 5,437,633 5,409,651 6,358,356
WISCONSIN 16,891,139 15,606,864 16,413,372 15,680,471 17,612,554
WYOMING 453,269 412,978 505,242 492,545 548,362
TOTALS $985,416,539 $946,283,222 $977,640,254 $978,127,090 $1,015,060,217
Source: Form OCSE-34A - Part 1, line 8, columns (A+B).
1/Current Assistance includes collections for families currently receiving IV-A TANF or IV-E Foster Care collections.