FY2010 Annual Report - Table 70

Office of Child Support Enforcement

Publication Date: December 1, 2010
Current as of:

Introduction

Table 70: Number of Cases in Which a Collection Was Made on an Obligation for Five Consecutive Fiscal Years
STATES 2006 2007 2008 2009 2010
ALABAMA 121,588 124,550 132,367 132,619 127,208
ALASKA 32,728 33,439 32,124 31,094 31,105
ARIZONA 104,458 108,023 112,037 113,044 109,238
ARKANSAS 78,223 80,181 82,749 83,533 82,258
CALIFORNIA 769,372 759,797 750,453 726,882 722,857
COLORADO 104,098 108,856 108,483 110,208 110,439
CONNECTICUT 91,471 93,090 95,788 95,920 90,878
DELAWARE 27,837 28,081 28,827 29,086 28,562
DIST. OF COL. 18,071 19,096 20,707 20,612 19,855
FLORIDA 430,865 428,945 454,392 465,625 480,091
GEORGIA 224,633 224,925 226,806 220,301 212,688
GUAM 8,198 8,607 9,066 4,302 4,101
HAWAII 27,619 27,927 29,478 29,891 26,534
IDAHO 52,706 55,298 58,331 59,879 59,973
ILLINOIS 228,804 242,828 258,841 258,904 253,804
INDIANA 170,247 175,395 189,151 194,263 193,018
IOWA 142,974 145,129 147,659 146,229 142,022
KANSAS 71,511 74,204 77,476 78,274 77,885
KENTUCKY 156,120 161,202 170,541 171,643 167,444
LOUSIANA 128,127 129,748 134,406 138,104 135,274
MAINE 39,909 39,921 40,737 39,408 37,647
MARYLAND 152,646 152,632 154,636 155,267 150,883
MASSACHUSETTS 118,844 124,543 130,305 135,273 132,433
MICHIGAN 429,883 432,516 440,749 447,184 431,215
MINNESOTA 160,413 161,705 163,840 161,953 159,574
MISSISSIPPI 118,216 121,460 129,492 134,830 137,338
MISSOURI 197,617 204,338 214,091 215,615 217,001
MONTANA 26,643 27,039 27,359 26,687 26,605
NEBRASKA 64,733 66,376 68,666 71,175 71,089
NEVADA 50,441 53,188 56,178 58,049 59,501
NEW HAMPSHIRE 26,291 26,131 26,262 25,898 25,318
NEW JERSEY 234,043 233,577 238,097 237,168 228,618
NEW MEXICO 29,381 29,694 31,092 32,739 33,098
NEW YORK 460,127 466,954 479,315 473,679 473,651
NORTH CAROLINA 271,333 277,319 280,832 280,542 279,613
NORTH DAKOTA 24,437 24,581 25,384 25,461 25,571
OHIO 542,352 550,064 565,185 563,473 553,574
OKLAHOMA 90,883 96,808 104,766 107,514 109,149
OREGON 115,341 116,880 118,292 120,370 118,534
PENNSYLVANIA 421,185 413,666 403,413 380,649 360,520
PUERTO RICO 112,232 115,598 123,539 122,958 124,928
RHODE ISLAND 20,991 21,335 22,157 22,746 22,082
SOUTH CAROLINA 100,225 99,245 102,518 103,056 102,683
SOUTH DAKOTA 25,566 26,689 26,840 27,215 27,403
TENNESSEE 178,090 187,152 198,928 204,729 203,796
TEXAS 657,908 698,266 744,623 772,745 798,107
UTAH 60,744 62,169 62,449 61,087 60,195
VERMONT 16,419 16,299 16,313 15,524 14,790
VIRGIN ISLANDS 3,904 4,915 4,976 5,402 5,170
VIRGINIA 216,883 220,821 224,507 220,241 219,898
WASHINGTON 256,026 261,315 260,843 255,346 250,158
WEST VIRGINIA 68,423 69,645 69,923 72,495 70,842
WISCONSIN 224,884 227,991 228,749 223,782 219,976
WYOMING 23,985 24,635 25,114 24,760 24,777
TOTALS 8,530,648 8,684,788 8,929,852 8,935,433 8,850,971
Source: Form OCSE-157 line 18.