FY2010 Annual Report - Table 73

Office of Child Support Enforcement

Publication Date: December 1, 2010
Current as of:

Introduction

Table 73: Cases Requiring Services to Establish a Support Order for Five Consecutive Fiscal Years
STATES 2006 2007 2008 2009 2010
ALABAMA 41,369 38,535 38,207 38,159 39,573
ALASKA 3,489 3,477 3,017 3,619 4,888
ARIZONA 22,605 19,730 18,578 16,516 14,302
ARKANSAS 20,072 20,638 19,632 19,603 18,151
CALIFORNIA 348,627 312,006 347,986 395,564 310,443
COLORADO 12,065 11,982 11,106 10,738 10,430
CONNECTICUT 41,938 35,507 35,680 36,211 35,327
DELAWARE 14,182 15,219 22,102 24,020 24,588
DIST. OF COL. 40,903 33,283 27,479 20,616 18,406
FLORIDA 194,643 196,990 207,146 223,997 227,976
GEORGIA 57,187 62,134 53,315 50,334 51,211
GUAM 4,641 4,014 2,791 2,414 1,537
HAWAII 50,563 46,050 45,635 42,118 36,789
IDAHO 25,000 26,091 26,787 28,726 23,642
ILLINOIS 197,776 141,138 113,735 91,661 109,811
INDIANA 131,089 125,083 113,911 100,768 95,342
IOWA 9,660 9,447 8,327 9,083 8,116
KANSAS 38,614 36,036 33,800 31,658 32,707
KENTUCKY 32,583 57,240 52,881 39,841 34,000
LOUSIANA 76,156 77,234 63,979 59,899 61,083
MAINE 5,651 4,913 4,827 5,089 4,861
MARYLAND 57,922 55,813 55,023 52,896 49,266
MASSACHUSETTS 68,526 64,929 60,981 49,530 46,768
MICHIGAN 135,990 131,467 126,099 141,374 142,454
MINNESOTA 43,635 44,238 38,853 36,894 35,655
MISSISSIPPI 130,336 136,011 134,852 135,361 138,470
MISSOURI 34,615 31,700 28,526 27,752 26,354
MONTANA 4,559 4,256 4,299 4,685 4,636
NEBRASKA 24,347 24,792 22,001 21,205 20,227
NEVADA 36,941 34,984 36,946 36,071 25,718
NEW HAMPSHIRE 6,417 5,798 5,460 5,331 5,373
NEW JERSEY 46,838 45,107 40,734 58,283 72,294
NEW MEXICO 21,476 20,346 20,164 18,357 19,849
NEW YORK 113,242 110,344 119,699 136,205 139,522
NORTH CAROLINA 73,994 72,980 76,682 78,182 79,127
NORTH DAKOTA 2,824 3,084 3,150 3,108 3,031
OHIO 259,199 260,954 243,214 235,779 225,933
OKLAHOMA 52,729 52,332 54,490 52,630 49,500
OREGON 96,156 84,143 61,033 57,080 56,969
PENNSYLVANIA 90,666 65,529 64,798 61,997 55,535
PUERTO RICO 80,339 78,430 60,231 59,606 54,812
RHODE ISLAND 12,435 12,293 11,379 10,711 10,827
SOUTH CAROLINA 52,665 81,939 88,075 84,257 90,936
SOUTH DAKOTA 1,137 1,090 1,188 2,640 2,866
TENNESSEE 139,509 146,442 147,976 147,397 137,440
TEXAS 167,819 158,780 163,692 176,740 193,290
UTAH 9,217 8,479 8,259 9,480 10,029
VERMONT 3,208 3,458 2,734 2,256 2,012
VIRGIN ISLANDS 5,964 6,197 6,360 6,326 5,495
VIRGINIA 53,386 49,119 45,771 44,992 39,110
WASHINGTON 34,993 34,271 34,803 36,198 37,520
WEST VIRGINIA 16,824 16,313 16,837 15,878 17,667
WISCONSIN 27,482 28,300 26,584 27,820 25,160
WYOMING 2,158 2,112 1,895 1,744 1,595
TOTALS 3,276,361 3,152,777 3,063,709 3,089,399 2,988,623
Source: Form OCSE-157 line 12.