FY2010 Annual Report - Table 88

Office of Child Support Enforcement

Publication Date: December 1, 2010
Current as of:

Introduction

Table 88: Total Number of Children in IV-D Cases for Five Consecutive Fiscal Years
STATES 2006 2007 2008 2009 2010
ALABAMA 214,781 210,185 207,881 217,806 219,269
ALASKA 47,224 46,088 44,732 43,262 45,416
ARIZONA 237,470 236,048 230,790 226,952 214,442
ARKANSAS 135,107 135,893 133,394 133,387 131,651
CALIFORNIA 1,856,463 1,791,595 1,811,316 1,877,346 1,690,200
COLORADO 151,726 151,063 146,987 147,618 147,748
CONNECTICUT 190,168 182,830 183,028 181,829 181,459
DELAWARE 62,759 64,407 73,909 77,694 79,451
DIST. OF COL. 76,658 67,695 60,485 52,667 50,084
FLORIDA 847,928 863,893 891,525 930,711 965,926
GEORGIA 455,961 415,566 372,030 495,015 524,023
GUAM 15,505 13,968 11,661 10,731 9,068
HAWAII 100,212 95,420 91,839 89,872 82,089
IDAHO 138,866 145,510 150,970 157,918 156,118
ILLINOIS 693,918 641,025 567,420 479,605 568,752
INDIANA 381,067 379,778 373,576 370,033 367,848
IOWA 179,114 182,609 184,690 190,052 190,408
KANSAS 142,387 140,771 138,156 136,359 141,379
KENTUCKY 329,058 330,465 334,514 321,228 310,588
LOUSIANA 308,246 312,317 301,116 297,693 303,638
MAINE 91,589 91,972 92,612 91,860 91,625
MARYLAND 258,938 253,285 246,578 241,299 237,017
MASSACHUSETTS 279,686 275,871 272,410 260,422 256,207
MICHIGAN 980,163 967,524 949,986 960,463 948,229
MINNESOTA 275,105 272,146 268,947 269,163 268,729
MISSISSIPPI 349,648 395,115 399,173 409,757 426,900
MISSOURI 486,262 478,206 473,282 475,314 468,874
MONTANA 41,387 40,384 39,825 40,438 41,170
NEBRASKA 117,673 118,310 150,421 151,470 152,504
NEVADA 127,694 128,277 134,092 135,562 126,978
NEW HAMPSHIRE 42,417 41,152 40,332 40,299 40,284
NEW JERSEY 346,375 336,589 326,433 494,833 524,579
NEW MEXICO 71,447 69,476 68,834 70,277 92,135
NEW YORK 997,197 983,114 982,357 981,825 972,425
NORTH CAROLINA 430,386 435,112 441,592 445,678 451,228
NORTH DAKOTA 44,096 45,080 45,463 46,207 46,487
OHIO 1,021,282 1,029,987 1,023,608 1,029,103 1,026,555
OKLAHOMA 198,753 203,841 210,089 213,856 217,599
OREGON 279,020 264,137 247,419 235,967 236,281
PENNSYLVANIA 722,198 669,018 639,490 613,799 586,598
PUERTO RICO 273,027 270,885 253,083 250,295 241,300
RHODE ISLAND 66,102 64,401 62,325 61,328 61,896
SOUTH CAROLINA 226,362 230,218 235,436 233,901 309,629
SOUTH DAKOTA 35,305 35,678 36,499 36,632 38,296
TENNESSEE 419,048 442,019 457,402 473,426 474,807
TEXAS 1,183,953 1,244,392 1,309,009 1,381,971 1,452,218
UTAH 97,611 96,349 95,499 100,889 105,561
VERMONT 26,711 27,201 25,886 24,507 23,686
VIRGIN ISLANDS 11,510 11,177 10,689 10,098 9,426
VIRGINIA 350,469 345,009 338,009 336,817 331,771
WASHINGTON 355,309 352,727 348,841 351,004 355,002
WEST VIRGINIA 114,586 115,642 116,308 120,348 123,473
WISCONSIN 349,711 354,240 356,559 363,841 366,593
WYOMING 25,937 25,353 23,433 23,545 23,725
TOTALS 17,261,575 17,121,013 17,031,940 17,413,972 17,509,344
Source: Form OCSE-157 line 4.