FY2010 Annual Report - Table 95

Office of Child Support Enforcement

Publication Date: December 1, 2010
Current as of:

Introduction

Table 95: Federal Parent Locator Service (FPLS) Number of Cases in the FCR, FY 2010
Reporting Period (as of 9/30/2010 )
STATES Total IV-D Cases NON-IV-D Cases
ALABAMA 259,544 238,565 20,979
ALASKA 60,591 46,225 14,366
ARIZONA 293,360 211,640 81,720
ARKANSAS 144,924 124,864 20,060
CALIFORNIA 1,588,302 1,461,097 127,205
COLORADO 203,086 141,744 61,342
CONNECTICUT 189,884 185,999 3,885
DELAWARE 75,446 69,943 5,503
DIST. OF COL. 60,321 55,323 4,998
FLORIDA 1,088,288 829,123 259,165
GEORGIA 419,009 405,573 13,436
GUAM 15,514 15,410 104
HAWAII 136,753 110,412 26,341
IDAHO 239,279 207,113 32,166
ILLINOIS 990,229 701,781 288,448
INDIANA 510,235 389,036 121,199
IOWA 371,432 304,072 67,360
KANSAS 205,858 126,720 79,138
KENTUCKY 323,228 311,413 11,815
LOUSIANA 296,954 295,667 1,287
MAINE 73,063 66,344 6,719
MARYLAND 489,138 484,536 4,602
MASSACHUSETTS 296,063 259,563 36,500
MICHIGAN 931,642 905,762 25,880
MINNESOTA 277,785 246,262 31,523
MISSISSIPPI 364,934 353,799 11,135
MISSOURI 654,166 355,489 298,677
MONTANA 63,209 41,908 21,301
NEBRASKA 145,060 106,204 38,856
NEVADA 231,511 199,674 31,837
NEW HAMPSHIRE 50,550 37,545 13,005
NEW JERSEY 520,308 380,753 139,555
NEW MEXICO 163,639 160,258 3,381
NEW YORK 1,071,615 925,689 145,926
NORTH CAROLINA 591,752 533,502 58,250
NORTH DAKOTA 49,263 40,986 8,277
OHIO 1,085,930 1,049,669 36,261
OKLAHOMA 269,272 191,680 77,592
OREGON 259,808 217,704 42,104
PENNSYLVANIA 454,678 440,919 13,759
PUERTO RICO 248,630 240,301 8,329
RHODE ISLAND 63,001 57,944 5,057
SOUTH CAROLINA 229,781 229,781 NA
SOUTH DAKOTA 62,184 49,724 12,460
TENNESSEE 482,746 434,226 48,520
TEXAS 1,625,024 1,342,906 282,118
UTAH 129,838 81,886 47,952
VERMONT 33,932 21,379 12,553
VIRGIN ISLANDS 16,393 15,897 496
VIRGINIA 475,553 339,326 136,227
WASHINGTON 363,624 356,709 6,915
WEST VIRGINIA 140,216 124,805 15,411
WISCONSIN 441,400 347,641 93,759
WYOMING 69,345 39,419 29,926
TOTALS 19,897,290 16,911,910 2,985,380
Source: Federal Parent Locator Service (FPLS)
NA - Not Available.