FY2010 Annual Report - Table 10

Office of Child Support Enforcement

Publication Date: December 1, 2010
Current as of:

Introduction

Table 10: Distributed TANF/Foster Care Collections for Five Consecutive Fiscal Years
STATES 2006 2007 2008 2009 2010
ALABAMA $12,357,139 $13,117,632 $19,431,874 $13,876,157 $13,996,977
ALASKA 13,574,354 13,316,285 15,682,977 13,653,039 10,686,590
ARIZONA 29,288,338 31,200,432 32,888,627 26,288,208 24,557,120
ARKANSAS 6,932,042 7,456,194 9,353,837 8,152,031 7,456,255
CALIFORNIA 554,174,355 525,695,707 534,459,654 493,542,711 512,169,236
COLORADO 21,007,615 19,752,136 22,326,375 18,428,358 17,240,571
CONNECTICUT 43,205,897 43,263,517 49,404,858 41,514,323 39,005,716
DELAWARE 6,853,264 6,324,443 6,859,695 6,359,454 6,336,645
DIST. OF COL. 5,430,358 6,345,777 7,553,735 7,939,817 7,612,065
FLORIDA 63,517,550 58,524,832 70,092,697 62,301,595 60,225,052
GEORGIA 34,424,931 32,185,795 34,893,665 30,161,874 28,323,684
GUAM 1,353,294 1,389,340 2,002,928 2,409,875 1,853,453
HAWAII 10,624,353 9,927,062 12,393,403 11,513,735 10,553,769
IDAHO 3,318,213 3,165,873 4,969,938 3,772,682 3,833,333
ILLINOIS 35,309,256 36,609,519 45,032,443 36,474,258 31,242,697
INDIANA 30,204,994 28,686,399 36,834,531 29,451,522 24,821,306
IOWA 36,686,082 36,776,789 43,992,052 34,223,845 29,679,748
KANSAS 22,462,962 22,976,105 27,145,552 23,721,824 22,691,406
KENTUCKY 37,119,643 37,335,744 45,123,629 38,693,876 37,166,798
LOUSIANA 13,743,079 14,234,312 15,428,212 15,103,444 14,423,817
MAINE 28,508,260 28,089,197 31,413,435 27,637,424 27,026,464
MARYLAND 20,065,724 19,788,550 22,960,110 21,793,785 22,195,099
MASSACHUSETTS 39,545,413 39,833,886 47,714,619 44,592,814 45,109,213
MICHIGAN 100,896,066 100,907,617 113,084,744 102,887,078 97,170,693
MINNESOTA 43,444,285 42,626,482 47,315,347 40,938,312 38,093,085
MISSISSIPPI 7,029,992 6,386,039 8,112,137 7,341,883 7,178,075
MISSOURI 42,771,690 43,470,357 52,126,608 44,039,643 43,691,131
MONTANA 5,117,928 4,588,452 5,626,974 4,658,621 4,781,955
NEBRASKA 10,316,449 10,030,834 10,331,675 8,992,830 8,560,651
NEVADA 7,428,600 7,815,694 9,413,934 8,684,862 8,928,788
NEW HAMPSHIRE 8,557,775 7,949,793 8,430,533 7,228,134 7,646,953
NEW JERSEY 59,450,459 58,432,187 63,744,551 58,485,893 50,554,168
NEW MEXICO 8,577,143 7,983,226 9,680,009 9,042,470 9,947,096
NEW YORK 118,528,060 115,566,992 121,820,836 111,292,900 105,366,411
NORTH CAROLINA 32,003,740 30,323,504 30,345,331 26,832,489 24,824,253
NORTH DAKOTA 6,541,264 5,515,597 6,329,695 5,581,032 5,354,095
OHIO 80,197,194 75,485,964 92,933,227 80,862,104 85,995,898
OKLAHOMA 19,025,658 18,762,041 23,105,714 18,194,727 17,047,750
OREGON 24,083,782 26,065,429 29,127,641 28,033,362 28,927,338
PENNSYLVANIA 104,402,846 97,710,649 98,053,720 71,964,603 67,919,957
PUERTO RICO 1,901,247 2,028,176 2,461,058 2,060,983 2,295,893
RHODE ISLAND 10,650,206 9,275,525 9,635,631 6,847,345 5,506,921
SOUTH CAROLINA 12,157,803 16,889,968 17,797,445 17,041,733 18,813,326
SOUTH DAKOTA 3,790,510 3,711,361 4,976,980 3,134,295 3,101,896
TENNESSEE 62,380,730 64,210,407 61,626,423 56,973,084 58,017,548
TEXAS 79,529,068 68,824,856 80,959,129 64,159,752 55,971,544
UTAH 16,423,715 14,872,786 14,459,236 12,526,806 12,181,282
VERMONT 5,749,737 6,142,045 6,474,035 4,290,804 3,278,416
VIRGIN ISLANDS 217,022 152,900 284,317 297,459 175,607
VIRGINIA 44,998,168 43,240,594 47,355,791 41,559,251 43,625,109
WASHINGTON 77,372,093 78,593,449 87,501,249 71,584,790 75,606,089
WEST VIRGINIA 12,109,503 11,947,505 13,745,509 10,470,790 8,256,145
WISCONSIN 33,710,062 32,315,704 36,195,200 30,635,528 26,183,696
WYOMING 2,675,851 2,552,866 3,210,710 2,588,789 2,171,186
TOTALS $2,111,745,762 $2,050,374,525 $2,254,224,235 $1,970,839,003 $1,925,379,969
Source: Form OCSE-34A line 8, columns (A+B) + line 7a, columns (C+D). Beginning in FY 2008, OCSE-34A - Part 1, line 8, columns (A+B) + line 7b columns (C+D).