FY2010 Annual Report - Table 11

Office of Child Support Enforcement

Publication Date: December 1, 2010
Current as of:

Introduction

Table 11: Distributed TANF Collections for Five Consecutive Fiscal Years
STATES 2006 2007 2008 2009 2010
ALABAMA $11,711,800 $12,476,902 $18,641,539 $13,261,311 $13,325,070
ALASKA 12,348,114 12,286,795 14,220,162 12,384,394 9,598,156
ARIZONA 29,270,850 31,169,759 32,812,733 26,203,701 24,478,781
ARKANSAS 6,463,487 6,949,268 8,814,555 7,677,035 7,044,864
CALIFORNIA 525,342,009 498,680,787 507,057,258 472,182,365 490,912,775
COLORADO 19,583,564 18,371,509 20,711,235 16,880,409 15,774,089
CONNECTICUT 42,199,351 42,262,107 48,375,629 40,616,868 38,131,527
DELAWARE 6,624,772 6,082,550 6,552,552 6,014,652 5,993,878
DIST. OF COL. 5,305,639 6,234,969 7,412,932 7,825,244 7,505,850
FLORIDA 62,141,034 57,079,305 68,193,882 60,942,152 59,021,373
GEORGIA 32,513,659 30,270,625 32,984,019 28,738,190 27,162,762
GUAM 1,353,294 1,389,340 2,002,928 2,409,875 1,853,453
HAWAII 9,904,009 9,297,589 11,722,053 10,687,572 9,942,058
IDAHO 3,175,890 2,965,680 4,770,540 3,597,466 3,668,030
ILLINOIS 33,648,919 34,579,158 42,520,637 33,923,157 28,762,711
INDIANA 29,951,946 28,454,429 36,463,687 29,109,672 24,458,579
IOWA 35,237,723 35,393,160 41,686,576 33,119,274 28,797,533
KANSAS 21,447,404 21,606,981 25,561,852 22,281,019 21,172,555
KENTUCKY 34,157,679 34,134,268 41,289,720 35,475,623 34,813,529
LOUSIANA 13,065,280 13,338,652 14,625,006 14,328,655 13,595,833
MAINE 27,371,710 27,085,912 30,398,818 26,904,879 26,396,207
MARYLAND 19,173,330 18,915,101 22,026,290 21,033,936 21,451,119
MASSACHUSETTS 38,866,820 39,007,680 47,007,719 43,972,830 44,643,474
MICHIGAN 98,497,262 98,491,296 110,319,114 100,247,431 94,848,995
MINNESOTA 41,966,324 41,117,152 45,917,476 39,765,188 37,113,620
MISSISSIPPI 6,863,172 6,224,531 7,926,926 7,106,456 6,901,776
MISSOURI 40,133,131 40,645,517 48,806,600 40,876,564 40,538,123
MONTANA 4,931,197 4,401,486 5,437,962 4,517,609 4,585,864
NEBRASKA 9,998,758 9,500,366 9,679,179 8,263,264 7,910,771
NEVADA 7,413,539 7,796,119 9,385,190 8,651,861 8,908,036
NEW HAMPSHIRE 8,241,403 7,634,243 8,114,876 7,012,904 7,419,296
NEW JERSEY 55,802,318 54,268,608 58,918,998 54,547,993 47,996,241
NEW MEXICO 8,572,571 7,979,946 9,679,151 9,042,470 9,947,096
NEW YORK 114,916,081 112,169,191 118,460,236 107,897,289 102,008,648
NORTH CAROLINA 30,086,650 28,357,471 28,359,224 25,027,543 23,215,812
NORTH DAKOTA 5,970,698 4,759,402 5,493,861 4,828,001 4,665,464
OHIO 78,514,982 73,851,078 90,620,455 79,267,963 84,599,330
OKLAHOMA 16,914,804 16,345,576 19,619,487 15,302,658 14,259,886
OREGON 21,722,359 22,636,124 26,221,328 24,905,648 25,721,396
PENNSYLVANIA 91,522,655 85,165,063 84,709,759 60,901,052 56,640,593
PUERTO RICO 1,845,246 1,944,499 2,343,376 1,948,228 2,143,536
RHODE ISLAND 10,645,797 9,250,817 9,608,904 6,817,368 5,478,449
SOUTH CAROLINA 11,824,389 15,964,928 16,665,817 15,939,521 17,652,315
SOUTH DAKOTA 3,580,683 3,466,475 4,741,122 2,942,819 2,894,160
TENNESSEE 59,732,517 61,402,895 58,984,822 54,705,883 56,067,526
TEXAS 78,075,060 67,076,132 78,992,349 62,431,759 54,294,453
UTAH 15,317,800 13,602,836 13,476,107 11,707,721 11,484,242
VERMONT 5,619,504 6,002,917 6,309,362 4,158,003 3,193,299
VIRGIN ISLANDS 217,022 152,900 284,317 297,459 175,607
VIRGINIA 42,732,773 40,833,533 44,701,525 39,240,583 41,726,846
WASHINGTON 76,516,695 77,803,727 86,735,023 71,053,273 75,190,911
WEST VIRGINIA 11,892,359 11,689,998 13,419,569 10,153,262 7,984,435
WISCONSIN 31,561,680 30,070,283 33,865,336 28,520,265 24,225,137
WYOMING 2,439,499 2,337,316 2,932,229 2,273,916 1,958,960
TOTALS $2,014,927,211 $1,950,974,951 $2,146,582,002 $1,879,922,233 $1,840,255,029
Source: Form OCSE-34A line 8, column A + line 7a, column C. Beginning in FY 2008, OCSE-34A - Part 1, line 8, column A + line 7b, column C.