FY2010 Annual Report - Table 16

Office of Child Support Enforcement

Publication Date: December 1, 2010
Current as of:

Introduction

Table 16: Net Undistributed Collections for Five Consecutive Fiscal Years
STATES 2006 2007 2008 2009 2010
ALABAMA $11,827,946 $11,781,552 $17,189,767 $15,513,725 $16,283,994
ALASKA 2,188,518 2,156,892 3,704,274 2,725,702 2,540,313
ARIZONA 11,112,336 5,089,751 6,461,908 9,672,557 8,050,495
ARKANSAS 1,908,076 1,864,535 3,745,837 2,881,919 2,738,092
CALIFORNIA 26,211,026 27,097,403 66,635,044 62,279,494 61,953,147
COLORADO 2,582,288 2,626,401 4,654,503 2,777,312 3,147,874
CONNECTICUT 1,927,805 2,379,015 4,641,241 3,674,286 4,048,068
DELAWARE 3,308,403 3,770,746 4,751,809 5,017,020 4,689,833
DIST. OF COL. 1,215,463 816,845 1,245,767 1,232,740 890,797
FLORIDA 30,719,094 21,911,130 61,435,868 45,094,156 37,820,845
GEORGIA 7,023,286 6,909,415 12,482,096 4,897,121 5,061,317
GUAM 2,749,574 2,926,308 2,920,691 4,443,637 5,288,947
HAWAII 5,385,046 5,889,034 8,668,901 7,270,327 7,472,497
IDAHO 771,440 690,822 2,018,956 1,258,036 1,298,553
ILLINOIS 13,112,930 13,409,250 18,743,037 17,838,705 16,297,021
INDIANA 19,171,735 15,947,785 18,833,796 9,229,247 8,452,134
IOWA 2,411,637 2,726,385 5,097,693 3,810,982 4,150,261
KANSAS 3,127,445 2,468,928 4,981,044 3,954,679 3,441,981
KENTUCKY 8,576,625 8,681,822 13,048,285 9,849,484 11,715,986
LOUSIANA 4,954,654 3,671,184 7,705,956 4,043,603 4,057,300
MAINE 1,777,330 1,726,042 2,560,954 1,663,737 1,636,864
MARYLAND 7,481,143 8,162,612 7,801,640 9,753,346 8,671,676
MASSACHUSETTS 12,644,654 8,723,365 10,821,906 10,204,504 11,480,713
MICHIGAN 53,064,626 50,770,072 53,976,744 42,416,592 32,915,478
MINNESOTA 7,516,078 7,167,611 10,376,418 7,863,922 8,373,327
MISSISSIPPI 12,341,017 13,115,690 12,657,175 11,318,268 12,638,267
MISSOURI 10,285,315 8,918,992 14,582,304 11,120,017 11,879,792
MONTANA 217,321 258,698 271,962 305,201 225,806
NEBRASKA 2,930,446 2,979,776 4,208,696 2,455,050 2,367,888
NEVADA 2,913,796 2,935,251 4,277,974 2,603,935 2,630,921
NEW HAMPSHIRE 1,207,103 792,922 1,237,102 951,292 1,194,368
NEW JERSEY 8,271,174 7,336,629 10,011,732 14,280,590 19,190,538
NEW MEXICO 3,584,150 3,414,629 4,847,041 3,208,444 3,164,051
NEW YORK 66,661,319 75,747,825 89,444,965 97,236,334 84,946,388
NORTH CAROLINA 11,799,699 11,043,732 14,279,096 12,678,621 13,056,068
NORTH DAKOTA 2,138,876 1,918,245 2,480,881 2,577,581 2,762,026
OHIO 27,055,522 26,116,427 33,244,640 26,412,221 31,091,183
OKLAHOMA 3,470,732 4,684,314 10,061,775 6,072,829 5,324,362
OREGON 3,518,222 3,892,290 6,856,765 3,470,923 3,518,242
PENNSYLVANIA 11,947,880 10,963,068 16,213,592 12,688,205 10,654,748
PUERTO RICO 10,057,076 10,465,417 14,145,959 13,952,836 10,621,359
RHODE ISLAND 3,268,997 3,588,840 3,075,127 2,469,889 2,394,247
SOUTH CAROLINA 7,662,758 6,976,186 8,908,243 8,628,219 9,382,292
SOUTH DAKOTA 883,424 499,468 1,263,506 1,162,182 1,335,117
TENNESSEE 10,004,167 10,628,588 15,626,457 14,108,239 11,894,864
TEXAS 13,019,805 18,960,195 39,851,080 20,163,471 22,050,037
UTAH 2,478,050 2,297,537 3,736,305 2,782,396 3,290,906
VERMONT 876,184 608,755 1,005,723 781,008 993,073
VIRGIN ISLANDS 724,108 559,045 491,715 501,609 541,564
VIRGINIA 5,184,159 4,707,334 9,942,620 7,250,388 7,592,934
WASHINGTON 5,391,512 5,831,848 7,411,419 5,857,359 5,686,598
WEST VIRGINIA 5,407,909 4,400,760 6,486,293 4,033,922 4,874,294
WISCONSIN 8,210,847 7,866,496 10,758,951 8,396,881 8,590,737
WYOMING 1,211,086 1,103,985 2,135,241 1,685,676 1,688,598
TOTALS $485,491,812 $471,977,847 $704,018,474 $588,520,419 $568,058,781
Source: Form OCSE-34A - Part 1, line 9b, column G (4th quarter).