FY2010 Annual Report - Table 22

Office of Child Support Enforcement

Publication Date: December 1, 2010
Current as of:

Introduction

Table 22: Collections Sent to Other States, FY 2010
STATES Total Current Assistance Former Assistance Medicaid Never Assistance Never Assistance
ALABAMA $23,002,350 $1,827,556 $1,905,243 NA $19,269,551
ALASKA 11,713,493 1,452,396 2,753,656 $228,891 7,278,550
ARIZONA 35,363,515 6,947,735 6,167,766 3,621,595 18,626,419
ARKANSAS 18,467,833 4,327,373 NA 3,176,972 10,963,488
CALIFORNIA 91,429,032 9,159,255 3,787,418 6,554,372 71,927,987
COLORADO 32,880,076 5,274,956 5,553,374 26,470 22,025,276
CONNECTICUT 17,886,474 51,362 4,247,853 967,949 12,619,310
DELAWARE 8,574,564 8,736 906,683 37,410 7,621,735
DIST. OF COL. 6,261,029 658,483 274,942 2,314 5,325,290
FLORIDA 120,907,428 19,748,222 9,514,982 9,331,933 82,312,291
GEORGIA 64,147,976 6,521,536 13,012,019 4,804,543 39,809,878
GUAM 881,591 20,595 288,319 NA 572,677
HAWAII 5,878,944 706,972 928,775 397,803 3,845,394
IDAHO 11,017,671 1,715,953 2,885,489 886,977 5,529,252
ILLINOIS 64,800,681 10,563,974 9,220,206 4,586,323 40,430,178
INDIANA 10,422,897 176,842 1,763,637 1,772,606 6,709,812
IOWA 15,762,244 3,280,818 2,888,689 3,227,122 6,365,615
KANSAS 16,489,111 4,891,887 1,935,769 2,065,506 7,595,949
KENTUCKY 18,960,249 2,665,811 2,732,171 20,858 13,541,409
LOUSIANA 25,712,733 4,171,293 279,802 3,754,758 17,506,880
MAINE 4,720,533 849,693 471,036 137,784 3,262,020
MARYLAND 36,333,379 2,423,410 1,558,822 NA 32,351,147
MASSACHUSETTS 25,491,068 1,212,462 9,538,470 559,248 14,180,888
MICHIGAN 30,873,872 116,046 6,252,248 2,615,897 21,889,681
MINNESOTA 19,457,963 1,537,110 5,205,712 2,634,369 10,080,772
MISSISSIPPI 13,067,845 2,658,034 441,644 5,256 9,962,911
MISSOURI 27,608,933 NA 12,545,411 1,808,020 13,255,502
MONTANA 8,109,312 466,860 1,142,801 83,979 6,415,672
NEBRASKA 11,599,963 631,139 2,654,051 1,414,624 6,900,149
NEVADA 29,628,396 8,343,109 3,428,871 NA 17,856,416
NEW HAMPSHIRE 5,885,440 1,113,110 513,865 939,871 3,318,594
NEW JERSEY 51,455,058 53,737 6,336,780 38,916 45,025,625
NEW MEXICO 9,113,661 1,481,544 NA 161,976 7,470,141
NEW YORK 118,664,214 20,408,864 3,068,811 NA 95,186,539
NORTH CAROLINA 47,370,878 6,122,451 194,029 5,406,303 35,648,095
NORTH DAKOTA 6,283,253 1,528,138 1,027,221 723,888 3,004,006
OHIO 39,895,503 66,091 5,578,929 309,845 33,940,638
OKLAHOMA 23,217,569 9,030,329 3,705,008 386,925 10,095,307
OREGON 24,860,190 10,393,389 1,414,958 2,657,762 10,394,081
PENNSYLVANIA 49,561,796 198,858 5,982,250 135,217 43,245,471
PUERTO RICO 18,932,375 5,327,486 446,074 NA 13,158,815
RHODE ISLAND 4,398,038 707,055 988,365 311,542 2,391,076
SOUTH CAROLINA 11,090,723 1,914,172 119,740 36,867 9,019,944
SOUTH DAKOTA 6,965,349 971,291 2,713,112 116,430 3,164,516
TENNESSEE 34,475,368 3,501 3,569,707 860,392 30,041,768
TEXAS 115,042,756 21,583,916 15,087,762 16,302,172 62,068,906
UTAH 11,307,943 866,808 1,625,942 1,708,460 7,106,733
VERMONT 2,360,876 332,185 382,013 215,301 1,431,377
VIRGIN ISLANDS 1,748,449 143,373 51,325 336,568 1,217,183
VIRGINIA 54,824,017 7,128,297 161,053 NA 47,534,667
WASHINGTON 39,155,105 7,555,949 6,110,011 2,817,320 22,671,825
WEST VIRGINIA 12,394,704 1,308,715 2,186,880 1,202,013 7,697,096
WISCONSIN 18,760,283 3,416,816 2,668,638 3,185,172 9,489,657
WYOMING 7,022,894 1,025,500 45,511 1,427,495 4,524,388
TOTALS $1,522,237,597 $205,091,193 $178,263,843 $94,004,014 $1,044,878,547
Source: Form OCSE-34A - Part 1, line 4b.
NA - Not Available.