FY2010 Annual Report - Table 28

Office of Child Support Enforcement

Publication Date: December 1, 2010
Current as of:

Introduction

Table 28: Current TANF/Foster Care Assistance Payments to Families for Five Consecutive Fiscal Years
STATES 2006 2007 2008 2009 2010
ALABAMA $2,046,567 $2,181,085 $2,175,030 $2,108,866 $2,249,323
ALASKA 117,212 127,233 180,311 172,118 282,775
ARIZONA 871,856 1,147,887 1,778,823 1,423,620 1,602,304
ARKANSAS 436,558 526,718 715,601 724,184 760,413
CALIFORNIA 16,471,587 17,977,648 29,869,680 60,859,547 58,892,175
COLORADO 971,160 1,017,986 1,299,600 1,235,253 735,470
CONNECTICUT 4,065,923 4,327,348 4,470,336 4,732,466 4,983,584
DELAWARE 1,975,650 1,069,654 1,237,055 215,493 900,124
DIST. OF COL. 291,228 376,087 494,107 556,009 587,250
FLORIDA 1,297,755 1,469,936 1,238,283 2,318,657 3,593,202
GEORGIA 5,481,972 4,482,540 4,148,761 3,833,572 3,665,543
GUAM 180,744 600,301 840,001 964,994 923,499
HAWAII 1,403,626 1,205,685 1,279,197 1,455,738 2,126,777
IDAHO 246,579 416,779 280,586 279,828 322,717
ILLINOIS 2,268,680 2,730,769 3,096,041 2,990,641 2,609,027
INDIANA 668,957 1,762,599 1,497,790 2,279,427 1,163,640
IOWA 357,786 375,951 379,125 433,529 898,364
KANSAS 705,997 739,765 699,160 805,297 961,994
KENTUCKY 658,240 698,234 813,122 951,509 824,074
LOUSIANA 1,280,011 1,293,301 1,310,372 1,387,759 1,491,204
MAINE 3,454,244 3,411,035 3,514,174 3,613,771 3,908,255
MARYLAND 624,462 701,348 669,820 372,722 663,413
MASSACHUSETTS 316,107 287,495 404,084 353,394 1,401,565
MICHIGAN 3,506,295 3,479,160 3,363,533 3,952,735 4,885,813
MINNESOTA 2,656,152 2,704,903 2,649,053 3,024,674 3,704,324
MISSISSIPPI 392,210 304,976 381,830 369,815 503,160
MISSOURI 808,030 901,744 968,917 988,726 1,396,560
MONTANA 246,152 233,153 219,782 229,279 317,141
NEBRASKA 1,153,466 1,251,781 1,300,002 1,415,816 1,704,024
NEVADA 114,330 158,178 199,290 198,755 309,367
NEW HAMPSHIRE 166,930 174,706 121,022 155,661 236,951
NEW JERSEY 2,578,946 2,517,965 3,950,823 2,975,537 3,545,314
NEW MEXICO 399,308 385,919 421,135 552,735 849,367
NEW YORK 9,726,350 5,373,298 6,975,234 6,641,652 6,113,334
NORTH CAROLINA 1,354,021 1,292,528 1,154,463 998,332 1,295,828
NORTH DAKOTA 172,066 170,169 219,829 300,557 444,666
OHIO 2,191,473 1,519,929 2,241,843 1,878,862 1,223,909
OKLAHOMA 471,347 434,241 548,390 618,050 579,651
OREGON 1,656,599 2,324,258 2,598,347 3,298,245 3,862,256
PENNSYLVANIA 10,880,415 11,216,194 11,328,425 10,570,134 10,389,039
PUERTO RICO 652,090 482,370 551,488 485,652 534,677
RHODE ISLAND 60,915 59,507 71,768 11,429 77,336
SOUTH CAROLINA 3,690,727 8,899,231 7,931,315 7,929,737 8,615,159
SOUTH DAKOTA 71,202 54,796 78,809 89,333 91,960
TENNESSEE 37,071,278 34,548,202 8,633,239 8,168,014 9,772,199
TEXAS 1,174,360 1,034,039 1,059,762 1,372,666 850,200
UTAH 1,153,115 1,007,555 719,534 945,924 966,136
VERMONT 120,959 108,206 104,787 92,420 274,137
VIRGIN ISLANDS 25,903 23,519 47,194 42,764 34,519
VIRGINIA 1,579,547 1,093,544 1,081,944 1,098,231 2,094,373
WASHINGTON 654,079 687,778 869,648 1,347,401 1,896,446
WEST VIRGINIA 224,425 235,300 282,532 381,064 1,150,036
WISCONSIN 7,602,203 961,645 895,733 896,392 1,598,475
WYOMING 10,063 25,109 148,492 123,536 171,867
TOTALS $138,757,857 $132,591,287 $123,509,222 $155,222,522 $165,034,916
Source: OCSE-34A line 7c, columns (A+B). Beginning in FY 2008, OCSE-34A - Part 1, line 7d, columns (A+B).