FY2010 Annual Report - Table 38

Office of Child Support Enforcement

Publication Date: December 1, 2010
Current as of:

Introduction

Table 38: Total Administrative Expenditures for Five Consecutive Fiscal Years
STATES 2006 2007 2008 2009 2010
ALABAMA $61,582,475 $62,797,981 62,378,046 $68,362,430 $68,953,330
ALASKA 22,959,136 23,327,695 24,008,788 24,373,167 25,602,444
ARIZONA 73,908,598 81,449,461 83,689,215 72,109,458 63,911,158
ARKANSAS 44,971,941 47,968,535 46,994,680 48,550,063 61,951,480
CALIFORNIA 1,129,067,703 1,136,343,159 1,198,164,664 1,067,826,279 943,323,842
COLORADO 72,140,413 71,734,494 74,677,969 68,861,928 75,396,411
CONNECTICUT 68,602,962 76,184,231 73,693,954 75,015,770 72,475,218
DELAWARE 29,016,784 25,256,239 27,014,042 29,543,265 25,338,921
DIST. OF COL. 21,631,784 23,378,975 21,800,294 29,496,682 27,108,427
FLORIDA 275,695,896 268,145,149 314,334,430 293,701,984 291,916,156
GEORGIA 95,603,833 113,673,594 99,277,812 90,565,314 101,727,934
GUAM 5,305,063 4,529,670 3,781,788 4,647,876 4,860,567
HAWAII 18,710,564 17,981,796 20,361,575 22,223,352 23,182,606
IDAHO 24,832,024 25,997,952 25,573,663 31,324,457 25,922,601
ILLINOIS 175,105,677 175,720,098 187,573,476 188,957,015 192,165,233
INDIANA 57,885,252 54,766,680 91,360,161 78,903,001 81,995,335
IOWA 54,024,580 56,584,574 65,491,107 61,357,617 55,973,556
KANSAS 52,923,770 52,251,252 57,284,608 59,238,779 58,910,619
KENTUCKY 60,852,966 61,526,519 62,703,361 54,834,442 60,519,156
LOUSIANA 68,120,443 70,966,048 74,229,728 78,081,763 79,930,544
MAINE 25,652,591 23,565,974 26,995,675 28,260,704 28,053,938
MARYLAND 95,216,218 117,063,928 120,352,239 109,384,405 145,760,935
MASSACHUSETTS 90,663,307 77,560,097 80,292,510 81,306,559 120,944,320
MICHIGAN 271,307,400 227,507,429 245,763,959 242,111,314 205,001,412
MINNESOTA 149,229,219 153,593,104 162,181,201 166,300,457 163,243,757
MISSISSIPPI 23,014,584 27,767,327 30,624,082 30,480,739 48,522,896
MISSOURI 92,297,034 85,893,717 86,330,232 92,864,679 87,998,795
MONTANA 13,817,422 14,551,005 13,230,094 14,342,628 14,937,486
NEBRASKA 46,335,525 43,672,650 44,477,702 41,548,687 41,897,426
NEVADA 46,019,262 46,516,256 51,251,376 47,098,081 64,839,765
NEW HAMPSHIRE 18,858,094 20,650,540 20,389,422 19,507,988 21,057,350
NEW JERSEY 222,360,091 230,201,602 265,128,197 293,480,561 261,959,986
NEW MEXICO 35,567,717 44,619,633 36,559,190 50,605,839 43,792,595
NEW YORK 328,800,464 350,075,044 332,555,064 372,652,679 372,759,826
NORTH CAROLINA 128,675,913 128,744,451 132,610,007 134,977,461 131,438,049
NORTH DAKOTA 12,776,758 14,041,975 14,833,031 14,912,385 16,069,850
OHIO 277,484,643 262,269,907 267,862,246 355,913,044 263,755,746
OKLAHOMA 56,246,532 61,065,670 65,319,099 71,051,422 75,196,983
OREGON 58,092,605 59,849,575 61,548,744 66,554,377 68,975,035
PENNSYLVANIA 230,950,799 228,260,855 228,077,457 246,948,495 251,334,889
PUERTO RICO 51,842,048 42,730,626 50,248,814 42,749,576 35,007,677
RHODE ISLAND 12,736,331 9,195,677 9,691,598 8,280,798 20,155,846
SOUTH CAROLINA 34,466,043 37,316,848 46,638,335 53,001,735 54,040,285
SOUTH DAKOTA 8,286,834 8,101,199 7,923,179 9,359,132 7,352,129
TENNESSEE 78,617,529 84,698,396 93,791,894 75,371,798 84,692,329
TEXAS 285,352,825 284,365,470 286,658,214 286,966,470 336,784,028
UTAH 39,350,395 44,345,072 44,130,620 45,488,139 43,881,137
VERMONT 12,711,802 14,139,576 13,691,637 14,183,760 14,508,111
VIRGIN ISLANDS 4,808,046 4,425,283 4,675,148 5,840,632 7,533,060
VIRGINIA 90,195,726 87,637,646 89,362,927 89,729,317 93,812,515
WASHINGTON 151,434,828 149,171,728 172,709,946 148,460,009 153,158,982
WEST VIRGINIA 37,254,672 36,639,552 39,010,379 40,422,780 43,192,486
WISCONSIN 108,692,436 112,188,122 98,021,621 92,319,622 107,419,920
WYOMING 9,386,661 10,854,206 12,886,254 9,855,448 5,388,752
TOTALS $5,561,444,218 $5,593,864,242 $5,870,215,454 $5,850,306,362 $5,775,633,834
Source: Form OCSE-396A line 9, columns (A+C). Beginning in FY 2008, line 7, columns (A+C).