FY2010 Annual Report - Table 45

Office of Child Support Enforcement

Publication Date: December 1, 2010
Current as of:

Introduction

Table 45: Fees and Costs Recovered in Excess of Fees for Five Consecutive Fiscal Years
STATES 2006 2007 2008 2009 2010
ALABAMA $294,178 $1,483,483 $1,655,756 $1,692,879 $1,604,925
ALASKA 53,391 64,710 218,582 305,934 273,889
ARIZONA 1,755,948 2,048,887 2,793,521 2,778,769 3,185,548
ARKANSAS 8,077,697 8,970,184 10,218,694 9,431,578 9,303,046
CALIFORNIA 1,776 1,464 5,439 11,199,589 3,727,940
COLORADO 351,702 337,730 1,202,470 1,175,251 1,294,347
CONNECTICUT 90,030 93,729 567,001 610,478 565,024
DELAWARE 15,661 16,241 669,954 398,003 360,956
DIST. OF COL. 19,227 6,645 128,149 264,946 328,715
FLORIDA 4,601,222 7,561,489 8,413,806 8,895,640 8,810,772
GEORGIA 699,683 803,472 1,580,308 2,414,755 10,785,826
GUAM 0 0 0 87,575 45,225
HAWAII 4,727 4,749 255,913 258,511 249,194
IDAHO 811,295 918,868 1,203,237 1,117,379 1,716,246
ILLINOIS 25 1,618,775 1,770,900 3,707,800 2,034,675
INDIANA 4,893,249 3,717,572 5,619,164 5,174,132 5,505,220
IOWA 63,272 62,956 952,135 937,629 1,038,797
KANSAS 2,682,497 2,868,055 3,598,240 3,607,339 3,454,030
KENTUCKY 8,455 3,603 1,222 1,373,509 1,352,703
LOUSIANA 298,478 2,084,943 2,499,447 2,194,732 1,973,308
MAINE 273 520 166,119 29,447 340,461
MARYLAND 1,457,352 1,398,235 6,190,279 3,644,131 2,695,310
MASSACHUSETTS 0 0 0 0 0
MICHIGAN 1,433,309 3,413,269 6,409,932 6,389,867 5,725,599
MINNESOTA 3,807,237 4,829,807 5,195,008 4,061,850 4,037,297
MISSISSIPPI 4,158,600 3,852,824 4,230,932 4,375,009 4,344,962
MISSOURI 323,485 665,961 2,043,565 1,760,773 2,392,149
MONTANA 58,631 207,475 291,922 269,155 267,568
NEBRASKA 2,990 2,833 557,333 575,718 587,774
NEVADA 576,008 598,938 1,191,323 1,173,139 1,163,285
NEW HAMPSHIRE 0 0 198,424 197,564 195,973
NEW JERSEY 95,106 92,376 2,087,162 2,498,136 3,059,365
NEW MEXICO 626,555 783,182 661,182 624,264 596,460
NEW YORK 394,185 179,627 371,425 1,379,701 6,440,033
NORTH CAROLINA 264,167 324,058 2,516,728 2,510,683 2,574,232
NORTH DAKOTA 7,079 16,752 341,920 321,534 3,360
OHIO 29,209,956 31,364,584 36,850,495 32,217,918 32,910,443
OKLAHOMA 34,534 955,157 1,351,055 1,398,069 1,341,903
OREGON 5,672 4,632 640,934 691,257 721,585
PENNSYLVANIA 8,420 733 4,249,379 4,586,098 4,443,082
PUERTO RICO 0 0 0 4,035 4,308,052
RHODE ISLAND 10,780 12,175 89,770 19,837 23,740
SOUTH CAROLINA 0 0 518,190 336,239 341,460
SOUTH DAKOTA 62,696 52,206 397,842 163,233 129,678
TENNESSEE 4,539 33,949 2,578,786 1,695,563 1,679,086
TEXAS 237,334 8,722,042 10,312,326 10,939,711 11,244,898
UTAH 2,407,858 2,998,028 3,141,655 3,209,688 3,217,471
VERMONT 0 87,550 83,314 156,070 85,708
VIRGIN ISLANDS 8,490 6,835 7,130 6,115 16,117
VIRGINIA 274,471 276,348 2,633,837 2,827,718 3,161,973
WASHINGTON 142 161 1,477,115 1,465,749 1,831,053
WEST VIRGINIA 0 270,250 280,492 268,322 269,783
WISCONSIN 10,013,388 7,471,537 13,550,746 15,869,473 14,731,356
WYOMING 236,704 233,378 627,120 502,641 506,142
TOTALS $80,442,474 $101,522,977 $154,597,378 $163,795,135 $172,997,744
Source: Form OCSE-396A line 2a, columns (A+C).