FY2010 Annual Report - Table 51

Office of Child Support Enforcement

Publication Date: December 1, 2010
Current as of:

Introduction

Table 51: Total Caseload by Former Assistance for Five Consecutive Fiscal Years
STATES 2006 2007 2008 2009 2010
ALABAMA 99,247 99,619 98,910 104,835 104,372
ALASKA 25,521 25,519 24,789 23,174 23,123
ARIZONA 123,635 122,717 124,505 119,954 123,430
ARKANSAS 48,645 48,492 47,603 46,350 45,620
CALIFORNIA 829,977 825,958 750,738 742,177 673,690
COLORADO 80,813 80,832 77,887 74,865 73,012
CONNECTICUT 112,702 107,323 107,439 105,249 103,402
DELAWARE 28,407 29,461 29,364 29,956 29,778
DIST. OF COL. 33,657 30,933 27,367 23,783 22,591
FLORIDA 346,557 347,203 334,771 327,006 324,782
GEORGIA 229,526 200,402 186,839 174,803 174,632
GUAM 6,932 6,264 4,821 4,260 3,121
HAWAII 47,818 53,329 51,202 47,473 39,167
IDAHO 37,306 38,770 38,673 38,152 36,492
ILLINOIS 257,193 240,545 215,173 204,011 211,806
INDIANA 163,791 158,136 158,591 161,421 158,769
IOWA 104,960 106,638 106,903 103,943 101,199
KANSAS 64,364 65,593 65,686 62,138 63,339
KENTUCKY 167,741 138,607 167,082 140,920 137,098
LOUSIANA 146,315 144,266 135,474 131,061 128,634
MAINE 35,430 35,590 35,065 32,997 32,025
MARYLAND 116,381 114,149 113,460 110,021 109,650
MASSACHUSETTS 152,044 152,762 147,139 137,270 130,851
MICHIGAN 429,477 433,049 432,185 417,364 418,683
MINNESOTA 138,397 136,536 131,340 123,455 123,378
MISSISSIPPI 113,562 115,287 115,809 113,713 116,495
MISSOURI 181,407 183,559 188,452 189,650 189,383
MONTANA 24,992 24,394 23,290 22,785 22,902
NEBRASKA 51,732 54,598 55,192 54,198 54,417
NEVADA 38,281 38,266 42,114 40,933 37,931
NEW HAMPSHIRE 17,160 17,622 17,631 17,229 17,374
NEW JERSEY 158,549 157,111 150,946 151,470 160,218
NEW MEXICO 30,422 30,503 28,850 27,261 28,724
NEW YORK 448,705 422,415 410,835 395,180 387,702
NORTH CAROLINA 223,701 222,350 223,932 218,426 214,958
NORTH DAKOTA 12,895 12,390 11,229 9,861 20,162
OHIO 384,718 396,206 435,820 429,694 441,508
OKLAHOMA 76,440 76,284 75,430 72,822 71,423
OREGON 112,099 108,063 101,098 93,794 88,586
PENNSYLVANIA 209,464 198,352 187,561 181,400 168,178
PUERTO RICO 12,965 19,264 18,084 18,010 17,930
RHODE ISLAND 30,968 31,366 31,061 32,331 32,879
SOUTH CAROLINA 109,914 116,357 118,566 114,746 120,265
SOUTH DAKOTA 25,620 22,386 22,128 16,667 16,444
TENNESSEE 161,089 180,644 185,123 184,861 186,228
TEXAS 402,568 412,816 420,189 426,054 422,673
UTAH 38,944 38,279 35,559 34,945 36,412
VERMONT 10,539 10,332 11,347 10,992 10,895
VIRGIN ISLANDS 2,772 2,867 2,828 2,793 2,300
VIRGINIA 150,367 153,945 153,360 150,663 150,682
WASHINGTON 186,342 188,848 181,875 176,363 176,403
WEST VIRGINIA 55,798 56,273 56,266 56,544 55,628
WISCONSIN 156,922 147,875 138,307 129,920 124,651
WYOMING 14,042 13,653 13,042 12,064 11,204
TOTALS 7,269,813 7,194,998 7,068,930 6,872,007 6,777,199
Source: Form OCSE-157 lines 1 and 3, column C.