FY2010 Annual Report - Table 94

Office of Child Support Enforcement

Publication Date: December 1, 2010
Current as of:

Introduction

Table 94: Federal Parent Locator Service (FPLS) National Directory of New Hires (NDNH), FY 2010 Number of Records Posted by Data Type
STATES Total New Hire Quarterly Wage Unemployment
Insurance
ALABAMA 9,178,755 575,492 7,909,521 693,742
ALASKA 1,747,291 125,437 1,430,313 191,541
ARIZONA 12,498,438 1,203,390 10,230,566 1,064,482
ARKANSAS 5,647,855 491,925 4,718,485 437,445
CALIFORNIA 74,759,786 4,293,784 62,144,692 8,321,310
COLORADO 11,144,042 1,253,556 9,084,872 805,614
CONNECTICUT 7,998,173 406,429 6,715,152 876,592
DELAWARE 2,106,212 251,376 1,708,863 145,973
DIST. OF COL. 2,383,546 100,927 2,111,263 171,356
FLORIDA 34,932,741 2,788,789 28,859,531 3,284,421
GEORGIA 19,237,334 1,368,293 16,734,416 1,134,625
GUAM* 9,227 9,227 NA NA
HAWAII 2,836,089 144,813 2,484,258 207,018
IDAHO 3,137,586 160,453 2,666,937 310,196
ILLINOIS 27,957,881 1,532,855 23,694,062 2,730,964
INDIANA 14,795,099 1,141,500 12,190,376 1,463,223
IOWA 7,238,010 448,265 6,239,610 550,135
KANSAS 6,487,583 463,354 5,803,316 220,913
KENTUCKY 8,110,365 392,771 7,129,235 588,359
LOUSIANA 7,932,555 560,030 6,877,239 495,286
MAINE 2,965,939 201,213 2,565,036 199,690
MARYLAND 11,401,917 806,557 10,264,230 331,130
MASSACHUSETTS 16,028,953 1,379,181 13,199,601 1,450,171
MICHIGAN 21,040,170 1,405,253 17,255,771 2,379,146
MINNESOTA 14,059,495 1,760,525 11,251,713 1,047,257
MISSISSIPPI 5,196,549 296,495 4,462,791 437,263
MISSOURI 12,868,987 553,037 11,422,709 893,241
MONTANA 2,155,529 110,435 1,893,484 151,610
NEBRASKA 4,593,728 454,019 3,907,311 232,398
NEVADA 6,092,236 442,379 4,924,473 725,384
NEW HAMPSHIRE 2,634,737 208,803 2,213,683 212,251
NEW JERSEY 18,457,211 918,580 15,099,680 2,438,951
NEW MEXICO 3,163,979 288,451 2,680,203 195,325
NEW YORK 42,355,472 2,478,370 36,248,098 3,629,004
NORTH CAROLINA 37,524,482 1,131,605 34,382,991 2,009,886
NORTH DAKOTA 1,801,251 149,591 1,579,351 72,309
OHIO 24,997,939 2,070,934 20,682,502 2,244,503
OKLAHOMA 7,452,074 400,608 6,558,307 493,159
OREGON 8,199,267 454,312 6,658,749 1,086,206
PENNSYLVANIA 27,216,512 1,974,430 23,018,953 2,223,129
PUERTO RICO 3,342,478 84,955 2,676,068 581,455
RHODE ISLAND 2,303,633 117,980 1,939,988 245,665
SOUTH CAROLINA 8,800,810 454,326 7,525,018 821,466
SOUTH DAKOTA 1,910,957 156,977 1,696,455 57,525
TENNESSEE 13,713,057 1,438,620 11,178,605 1,095,832
TEXAS 51,062,622 3,736,046 44,311,370 3,015,206
UTAH 6,025,385 885,249 4,771,252 368,884
VERMONT 1,501,053 88,798 1,299,937 112,318
VIRGIN ISLANDS 145,930 4,271 120,146 21,513
VIRGINIA 17,148,712 1,212,086 15,245,654 690,972
WASHINGTON 17,028,739 1,566,812 13,995,632 1,466,295
WEST VIRGINIA 3,307,210 184,271 2,841,727 281,212
WISCONSIN 13,991,710 993,234 11,409,868 1,588,608
WYOMING 1,362,013 105,689 1,220,342 35,982
TOTALS 1/ 671,989,304 46,226,758 569,234,405 56,528,141
Source: Federal Parent Locator Service (FPLS)
1/ These totals reflect what is reported from State agencies and do not include any reporting by Federal agencies. Therefore, the state totals are lower than what is reported at national level.
*Guam does not report Quarterly Wage or Unemployment Insurance to NDNH.
NA - Not Available.