FY2011 Annual Report - Table 29

Office of Child Support Enforcement

Publication Date: December 1, 2011
Current as of:

Introduction

Table 29: Interstate Collections Forwarded to Other States for Five Consecutive Fiscal Years
STATES 2007 2008 2009 2010 2011
ALABAMA $22,442,110 $22,957,324 $22,261,022 $23,002,350 $24,553,302
ALASKA 11,964,199 13,505,881 13,004,357 11,713,493 12,598,226
ARIZONA 33,714,813 34,160,055 34,143,785 35,363,515 36,130,013
ARKANSAS 16,845,731 17,851,994 18,077,363 18,467,833 19,043,515
CALIFORNIA 102,790,586 99,140,102 90,123,954 91,429,032 92,459,864
COLORADO 33,005,425 33,422,354 32,754,326 32,880,076 33,430,092
CONNECTICUT 18,905,007 19,041,610 18,214,723 17,886,474 17,566,551
DELAWARE 7,471,974 7,748,961 8,243,546 8,574,564 8,074,937
DIST. OF COL. 6,589,275 6,791,786 6,810,715 6,261,029 6,352,428
FLORIDA 115,513,858 120,133,019 118,676,502 120,907,428 119,662,858
GEORGIA 61,640,139 63,285,305 63,650,647 64,147,976 66,454,109
GUAM 593,184 957,229 900,914 881,591 787,032
HAWAII 5,920,335 5,853,221 5,863,400 5,878,944 6,058,808
IDAHO 11,308,169 11,231,615 10,804,705 11,017,671 11,284,083
ILLINOIS 55,562,772 63,517,049 65,080,282 64,800,681 63,837,053
INDIANA 7,529,337 5,125,832 2,997,253 10,422,897 34,275,549
IOWA 14,417,190 14,945,681 15,227,827 15,762,244 15,762,136
KANSAS 14,313,900 15,034,977 16,410,276 16,489,111 16,701,757
KENTUCKY 18,096,791 16,466,848 16,754,023 18,960,249 18,786,538
LOUISIANA 20,982,166 22,684,108 24,154,270 25,712,733 27,315,716
MAINE 5,318,554 5,100,196 4,968,884 4,720,533 4,830,229
MARYLAND 33,977,366 34,661,507 35,274,358 36,333,379 38,075,383
MASSACHUSETTS 23,430,604 24,772,901 24,843,670 25,491,068 26,281,499
MICHIGAN 36,258,243 32,668,669 32,828,130 30,873,872 30,785,382
MINNESOTA 20,389,581 20,718,409 19,906,023 19,457,963 19,154,343
MISSISSIPPI 11,509,201 12,007,624 12,523,486 13,067,845 13,750,568
MISSOURI 24,267,933 25,278,294 26,055,659 27,608,933 27,719,840
MONTANA 8,088,119 8,295,568 8,005,414 8,109,312 8,340,457
NEBRASKA 10,250,426 10,981,326 11,293,487 11,599,963 11,761,883
NEVADA 27,448,810 28,065,052 28,085,038 29,628,396 29,512,726
NEW HAMPSHIRE 6,052,385 6,294,778 5,988,333 5,885,440 5,751,108
NEW JERSEY 51,759,451 53,207,635 52,580,465 51,455,058 51,423,584
NEW MEXICO 7,526,914 8,285,525 8,730,821 9,113,661 9,787,175
NEW YORK 108,642,446 114,805,108 115,345,067 118,664,214 120,231,773
NORTH CAROLINA 46,181,100 47,593,808 46,652,041 47,370,878 47,251,482
NORTH DAKOTA 6,012,127 7,020,594 7,006,905 6,283,253 6,659,272
OHIO 39,474,421 41,230,232 40,851,935 39,895,503 39,537,198
OKLAHOMA 20,569,475 21,710,016 22,374,310 23,217,569 24,046,330
OREGON 26,251,468 26,143,349 24,307,287 24,860,190 24,960,324
PENNSYLVANIA 50,143,735 50,644,683 50,470,002 49,561,796 48,576,468
PUERTO RICO 15,293,822 18,145,896 17,886,093 18,932,375 20,428,302
RHODE ISLAND 4,380,374 4,615,281 4,250,011 4,398,038 4,388,456
SOUTH CAROLINA 11,913,225 11,951,866 11,271,591 11,090,723 10,915,345
SOUTH DAKOTA 7,021,459 7,245,343 6,997,210 6,965,349 7,419,072
TENNESSEE 35,274,230 35,847,149 34,957,336 34,475,368 35,132,469
TEXAS 108,095,302 113,344,570 110,404,947 115,042,756 120,640,903
UTAH 11,387,000 11,112,378 10,851,758 11,307,943 11,694,090
VERMONT 2,301,206 2,456,689 2,412,576 2,360,876 2,424,121
VIRGIN ISLANDS 1,602,461 1,808,811 1,733,475 1,748,449 1,635,812
VIRGINIA 53,153,607 53,129,100 52,636,887 54,824,017 56,157,987
WASHINGTON 41,912,375 40,685,402 38,895,563 39,155,105 38,841,926
WEST VIRGINIA 11,718,377 11,309,141 11,541,606 12,394,704 12,716,214
WISCONSIN 17,692,609 18,501,309 18,763,216 18,760,283 18,363,725
WYOMING 6,435,362 6,583,027 6,648,530 7,022,894 7,348,608
TOTALS $1,471,340,729 $1,510,076,187 $1,491,496,004 $1,522,237,597 $1,567,678,621
Source: Form OCSE-34A line 5, column G. Beginning in FY 2008, OCSE-34A - Part 1, line 4b, column G.