FY2011 Annual Report - Table 35

Office of Child Support Enforcement

Publication Date: December 1, 2011
Current as of:

Introduction

Table 35: Medical Support Payments to Families for Five Consecutive Fiscal Years
STATES 2007 2008 2009 2010 2011
ALABAMA $430,411 $499,585 $885,273 $3,232,246 $3,972,357
ALASKA 10,102 10,629 7,515 8,610 9,323
ARIZONA NA NA 227,129 922,770 1,320,265
ARKANSAS 276,290 308,758 366,515 373,821 418,177
CALIFORNIA 1,234,874 1,427,090 1,318,318 1,579,095 1,764,707
COLORADO 6,246 11,307 17,922 21,527 16,762
CONNECTICUT 1,695,007 2,337,227 2,340,309 2,284,266 2,303,556
DELAWARE 43,869 84,058 82,618 67,332 74,380
DIST. OF COL. 402,348 482,401 511,823 576,782 606,734
FLORIDA 34,447 48,333 66,012 75,101 90,303
GEORGIA 475,754 540,109 607,244 552,239 549,373
GUAM 16,438 18,492 8,312 17,231 21,958
HAWAII 428,735 390,551 284,149 236,881 383,937
IDAHO 194,916 179,422 173,165 165,107 153,671
ILLINOIS NA NA 26,401 148,302 475,019
INDIANA 3,107,234 7,413,856 3,219,069 921,641 613,470
IOWA 861,433 982,121 936,098 1,913,626 3,800,842
KANSAS 3,781,212 4,572,822 1,737,803 2,337,822 2,675,849
KENTUCKY 4,142,583 5,316,460 2,945,020 2,220,784 1,777,214
LOUISIANA 204,410 244,422 268,464 307,639 379,754
MAINE 665,243 655,998 609,927 558,483 614,723
MARYLAND 398,299 397,258 322,621 363,425 338,174
MASSACHUSETTS 299,671 367,997 415,838 508,968 515,928
MICHIGAN 37,512,422 46,045,406 48,399,484 53,305,025 58,012,641
MINNESOTA 22,235,803 24,768,513 23,695,527 23,836,855 24,909,965
MISSISSIPPI 191,353 202,411 243,898 294,448 338,254
MISSOURI 295,054 399,484 379,685 395,698 484,621
MONTANA 89,279 131,393 113,663 111,307 121,788
NEBRASKA 1,785,245 1,784,713 677,629 741,942 1,250,998
NEVADA 901,866 1,059,603 1,084,914 1,298,343 1,602,648
NEW HAMPSHIRE 219,219 238,147 225,915 215,102 196,656
NEW JERSEY 9,872 15,494 24,542 106,316 170,876
NEW MEXICO 8,091 14,592 55,409 91,223 150,014
NEW YORK 14,156,424 15,650,327 18,770,701 13,559,933 14,813,235
NORTH CAROLINA 209,554 219,120 209,838 212,190 220,652
NORTH DAKOTA 159,018 204,841 167,441 179,100 190,925
OHIO 2,940,764 3,633,255 6,688,025 19,304,480 31,227,895
OKLAHOMA 2,645 2,451 6,465 717,061 1,841,940
OREGON NA 497,998 2,977,061 5,001,338 7,122,947
PENNSYLVANIA 4,152,691 3,891,690 3,017,284 3,216,799 3,482,335
PUERTO RICO 1,394 11,803 7,336 8,633 13,751
RHODE ISLAND 2,968,858 3,560,819 4,195,275 4,907,488 5,476,351
SOUTH CAROLINA NA NA NA NA NA
SOUTH DAKOTA 80,955 117,208 110,237 109,813 126,421
TENNESSEE 1,973,645 1,869,285 1,457,512 1,431,110 1,270,800
TEXAS 20,336,644 89,093,829 109,173,756 133,507,349 165,992,933
UTAH 215,451 208,556 174,857 183,563 224,762
VERMONT 125 15,339 17,765 41,466 73,266
VIRGIN ISLANDS NA 72 NA 28 234
VIRGINIA 10,066 2,482 9,199 2,309 8,625
WASHINGTON NA NA NA 132,373 409,071
WEST VIRGINIA 782,756 1,414,729 912,212 729,754 737,288
WISCONSIN 23,459,966 24,485,979 19,496,302 21,684,538 21,202,779
WYOMING 929,128 1,043,844 785,039 657,872 596,368
TOTALS $154,337,810 $246,872,279 $260,454,516 $305,377,154 $365,147,515
Source: Form OCSE-34A line 7b, column G. Beginning in FY 2008, OCSE-34A - Part 1, line 7c, column G.
NA - Not Available.