FY2011 Annual Report - Table 45

Office of Child Support Enforcement

Publication Date: December 1, 2011
Current as of:

Introduction

Table 45: Fees and Costs Recovered in Excess of Fees for Five Consecutive Fiscal Years
STATES 2007 2008 2009 2010 2011
ALABAMA $1,483,483 $1,655,756 $1,692,879 $1,604,925 $1,636,531
ALASKA 64,710 218,582 305,934 273,889 307,165
ARIZONA 2,048,887 2,793,521 2,778,769 3,185,548 4,309,044
ARKANSAS 8,970,184 10,218,694 9,431,578 9,303,046 8,958,570
CALIFORNIA 1,464 5,439 11,199,589 3,727,940 3,671,789
COLORADO 337,730 1,202,470 1,175,251 1,294,347 1,099,281
CONNECTICUT 93,729 567,001 610,478 565,024 571,746
DELAWARE 16,241 669,954 398,003 360,956 135,683
DIST. OF COL. 6,645 128,149 264,946 328,715 208,737
FLORIDA 7,561,489 8,413,806 8,895,640 8,810,772 9,809,652
GEORGIA 803,472 1,580,308 2,414,755 10,785,826 7,700,152
GUAM 0 0 87,575 45,225 44,075
HAWAII 4,749 255,913 258,511 249,194 247,600
IDAHO 918,868 1,203,237 1,117,379 1,716,246 1,813,440
ILLINOIS 1,618,775 1,770,900 3,707,800 2,034,675 2,144,850
INDIANA 3,717,572 5,619,164 5,174,132 5,505,220 6,260,951
IOWA 62,956 952,135 937,629 1,038,797 993,006
KANSAS 2,868,055 3,598,240 3,607,339 3,454,030 3,350,715
KENTUCKY 3,603 1,222 1,373,509 1,352,703 1,402,953
LOUISIANA 2,084,943 2,499,447 2,194,732 1,973,308 1,635,488
MAINE 520 166,119 29,447 340,461 173,276
MARYLAND 1,398,235 6,190,279 3,644,131 2,695,310 3,595,730
MASSACHUSETTS 0 0 0 0 0
MICHIGAN 3,413,269 6,409,932 6,389,867 5,725,599 5,504,520
MINNESOTA 4,829,807 5,195,008 4,061,850 4,037,297 4,897,639
MISSISSIPPI 3,852,824 4,230,932 4,375,009 4,344,962 5,532,379
MISSOURI 665,961 2,043,565 1,760,773 2,392,149 2,096,884
MONTANA 207,475 291,922 269,155 267,568 271,450
NEBRASKA 2,833 557,333 575,718 587,774 601,614
NEVADA 598,938 1,191,323 1,173,139 1,163,285 1,224,931
NEW HAMPSHIRE 0 198,424 197,564 195,973 198,110
NEW JERSEY 92,376 2,087,162 2,498,136 3,059,365 2,673,540
NEW MEXICO 783,182 661,182 624,264 596,460 847,262
NEW YORK 179,627 371,425 1,379,701 6,440,033 1,258,377
NORTH CAROLINA 324,058 2,516,728 2,510,683 2,574,232 2,880,849
NORTH DAKOTA 16,752 341,920 321,534 3,360 325,646
OHIO 31,364,584 36,850,495 32,217,918 32,910,443 34,510,611
OKLAHOMA 955,157 1,351,055 1,398,069 1,341,903 1,546,599
OREGON 4,632 640,934 691,257 721,585 763,074
PENNSYLVANIA 733 4,249,379 4,586,098 4,443,082 4,375,234
PUERTO RICO 0 0 4,035 4,308,052 2,137,572
RHODE ISLAND 12,175 89,770 19,837 23,740 14,445
SOUTH CAROLINA 0 518,190 336,239 341,460 387,139
SOUTH DAKOTA 52,206 397,842 163,233 129,678 127,453
TENNESSEE 33,949 2,578,786 1,695,563 1,679,086 1,724,145
TEXAS 8,722,042 10,312,326 10,939,711 11,244,898 12,252,226
UTAH 2,998,028 3,141,655 3,209,688 3,217,471 4,356,892
VERMONT 87,550 83,314 156,070 85,708 118,725
VIRGIN ISLANDS 6,835 7,130 6,115 16,117 59,093
VIRGINIA 276,348 2,633,837 2,827,718 3,161,973 3,120,350
WASHINGTON 161 1,477,115 1,465,749 1,831,053 1,647,987
WEST VIRGINIA 270,250 280,492 268,322 269,783 276,064
WISCONSIN 7,471,537 13,550,746 15,869,473 14,731,356 15,183,079
WYOMING 233,378 627,120 502,641 506,142 515,528
TOTALS $101,522,977 $154,597,378 $163,795,135 $172,997,744 $171,499,851
Source: Form OCSE-396A line 2a, columns (A+C).