FY2011 Annual Report - Table 50

Office of Child Support Enforcement

Publication Date: December 1, 2011
Current as of:

Introduction

Table 50: Total Caseload by Current Assistance for Five Consecutive Fiscal Years
STATES 2007 2008 2009 2010 2011
ALABAMA 27,855 27,810 28,260 30,487 29,942
ALASKA 3,733 3,546 4,395 5,510 5,428
ARIZONA 38,311 35,527 35,382 22,045 18,702
ARKANSAS 14,748 13,773 13,699 13,270 12,588
CALIFORNIA 393,358 387,796 448,944 468,718 402,263
COLORADO 11,285 10,944 13,595 14,269 16,234
CONNECTICUT 23,174 22,207 22,326 21,585 20,299
DELAWARE 6,931 7,438 7,941 9,241 9,143
DIST. OF COL. 18,150 17,599 16,317 16,422 15,256
FLORIDA 55,546 64,279 68,360 75,846 66,350
GEORGIA 54,427 39,665 34,507 32,521 32,265
GUAM 686 632 619 591 616
HAWAII 15,403 15,461 14,917 16,912 19,382
IDAHO 3,993 3,811 3,802 3,523 3,673
ILLINOIS 69,933 65,272 66,350 67,570 76,091
INDIANA 41,276 36,916 27,955 26,152 18,249
IOWA 21,733 19,580 21,404 21,327 19,854
KANSAS 23,322 20,995 22,169 23,237 21,950
KENTUCKY 37,236 43,314 41,404 40,791 40,538
LOUISIANA 30,062 29,032 29,936 29,809 28,558
MAINE 14,157 14,052 13,863 13,895 10,966
MARYLAND 24,816 22,961 25,425 24,021 25,243
MASSACHUSETTS 41,755 42,373 43,666 43,347 44,028
MICHIGAN 110,349 102,664 128,848 125,528 94,074
MINNESOTA 34,307 33,783 36,091 34,894 27,190
MISSISSIPPI 19,532 18,815 20,084 19,551 19,505
MISSOURI 49,719 45,664 46,629 44,729 45,182
MONTANA 4,573 4,514 5,009 5,149 4,836
NEBRASKA 9,636 8,410 8,891 8,820 7,739
NEVADA 8,760 8,164 9,996 9,279 8,247
NEW HAMPSHIRE 5,534 4,876 5,440 5,508 5,163
NEW JERSEY 61,184 57,644 56,117 59,213 53,770
NEW MEXICO 10,560 11,347 13,183 14,579 12,885
NEW YORK 135,261 138,115 144,015 146,514 150,534
NORTH CAROLINA 40,265 37,929 39,725 37,422 36,247
NORTH DAKOTA 3,927 3,768 3,983 3,722 3,334
OHIO 124,322 117,836 131,954 128,173 117,896
OKLAHOMA 21,674 20,541 21,281 20,685 20,354
OREGON 35,578 32,599 33,418 36,660 41,779
PENNSYLVANIA 75,363 68,846 60,012 56,052 58,112
PUERTO RICO 45,468 33,110 32,534 30,383 30,861
RHODE ISLAND 11,288 10,622 7,939 7,292 7,072
SOUTH CAROLINA 31,237 33,677 35,312 35,655 32,803
SOUTH DAKOTA 5,515 5,554 7,388 7,097 7,069
TENNESSEE 88,893 82,858 90,741 87,949 86,235
TEXAS 77,328 70,276 69,511 73,569 68,118
UTAH 8,801 8,596 10,517 9,568 8,306
VERMONT 6,760 4,728 4,341 3,818 3,551
VIRGIN ISLANDS 1,593 1,612 1,601 1,572 1,129
VIRGINIA 42,195 41,522 47,019 51,024 47,951
WASHINGTON 50,187 51,069 57,836 60,904 50,978
WEST VIRGINIA 11,670 11,949 12,379 13,823 12,351
WISCONSIN 31,106 30,161 30,614 35,869 38,005
WYOMING 2,218 2,009 2,008 2,159 2,194
TOTALS 2,136,693 2,048,241 2,179,652 2,198,249 2,041,088
Source: Form OCSE-157 lines 1 and 3, column B.