FY2011 Annual Report - Table 66

Office of Child Support Enforcement

Publication Date: December 1, 2011
Current as of:

Introduction

Table 66: Total Number of Paternities Established or Acknowledged for Five Consecutive Fiscal Years
STATES 2007 2008 2009 2010 2011
ALABAMA 7,143 21,226 21,119 6,756 6,858
ALASKA 3,721 4,033 3,781 4,030 3,810
ARIZONA 59,046 62,186 63,660 57,292 52,300
ARKANSAS 11,213 11,693 10,102 14,179 13,617
CALIFORNIA 223,753 221,666 227,733 218,087 218,999
COLORADO 14,362 14,177 14,405 13,594 13,283
CONNECTICUT 25,061 25,898 25,673 25,081 23,425
DELAWARE 4,616 5,778 3,641 4,243 4,576
DIST. OF COL. 8,747 9,698 9,286 8,690 8,779
FLORIDA 98,758 101,211 104,463 105,298 105,711
GEORGIA 57,032 62,117 59,709 58,695 58,374
GUAM 1,158 1,061 988 932 928
HAWAII 10,693 10,947 11,119 10,414 10,243
IDAHO 12,437 9,233 9,225 9,905 9,482
ILLINOIS 73,824 75,358 67,376 68,210 61,450
INDIANA 13,322 12,549 12,148 11,720 10,896
IOWA 13,342 14,583 14,949 13,437 12,810
KANSAS 22,976 22,273 23,804 24,570 25,168
KENTUCKY 11,849 13,796 12,383 10,783 10,150
LOUISIANA 11,903 10,712 10,285 10,687 5,921
MAINE 4,979 5,571 5,940 6,017 5,111
MARYLAND 26,978 29,264 29,244 28,464 28,808
MASSACHUSETTS 23,685 24,666 24,794 24,272 22,798
MICHIGAN 53,354 49,647 53,670 52,690 50,814
MINNESOTA 26,627 28,866 29,674 29,551 30,475
MISSISSIPPI 24,088 34,060 31,797 29,091 29,725
MISSOURI 36,318 38,304 39,069 37,394 34,875
MONTANA 1,239 1,172 1,247 1,270 4,415
NEBRASKA 8,569 10,933 11,862 9,531 9,291
NEVADA 3,372 3,348 3,842 3,170 2,946
NEW HAMPSHIRE 1,340 1,300 1,296 1,213 1,190
NEW JERSEY 43,694 44,371 36,318 37,897 38,292
NEW MEXICO 5,109 5,780 6,167 6,913 5,779
NEW YORK 114,405 126,479 130,934 117,513 134,042
NORTH CAROLINA 53,166 55,353 59,838 60,552 38,723
NORTH DAKOTA 8,722 9,463 10,299 5,026 5,379
OHIO 64,423 67,667 66,315 63,016 61,015
OKLAHOMA 19,970 19,821 20,337 20,257 19,929
OREGON 17,932 17,568 16,659 17,125 16,203
PENNSYLVANIA 84,192 83,319 80,503 77,432 67,803
PUERTO RICO 28,499 27,744 28,626 28,001 27,336
RHODE ISLAND 3,146 2,456 2,115 2,184 2,270
SOUTH CAROLINA 13,886 27,575 28,476 27,265 26,365
SOUTH DAKOTA 3,995 5,964 4,106 4,001 4,064
TENNESSEE 71,007 79,762 82,883 78,577 74,299
TEXAS 162,625 165,756 173,399 168,924 167,430
UTAH 10,076 10,750 10,862 10,494 10,594
VERMONT 1,461 1,565 1,372 1,316 1,236
VIRGIN ISLANDS 226 252 277 198 117
VIRGINIA 36,429 38,208 36,920 35,591 35,267
WASHINGTON 57,313 36,757 41,371 36,379 37,455
WEST VIRGINIA 8,674 9,761 9,836 10,077 9,819
WISCONSIN 22,688 21,529 22,322 23,544 23,970
WYOMING 2,159 2,209 2,345 2,425 2,365
TOTALS 1,729,302 1,797,435 1,810,564 1,733,973 1,686,980
Source: Form OCSE-157 lines 10 and 16, column A.