FY2011 Annual Report - Table 94

Office of Child Support Enforcement

Publication Date: December 1, 2011
Current as of:

Introduction

Table 94: National Directory of New Hires (NDNH), FY 2011 Number of Records Posted by Data Type
STATES Total New Hire Quarterly Wage Unemployment Insurance
ALABAMA 9,085,304 586,574 7,934,508 564,222
ALASKA 1,785,204 112,694 1,476,918 195,592
ARIZONA 12,551,933 1,255,446 10,367,715 928,772
ARKANSAS 5,704,331 517,828 4,852,200 334,303
CALIFORNIA 74,520,659 4,044,167 62,806,113 7,670,379
COLORADO 11,458,042 1,354,785 9,315,919 787,338
CONNECTICUT 8,050,717 480,766 6,784,622 785,329
DELAWARE 2,153,675 280,713 1,742,309 130,653
DIST. OF COL. 2,477,087 132,243 2,176,268 168,576
FLORIDA 36,480,869 2,947,610 30,579,916 2,953,343
GEORGIA 19,492,705 1,633,950 16,936,296 922,459
GUAM 1/ 6,666 6,666 NA NA
HAWAII 2,823,451 137,049 2,507,336 179,066
IDAHO 3,101,476 166,205 2,671,517 263,754
ILLINOIS 27,831,675 1,591,121 23,890,519 2,350,035
INDIANA 14,776,076 1,256,969 12,349,505 1,169,602
IOWA 6,094,838 486,296 5,181,079 427,463
KANSAS 6,405,170 441,847 5,759,257 204,066
KENTUCKY 7,437,957 447,686 6,533,274 456,997
LOUISIANA 8,564,039 648,480 7,453,749 461,810
MAINE 2,958,718 204,684 2,568,073 185,961
MARYLAND 11,555,591 912,954 10,346,340 296,297
MASSACHUSETTS 17,205,791 1,339,799 14,589,742 1,276,250
MICHIGAN 20,701,207 1,561,041 17,453,557 1,686,609
MINNESOTA 14,135,591 1,905,180 11,378,226 852,185
MISSISSIPPI 5,242,615 309,994 4,546,029 386,592
MISSOURI 15,577,549 666,100 14,194,683 716,766
MONTANA 2,142,255 112,387 1,899,721 130,147
NEBRASKA 4,701,883 554,890 3,941,454 205,539
NEVADA 5,814,566 336,918 4,855,725 621,923
NEW HAMPSHIRE 2,535,536 223,758 2,143,989 167,789
NEW JERSEY 18,972,812 1,107,755 15,674,676 2,190,381
NEW MEXICO 3,375,582 311,700 2,838,576 225,306
NEW YORK 43,056,896 2,410,262 37,269,439 3,377,195
NORTH CAROLINA 20,320,297 1,280,708 17,258,237 1,781,352
NORTH DAKOTA 1,898,472 186,045 1,649,230 63,197
OHIO 18,889,885 2,210,770 14,870,367 1,808,748
OKLAHOMA 7,790,795 499,453 6,890,238 401,104
OREGON 8,181,219 489,665 6,744,309 947,245
PENNSYLVANIA 26,065,125 2,066,063 22,151,694 1,847,368
PUERTO RICO 3,527,154 103,302 2,885,777 538,075
RHODE ISLAND 2,315,679 142,473 1,957,515 215,691
SOUTH CAROLINA 8,634,903 432,046 7,556,598 646,259
SOUTH DAKOTA 1,930,894 170,997 1,714,600 45,297
TENNESSEE 13,552,372 1,371,844 11,267,318 913,210
TEXAS 51,995,213 4,096,322 45,188,949 2,709,942
UTAH 5,916,817 759,908 4,851,680 305,229
VERMONT 1,495,147 95,273 1,311,739 88,135
VIRGIN ISLANDS 188,388 4,803 164,090 19,495
VIRGINIA 17,015,925 1,309,509 15,127,916 578,500
WASHINGTON 14,392,114 919,386 12,151,234 1,321,494
WEST VIRGINIA 3,574,127 221,501 3,111,874 240,752
WISCONSIN 13,947,027 1,055,164 11,554,732 1,337,131
WYOMING 1,393,273 119,241 1,242,488 31,544
TOTALS 2/ 651,803,292 48,020,990 554,669,835 49,112,467
Source: Federal Parent Locator Service (FPLS), National Directory of New Hire (NDNH)
1/ Guam does not report Quarterly Wage or Unemployment Insurance to NDNH.
2/ These totals reflect what is reported from state agencies and do not include any reporting by federal agencies. Therefore, the state totals are lower than what is reported at national level.
NA - Not Available.