States by Regional Office
RO | State | Grantee | GMS | Work Phone | GMO | |
---|---|---|---|---|---|---|
1 | Connecticut | CT Connecticut | Josh Daniel | Joshua.Daniel@acf.hhs.gov | 215-861-4021 | Calvin Mitchell |
1 | Maine | ME Maine | Josh Daniel | Joshua.Daniel@acf.hhs.gov | 215-861-4021 | Calvin Mitchell |
1 | Massachusetts | MA Massachusetts | Merrill Burckart | merrill.burckart@acf.hhs.gov | 617-565-1116 | Chris Felton |
1 | New Hampshire | NH New Hampshire (no tribes) | Merrill Burckart | merrill.burckart@acf.hhs.gov | 617-565-1116 | Chris Felton |
1 | Vermont | VT Vermont (no tribes) | Merrill Burckart | merrill.burckart@acf.hhs.gov | 617-565-1116 | Chris Felton |
1 | Rhode Island | RI Rhode Island | Sam Dupervil | Samuel.Dupervil@acf.hhs.gov | 404-562-2819 | Ed Pniak |
2 | New Jersey | NJ New Jersey (no tribes) | Ana Avila | ana.avila@acf.hhs.gov | 312-886-4922 | Deanne Meyer |
2 | New York | NY New York | Ana Avila | ana.avila@acf.hhs.gov | 312-886-4922 | Deanne Meyer |
2 | Puerto Rico | PR Puerto Rico | Ana Avila | ana.avila@acf.hhs.gov | 312-886-4922 | Deanne Meyer |
2 | Virgin Islands | VI Virgin Islands | Ana Avila | ana.avila@acf.hhs.gov | 312-886-4922 | Deanne Meyer |
3 | Maryland | MD Maryland (no tribes) | Anthony Santomo | Anthony.Santomo@acf.hhs.gov | 214-767-1875 | Chris Felton |
3 | Pennsylvania | PA Pennsylvania (no tribes) | Anthony Santomo | Anthony.Santomo@acf.hhs.gov | 214-767-1875 | Chris Felton |
3 | Virginia | VA Virginia | Anthony Santomo | Anthony.Santomo@acf.hhs.gov | 214-767-1875 | Chris Felton |
3 | Delaware | DE Delaware (no tribes) | Qiana Glenn | qiana.glenn@acf.hhs.gov | 215-861-4051 | Calvin Mitchell |
3 | District of Columbia | DC District of Columbia | Qiana Glenn | qiana.glenn@acf.hhs.gov | 215-861-4051 | Calvin Mitchell |
3 | West Virginia | WV West Virginia (no tribes) | Qiana Glenn | qiana.glenn@acf.hhs.gov | 215-861-4051 | Calvin Mitchell |
4 | Georgia | GA Georgia (no tribes) | Michelle Ranger | Michelle.Ranger@acf.hhs.gov | 404-562-2855 | Deanne Meyer |
4 | Alabama | AL Alabama | Nicole Oliver | nicole.oliver@acf.hhs.gov | 404-562-0018 | Ed Pniak |
4 | Florida | FL Florida | Nicole Oliver | nicole.oliver@acf.hhs.gov | 404-562-0018 | Ed Pniak |
4 | Mississippi | MS Mississippi | Nicole Oliver | nicole.oliver@acf.hhs.gov | 404-562-0018 | Ed Pniak |
4 | Kentucky | KY Kentucky (no tribes) | Rhonda Hill | rhwilliams@acf.hhs.gov | 404-562-2941 | Ed Pniak |
4 | North Carolina | NC North Carolina | Rhonda Hill | rhwilliams@acf.hhs.gov | 404-562-2941 | Ed Pniak |
4 | Tennessee | TN Tennessee (no tribes) | Rhonda Hill | rhwilliams@acf.hhs.gov | 404-562-2941 | Ed Pniak |
4 | South Carolina | SC South Carolina | Sam Dupervil | Samuel.Dupervil@acf.hhs.gov | 404-562-2819 | Ed Pniak |
5 | Illinois | IL Illinois (no tribes) | Vacant (Chris Felton) | Christopher.Felton@acf.hhs.gov | 617-565-2443 | Chris Felton |
5 | Indiana | IN Indiana (no tribes) | Vacant (Chris Felton) | Christopher.Felton@acf.hhs.gov | 617-565-2443 | Chris Felton |
5 | Minnesota | MN Minnesota | Jacob Weiland | jacob.weiland@acf.hhs.gov | 206-615-3636 | Chris Felton |
5 | Michigan | MI Michigan | Josh Daniel | Joshua.Daniel@acf.hhs.gov | 215-861-4021 | Calvin Mitchell |
5 | Wisconsin | WI Wisconsin | Paul Humpfer | paul.humpfer@acf.hhs.gov | 312-886-1110 | Deanne Meyer |
5 | Ohio | OH Ohio (no tribes) | Sam Dupervil | Samuel.Dupervil@acf.hhs.gov | 404-562-2819 | Ed Pniak |
6 | Arkansas | AR Arkansas (no tribes) | Anjal Coleman | Anjal.Coleman@acf.hhs.gov | 214-767-1875 | Calvin Mitchell |
6 | Texas | TX Texas | Anjal Coleman | Anjal.Coleman@acf.hhs.gov | 214-767-1875 | Calvin Mitchell |
6 | Louisiana | LA Louisiana | Vacant (Deanne Meyer) | deanne.meyer@acf.hhs.gov | 404-562-2824 | Deanne Meyer |
6 | New Mexico | NM New Mexico | Michelle Ranger | Michelle.Ranger@acf.hhs.gov | 404-562-2855 | Deanne Meyer |
6 | Oklahoma | OK Oklahoma | Michelle Ranger | Michelle.Ranger@acf.hhs.gov | 404-562-2855 | Deanne Meyer |
7 | Kansas | KS Kansas | Vacant (Deanne Meyer) | deanne.meyer@acf.hhs.gov | 404-562-2824 | Deanne Meyer |
7 | Missouri | MO Missouri (no tribes) | Vacant (Deanne Meyer) | deanne.meyer@acf.hhs.gov | 404-562-2824 | Deanne Meyer |
7 | Iowa | IA Iowa | Paul Humpfer | paul.humpfer@acf.hhs.gov | 312-886-1110 | Deanne Meyer |
7 | Nebraska | NE Nebraska | Paul Humpfer | paul.humpfer@acf.hhs.gov | 312-886-1110 | Deanne Meyer |
8 | Montana | MT Montana | Jacob Weiland | jacob.weiland@acf.hhs.gov | 206-615-3636 | Chris Felton |
8 | Colorado | CO Colorado | Kathy Rademacher | Kathy.rademacher@acf.hhs.gov | 303-844-1203 | Chris Felton |
8 | South Dakota | SD South Dakota | Kathy Rademacher | Kathy.rademacher@acf.hhs.gov | 303-844-1203 | Chris Felton |
8 | Utah | UT Utah | Kathy Rademacher | Kathy.rademacher@acf.hhs.gov | 303-844-1203 | Chris Felton |
8 | North Dakota | ND North Dakota | Ramona Favors | Ramona.Favors@acf.hhs.gov | 303 844-7293 | Calvin Mitchell |
8 | Wyoming | WY Wyoming | Ramona Favors | Ramona.Favors@acf.hhs.gov | 303 844-7293 | Calvin Mitchell |
9 | California | CA California | Anjal Coleman | Anjal.Coleman@acf.hhs.gov | 214-767-1875 | Calvin Mitchell |
9 | American Samoa | AS American Samoa | John Agyemang | john.agyemang@acf.hhs.gov | 415-437-8462 | Ed Pniak |
9 | Arizona | AZ Arizona | John Agyemang | john.agyemang@acf.hhs.gov | 415-437-8462 | Ed Pniak |
9 | Guam | GU Guam | John Agyemang | john.agyemang@acf.hhs.gov | 415-437-8462 | Ed Pniak |
9 | Hawaii | HI Hawaii (no tribes) | John Agyemang | john.agyemang@acf.hhs.gov | 415-437-8462 | Ed Pniak |
9 | Northern Mariana Islands | MP Northern Mariana Islands | John Agyemang | john.agyemang@acf.hhs.gov | 415-437-8462 | Ed Pniak |
9 | Nevada | NV Nevada | Ramona Favors | Ramona.Favors@acf.hhs.gov | 303 844-7293 | Calvin Mitchell |
10 | Alaska | AK Alaska | Craig Tackett | Craig.Tackett@acf.hhs.gov | 206-615-3880 | Ed Pniak |
10 | Oregon | OR Oregon | Craig Tackett | Craig.Tackett@acf.hhs.gov | 206-615-3880 | Ed Pniak |
10 | Washington | WA Washington | Craig Tackett | Craig.Tackett@acf.hhs.gov | 206-615-3880 | Ed Pniak |
10 | Idaho | ID Idaho | Jacob Weiland | jacob.weiland@acf.hhs.gov | 206-615-3636 | Chris Felton |
Source: Ruth Anne Decker, Portfolio Lead, Economics Independence Division, ruthanne.decker@acf.hhs.gov
OGM / EI Division State Assignments
Contact | States |
---|---|
Ana Avila |
NJ New Jersey (no tribes) NY New York PR Puerto Rico VI Virgin Islands |
Jacob Weiland |
ID Idaho MN Minnesota MT Montana |
Nicole Oliver |
AL Alabama FL Florida MS Mississippi |
Anjal Coleman |
AR Arkansas (no tribes) CA California TX Texas |
John Agyemang |
AS American Samoa AZ Arizona GU Guam HI Hawaii (no tribes) MP Northern Mariana Islands |
Paul Humpfer |
IA Iowa NE Nebraska WI Wisconsin (All Wilson/Fish grantees) |
Anthony Santomo |
MD Maryland (no tribes) PA Pennsylvania (no tribes) VA Virginia |
Josh Daniel |
CT Connecticut ME Maine MI Michigan |
Qiana Glenn |
DC District of Columbia DE Delaware (no tribes) WV West Virginia (no tribes) |
Craig Tackett |
AK Alaska OR Oregon WA Washington |
Kathy Rademacher |
CO Colorado SD South Dakota UT Utah |
Ramona Favors |
ND North Dakota NV Nevada WY Wyoming |
Vacant (Deanne Meyer) |
KS Kansas MO Missouri (no tribes) |
Merrill Burckart |
MA Massachusetts NH New Hampshire (no tribes) VT Vermont (no tribes) |
Rhonda Hill |
KY Kentucky (no tribes) NC North Carolina TN Tennessee (no tribes) |
Vacant (Chris Felton) |
IL Illinois (no tribes) IN Indiana (no tribes) |
Vacant (Deanne Meyer) | LA Louisiana |
Michelle Ranger |
GA Georgia (no tribes) NM New Mexico OK Oklahoma |
Calvin Mitchell (due to Monique retirement) | All AFI grantees |
Source: Ruth Anne Decker, Portfolio Lead, Economics Independence Division, ruthanne.decker@acf.hhs.gov