Publication Date: April 15, 2020
Tribe | State | CARES Act Supplemental Funding Allocation |
---|---|---|
Agdaagux | AK | 7,740 |
Akiachak Native Community | AK | 34,570 |
Akiak Native Community | AK | 16,640 |
Aleutian/Privilof Island Assoc | AK | 30,442 |
Arctic Slope Native Association | AK | 109,514 |
Asa'carsarmiut Tribal Council | AK | 29,668 |
Assoc of Village Council Pres | AK | 697,332 |
Bristol Bay Native Assoc | AK | 210,386 |
Central Council Tlingit & Haida | AK | 868,247 |
Chilkat Indian Village | AK | 6,450 |
Chugachmiut | AK | 47,340 |
Cook Inlet | AK | 1,619,368 |
Copper River Native Assoc | AK | 17,414 |
Hoonah Indian Association | AK | 16,124 |
Kawerak Inc | AK | 290,748 |
Kenaitze Indian Tribe IRA | AK | 164,981 |
Knik Tribal Council | AK | 304,680 |
Kodiak Area Native Assoc | AK | 98,292 |
Maniilaq Assoc | AK | 262,370 |
Metlakatla Indian Community | AK | 60,497 |
Native Village of Barrow | AK | 216,449 |
Ninilchik Traditional Council | AK | 42,438 |
Nome Eskimo Community | AK | 68,108 |
Organized Village of Kwethluk | AK | 34,570 |
Orutsararmuit Native Council | AK | 225,865 |
Sitka Tribe of Alaska | AK | 50,823 |
St Paul | AK | 17,672 |
Sun'aq Tribe of Kodiak | AK | 23,348 |
Tanana Chiefs Conf Inc | AK | 309,065 |
Yakutat Tlingit Tribe | AK | 10,319 |
Poarch Band of Creek Indians | AL | 47,985 |
Cocopah Indian Tribe | AZ | 25,153 |
Fort McDowell Yavapai Nation | AZ | 217,094 |
Gila River Indian Community | AZ | 606,650 |
Hopi Tribe | AZ | 276,817 |
Hualapai Tribal Council | AZ | 92,229 |
Navajo Nation | AZ | 6,715,335 |
Pascua Yaqui Tribe | AZ | 422,450 |
Quechan Indian Tribe | AZ | 101,001 |
Salt River Pima-Maricopa Indian Community | AZ | 1,592,667 |
San Carlos Apache Tribe | AZ | 479,980 |
Tohono O'Odham Nation | AZ | 1,100,304 |
White Mountain Apache Tribe | AZ | 806,588 |
Yavapai-Apache Tribe (Camp Verde) | AZ | 98,163 |
Bear River Band of Rohnerville (Rohnerville Rancheria) | CA | 21,671 |
Big Sandy Rancheria | CA | 20,639 |
Bishop Paiute Tribe | CA | 53,403 |
California Indian Manpower Consortium | CA | 260,564 |
California Inter -Tribal Council | CA | 96,873 |
California Rural Indian Health Board | CA | 555,828 |
Campo Seven Tribe Consortium | CA | 58,047 |
Cloverdale Rancheria | CA | 20,381 |
Colusa Indian Community | CA | 11,738 |
Dry Creek Rancheria | CA | 25,798 |
Enterprise Rancheria | CA | 28,249 |
Fort Mojave Tribe | CA | 33,796 |
Hoopa Valley Tribe | CA | 80,620 |
Hopland Band of Pomo Indians | CA | 14,060 |
Karuk Tribe | CA | 65,915 |
Mechoopda (Chico) Rancheria | CA | 99,969 |
Mooretown Rancheria | CA | 61,916 |
North Fork Rancheria | CA | 47,727 |
Picayune Rancheria (Chukchansi) | CA | 37,021 |
Pinoleville Pomo Nation | CA | 13,286 |
Pit River Tribe | CA | 25,540 |
Quartz Valley Indian Community | CA | 19,994 |
Redding Rancheria | CA | 199,938 |
Robinson Rancheria | CA | 13,673 |
Round Valley Indian Tribe | CA | 292,425 |
Scotts Valley Band of Pomo Indians | CA | 8,384 |
Soboba Band of Mission Indians | CA | 62,690 |
Southern California Tribal Chairman's Assoc | CA | 34,957 |
Susanville Indian Rancheria | CA | 29,281 |
Tolowa Dee-ni Nation (Smith River Rancheria) | CA | 60,497 |
Torres Martinez Desert Cahuilla | CA | 38,311 |
Tyme Maidu Berry Creek Rancheria | CA | 18,188 |
Wiyot Tribe / Table Bluff Rancheria | CA | 17,156 |
Yurok Tribe | CA | 17,156 |
Ute Mountain Ute Tribe | CO | 128,347 |
Mohegan Tribe | CT | 31,990 |
Miccosukee Corporation | FL | 37,150 |
Sac and Fox Tribe of the Mississippi in Iowa | IA | 74,042 |
Coeur d'Alene Tribes | ID | 138,151 |
Nez Perce Tribe | ID | 153,759 |
Shoshone-Bannock Tribes | ID | 387,364 |
Iowa Tribe of KS & NE | KS | 23,606 |
Kickapoo Tribes of Indians in Kansas | KS | 64,109 |
Prairie Band of Potawatomi Indians | KS | 150,276 |
Sac and Fox Nation of Missouri in KS and NE | KS | 9,803 |
Chitimacha Tribe of Louisiana | LA | 30,958 |
Coushatta Tribe of Louisiana | LA | 27,088 |
Mashpee Wapanoag Tribe | MA | 364,016 |
Wampanoag Tribe of Gay Head (Aquinnah) | MA | 20,123 |
Aroostook Band of Micmac Indians | ME | 32,764 |
Houlton Band of Maliseet Indians | ME | 27,991 |
Passamaquoddy / Indian Township | ME | 20,510 |
Passamaquoddy / Pleasant Point | ME | 25,927 |
Penobscot Nation | ME | 39,859 |
Bay Mills Indian Community | MI | 41,020 |
Grand Traverse Band of Ottawa/Chippewa | MI | 35,602 |
Hannaville Indian Community (Potawatomi) | MI | 37,150 |
Keweenaw Bay Indian Community | MI | 64,238 |
Lac Vieux Desert | MI | 14,060 |
Little River | MI | 14,060 |
Little Traverse Bay Bands of Odawa Indians | MI | 14,060 |
Nottawaseppi Huron Band of Potawatomi | MI | 30,829 |
Pokagon Band | MI | 97,905 |
Sault St. Marie Tribe of Chippewas | MI | 401,553 |
Bois Forte Reservation (Nett Lake) | MN | 60,884 |
Fond Du Lac | MN | 174,397 |
Grand Portage | MN | 13,028 |
Leech Lake | MN | 446,313 |
Lower Sioux Indian Tribe of Minnesota | MN | 42,696 |
Mille Lacs Band of Chippewa | MN | 161,111 |
Red Lake Band of Chippewa | MN | 395,619 |
Shakopee Mdewakanton Sioux Community | MN | 86,554 |
Upper Sioux Community | MN | 17,285 |
White Earth | MN | 669,341 |
Mississippi Band of Choctow | MS | 260,435 |
Assiniboine & Sioux Tribes / Ft. Peck Reservation | MT | 412,388 |
Blackfeet Nation | MT | 321,836 |
Chippewa-Cree Tribe / Rocky Boys Reservation | MT | 220,448 |
Confederated Tribe of Salish & Kootenai / Flathead Reservation | MT | 347,763 |
Crow Tribe | MT | 509,648 |
Fort Belknap Indian Community Council | MT | 247,278 |
Northern Cheyenne Tribe | MT | 305,583 |
Eastern Band of Cherokee Indians | NC | 369,176 |
Spirit Lake Nation | ND | 628,837 |
Standing Rock Sioux Tribe | ND | 457,664 |
Three Affiliated Tribes / Mandan, Hidatsa & Arikara | ND | 430,834 |
Trenton Indian Service Area | ND | 90,295 |
Turtle Mountain Band of Chippewa | ND | 664,310 |
Omaha Tribe of Nebraska | NE | 167,174 |
Ponca Tribe of Nebraska | NE | 64,625 |
Santee Sioux | NE | 42,825 |
Winnebago Tribe of Nebraska | NE | 739,125 |
Eight Northern Indian Pueblos | NM | 153,630 |
Mescalero Apache Tribe | NM | 160,853 |
Pueblo de San Felipe | NM | 119,060 |
Pueblo of Acoma | NM | 213,095 |
Pueblo of Cochiti | NM | 37,408 |
Pueblo of Isleta | NM | 134,152 |
Pueblo of Jemez | NM | 102,162 |
Pueblo of Laguna | NM | 154,533 |
Pueblo of Sandia | NM | 12,512 |
Pueblo of Tesuque | NM | 21,413 |
Pueblo of Zia | NM | 36,118 |
Santa Ana Pueblo | NM | 21,929 |
Santo Domingo Pueblo | NM | 269,465 |
Taos Pueblo | NM | 104,097 |
Zuni Tribe | NM | 345,441 |
Ely Shoshone Tribe | NV | 18,833 |
Inter-Tribal Council of Nevada | NV | 837,031 |
Las Vegas Paiute Tribe | NV | 240,055 |
Moapa Band of Paiute Indians | NV | 670,115 |
Paiute-Shoshone Tribe / Fallon Reservation | NV | 42,696 |
Pyramid Lake Paiute Tribe | NV | 99,453 |
Reno-Sparks Indian Colony | NV | 36,892 |
Shoshone-Paiute Tribe | NV | 50,565 |
Saint Regis Mohawk Tribe (New 477 Tribe eff. 2019) | NY | 437,284 |
Seneca Nation of New York | NY | 320,159 |
Shinnecock Nation | NY | 273,979 |
Absentee Shawnee Tribe | OK | 1,146,612 |
Alabama-Quassarte Tribal Town | OK | 62,561 |
Apache Tribe of Oklahoma | OK | 32,506 |
Caddo Nation | OK | 1,232,650 |
Cherokee Nation of Oklahoma | OK | 13,316,899 |
Cheyenne & Arapaho of Oklahoma | OK | 345,441 |
Chickasaw Nation of Oklahoma | OK | 3,611,524 |
Choctaw Nation of Oklahoma | OK | 4,100,921 |
Citizen Potawatomi Nation | OK | 2,615,446 |
Comache Tribe of Oklahoma | OK | 170,270 |
Delaware Nation of Oklahoma | OK | 255,534 |
Eastern Shawnee Tribe of Oklahoma | OK | 661,988 |
Fort Sill Apache Tribe of Oklahoma | OK | 7,095 |
Iowa Tribe of Oklahoma | OK | 358,856 |
Kaw Nation | OK | 645,477 |
Kialegee Tribal Town | OK | 26,443 |
Kickapoo Tribe of Oklahoma | OK | 1,201,821 |
Kiowa Indian Tribe | OK | 407,486 |
Miami Tribe of Oklahoma | OK | 661,988 |
Modoc Tribe of Oklahoma | OK | 661,988 |
Muscogee-Creek Nation | OK | 4,375,545 |
Osage Tribe | OK | 537,124 |
Otoe-Missouria Tribe of Indians | OK | 140,215 |
Ottawa Tribe of Oklahoma | OK | 661,988 |
Pawnee Nation of Oklahoma | OK | 150,534 |
Peoria Tribe of Oklahoma | OK | 661,988 |
Ponca Tribe of Indians of Oklahoma | OK | 156,597 |
Quapaw Tribe of Indians | OK | 661,988 |
Sac and Fox Nation of Oklahoma | OK | 615,551 |
Seminole Nation of Oklahoma | OK | 900,237 |
Seneca Cayuga Tribe of Oklahoma | OK | 661,988 |
Shawnee Tribe | OK | 661,988 |
Thlopthlocco Tribal Town | OK | 25,798 |
Tonkawa Tribe | OK | 65,657 |
United Keetoowah Band of Cherokee Indians | OK | 507,842 |
Wichita and Affiliated Tribes | OK | 668,567 |
Wyandotte Nation | OK | 661,988 |
Burns Paiute Tribe | OR | 6,579 |
Conf. Tribes of Siletz Indians | OR | 126,670 |
Conf. Tribes of Warm Springs | OR | 188,716 |
Confederated Tribes / Coos, Lower Umpaqua, Siuslaw | OR | 15,221 |
Confederated Tribes of Grande Ronde | OR | 103,839 |
Confederated Tribes of Umatilla Indian Reservation | OR | 139,699 |
Coquille Indian Tribe | OR | 18,446 |
Cow Creek Band Of Umpqua Indians | OR | 18,188 |
Klamath Tribes of Oregon | OR | 115,319 |
Narragansett Indian Tribe | RI | 47,985 |
Catawba Indian Nation | SC | 382,462 |
Cheyenne River Sioux Tribe | SD | 497,652 |
Crow Creek Sioux Tribe | SD | 76,363 |
Flandreau Santee Sioux Tribe | SD | 52,371 |
Lower Brule Sioux Tribe | SD | 107,322 |
Oglala Sioux Tribe / Pine Ridge Reservation | SD | 1,652,132 |
Rosebud Sioux Tribe | SD | 783,757 |
Sisseton-Wahpeton Oyate / Lake Traverse | SD | 250,116 |
Yankton Sioux Tribe | SD | 375,238 |
Alabama-Coushatta Tribes of Texas | TX | 20,252 |
Kickapoo Traditional Tribe of TX | TX | 39,601 |
Ysleta Del Sur Pueblo | TX | 89,521 |
Confederated Tribes of the Goshute Reservation | UT | 797,430 |
Northwestern Band of Shoshone Nation | UT | 306,099 |
Paiute Indian Tribe of Utah | UT | 53,274 |
Ute Indian Tribe / Uintah & Ouray Reservation | UT | 199,551 |
The Chickahominy Indian Tribe | VA | 219,416 |
Confederated Tribes of Colville Reservation | WA | 178,912 |
Confederated Tribes of Yakama Indian Nation | WA | 1,015,556 |
Cowlitz Indian Tribe | WA | 575,305 |
Hoh Indian Tribe | WA | 37,021 |
Jamestown S'Kallam Tribe | WA | 36,247 |
Kalispel Tribe of Indians | WA | 24,638 |
Lower Elwha Klallam Tribe | WA | 104,484 |
Lummi Indian Nation | WA | 203,550 |
Makah Tribal Council | WA | 77,266 |
Muckleshoot Indian Tribe | WA | 1,729,657 |
Nooksack Indian Tribe | WA | 72,494 |
Port Gamble S'Kallam | WA | 44,889 |
Puyallup Tribe of Indians | WA | 1,079,536 |
Quileute Indian Tribe | WA | 39,988 |
Quinault Indian Nation | WA | 81,394 |
Samish Indian Tribe | WA | 139,570 |
Sauk Suiattle Indian Tribe | WA | 11,093 |
Skokomish Indian Tribe | WA | 98,679 |
Snoqualmie Tribe | WA | 182,266 |
South Puget Intertribal Planning (SPIPA) | WA | 542,412 |
Spokane Tribe of Indians | WA | 544,734 |
Stillaguamish Tribe | WA | 6,579 |
Suquamish Tribe | WA | 222,125 |
Swinomish Tribal Community | WA | 25,669 |
Tulalip Tribes | WA | 390,975 |
Upper Skagit Indian Tribe | WA | 15,737 |
Bad River of Lake Superior | WI | 58,175 |
Forest County Potawatomi (Potawatomi Community) | WI | 61,142 |
Ho-Chunk Nation (Winnebago) | WI | 95,325 |
Lac Court Orielles | WI | 65,012 |
Lac Du Flambeau chippewa | WI | 115,448 |
Menominee Indian Tribe of Wisconsin | WI | 221,996 |
Oneida Tribe | WI | 327,253 |
Red Cliff Chippewas | WI | 78,040 |
Sokaogan Chippewa | WI | 32,119 |
St. Criox Chippewa | WI | 55,467 |
Stockbridge-Munsee Tribal Council | WI | 23,090 |
Eastern Shoshone | WY | 239,539 |
Northern Arapaho | WY | 356,019 |
Total | 96,250,000 |
Last Reviewed Date: