FY 2012 CCDF Table 7b - Maintenance of Effort (MOE) Categorical Summary

Quarter End Date: 9/30/2013

Publication Date: November 11, 2014
Current as of:
State Admin Quality Activities Direct Services N-Dir Svcs System N-Dir Svcs Cert Prog Elig/Det N-Dir Svcs All Others Total Expenditures
Alabama $29,939 $20,500 $6,617,164 $0 $0 $228,814 $6,896,417
Alaska $328,363 $33,249 $3,315,503 $0 $0 $0 $3,677,115
American Samoa $0 $0 $0 $0 $0 $0 $0
Arizona $0 $10,032,936 $0 $0 $0 $0 $10,032,936
Arkansas $0 $0 $1,886,543 $0 $0 $0 $1,886,543
California $0 $0 $85,593,217 $0 $0 $0 $85,593,217
Colorado $626,553 $0 $8,312,563 $46,737 $48 $0 $8,985,901
Connecticut $2,582,432 $0 $36,121,711 $0 $9,270,929 $0 $47,975,072
Delaware $5,179,325 $0 $0 $0 $0 $0 $5,179,325
District of Columbia $0 $0 $4,566,974 $0 $0 $0 $4,566,974
Florida $1,739,124 $0 $27,969,194 $0 $2,448,503 $1,259,051 $33,415,872
Georgia $0 $0 $23,309,579 $0 $0 $0 $23,309,579
Guam $0 $0 $0 $0 $0 $0 $0
Hawaii $0 $0 $4,971,630 $0 $0 $0 $4,971,630
Idaho $0 $0 $1,175,820 $0 $0 $0 $1,175,820
Illinois $0 $0 $35,113,649 $0 $0 $21,760,176 $56,873,825
Indiana $0 $0 $15,356,947 $0 $0 $0 $15,356,947
Iowa $0 $0 $5,078,586 $0 $0 $0 $5,078,586
Kansas $48,705 $192 $11,483,305 $0 $0 $0 $11,532,202
Kentucky $7,274,537 $0 $0 $0 $0 $0 $7,274,537
Louisiana $0 $0 $5,219,488 $0 $0 $0 $5,219,488
Maine $1,749,818 $0 $0 $0 $0 $0 $1,749,818
Maryland $0 $0 $23,301,407 $0 $0 $0 $23,301,407
Massachusetts $0 $0 $44,973,368 $0 $0 $0 $44,973,368
Michigan $0 $4,882,272 $19,529,092 $0 $0 $0 $24,411,364
Minnesota $0 $0 $18,752,666 $0 $0 $937,633 $19,690,299
Mississippi $0 $0 $1,715,430 $0 $0 $0 $1,715,430
Missouri $0 $0 $10,808,631 $1,088,073 $4,652,052 $0 $16,548,756
Montana $0 $0 $1,313,990 $0 $0 $0 $1,313,990
Nebraska $1,337,071 $105,147 $43,448,167 $342,051 $0 $1,465,252 $46,697,688
Nevada $0 $0 $2,580,421 $0 $0 $0 $2,580,421
New Hampshire $0 $0 $4,853,692 $0 $0 $0 $4,853,692
New Jersey $0 $0 $26,374,178 $0 $0 $0 $26,374,178
New Mexico $0 $0 $2,895,259 $0 $0 $0 $2,895,259
New York $0 $0 $101,983,998 $0 $0 $0 $101,983,998
North Carolina $0 $0 $37,927,282 $0 $0 $0 $37,927,282
North Dakota $0 $0 $1,017,036 $0 $0 $0 $1,017,036
Northern Mariana $0 $0 $0 $0 $0 $0 $0
Ohio $5,182,989 $0 $45,405,711 $0 $0 $66,453 $50,655,153
Oklahoma $0 $0 $10,630,233 $0 $0 $0 $10,630,233
Oregon $1,165,750 $2,197,127 $3,542,643 $369,531 $4,439,915 $0 $11,714,966
Pennsylvania $0 $0 $46,629,051 $0 $0 $0 $46,629,051
Puerto Rico $0 $0 $0 $0 $0 $0 $0
Rhode Island $0 $0 $5,321,126 $0 $0 $0 $5,321,126
South Carolina $0 $0 $4,085,269 $0 $0 $0 $4,085,269
South Dakota $0 $0 $802,914 $0 $0 $0 $802,914
Tennessee $5,673,438 $548,151 $5,346,540 $1,787,353 $1,825,144 $3,795,156 $18,975,782
Texas $867,325 $0 $30,638,086 $18,627 $3,157,388 $0 $34,681,426
Utah $68,722 $980,032 $3,203,358 $41,553 $181,258 $0 $4,474,923
Vermont $0 $421,845 $4,209,023 $1,651 $74,064 $0 $4,706,583
Virgin Islands $0 $0 $0 $0 $0 $0 $0
Virginia $0 $0 $21,328,762 $0 $0 $0 $21,328,762
Washington $5,706,596 $120,630 $20,404,769 $1,228,296 $10,054,657 $1,192,657 $38,707,605
West Virginia $0 $0 $2,971,392 $0 $0 $0 $2,971,392
Wisconsin $0 $0 $16,449,406 $0 $0 $0 $16,449,406
Wyoming $563,510 $20,206 $336,316 $34,952 $536,583 $62,140 $1,553,707
Total $40,124,197 $19,362,287 $838,871,089 $4,958,824 $36,640,541 $30,767,332 $970,724,270

 

Types:
Topics:
Tags: