Publication Date:
November 1, 2016
Current as of:
State | Child's Home | Family Home | Group Home | Center | Invalid/Not Reported | Total |
---|---|---|---|---|---|---|
Alabama | 0% | 4% | 2% | 94% | 0% | 100% |
Alaska | 6% | 26% | 6% | 61% | 1% | 100% |
American Samoa | 0% | 0% | 2% | 61% | 37% | 100% |
Arizona | 2% | 8% | 5% | 85% | 0% | 100% |
Arkansas | 0% | 6% | 0% | 94% | 0% | 100% |
California | 0% | 33% | 12% | 54% | 0% | 100% |
Colorado | 0% | 13% | 0% | 76% | 11% | 100% |
Connecticut | 14% | 32% | 0% | 54% | 0% | 100% |
Delaware | 0% | 17% | 3% | 79% | 0% | 100% |
District of Columbia | 0% | 2% | 0% | 95% | 2% | 100% |
Florida | 0% | 6% | 0% | 94% | 0% | 100% |
Georgia | 0% | 5% | 2% | 92% | 0% | 100% |
Guam | 2% | 1% | 1% | 96% | 0% | 100% |
Hawaii | 54% | 24% | 0% | 22% | 0% | 100% |
Idaho | 1% | 13% | 16% | 70% | 0% | 100% |
Illinois | 13% | 40% | 3% | 43% | 0% | 100% |
Indiana | 0% | 39% | 0% | 61% | 0% | 100% |
Iowa | 0% | 39% | 7% | 52% | 1% | 100% |
Kansas | 4% | 8% | 44% | 44% | 0% | 100% |
Kentucky | 1% | 5% | 1% | 94% | 0% | 100% |
Louisiana | 1% | 7% | 0% | 92% | 0% | 100% |
Maine | 0% | 33% | 0% | 66% | 1% | 100% |
Maryland | 5% | 36% | 0% | 60% | 0% | 100% |
Massachusetts | 0% | 2% | 24% | 73% | 0% | 100% |
Michigan | 13% | 23% | 16% | 47% | 0% | 100% |
Minnesota | 0% | 25% | 0% | 74% | 0% | 100% |
Mississippi | 1% | 7% | 0% | 91% | 0% | 100% |
Missouri | 2% | 21% | 2% | 74% | 0% | 100% |
Montana | 1% | 13% | 38% | 48% | 0% | 100% |
Nebraska | 0% | 22% | 7% | 70% | 0% | 100% |
Nevada | 10% | 12% | 1% | 77% | 0% | 100% |
New Hampshire | 2% | 9% | 0% | 88% | 1% | 100% |
New Jersey | 0% | 9% | 0% | 90% | 0% | 100% |
New Mexico | 4% | 11% | 5% | 80% | 0% | 100% |
New York | 12% | 16% | 30% | 42% | 0% | 100% |
North Carolina | 0% | 10% | 0% | 88% | 2% | 100% |
North Dakota | 0% | 24% | 37% | 39% | 0% | 100% |
Northern Mariana Islands | 0% | 4% | 0% | 46% | 50% | 100% |
Ohio | 0% | 15% | 2% | 82% | 1% | 100% |
Oklahoma | 0% | 13% | 0% | 87% | 0% | 100% |
Oregon | 14% | 44% | 13% | 27% | 1% | 100% |
Pennsylvania | 0% | 17% | 4% | 78% | 1% | 100% |
Puerto Rico | 0% | 41% | 0% | 59% | 1% | 100% |
Rhode Island | 0% | 25% | 0% | 75% | 0% | 100% |
South Carolina | 1% | 8% | 2% | 86% | 3% | 100% |
South Dakota | 1% | 39% | 3% | 56% | 0% | 100% |
Tennessee | 0% | 12% | 4% | 84% | 0% | 100% |
Texas | 0% | 2% | 2% | 96% | 0% | 100% |
Utah | 7% | 25% | 0% | 67% | 0% | 100% |
Vermont | 2% | 32% | 0% | 65% | 1% | 100% |
Virgin Islands | 2% | 2% | 1% | 94% | 2% | 100% |
Virginia | 0% | 20% | 0% | 80% | 0% | 100% |
Washington | 13% | 30% | 0% | 57% | 0% | 100% |
West Virginia | 0% | 28% | 6% | 65% | 0% | 100% |
Wisconsin | 0% | 16% | 0% | 84% | 0% | 100% |
Wyoming | 2% | 25% | 14% | 58% | 0% | 100% |
National Total | 3% | 17% | 6% | 73% | 1% | 100% |
Data as of: 11-JULY-2016
Notes applicable to this table:
- The source for this table is ACF-801 data for FY 2015.
- All percentages are based on "adjusted" numbers of families and children, unless otherwise indicated. These "adjusted" numbers represent the number funded through CCDF only (which includes Federal Discretionary, Mandatory, and Matching Funds; TANF transfers to CCDF; and State Matching and Maintenance of Effort Funds). The "adjusted" number is the raw or "unadjusted" number reported by the State multiplied by its pooling factor, as reported on the ACF-800. This report takes this factor into consideration in calculating the "adjusted" numbers or percentages.
- A "0%" indication often means the value is less than 0.5% rather than actually zero. In a few instances, the sum of the categories may not appear to add up to exactly 100% because of rounding.
- At the time of publication, Massachusetts, Mississippi and the Virgin Islands had submitted 9 months of ACF-801 data for FY 2015; Arkansas, Maryland, and Oklahoma had submitted 10 months; and Florida, Louisiana, and Ohio had submitted 11 months. All other States and Territories had submitted the full 12 months of data.
- Some children are reported to have multiple settings for the same month. Children in more than one setting category within the same month were counted in each setting in proportion to the number of hours of service received in each setting. For example, if the child spent 70 hours in a center and 30 hours in a child's home, the child would be scored as 0.7 count in Center and 0.3 count in Child's Home (proportional counting).
- For consistency between related reports involving setting data, children with invalid or missing data for care type, hours, or payment for any setting(s) are reported in the Invalid/Not Reported category.