FY 2016 CCDF ALLOCATIONS (Including redistributed Funds)

Publication Date: March 14, 2016
Current as of:

Including redistributedFunds1

States & Territories Mandatory Federal Share of Matching2 State MOE  FY 2016 FMAP Rate State Share Matching Funds Discretionary including Targeted Funds Targeted Funds: Infant & Toddler Quality3 Discretionary Funds Excluding Targeted Funds Total Federal-Only Funds 4
Alabama 16,441,707 25,388,144 6,896,417 69.87% 10,948,115 50,467,735 2,414,131 48,053,604 92,297,586
Alaska 3,544,811 4,406,113 3,544,811 50.00% 4,406,113 5,151,163 246,407 4,904,756 13,102,087
Arizona 19,827,025 37,602,443 10,032,936 68.92% 16,957,109 68,258,215 3,265,141 64,993,074 125,687,683
Arkansas 5,300,283 16,403,520 1,886,543 70.00% 7,030,080 32,512,148 1,555,223 30,956,925 54,215,951
California 85,593,217 212,275,530 85,593,217 50.00% 212,275,533 303,728,990 14,528,916 289,200,074 601,597,737
Colorado 10,173,800 29,160,269 8,985,901 50.72% 28,332,375 34,568,412 1,653,585 32,914,827 73,902,481
Connecticut  18,738,357 16,885,074 18,738,358 50.00% 16,885,074 17,427,993 833,670 16,594,323 53,051,424
Delaware 5,179,330 4,743,616 5,179,325 54.83% 3,907,881 7,176,149 343,272 6,832,877 17,099,095
District Of Columbia 4,566,974 2,888,933 4,566,972 70.00% 1,238,114 4,376,661 209,358 4,167,303 11,832,568
Florida  43,026,524 92,977,112 33,415,872 60.67% 60,273,443 158,564,377 7,584,948 150,979,429 294,568,013
Georgia 36,548,223 57,775,551 22,182,651 67.55% 27,754,502 114,452,441 5,474,848 108,977,593 208,776,215
Hawaii 4,971,633 7,353,972 4,971,630 53.98% 6,269,540 9,869,127 472,091 9,397,036 22,194,732
Idaho 2,867,578 9,814,787 1,175,819 71.24% 3,962,286 16,249,505 777,297 15,472,208 28,931,870
Illinois 56,873,824 68,672,855 56,873,825 50.89% 66,270,857 95,659,624 4,575,891 91,083,733 221,206,303
Indiana 26,181,999 36,395,396 15,356,947 66.60% 18,252,346 63,181,212 3,022,282 60,158,930 125,758,607
Iowa 8,507,792 16,846,873 5,078,586 54.91% 13,834,010 23,640,956 1,130,868 22,510,088 48,995,621
Kansas 9,811,721 16,521,414 6,673,024 55.96% 13,002,199 25,461,286 1,217,944 24,243,342 51,794,421
Kentucky 16,701,653 23,468,750 7,274,537 70.32% 9,905,468 48,475,760 2,318,844 46,156,916 88,646,163
Louisiana 13,864,552 25,988,448 5,219,488 62.21% 15,786,906 48,227,500 2,306,969 45,920,531 88,080,500
Maine 3,018,598 5,685,254 1,749,818 62.67% 3,386,477 8,567,201 409,813 8,157,388 17,271,053
Maryland 23,301,407 31,257,824 23,301,407 50.00% 31,257,824 33,756,559 1,614,750 32,141,809 88,315,790
Massachusetts 44,973,373 31,599,957 44,973,368 50.00% 31,599,957 33,555,410 1,605,128 31,950,282 110,128,740
Michigan 32,081,922 49,061,369 24,411,364 65.60% 25,727,303 83,473,355 3,992,959 79,480,396 164,616,646
Minnesota 23,367,543 29,873,499 19,690,299 50.00% 29,873,499 36,891,990 1,764,733 35,127,257 90,133,032
Mississippi 6,293,116 16,945,360 1,715,430 74.17% 5,901,290 37,941,582 1,814,941 36,126,641 61,180,058
Missouri 24,668,568 31,447,522 16,548,755 63.28% 18,248,309 52,031,269 2,488,923 49,542,346 108,147,359
Montana 3,190,691 5,243,660 1,313,990 65.24% 2,793,832 7,827,048 374,408 7,452,640 16,261,399
Nebraska 10,594,637 10,761,156 6,498,998 51.16% 10,273,160 15,531,058 742,930 14,788,128 36,886,851
Nevada 2,580,422 15,406,357 2,580,421 64.93% 8,321,284 24,415,064 1,167,898 23,247,166 42,401,843
New Hampshire 4,581,870 5,926,881 4,581,866 50.00% 5,926,881 5,954,193 284,820 5,669,373 16,462,944
New Jersey 26,374,178 46,000,341 26,374,178 50.00% 46,000,341 48,935,602 2,340,841 46,594,761 121,310,121
New Mexico 8,307,587 11,730,084 2,895,259 70.37% 4,939,070 22,849,778 1,093,022 21,756,756 42,887,449
New York  101,983,998 97,536,863 101,983,998 50.00% 97,536,863 123,273,098 5,896,785 117,376,313 322,793,959
North Carolina 69,639,228 52,933,092 37,927,282 66.24% 26,977,977 91,174,018 4,361,321 86,812,697 213,746,338
North Dakota 2,506,022 4,051,850 1,017,036 50.00% 4,051,850 4,484,482 214,516 4,269,966 11,042,354
Ohio 70,124,656 60,232,507 45,403,943 62.47% 36,185,785 93,745,462 4,484,327 89,261,135 224,102,625
Oklahoma 24,909,979 22,379,057 10,630,233 60.99% 14,313,937 39,423,465 1,885,827 37,537,638 86,712,501
Oregon 19,408,790 19,803,354 11,714,966 64.38% 10,956,749 30,673,300 1,467,261 29,206,039 69,885,444
Pennsylvania 55,336,804 61,652,128 46,629,051 52.01% 56,886,861 80,442,258 3,847,966 76,594,292 197,431,190
Puerto Rico 0 0 0 55.00% 0 33,398,108 1,597,603 31,800,505 33,398,108
Rhode Island 6,633,774 4,817,252 5,321,126 50.42% 4,736,996 6,437,756 307,951 6,129,805 17,888,782
South Carolina 9,867,439 24,586,970 4,085,269 71.08% 10,003,590 48,029,886 2,297,516 45,732,370 82,484,295
South Dakota 1,710,801 4,987,254 802,914 51.61% 4,676,094 6,808,104 325,667 6,482,437 13,506,159
Tennessee 37,702,188 34,512,592 18,975,782 65.05% 18,542,891 62,216,464 2,976,133 59,240,331 134,431,244
Texas 59,844,129 166,602,872 34,681,421 57.13% 125,017,769 287,678,510 13,761,140 273,917,370 514,125,511
Utah 12,591,564 21,488,161 4,474,923 70.24% 9,104,323 31,913,129 1,526,569 30,386,560 65,992,854
Vermont 3,944,887 2,720,340 2,666,323 53.90% 2,326,673 3,590,527 171,753 3,418,774 10,255,754
Virginia 21,328,766 42,479,023 21,328,762 50.00% 42,479,023 53,213,504 2,545,475 50,668,029 117,021,293
Washington 41,883,444 37,317,141 38,707,605 50.00% 37,317,141 48,073,918 2,299,622 45,774,296 127,274,503
West Virginia 8,727,005 8,752,532 2,971,392 71.42% 3,502,483 17,026,654 814,472 16,212,182 34,506,191
Wisconsin 24,511,351 29,867,072 16,449,406 58.23% 21,424,482 41,639,473 1,991,830 39,647,643 96,017,896
Wyoming 2,815,041 3,256,758 1,553,707 50.00% 3,256,758 3,541,021 169,385 3,371,636 9,612,820
Sub Total States 1,177,524,781 1,696,484,882 887,607,151   1,290,839,423 2,645,962,500 126,569,970 2,519,392,530 5,519,972,163

 

States & Territories Mandatory Federal Share of Matching2 State MOE    State Share Matching Funds FY 2016 Discretionary including Targeted Funds Targeted Funds: Toddler & Infant
FY 2016
Discretionary Funds Excluding Targeted Funds
FY 2016
Total Federal-Only Funds 3
FY 2016
American Samoa           3,611,209 166,377 3,444,832 3,611,209
Guam           5,203,507 239,738 4,963,769 5,203,507
N. Mariana Islands           2,259,071 104,081 2,154,990 2,259,071
Virgin Islands           2,731,213 125,834 2,605,379 2,731,213
Sub Total Territories           13,805,000 636,030 13,168,970 13,805,000
Tribes 5 58,340,000         75,927,500   75,927,500 134,267,500
Technical Assistance 14,585,000         13,805,000   13,805,000 28,390,000
Research & Evaluation 4,000,000         10,000,000   10,000,000 14,000,000
Hotline & Website           1,500,000   1,500,000 1,500,000
Totals 1,254,449,781 1,696,484,882 887,607,151   1,290,839,423 2,761,000,000 127,206,000 2,633,794,000 5,711,934,663

1 The following statistics were used for the State allocations: population under 5 and population under 13 from the Census Bureau published Summer 2015; FY 2014 participants in Free and Reduced School Lunch Program from the Department of Agriculture; and Per Capita Personal Income for 2010, 2011 and 2012 from the Department of Commerce published April 2014.        
2 Includes nearly $34 million in FY 2015 Federal matching funds that were redistributed in FY 2016.         
3 FY 2016 appropriations law includes targeted funds for infant and toddler quality.  Unlike prior fiscal years, FY 2016 does not include targeted funds for quality expansion or school-age/resource and referral.  In addition to targeted funds, States and Territories must meet the 7% quality spending requirement for FY 2016.        
4 Federal-Only Funds are the totals of Discretionary, Mandatory and the Federal Share of Matching Funds.        
5 Tribes were allocated $58,340,000 for Mandatory funds (2% of funds) and $75,927,500 for Discretionary funds (2.75% of funds).