FY 2017 CCDF Table 4b - Matching Categorical Summary

Publication Date: May 3, 2019
Current as of:
State Admin Quality Activities Infat/Toddler Quality Activities Direct Services N-Dir Svcs Systems N-Dir Svcs Cert Prog Elig/Det N-Dir Svcs All Other Total Expenditures Unliquidated Obligations Unobligated Balance1
Alabama $424,690 $0 $0 $29,409,011 $0 $2,675,814 $0 $32,509,515 $2,341,055 $0
Alaska $0 $1,636,787 $0 $7,159,577 $0 $0 $0 $8,796,364 $0 $0
American Samoa               $0    
Arizona $3 $8,799,293 $0 $19,754,410 $427,647 $648,430 $0 $29,629,783 $16,886,197 $0
Arkansas $33,145 $2,836,538 $0 $4,606,131 $0 $0 $0 $7,475,814 $11,068,756 $0
California $14,471,617 $19,501,999 $0 $346,810,756 $0 $0 $23,439,461 $404,223,833 $17,658,895 $0
Colorado $687,784 $3,634,301 $91,353 $56,609,410 $6 $834,576 $63,978 $61,921,408 $6,028,747 $0
Connecticut $0 $0 $997,097 $32,239,475 $0 $0 $0 $33,236,572 $0 $0
Delaware $0 $0 $0 $8,696,506 $0 $0 $0 $8,696,506 $0 $0
District of Columbia $0 $2,584,504 $0 $1,652,387 $0 $0 $0 $4,236,891 $0 $0
Florida $10,109,764 $13,408,421 $0 $82,736,316 $36 $2,839,115 $2,599,647 $111,693,299 $26,354,984 $0
Georgia $0 $0 $0 $84,737,849 $0 $0 $0 $84,737,849 $0 $0
Guam $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hawaii $1,300,405 $1,363,259 $0 $10,495,270 $4,533 $299,251 $0 $13,462,718 $0 $0
Idaho $0 $0 $0 $3,075,465 $0 $0 $0 $3,075,465 $3,863,400 $3,737,592
Illinois $14,431,450 $0 $0 $97,156,768 $1,134,712 $18,329,666 $753,098 $131,805,694 $0 $0
Indiana $0 $0 $0 $53,113,475 $0 $0 $0 $53,113,475 $682,545 $0
Iowa $975,659 $0 $0 $19,090,465 $0 $0 $8,909,147 $28,975,271 $406,902 $0
Kansas $0 $0 $0 $19,273,168 $0 $0 $0 $19,273,168 $0 $5,570,790
Kentucky $0 $990,548 $0 $11,239,903 $0 $0 $0 $12,230,451 $20,880,277 $0
Louisiana $0 $0 $0 $41,091,908 $0 $0 $0 $41,091,908 $487,420 $0
Maine $0 $0 $0 $8,751,617 $0 $0 $0 $8,751,617 $0 $0
Maryland $0 $0 $0 $55,242,318 $0 $663,624 $6,245,994 $62,151,936 $0 $0
Massachusetts $254,341 $12,714,730 $2,796,359 $44,559,753 $0 $0 $2,389,547 $62,714,730 $0 $0
Michigan $4,120,267 $5,493,139 $0 $39,003,191 $0 $0 $0 $48,616,597 $0 $17,050,454
Minnesota $0 $0 $0 $39,858,204 $0 $0 $0 $39,858,204 $9,881,540 $0
Mississippi $0 $0 $0 $0 $0 $0 $0 $0 $16,421,511 $0
Missouri $1,192,871 $4,224,217 $1,096,100 $43,136,777 $0 $0 $0 $49,649,965 $0 $0
Montana $0 $0 $0 $6,217,585 $0 $164,517 $0 $6,382,102 $820,354 $0
Nebraska $0 $0 $0 $20,849,772 $0 $0 $0 $20,849,772 $0 $0
Nevada $9,439 $1,085,298 $0 $16,369,168 $52,089 $1,320,164 $409,510 $19,245,668 $3,039,307 $0
New Hampshire $0 $0 $0 $11,680,570 $0 $0 $0 $11,680,570 $0 $0
New Jersey $4,712,129 $5,554,411 $0 $72,755,770 $2,041,742 $5,889,244 $0 $90,953,296 $0 $0
New Mexico $0 $0 $0 $12,777,107 $0 $0 $0 $12,777,107 $2,429,575 $0
New York $244,084 $0 $0 $189,721,677 $0 $0 $3,157,799 $193,123,560 $265,560 $0
North Carolina $0 $0 $0 $78,576,405 $0 $0 $0 $78,576,405 $0 $0
North Dakota $0 $886,907 $0 $7,388,126 $0 $0 $0 $8,275,033 $48,696 $0
Northern Mariana $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Ohio $0 $0 $0 $95,812,933 $0 $0 $0 $95,812,933 ($1,129,556) $0
Oklahoma $0 $0 $0 $37,437,062 $0 $0 $0 $37,437,062 $0 $0
Oregon $0 $497,276 $489,753 $26,521,597 $0 $0 $0 $27,508,626 $2,709,446 $0
Pennsylvania $584,279 $0 $0 $116,216,309 $0 $0 $0 $116,800,588 $1,311,235 $0
Puerto Rico $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Rhode Island $0 $0 $0 $9,327,291 $0 $0 $0 $9,327,291 $0 $0
South Carolina $0 $0 $0 $0 $0 $0 $0 $0 $24,674,518 $0
South Dakota $788,953 $0 $0 $8,212,392 $0 $0 $130,264 $9,131,609 $0 $0
Tennessee $252,085 $249 $0 $17,572,731 $0 $0 $1,227,076 $19,052,141 $0 $21,369,148
Texas $1,673,837 $20,796,578 $0 $142,195,407 $122,756 $5,670,500 $27,039,276 $197,498,354 $56,864,522 $0
Utah $0 $5,921,916 $0 $14,743,345 $0 $0 $0 $20,665,261 $7,039,134 $0
Vermont $74,968 $703,458 $0 $3,530,766 $52,034 $64,078 $490,823 $4,916,127 $0 $0
Virgin Islands               $0    
Virginia $4,518,262 $18,144,541 $0 $42,956,608 $1,623,804 $17,359,253 $282,660 $84,885,128 $0 $0
Washington $1,811,813 $0 $0 $46,456,117 $0 $0 $0 $48,267,930 $16,964,234 $0
West Virginia $360,453 $0 $0 $8,302,562 $0 $3,446,172 $0 $12,109,187 $0 $0
Wisconsin $4,070,000 $6,930,000 $2,600,000 $32,602,909 $0 $318,906 $4,040,000 $50,561,815 $0 $0
Wyoming $110,096 $6,451,462 $0 $0 $0 $0 $0 $6,561,558 $0 $0
Total $67,212,394 $144,159,832 $8,070,662 $2,177,724,319 $5,459,359 $60,523,310 $81,178,280 $2,544,328,156 $247,999,254 $47,727,984

 

1 ACF issues negative grant awards for unobligated or unliquidated balances following the of the required periods.

Types:
Topics:
Tags: