Publication Date:
February 4, 2019
Current as of:
States/Territories | Average Number of Families | Average Number of Children |
---|---|---|
Alabama | 14,500 | 28,500 |
Alaska | 2,100 | 3,100 |
American Samoa | - | - |
Arizona | 16,300 | 24,200 |
Arkansas | 3,900 | 5,200 |
California | 65,600 | 96,700 |
Colorado | 12,800 | 22,400 |
Connecticut | 5,900 | 8,800 |
Delaware | 4,700 | 7,600 |
District of Columbia | 900 | 1,200 |
Florida | 62,500 | 88,000 |
Georgia | 28,600 | 50,500 |
Guam | 700 | 1100 |
Hawaii | 2,700 | 4,700 |
Idaho | 3,600 | 6,200 |
Illinois | 24,300 | 43,500 |
Indiana | 19,100 | 35,300 |
Iowa | 9,600 | 17,200 |
Kansas | 6,400 | 11,600 |
Kentucky | 8,400 | 15,800 |
Louisiana | 12,600 | 19,200 |
Maine | 2,300 | 3,800 |
Maryland | 7,800 | 13,600 |
Massachusetts | 19,800 | 28,800 |
Michigan | 16,800 | 30,000 |
Minnesota | 8,900 | 18,100 |
Mississippi | 9,700 | 17,000 |
Missouri | 24,800 | 37,600 |
Montana | 2,500 | 3,700 |
Nebraska | 5,500 | 10,000 |
Nevada | 4,300 | 7,600 |
New Hampshire | 3,800 | 5,200 |
New Jersey | 29,800 | 44,400 |
New Mexico | 10,600 | 17,300 |
New York | 63,200 | 104,800 |
North Carolina | 24,200 | 47,600 |
North Dakota | 1,600 | 2,500 |
Northern Mariana Islands | 100 | 300 |
Ohio | 26,300 | 48,900 |
Oklahoma | 14,700 | 24,500 |
Oregon | 8,200 | 14,700 |
Pennsylvania | 54,100 | 92,300 |
Puerto Rico | 1,100 | 1,600 |
Rhode Island | 4,000 | 6,100 |
South Carolina | 7,800 | 12,400 |
South Dakota | 2,300 | 3,600 |
Tennessee | 12,700 | 21,100 |
Texas | 62,600 | 104,600 |
Utah | 6,600 | 12,100 |
Vermont | 3,200 | 4,300 |
Virgin Islands | 300 | 400 |
Virginia | 10,600 | 18,500 |
Washington | 24,300 | 41,900 |
West Virginia | 4,200 | 7,100 |
Wisconsin | 10,200 | 16,700 |
Wyoming | 1,900 | 3,000 |
National Total | 796,000 | 1,316,900 |
Notes applicable to this table:Data as of: 25-OCT-2018
- The source for this table is ACF-801 data for FY 2017.
- All counts are "adjusted" numbers of families and children, unless otherwise indicated. These "adjusted" numbers represent the number funded through CCDF only (which includes Federal Discretionary, Mandatory, and Matching Funds; TANF transfers to CCDF; and State Matching and Maintenance of Effort Funds). The "adjusted" number is the raw or "unadjusted" number reported by the State multiplied by its pooling factor, as reported on the ACF-800. This report takes this factor into consideration in calculating the "adjusted" numbers or percentages.
- All States provide an actual unadjusted count of families served each month. For States reporting full population data, the number of child records reported each month were directly counted. However, for States that only submit samples, the ratio of children-to-families was determined each month from the samples and then multiplied by the reported number of families to obtain an estimate of the unadjusted number of children served each month. The unadjusted average number of families and children was obtained from the monthly numbers in the FY, as reported on the ACF-801 summary (header) record.
- At the time of publication, American Samoa had not yet reported ACF-801 data for FY 2017 and Puerto Rico had submitted 9 months. All other States and Territories had submitted the full 12 months of data.
- The reported results shown above have been rounded to the nearest 100. The National numbers are simply the sum of the State and Territory numbers.
- "-" indicates data not reported.
- At the time of publication, Puerto Rico had not submitted the FY2017 ACF-800 form, which contains the pooling factor information. As historically Puerto Rico has reported 100% pooling factor, the Office of Child Care assumed a 100% pooling factor (for FY2017) when calculating the adjusted number of families and children served.
- NC informed the Office of Child Care that they have under reported the FY20017 families and children served, as reported on the ACF-801, due to technical difficulties.