Publication Date:
December 3, 2019
Current as of:
State/Territory | Average Number of Families | Average Number of Children |
---|---|---|
Alabama | 15,800 | 27,900 |
Alaska | 2,100 | 3,000 |
American Samoa | - | - |
Arizona | 18,100 | 27,100 |
Arkansas | 3,800 | 4,900 |
California | 73,100 | 107,800 |
Colorado | 11,800 | 20,400 |
Connecticut | 10,800 | 16,200 |
Delaware | 4,600 | 7,300 |
District of Columbia | 800 | 1,100 |
Florida | 70,500 | 99,100 |
Georgia | 21,700 | 24,600 |
Guam | 600 | 1,000 |
Hawaii | 2,200 | 3,900 |
Idaho | 4,100 | 7,100 |
Illinois | 23,100 | 41,200 |
Indiana | 14,500 | 26,200 |
Iowa | 10,100 | 18,100 |
Kansas | 5,700 | 10,000 |
Kentucky | 10,000 | 18,000 |
Louisiana | 11,000 | 17,400 |
Maine | 2,600 | 4,100 |
Maryland | 8,000 | 13,700 |
Massachusetts | 18,400 | 26,700 |
Michigan | 22,300 | 39,700 |
Minnesota | 10,100 | 20,400 |
Mississippi | 9,300 | 16,400 |
Missouri | 23,800 | 35,900 |
Montana | 2,500 | 3,700 |
Nebraska | 5,200 | 9,500 |
Nevada | 5,100 | 8,800 |
New Hampshire | 3,700 | 5,000 |
New Jersey | 29,200 | 43,500 |
New Mexico | 12,000 | 19,500 |
New York | 61,100 | 102,200 |
North Carolina | 20,000 | 38,000 |
North Dakota | 1,800 | 2,700 |
Northern Mariana Islands | 100 | 300 |
Ohio | 26,700 | 50,300 |
Oklahoma | 16,700 | 27,700 |
Oregon | 7,400 | 13,400 |
Pennsylvania | 58,000 | 99,700 |
Puerto Rico | - | - |
Rhode Island | 4,300 | 6,500 |
South Carolina | 7,300 | 11,600 |
South Dakota | 2,300 | 3,600 |
Tennessee | 14,400 | 22,400 |
Texas | 68,600 | 115,000 |
Utah | 6,200 | 11,400 |
Vermont | 2,400 | 3,100 |
Virgin Islands | - | - |
Virginia | 10,300 | 18,000 |
Washington | 22,300 | 38,200 |
West Virginia | 4,900 | 8,300 |
Wisconsin | 9,900 | 16,500 |
Wyoming | 1,900 | 3,000 |
National Total | 813,200 | 1,321,100 |
Data as of: 21-AUG-2019
Notes applicable to this table:
- The source for this table is ACF-801 data for FY 2018.
- All counts are "adjusted" numbers of families and children, unless otherwise indicated. These "adjusted" numbers represent the number funded through CCDF only (which includes Federal Discretionary, Mandatory, and Matching Funds; TANF transfers to CCDF; and State Matching and Maintenance of Effort Funds). The "adjusted" number is the raw or "unadjusted" number reported by the State multiplied by its pooling factor, as reported on the ACF-800. This report takes this factor into consideration in calculating the "adjusted" numbers or percentages.
- All States provide an actual unadjusted count of families served each month. For States reporting full population data, the number of child records reported each month were directly counted. However, for States that only submit samples, the ratio of children-to-families was determined each month from the samples and then multiplied by the reported number of families to obtain an estimate of the unadjusted number of children served each month. The unadjusted average number of families and children was obtained from the monthly numbers in the FY, as reported on the ACF-801 summary (header) record.
- At the time of publication, American Samoa, Puerto Rico, and Virgin Islands had not yet reported any ACF-801 data for FY 2018. Arkansas, Guam, and Louisiana had submitted 11 months, and North Carolina had submitted 1 month. All other States and Territories had submitted the full 12 months of data.
- The reported results shown above have been rounded to the nearest 100. The National numbers are simply the sum of the State and Territory numbers.
- "-" indicates data not reported.
- GA notified the Office of Child Care that due to their recent transition to a new eligibility system, they encountered extraction issues that resulted in only one child per family being reported in the ACF-801 report. GA is working to resolve this issue.