Publication Date:
December 3, 2019
Current as of:
State/Territory | Child's Home | Family Home | Group Home | Center | Invalid/Not Reported | Total |
---|---|---|---|---|---|---|
Alabama | 0% | 3% | 2% | 95% | 0% | 100% |
Alaska | 0% | 19% | 8% | 71% | 2% | 100% |
American Samoa | - | - | - | - | - | - |
Arizona | 2% | 6% | 4% | 88% | 0% | 100% |
Arkansas | 0% | 4% | 0% | 95% | 1% | 100% |
California | 0% | 33% | 14% | 53% | 0% | 100% |
Colorado | 0% | 8% | 0% | 63% | 29% | 100% |
Connecticut | 10% | 35% | 0% | 55% | 0% | 100% |
Delaware | 0% | 12% | 3% | 84% | 0% | 100% |
District of Columbia | 0% | 2% | 0% | 96% | 1% | 100% |
Florida | 0% | 5% | 0% | 95% | 0% | 100% |
Georgia | 0% | 3% | 0% | 74% | 24% | 100% |
Guam | 1% | 0% | 0% | 99% | 0% | 100% |
Hawaii | 54% | 23% | 0% | 22% | 0% | 100% |
Idaho | 1% | 11% | 12% | 76% | 0% | 100% |
Illinois | 9% | 38% | 4% | 49% | 1% | 100% |
Indiana | 0% | 36% | 0% | 64% | 0% | 100% |
Iowa | 0% | 31% | 7% | 60% | 2% | 100% |
Kansas | 2% | 47% | 0% | 52% | 0% | 100% |
Kentucky | 0% | 3% | 1% | 95% | 0% | 100% |
Louisiana | 0% | 3% | 0% | 93% | 4% | 100% |
Maine | 1% | 30% | 0% | 69% | 1% | 100% |
Maryland | 2% | 30% | 0% | 67% | 0% | 100% |
Massachusetts | 1% | 2% | 23% | 75% | 0% | 100% |
Michigan | 10% | 20% | 14% | 57% | 0% | 100% |
Minnesota | 0% | 17% | 0% | 83% | 0% | 100% |
Mississippi | 0% | 4% | 0% | 95% | 0% | 100% |
Missouri | 1% | 15% | 2% | 82% | 0% | 100% |
Montana | 1% | 10% | 37% | 52% | 0% | 100% |
Nebraska | 0% | 17% | 7% | 75% | 0% | 100% |
Nevada | 9% | 10% | 1% | 79% | 2% | 100% |
New Hampshire | 1% | 7% | 0% | 91% | 1% | 100% |
New Jersey | 0% | 7% | 0% | 92% | 0% | 100% |
New Mexico | 5% | 6% | 5% | 84% | 0% | 100% |
New York | 10% | 12% | 33% | 45% | 0% | 100% |
North Carolina | 0% | 4% | 0% | 86% | 10% | 100% |
North Dakota | 0% | 21% | 35% | 44% | 0% | 100% |
Northern Mariana Islands | 0% | 5% | 2% | 93% | 0% | 100% |
Ohio | 0% | 13% | 3% | 83% | 1% | 100% |
Oklahoma | 0% | 12% | 0% | 86% | 2% | 100% |
Oregon | 10% | 36% | 20% | 35% | 0% | 100% |
Pennsylvania | 0% | 11% | 4% | 84% | 1% | 100% |
Puerto Rico | - | - | - | - | - | - |
Rhode Island | 0% | 21% | 0% | 75% | 4% | 100% |
South Carolina | 0% | 3% | 1% | 94% | 2% | 100% |
South Dakota | 1% | 31% | 3% | 62% | 3% | 100% |
Tennessee | 0% | 5% | 5% | 90% | 0% | 100% |
Texas | 0% | 1% | 1% | 78% | 20% | 100% |
Utah | 2% | 30% | 0% | 68% | 0% | 100% |
Vermont | 0% | 25% | 0% | 74% | 1% | 100% |
Virgin Islands | - | - | - | - | - | - |
Virginia | 0% | 13% | 0% | 87% | 0% | 100% |
Washington | 0% | 19% | 0% | 46% | 35% | 100% |
West Virginia | 0% | 26% | 9% | 65% | 0% | 100% |
Wisconsin | 0% | 14% | 0% | 86% | 0% | 100% |
Wyoming | 2% | 22% | 12% | 63% | 1% | 100% |
National Total | 2% | 14% | 6% | 73% | 4% | 100% |
Data as of: 21-AUG-2019
Notes applicable to this table:
- The source for this table is ACF-801 data for FY 2018.
- All percentages are based on "adjusted" numbers of families and children, unless otherwise indicated. These "adjusted" numbers represent the number funded through CCDF only (which includes Federal Discretionary, Mandatory, and Matching Funds; TANF transfers to CCDF; and State Matching and Maintenance of Effort Funds). The "adjusted" number is the raw or "unadjusted" number reported by the State multiplied by its pooling factor, as reported on the ACF-800. This report takes this factor into consideration in calculating the "adjusted" numbers or percentages.
- A "0%" indication often means the value is less than 0.5% rather than actually zero. In a few instances, the sum of the categories may not appear to add up to exactly 100% because of rounding.
- At the time of publication, American Samoa, Puerto Rico, and Virgin Islands had not yet reported any ACF-801 data for FY 2018. Arkansas, Guam, and Louisiana had submitted 11 months, and North Carolina had submitted 1 month. All other States and Territories had submitted the full 12 months of data.
- Some children are reported to have multiple settings for the same month. Children in more than one setting category within the same month were counted in each setting in proportion to the number of hours of service received in each setting. For example, if the child spent 70 hours in a center and 30 hours in a child's home, the child would be scored as 0.7 count in Center and 0.3 count in Child's Home (proportional counting).
- For consistency between related reports involving setting data, children with invalid or missing data for care type, hours, or payment for any setting(s) are reported in the Invalid/Not Reported category.
- "-" indicates data not reported.
- CO, TX, and WA have high percentage of out of range/invalid or missing hours and payments. See footnote #6. States are working to correct issue.
- GA notified the Office of Child Care that due to their recent transition to a new eligibility system, they encountered extraction issues that is resulting in high invalid setting data. GA is working to resolve issue.