Publication Date:
February 26, 2024
Current as of:
| STATE | TOTAL NUMBER OF PROVIDERS | CHILD'S HOME (LICENSED OR REGULATED PROVIDERS) | FAMILY HOME (LICENSED OR REGULATED PROVIDERS) | GROUP HOME (LICENSED OR REGULATED PROVIDERS) | CENTER (LICENSED OR REGULATED PROVIDERS) | CHILD'S HOME - RELATIVE (PROVIDERS LEGALLY OPERATING WITHOUT REGULATION) | CHILD'S HOME - NON - RELATIVE (PROVIDERS LEGALLY OPERATING WITHOUT REGULATION) | FAMILY HOME - RELATIVE (PROVIDERS LEGALLY OPERATING WITHOUT REGULATION) | FAMILY HOME - NON-RELATIVE (PROVIDERS LEGALLY OPERATING WITHOUT REGULATION) | GROUP HOME - RELATIVE (PROVIDERS LEGALLY OPERATING WITHOUT REGULATION) | GROUP HOME - NON- RELATIVE (PROVIDERS LEGALLY OPERATING WITHOUT REGULATION) | CENTER (PROVIDERS LEGALLY OPERATING WITHOUT REGULATION) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | 1,720 | 0 | 157 | 133 | 941 | 3 | 1 | 417 | 0 | 0 | 0 | 68 |
| Alaska | 412 | 0 | 158 | 47 | 191 | 1 | 3 | 12 | 0 | 0 | 0 | 0 |
| American Samoa | ||||||||||||
| Arizona | 2,452 | 14 | 219 | 177 | 1,167 | 310 | 0 | 565 | 0 | 0 | 0 | 0 |
| Arkansas | 854 | 0 | 106 | 0 | 748 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| California | 49,316 | 0 | 10,169 | 6,256 | 4,001 | 374 | 70 | 20,890 | 7,046 | 0 | 0 | 510 |
| Colorado | 1,891 | 0 | 431 | 0 | 1,329 | 56 | 8 | 50 | 15 | 0 | 0 | 2 |
| Connecticut | 5,128 | 0 | 978 | 17 | 878 | 358 | 0 | 2,689 | 0 | 0 | 0 | 208 |
| Delaware | 751 | 0 | 294 | 56 | 389 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| District of Columbia | 270 | 0 | 45 | 0 | 222 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida | 6,965 | 0 | 1,332 | 0 | 4,861 | 0 | 0 | 0 | 2 | 0 | 0 | 770 |
| Georgia | 4,484 | 0 | 1,170 | 0 | 3,198 | 10 | 0 | 60 | 46 | 0 | 0 | 0 |
| Guam | 50 | 0 | 1 | 0 | 47 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hawaii | 1,928 | 0 | 199 | 4 | 193 | 867 | 278 | 237 | 146 | 0 | 0 | 4 |
| Idaho | 923 | 0 | 0 | 205 | 484 | 17 | 5 | 73 | 139 | 0 | 0 | 0 |
| Illinois | 26,475 | 0 | 4,601 | 430 | 2,252 | 4,912 | 1,799 | 8,444 | 3,213 | 0 | 0 | 824 |
| Indiana | 3,156 | 0 | 1,802 | 0 | 531 | 4 | 2 | 25 | 60 | 0 | 0 | 732 |
| Iowa | 3,000 | 0 | 1,428 | 358 | 1,060 | 0 | 0 | 9 | 145 | 0 | 0 | 0 |
| Kansas | 2,383 | 0 | 1,222 | 0 | 669 | 83 | 0 | 409 | 0 | 0 | 0 | 0 |
| Kentucky | 1,601 | 0 | 136 | 36 | 1,365 | 14 | 10 | 14 | 26 | 0 | 0 | 0 |
| Louisiana | 982 | 0 | 0 | 0 | 799 | 6 | 2 | 23 | 142 | 0 | 0 | 10 |
| Maine | 1,226 | 0 | 401 | 0 | 463 | 19 | 17 | 162 | 162 | 0 | 0 | 2 |
| Maryland | 3,868 | 0 | 1,833 | 0 | 1,675 | 145 | 42 | 172 | 1 | 0 | 0 | 0 |
| Massachusetts | 5,137 | 0 | 231 | 2,549 | 1,924 | 149 | 52 | 232 | 0 | 0 | 0 | 0 |
| Michigan | 6,642 | 0 | 800 | 968 | 1,888 | 997 | 137 | 1,843 | 0 | 0 | 0 | 9 |
| Minnesota | 3,624 | 0 | 1,771 | 1,129 | 14 | 13 | 112 | 44 | 0 | 0 | 0 | 541 |
| Mississippi | 1,512 | 0 | 0 | 1 | 1,459 | 2 | 14 | 9 | 27 | 0 | 0 | 0 |
| Missouri | 2,996 | 0 | 333 | 87 | 1,229 | 63 | 21 | 162 | 639 | 0 | 0 | 462 |
| Montana | 861 | 0 | 119 | 337 | 233 | 19 | 13 | 87 | 53 | 0 | 0 | 0 |
| Nebraska | 1,898 | 0 | 389 | 242 | 690 | 55 | 74 | 244 | 204 | 0 | 0 | 0 |
| Nevada | 1,530 | 0 | 63 | 17 | 296 | 310 | 160 | 271 | 95 | 0 | 0 | 318 |
| New Hampshire | 568 | 0 | 68 | 0 | 457 | 6 | 4 | 16 | 10 | 0 | 0 | 7 |
| New Jersey | 4,805 | 0 | 1,212 | 0 | 3,109 | 96 | 49 | 192 | 147 | 0 | 0 | 0 |
| New Mexico | 1,430 | 0 | 715 | 133 | 582 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York | 23,832 | 0 | 2,039 | 6,498 | 3,279 | 4,723 | 1,976 | 3,621 | 1,445 | 0 | 0 | 251 |
| North Carolina | 4,370 | 0 | 225 | 0 | 4,145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Dakota | 699 | 0 | 108 | 276 | 145 | 0 | 0 | 123 | 47 | 0 | 0 | 0 |
| Northern Mariana Islands | 29 | 0 | 0 | 1 | 11 | 3 | 0 | 13 | 1 | 0 | 0 | 0 |
| Ohio | 5,533 | 11 | 2,278 | 266 | 2,978 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oklahoma | 1,635 | 1 | 676 | 0 | 958 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregon | 4,239 | 7 | 859 | 596 | 726 | 213 | 549 | 918 | 346 | 0 | 0 | 25 |
| Pennsylvania | 9,909 | 0 | 1,064 | 607 | 4,431 | 25 | 0 | 3,781 | 1 | 0 | 0 | 0 |
| Puerto Rico | 733 | 0 | 5 | 0 | 147 | 2 | 0 | 549 | 30 | 0 | 0 | 0 |
| Rhode Island | 745 | 0 | 382 | 1 | 331 | 1 | 0 | 25 | 5 | 0 | 0 | 0 |
| South Carolina | 1,579 | 0 | 106 | 44 | 933 | 9 | 0 | 143 | 233 | 0 | 0 | 111 |
| South Dakota | 834 | 0 | 274 | 31 | 303 | 0 | 16 | 189 | 21 | 0 | 0 | 0 |
| Tennessee | 1,897 | 0 | 191 | 222 | 1,462 | 0 | 0 | 0 | 15 | 0 | 0 | 7 |
| Texas | 7,746 | 0 | 506 | 633 | 6,183 | 0 | 0 | 424 | 0 | 0 | 0 | 0 |
| Utah | 1,378 | 0 | 705 | 0 | 333 | 6 | 82 | 8 | 219 | 0 | 0 | 25 |
| Vermont | 1,092 | 0 | 409 | 0 | 551 | 32 | 0 | 100 | 0 | 0 | 0 | 0 |
| Virgin Islands | 129 | 0 | 0 | 2 | 51 | 5 | 0 | 31 | 4 | 0 | 0 | 36 |
| Virginia | 1,927 | 0 | 596 | 0 | 1,139 | 0 | 0 | 26 | 58 | 0 | 0 | 108 |
| Washington | 7,475 | 0 | 2,063 | 0 | 1,613 | 1,887 | 1,145 | 767 | 0 | 0 | 0 | 0 |
| West Virginia | 1,271 | 0 | 777 | 124 | 368 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wisconsin | 3,334 | 4 | 1,316 | 0 | 2,014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyoming | 499 | 0 | 133 | 72 | 175 | 22 | 5 | 53 | 39 | 0 | 0 | 0 |
| National Total | 231,723 | 37 | 47,095 | 22,555 | 71,620 | 15,821 | 6,649 | 48,122 | 14,782 | 0 | 0 | 5,042 |
Data as of: 11-NOV-2022
Notes applicable to this table:
- The source for this table is ACF-800 data for FY 2020, an unduplicated annual count.
- This data has not been adjusted by the pooling factor (unadjusted data) because ACF-800 Data Element 6a is reported as a count of providers receiving CCDF funding.
- Note that this table reports the number of providers (not the number of children). A provider that serves only one child per day is counted the same as, for example, a provider serving 200 children per day.
- At the time of publication, American Samoa had not submitted any ACF-800 data for FY 2020. All other States and Territories had submitted their full ACF-800 data for FY 2020.
- "-" indicates data not reported.
Types:
Audiences: