Publication Date:
February 26, 2024
Current as of:
State | Single | Not Single | Headed by a Child (Protective Services) | Invalid/Not Reported | Total |
---|---|---|---|---|---|
Alabama | 86% | 14% | 0% | 0% | 100% |
Alaska | 68% | 9% | 23% | 0% | 100% |
American Samoa | - | - | - | - | - |
Arizona | 60% | 7% | 34% | 0% | 100% |
Arkansas | 31% | 6% | 0% | 64% | 100% |
California | 77% | 15% | 2% | 7% | 100% |
Colorado | 87% | 13% | 0% | 0% | 100% |
Connecticut | 89% | 6% | 0% | 4% | 100% |
Delaware | 89% | 11% | 0% | 0% | 100% |
District of Columbia | 90% | 10% | 0% | 0% | 100% |
Florida | 60% | 12% | 28% | 0% | 100% |
Georgia | 71% | 20% | 9% | 0% | 100% |
Guam | 78% | 18% | 4% | 0% | 100% |
Hawaii | 41% | 59% | 0% | 0% | 100% |
Idaho | 86% | 14% | 0% | 0% | 100% |
Illinois | 94% | 4% | 0% | 2% | 100% |
Indiana | 94% | 6% | 0% | 0% | 100% |
Iowa | 72% | 28% | 0% | 0% | 100% |
Kansas | 63% | 37% | 0% | 0% | 100% |
Kentucky | 86% | 14% | 0% | 0% | 100% |
Louisiana | 91% | 3% | 6% | 0% | 100% |
Maine | 60% | 40% | 0% | 0% | 100% |
Maryland | 90% | 10% | 0% | 0% | 100% |
Massachusetts | 67% | 9% | 24% | 0% | 100% |
Michigan | 61% | 39% | 0% | 0% | 100% |
Minnesota | 82% | 18% | 0% | 0% | 100% |
Mississippi | 75% | 6% | 0% | 19% | 100% |
Missouri | 62% | 2% | 35% | 0% | 100% |
Montana | 60% | 9% | 31% | 0% | 100% |
Nebraska | 73% | 27% | 0% | 0% | 100% |
Nevada | 78% | 8% | 13% | 1% | 100% |
New Hampshire | 29% | 60% | 11% | 0% | 100% |
New Jersey | 86% | 7% | 7% | 0% | 100% |
New Mexico | 90% | 10% | 0% | 0% | 100% |
New York | 83% | 13% | 4% | 0% | 100% |
North Carolina | 92% | 0% | 1% | 7% | 100% |
North Dakota | 87% | 13% | 0% | 0% | 100% |
Northern Mariana Islands | 68% | 32% | 0% | 0% | 100% |
Ohio | 94% | 6% | 0% | 0% | 100% |
Oklahoma | 81% | 9% | 0% | 10% | 100% |
Oregon | 88% | 12% | 0% | 0% | 100% |
Pennsylvania | 92% | 8% | 0% | 0% | 100% |
Puerto Rico | 81% | 19% | 0% | 0% | 100% |
Rhode Island | 82% | 18% | 0% | 0% | 100% |
South Carolina | 82% | 9% | 9% | 0% | 100% |
South Dakota | 63% | 11% | 25% | 0% | 100% |
Tennessee | 90% | 10% | 0% | 0% | 100% |
Texas | 85% | 5% | 10% | 0% | 100% |
Utah | 92% | 8% | 0% | 0% | 100% |
Vermont | 58% | 25% | 17% | 0% | 100% |
Virgin Islands | - | - | - | - | - |
Virginia | 72% | 28% | 0% | 0% | 100% |
Washington | 87% | 10% | 0% | 3% | 100% |
West Virginia | 63% | 37% | 0% | 0% | 100% |
Wisconsin | 88% | 1% | 11% | 0% | 100% |
Wyoming | 78% | 14% | 0% | 7% | 100% |
National Total | 79% | 11% | 7% | 3% | 100% |
Data as of: 11-NOV-2022
Notes applicable to this table:
- The source for this table is ACF-801 data for FY 2021.
- All percentages are based on "adjusted" numbers of families and children, unless otherwise indicated. These "adjusted" numbers represent the number funded through CCDF only (which includes Federal Discretionary, Mandatory, and Matching Funds; TANF transfers to CCDF; and State Matching and Maintenance of Effort Funds). The "adjusted" number is the raw or "unadjusted" number reported by the State multiplied by its pooling factor, as reported on the ACF-800. This report takes this factor into consideration in calculating the "adjusted" numbers or percentages.
- A "0%" indication often means the value is less than 0.5% rather than actually zero. In a few instances, the sum of the categories may not appear to add up to exactly 100% because of rounding.
- At the time of publication, American Samoa and Virgin Islands had not yet reported any ACF-801 data for FY 2021. Alabama submitted ten (10) months of ACF-801 data. Alaska submitted seven (7) months of ACF-801 data. New Hampshire submitted nine (9) months of ACF-801 data. All other States and Territories had submitted the full 12 months of data.
- The ACF-801 single status definition is as follows: A single parent/adult living with a child who is legally/financially responsible for, and living with a child and where there is no other adult legally/financially responsible for the child in that eligible family. If there is someone else in the household, who does not have legal/financial responsibility for the child, then the legally/financially responsible applicant is still considered a single parent.
- "-" indicates data not reported.
Types:
Audiences: