Publication Date:
February 26, 2024
Current as of:
STATE | PRINT MATERIALS (METHOD) | COUNSELING FROM RESOURCE AND REFERRAL AGENCIES (METHOD) | MASS MEDIA (METHOD) | ELECTRONIC MEDIA (METHOD) | ESTIMATED NUMBER OF FAMILIES RECEIVING CONSUMER EDUCATION |
---|---|---|---|---|---|
Alabama | Y | Y | N | N | 40,517 |
Alaska | - | - | - | - | - |
American Samoa | Y | N | Y | Y | 800 |
Arizona | Y | Y | Y | Y | 62,441 |
Arkansas | Y | Y | N | N | 24,843 |
California | Y | Y | Y | Y | 1,365,580 |
Colorado | Y | Y | Y | Y | 1,240,633 |
Connecticut | Y | Y | Y | Y | 35,400 |
Delaware | Y | Y | Y | Y | 13,645 |
District of Columbia | Y | Y | N | Y | 105,663 |
Florida | Y | Y | Y | Y | 232,775 |
Georgia | Y | Y | N | N | 45,144 |
Guam | - | - | - | - | - |
Hawaii | Y | Y | N | N | 5,619 |
Idaho | Y | Y | N | Y | 1,081 |
Illinois | Y | Y | Y | Y | 29,806 |
Indiana | Y | Y | Y | Y | 21,874 |
Iowa | Y | Y | Y | Y | 4,609 |
Kansas | Y | Y | Y | Y | 56,450 |
Kentucky | Y | Y | Y | Y | 12,532 |
Louisiana | Y | Y | Y | Y | 2,240 |
Maine | Y | Y | Y | Y | 6,917 |
Maryland | Y | Y | N | Y | 215,475 |
Massachusetts | Y | Y | Y | Y | 36,169 |
Michigan | Y | Y | Y | Y | 56,275 |
Minnesota | Y | Y | N | Y | 109,671 |
Mississippi | N | Y | Y | Y | 211,552 |
Missouri | Y | N | N | Y | 8,870 |
Montana | Y | N | Y | Y | 146,946 |
Nebraska | Y | Y | Y | Y | 12,233 |
Nevada | Y | Y | N | Y | 1,588 |
New Hampshire | Y | Y | N | Y | 7,292 |
New Jersey | Y | Y | Y | Y | 452,248 |
New Mexico | Y | Y | Y | Y | 13,275 |
New York | Y | Y | Y | Y | 1,237,275 |
North Carolina | Y | Y | Y | Y | 213,305 |
North Dakota | Y | N | N | N | 31,975 |
Northern Mariana Islands | Y | Y | Y | Y | 52,263 |
Ohio | Y | Y | Y | Y | 86,739 |
Oklahoma | Y | Y | Y | Y | 1,362 |
Oregon | Y | Y | N | Y | 1,014,015 |
Pennsylvania | Y | Y | N | Y | 6,910 |
Puerto Rico | Y | N | N | Y | 9,976 |
Rhode Island | Y | N | N | Y | 5,248 |
South Carolina | Y | Y | Y | Y | 129,527 |
South Dakota | Y | Y | Y | Y | 105,510 |
Tennessee | Y | Y | N | Y | 19,117 |
Texas | Y | Y | Y | Y | 102,791 |
Utah | Y | Y | Y | Y | 9,315 |
Vermont | Y | Y | Y | Y | 6,934 |
Virgin Islands | Y | N | N | Y | 1 |
Virginia | Y | Y | Y | Y | 16,307 |
Washington | Y | Y | Y | Y | 15,617 |
West Virginia | Y | Y | Y | Y | 5,498 |
Wisconsin | Y | Y | Y | Y | 476,090 |
Wyoming | Y | Y | Y | Y | 52,850 |
Total Yes | 53 | 47 | 36 | 49 | 8,178,788 |
Notes applicable to this table:
Data as of: 11-NOV-2022
- The source for this table is ACF-800 data for FY 2021, an unduplicated annual count.
- This data has not been adjusted by the pooling factor (unadjusted data) because it is impossible to tell which families receiving consumer information also received CCDF funding.
- Beginning FY 2016, States and Territories are only required to report the Methods of consumer education activities (not content).
- At the time of publication, American Samoa and Virgin Islands had not submitted any ACF-800 data for FY 2019. Alabama and Kentucky had submitted partial data, and all other States and Territories had submitted their full ACF-800 data for FY 2019.
- "-" indicates data not reported.
Types:
Audiences: