GY 2017 CCDF Table 3b - Mandatory Categorical Summary

Quarter End Date: 9/30/2019

Publication Date: January 4, 2021
STATE Admin Quality Activities Infant/Toddler Quality Activities Direct Services N-Dir Svcs Systems N-Dir Svcs Cert Prog Elig/Det N-Dir Svcs All Other Total Expenditures Unliquidated Obligations Unobligated Balance
Alabama $0 $0 $0 $16,441,707 $0 $0 $0 $16,441,707 $0 $0
Alaska $177,241 $248,137 $0 $2,481,368 $161,574 $476,491 $0 $3,544,811 $0 $0
American Samoa $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Arizona $0 $0 $0 $19,827,025 $0 $0 $0 $19,827,025 $0 $0
Arkansas $238,282 $228,040 $0 $4,833,961 $0 $0 $0 $5,300,283 $0 $0
California $0 $0 $0 $72,526,936 $0 $0 $13,066,281 $85,593,217 $0 $0
Colorado $0 $0 $0 $10,173,800 $0 $0 $0 $10,173,800 $0 $0
Connecticut $0 $0 $562,151 $18,176,206 $0 $0 $0 $18,738,357 $0 $0
Delaware $0 $0 $0 $5,179,330 $0 $0 $0 $5,179,330 $0 $0
District of Columbia $0 $0 $0 $4,566,974 $0 $0 $0 $4,566,974 $0 $0
Florida $1,094,523 $9,705,174 $0 $29,938,440 $0 $1,003,045 $1,285,342 $43,026,524 $0 $0
Georgia $4,281,424 $0 $0 $26,527,576 $646,425 $5,092,798 $0 $36,548,223 $0 $0
Guam $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hawaii $131,953 $374,673 $0 $4,000,239 $464,768 $0 $0 $4,971,633 $0 $0
Idaho $0 $0 $0 $2,867,578 $0 $0 $0 $2,867,578 $0 $0
Illinois $0 $0 $0 $45,326,141 $0 $11,547,683 $0 $56,873,824 $0 $0
Indiana $0 $0 $0 $26,181,999 $0 $0 $0 $26,181,999 $0 $0
Iowa $0 $0 $0 $8,507,792 $0 $0 $0 $8,507,792 $0 $0
Kansas1 $2,193,722 $0 $0 $3,635,147 $38,519 $2,587,554 $1,356,779 $9,811,721 $0 $0
Kentucky $808,988 $0 $0 $15,242,566 $0 $650,099 $0 $16,701,653 $0 $0
Louisiana $185,039 $2,665,972 $0 $2,519,684 $406,446 $7,193,997 $893,414 $13,864,552 $0 $0
Maine $0 $0 $0 $3,018,598 $0 $0 $0 $3,018,598 $0 $0
Maryland $714,170 $2,994,949 $0 $13,952,553 $976,074 $2,866,775 $0 $21,504,521 $1,796,886 $0
Massachusetts $0 $0 $0 $44,973,373 $0 $0 $0 $44,973,373 $0 $0
Michigan $0 $0 $0 $32,081,922 $0 $0 $0 $32,081,922 $0 $0
Minnesota $0 $0 $0 $23,367,543 $0 $0 $0 $23,367,543 $0 $0
Mississippi $0 $0 $0 $6,293,116 $0 $0 $0 $6,293,116 $0 $0
Missouri $683,249 $3,306,906 $862,233 $19,816,180 $0 $0 $0 $24,668,568 $0 $0
Montana $683,806 $0 $0 $2,506,885 $0 $0 $0 $3,190,691 $0 $0
Nebraska $0 $0 $0 $10,594,637 $0 $0 $0 $10,594,637 $0 $0
Nevada $0 $232,079 $0 $1,617,946 $17,901 $511,694 $200,802 $2,580,422 $0 $0
New Hampshire $825,000 $2,141,948 $0 $0 $519,449 $820,587 $274,886 $4,581,870 $0 $0
New Jersey $1,318,709 $4,321,302 $0 $16,398,415 $928,560 $3,407,192 $0 $26,374,178 $0 $0
New Mexico $1,646,900 $3,317,079 $0 $3,343,608 $0 $0 $0 $8,307,587 $0 $0
New York $5,767,100 $0 $0 $83,902,517 $0 $0 $12,314,381 $101,983,998 $0 $0
North Carolina $2,712,217 $0 $0 $52,592,889 $0 $0 $14,334,122 $69,639,228 $0 $0
North Dakota $516,800 $0 $0 $819,435 $94,841 $0 $1,074,946 $2,506,022 $0 $0
Northern Mariana Islands $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Ohio $0 $3,925,942 $5,727,265 $60,471,449 $0 $0 $0 $70,124,656 $0 $0
Oklahoma $0 $0 $0 $24,909,979 $0 $0 $0 $24,909,979 $0 $0
Oregon $1,036,080 $834,688 $3,192,544 $13,607,693 $737,785 $0 $0 $19,408,790 $0 $0
Pennsylvania $0 $0 $0 $55,336,804 $0 $0 $0 $55,336,804 $0 $0
Puerto Rico $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Rhode Island $0 $0 $0 $6,633,774 $0 $0 $0 $6,633,774 $0 $0
South Carolina $0 $0 $0 $9,867,439 $0 $0 $0 $9,867,439 $0 $0
South Dakota $0 $0 $0 $1,710,801 $0 $0 $0 $1,710,801 $0 $0
Tennessee $980,890 $720,021 $0 $34,979,335 $0 $0 $1,021,942 $37,702,188 $0 $0
Texas $2,338,139 $33,564 $0 $48,473,687 $128,731 $8,870,008 $0 $59,844,129 $0 $0
Utah $0 $0 $0 $12,591,564 $0 $0 $0 $12,591,564 $0 $0
Vermont $54,564 $629,647 $0 $2,823,553 $40,098 $38,663 $358,362 $3,944,887 $0 $0
Virgin Islands $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Virginia $0 $0 $0 $21,328,766 $0 $0 $0 $21,328,766 $0 $0
Washington2 $0 $0 $0 $41,758,622 $0 $0 $0 $41,758,622 $300,892 $124,822
West Virginia $505,657 $0 $0 $7,887,462 $333,886 $0 $0 $8,727,005 $0 $0
Wisconsin $0 $0 $0 $19,948,307 $4,125,180 $83,006 $354,858 $24,511,351 $0 $0
Wyoming $0 $0 $47,777 $2,767,264 $0 $0 $0 $2,815,041 $0 $0
                     
Total $28,894,453 $35,680,121 $10,391,970 $999,330,585 $9,620,237 $45,149,592 $46,536,115 $1,175,603,073 $2,097,778 $124,822

1 Kansas final data has yet to be submitted. Future tables will reflect final data.

2 Washington State restructured their CCDF governing agency CCDF in FY 2018, which affected GY 2018 and  GY 2017 reporting. Data during the transition have yet to be finalized.