GY 2018 CCDF Table 6b - Discretionary Categorical Summary

Quarter End Date: 9/30/2018

Publication Date: June 26, 2020
Current as of:
State Admin Quality Activities Targeted Funds Infant and Toddler1 Targeted Funds Quality Activities2 Targeted Funds School Age R & R3 Infant/Toddler Quality Activities Direct
Services
N-Dir Svcs Systems N-Dir Svcs Cert Prog Elig/Det N-Dir Svcs All Other Total Expenditures Unliquidated Obligations Unobligated Balances
Alabama $433,083 $11,654,906 $0 $0 $0 $3,592,950 $23,419,442 $1,696,121 $115,488 $0 $40,911,990 $15,000,000 $37,740,697
Alaska $808,370 $1,813,489 $0 $0 $0 $909,244 $13,593,113 $33,899 $0 $0 $17,158,115 $0 $974,091
American Samoa $33,695 $53,911 $13,478 $26,956 $26,956 $20,217 $471,724 $6,739 $13,478 $6,738 $673,892 $0 $6,161,390
Arizona $1,728,505 $3,716,827 $0 $0 $0 $727,492 $10,189,554 $980,507 $3,453,478 $0 $20,796,363 $106,231,228 $0
Arkansas $0 $0 $0 $0 $0 $2,179,846 $14,957,616 $0 $0 $0 $17,137,462 $8,337,346 $33,707,625
California $0 $10,048,157 $0 $0 $0 $16,685,760 $215,166,309 $0 $0 $35,706,389 $277,606,615 $203,356,105 $52,290,901
Colorado $1,670,333 $3,578,351 $0 $0 $0 $166,665 $16,495,462 $5,794,319 $7,115,848 $58 $34,821,036 $34,257,481 $0
Connecticut $26,495 $9,504,447 $0 $0 $0 $1,776,525 $35,128,885 $0 $0 $0 $46,436,352 $0 $12,781,160
Delaware $562,495 $1,035,603 $0 $0 $0 $0 $2,399,461 $0 $0 $0 $3,997,559 $1,043,140 $8,465,150
District of Columbia $563,908 $1,649,515 $0 $0 $0 $338,345 $0 $0 $0 $0 $2,551,768 $5,717,586 $0
Florida $5,279,016 $32,010,966 $0 $0 $0 $4,456,679 $208,082,950 $1,095,114 $5,097,041 $3,959,386 $259,981,152 $155,246,226 $0
Georgia $5,466,899 $13,933,253 $0 $0 $0 $2,707,189 $468,531 $274,605 $480,965 $0 $23,331,442 $15,045,570 $171,700,693
Guam $140,376 $20,521 $0 $0 $0 $0 $1,480,694 $0 $282,481 $0 $1,924,072 $3,280 $7,921,824
Hawaii $0 $1,596,855 $0 $0 $0 $230,846 $7,727,843 $0 $2,686,567 $0 $12,242,111 $592,662 $4,998,594
Idaho $1,248,629 $15,463 $0 $0 $0 $1,626,224 $19,117,266 $548,690 $0 $882,048 $23,438,320 $0 $14,159,410
Illinois $0 $38,168,674 $0 $0 $0 $10,796,686 $50,222,986 $0 $0 $0 $99,188,346 $73,757,396 $0
Indiana $2,539,626 $17,607,798 $0 $0 $0 $3,022,011 $62,596,793 $3,518,315 $3,230,223 $0 $92,514,766 $21,534,114 $61,689,289
Iowa $1,476,112 $6,368,175 $0 $0 $0 $1,685,787 $39,560,332 $652,785 $0 $0 $49,743,191 $11,777,527 $8,425,506
Kansas $404,932 $3,966,405 $0 $0 $0 $1,207,390 $5,252,572 $143,348 $0 $0 $10,974,647 $987,578 $33,021,315
Kentucky $6,685,891 $2,312,139 $0 $412,885 $189,269 $1,144,583 $132,151 $84,829 $0 $0 $10,961,747 $0 $83,255,553
Louisiana $556,216 $4,747,633 $5,752,859 $0 $0 $1,350,549 $59,880,139 $280,727 $112,860 $49,856 $72,730,839 $0 $17,688,348
Maine $507,602 $1,202,123 $0 $0 $0 $0 $8,739,150 $0 $0 $0 $10,448,875 $2,445,352 $8,135,972
Maryland $361,642 $1,077,820 $0 $0 $0 $602,011 $0 $100,671 $28,277 $1,463,369 $3,633,790 $9,943,830 $51,059,895
Massachusetts $38,393 $28,095,472 $0 $0 $0 $8,669,193 $93,388,815 $0 $0 $1,500,877 $131,692,750 $23,877,780 $0
Michigan $5,343,429 $29,327,275 $0 $0 $0 $5,726,009 $51,159,931 $3,975,669 $16,382,807 $40,695 $111,955,815 $43,321,497 $0
Minnesota $569,819 $1,248,931 $0 $0 $0 $1,311,417 $13,572,132 $565,676 $0 $9,923,896 $27,191,871 $79,395,009 $0
Mississippi $7,381,931 $736,609 $0 $0 $5,949,752 $0 $20,598,479 $0 $0 $0 $34,666,771 $34,318,653 $0
Missouri $1,744,389 $10,565,029 $0 $0 $0 $11,112,600 $34,555,451 $0 $0 $0 $57,977,469 $36,608,673 $0
Montana $0 $1,538,103 $0 $0 $0 $116,812 $465,436 $1,225,067 $1,483,303 $985,845 $5,814,566 $16,124,325 $0
Nebraska $1,035,428 $1,705,821 $0 $0 $0 $0 $12,790,000 $448,390 $2,919,458 $85,199 $18,984,296 $6,309,642 $18,375,328
Nevada $909,660 $2,391,777 $0 $0 $0 $488,915 $9,584,271 $556,070 $921,928 $381,266 $15,233,887 $31,814,434 $0
New Hampshire $0 $181,972 $0 $0 $0 $0 $5,657,873 $0 $0 $0 $5,839,845 $0 $4,504,665
New Jersey $639,455 $6,584,800 $0 $0 $0 $6,579,477 $97,931,268 $322,046 $12,000,000 $0 $124,057,046 $37,650,320 $0
New Mexico $0 $2,022,723 $0 $0 $0 $1,624,362 $52,747,817 $0 $0 $0 $56,394,902 $0 $17,548,887
New York $59,817 $192,734 $0 $0 $0 $0 $288,791 $0 $0 $0 $541,342 $466,214,736 $233,295,575
North Carolina $8,428,800 $5,907,150 $888,345 $8,640,005 $0 $0 $108,037,916 $0 $0 $0 $131,902,216 $23,076,487 $87,206,240
North Dakota $237,346 $1,376,270 $0 $0 $0 $233,196 $418,392 $0 $0 $0 $2,265,204 $5,874,239 $0
Northern Mariana $0 $55,553 $0 $0 $0 $0 $0 $0 $0 $0 $55,553 $890,359 $3,330,002
Ohio4 $8,600,181 $18,859,619 $0 $0 $0 $9,648,517 $16,730,443 $0 $0 $23,644,039 $77,482,799 $66,959,107 $0
Oklahoma $6,900,151 $11,040,249 $0 $0 $0 $4,140,093 $49,877,883 $1,568,389 $0 $1,970,307 $75,497,072 $19,393,420 $0
Oregon $904,984 $3,415,128 $0 $0 $0 $379,347 $15,779,483 $50,395 $0 $0 $20,529,337 $3,142,713 $34,705,637
Pennsylvania $12,629,209 $41,099,758 $0 $0 $0 $9,823,810 $128,684,405 $6,137,037 $0 $0 $198,374,219 $33,019,260 $103,091,583
Puerto Rico4 $798,070 $2,094,546 $0 $0 $0 $3,382,775 $9,434,661 $251,363 $0 $0 $15,961,415 $7,378,079 $26,814,100
Rhode Island $845,968 $2,308,489 $0 $0 $0 $1,227,512 $17,727,568 $141,669 $0 $0 $22,251,206 $0 $6,430,351
South Carolina $2,725,344 $116,842 $0 $0 $0 $119,336 $0 $0 $335,271 $0 $3,296,793 $87,192,455 $0
South Dakota $0 $1,467,619 $0 $0 $0 $286,924 $0 $0 $0 $0 $1,754,543 $10,980,009 $40,458
Tennessee $1,039,582 $10,068,210 $0 $0 $0 $0 $31,668,514 $0 $597,759 $3,857,298 $47,231,363 $0 $71,271,066
Texas $9,513,746 $20,665,604 $0 $0 $0 $13,614,943 $130,165,664 $3,309,031 $14,138,921 $47,401,003 $238,808,912 $220,462,080 $62,002,730
Utah $0 $3,364,311 $0 $0 $0 $0 $36,361 $0 $0 $0 $3,400,672 $46,825,800 $23,443,606
Vermont $143,869 $1,372,448 $0 $0 $0 $750,017 $9,971,009 $81,460 $106,366 $919,816 $13,344,985 $0 $2,433,505
Virgin Islands5                          
Virginia $1,042,744 $13,552,458 $0 $0 $0 $0 $12,515,736 $2,977,317 $9,092,667 $0 $39,180,922 $9,943,146 $63,913,802
Washington $749,530 $1,795,173 $0 $0 $0 $373,624 $101,192,382 $2,141,978 $6,716 $98,182 $106,357,585 $81,731,062 $0
West Virginia $0 $11,110,520 $0 $0 $0 $1,633,739 $14,644,813 $0 $0 $0 $27,389,072 $0 $4,591,162
Wisconsin $6,222,167 $4,811,560 $0 $0 $0 $60,078 $21,083,257 $1,366,774 $1,233,382 $7,384,928 $42,162,146 $0 $95,047,896
Wyoming $350,391 $852,268 $0 $0 $0 $446,575 $2,766,770 $0 $594,262 $0 $5,010,266 $1,248,981 $0
Total $109,348,228 $406,008,052 $6,654,682 $9,079,846 $6,165,977 $136,976,270 $1,858,558,494 $40,329,000 $82,429,546 $140,261,195 $2,795,811,290 $2,059,028,687 $1,472,224,006

1 The FY 2018 CCDF appropriations did not include targeted funds for infant and toddler activities though some states and territories reported amounts for these activities. States and territories may correct their expenditure reports.

2 The FY 2018 CCDF appropriations did not include targeted funds for quality expansion activities though some states and territories reported amounts for these activities. States and territories may correct their expenditure reports.

3 The FY 2018 CCDF appropriations did not include targeted funds for school-age/resource and referral activities though some states and territories reported amounts for these activities. States and territories may correct their expenditure reports.

4 Puerto Rico data are preliminary. Future tables will reflect final data.

5 Virgin Islands final data has yet to be submitted. Future tables will reflect final data.

 

Types:
Topics:
Audiences:
Tags: