GY 2020 CCDF Allocations (Based on Appropriations)

Publication Date: July 1, 2020
Current as of:
GY 2020
STATE
(note 1)
Federal
Mandatory
Allocation
Federal Share of Matching State MOE Q1
FMAP
(no increase)
Q2
FMAP
(with 6.2% increase per Families First)
(note 2)
Q3
FMAP
(with 6.2% increase per Families First)
(note 2)
Q4
FMAP
(with 6.2% increase per Families First)
(note 2)
State Share of Matching Funds
(Q1 Calculation)
State Share of Matching Funds
(Q2 Calculation)
State Share of Matching Funds
(Q3 Calculation)
State Share of Matching Funds
(Q4 Calculation)
Total State Share Matching Funds Federal
Discretionary
Allocation
(note 3)
Subtotal
Federal-Only
Funds
Phase 1
Disaster Relief and Recovery
(note 4)
CARES Act
(note 5)
TOTAL GY2020
Federal-Only Funds
Including
Phase 1 Disaster
and CARES Act
(note 6)
Alabama 16,441,707 24,468,006 6,896,417 71.97 78.17 78.17 78.17 1,291,396 3,170,280 1,711,800 1,024,952 7,198,428 103,937,293 144,847,006 - 64,957,270 209,804,276
Alaska 3,544,811 4,253,722 3,544,811 50.00 56.20 56.20 56.20 576,446 1,538,127 830,516 497,277 3,442,366 10,383,130 18,181,663 - 6,489,103 24,670,766
Arizona 19,827,025 36,940,305 10,032,936 70.02 76.22 76.22 76.22 2,143,381 5,347,229 2,887,250 1,728,760 12,106,620 140,817,006 197,584,336 - 88,005,835 285,590,171
Arkansas 5,300,283 15,871,052 1,886,543 71.42 77.62 77.62 77.62 860,671 2,123,135 1,146,392 686,409 4,816,607 66,344,273 87,515,608 288,125 41,462,912 129,266,645
California 85,593,217 203,266,179 85,593,217 50.00 56.20 56.20 56.20 27,545,739 73,500,175 39,686,599 23,762,607 164,495,120 560,532,134.00 849,391,530 1,751,000 350,313,504 1,201,456,034
Colorado 10,173,800 28,406,335 8,985,901 50.00 56.20 56.20 56.20 3,849,502 10,271,608 5,546,180 3,320,812 22,988,102 67,936,315.00 106,516,450 - 42,457,884 148,974,334
Connecticut 18,738,357 15,952,800 18,738,358 50.00 56.20 56.20 56.20 2,161,853 5,768,464 3,114,696 1,864,945 12,909,958 37,609,214.00 72,300,371 - 23,504,479 95,804,850
Delaware 5,179,330 4,578,197 5,179,325 57.86 64.06 64.06 64.06 451,856 1,191,711 643,467 385,281 2,672,315 15,613,270 25,370,797 - 9,757,763 35,128,560
District of Columbia 4,566,974 3,181,169 4,566,972 50.00 56.20 56.20 56.20 431,098 1,150,297 621,106 371,891 2,574,392 9,601,162 17,349,305 - 6,000,400 23,349,705
Florida 43,026,524 95,155,441 33,415,872 61.47 67.67 67.67 67.67 8,082,742 21,092,526 11,388,961 6,819,215 47,383,444 357,787,786 495,969,751 5,240,750 223,605,188 724,815,689
Georgia 36,548,223 56,000,321 22,182,651 67.30 73.50 73.50 73.50 3,687,334 9,367,733 5,058,130 3,028,589 21,141,786 231,275,589 323,824,133 - 144,539,371 468,363,504
Hawaii 4,971,633 7,045,200 4,971,630 53.47 59.67 59.67 59.67 830,818 2,209,281 1,192,907 714,260 4,947,266 19,185,280 31,202,113 - 11,990,147 43,192,260
Idaho 2,867,578 9,998,476 1,175,819 70.34 76.54 76.54 76.54 571,336 1,421,866 767,740 459,690 3,220,632 33,078,412 45,944,466 - 20,672,881 66,617,347
Illinois 56,873,824 63,719,520 56,873,825 50.14 56.34 56.34 56.34 8,586,768 22,909,986 12,370,302 7,406,801 51,273,857 189,482,509 310,075,853 - 118,420,119 428,495,972
Indiana 26,181,999 35,130,360 15,356,947 65.84 72.04 72.04 72.04 2,470,017 6,326,034 3,415,757 2,045,207 14,257,015 126,121,997 187,434,356 - 78,821,955 266,256,311
Iowa 8,507,792 16,519,374 5,078,586 61.20 67.40 67.40 67.40 1,419,264 3,707,121 2,001,669 1,198,512 8,326,566 51,041,330 76,068,496 - 31,899,093 107,967,589
Kansas 9,811,721 15,967,666 6,673,024 59.16 65.36 65.36 65.36 1,493,786 3,926,384 2,120,060 1,269,400 8,809,630 49,237,105 75,016,492 200,000 30,771,514 105,988,006
Kentucky 16,701,653 22,747,069 7,274,537 71.82 78.02 78.02 78.02 1,209,513 2,973,258 1,605,418 961,255 6,749,444 108,392,164 147,840,886 - 67,741,412 215,582,298
Louisiana 13,864,552 25,000,448 5,219,488 66.86 73.06 73.06 73.06 1,679,281 4,277,117 2,309,440 1,382,792 9,648,630 108,135,754 147,000,754 200,000 67,581,166 214,781,920
Maine 3,018,598 5,514,441 1,749,818 63.80 70.00 70.00 70.00 424,013 1,096,504 592,060 354,500 2,467,077 17,526,508 26,059,547 - 10,953,470 37,013,017
Maryland 23,301,407 30,268,735 23,301,407 50.00 56.20 56.20 56.20 4,101,886 10,945,044 5,909,803 3,538,533 24,495,266 73,319,016 126,889,158 - 45,821,890 172,711,048
Massachusetts 44,973,373 30,204,243 44,973,368 50.00 56.20 56.20 56.20 4,093,146 10,921,724 5,897,211 3,530,995 24,443,076 73,122,302 148,299,918 - 45,698,950 193,998,868
Michigan 32,081,922 47,989,773 24,411,364 64.06 70.26 70.26 70.26 3,648,624 9,424,687 5,088,883 3,047,002 21,209,196 161,446,920 241,518,615 - 100,898,829 342,417,444
Minnesota 23,367,543 29,495,766 19,690,299 50.00 56.20 56.20 56.20 3,997,136 10,665,542 5,758,885 3,448,171 23,869,734 77,038,059 129,901,368 - 48,146,164 178,047,532
Mississippi 6,293,116 15,858,701 1,715,430 76.98 83.18 83.18 83.18 642,664 1,487,853 803,370 481,023 3,414,910 75,414,325 97,566,142 - 47,131,386 144,697,528
Missouri 24,668,568 31,011,627 16,548,755 65.65 71.85 71.85 71.85 2,198,902 5,637,176 3,043,807 1,822,500 12,702,385 106,474,159 162,154,354 - 66,542,726 228,697,080
Montana 3,190,691 5,210,301 1,313,990 64.78 70.98 70.98 70.98 383,884 988,347 533,661 319,533 2,225,425 16,183,100 24,584,092 - 10,113,887 34,697,979
Nebraska 10,594,637 10,864,036 6,498,998 54.72 60.92 60.92 60.92 1,218,262 3,233,488 1,745,930 1,045,387 7,243,067 32,125,068 53,583,741 - 20,077,074 73,660,815
Nevada 2,580,422 15,634,768 2,580,421 63.93 70.13 70.13 70.13 1,195,425 3,089,643 1,668,260 998,882 6,952,210 52,684,637 70,899,827 - 32,926,105 103,825,932
New Hampshire 4,581,870 5,599,331 4,581,866 50.00 56.20 56.20 56.20 758,797 2,024,694 1,093,239 654,583 4,531,313 11,199,438 21,380,639 - 6,999,268 28,379,907
New Jersey 26,374,178 43,520,667 26,374,178 50.00 56.20 56.20 56.20 5,897,729 15,736,886 8,497,170 5,087,736 35,219,521 100,898,303 170,793,148 - 63,058,005 233,851,153
New Mexico 8,307,587 10,796,180 2,895,259 72.71 78.91 78.91 78.91 549,122 1,338,752 722,862 432,819 3,043,555 47,110,962 66,214,729 - 29,442,748 95,657,477
New York 101,983,998 91,970,689 101,983,998 50.00 56.20 56.20 56.20 12,463,463 33,256,204 17,956,769 10,751,733 74,428,169 261,832,246 455,786,933 - 163,636,242 619,423,175
North Carolina 69,639,228 51,497,648 37,927,282 67.03 73.23 73.23 73.23 3,432,626 8,734,382 4,716,151 2,823,826 19,706,985 189,027,857 310,164,733 7,038,500 118,135,976 435,339,209
North Dakota 2,506,022 4,214,624 1,017,036 50.05 56.25 56.25 56.25 570,006 1,520,897 821,212 491,706 3,403,821 9,661,175 16,381,821 - 6,037,905 22,419,726
Ohio 70,124,656 57,980,171 45,403,943 63.02 69.22 69.22 69.22 4,610,599 11,961,949 6,458,884 3,867,299 26,898,731 187,915,171 316,019,998 - 117,440,585 433,460,583
Oklahoma 24,909,979 21,733,289 10,630,233 66.02 72.22 72.22 72.22 1,515,872 3,878,695 2,094,311 1,253,983 8,742,861 80,014,382 126,657,650 - 50,006,265 176,663,915
Oregon 19,408,790 19,722,260 11,714,966 61.23 67.43 67.43 67.43 1,692,301 4,419,842 2,386,504 1,428,935 9,927,582 61,756,006 100,887,056 - 38,595,401 139,482,457
Pennsylvania 55,336,804 59,085,033 46,629,051 52.25 58.45 58.45 58.45 7,317,351 19,487,200 10,522,161 6,300,213 43,626,925 170,245,470 284,667,307 - 106,397,624 391,064,931
Puerto Rico - - -         - - - - - 49,537,340 49,537,340 - 30,959,151 80,496,491
Rhode Island 6,633,774 4,527,093 5,321,126 52.95 59.15 59.15 59.15 545,133 1,450,582 783,245 468,973 3,247,933 13,066,079 24,226,946 - 8,165,854 32,392,800
South Carolina 9,867,439 24,913,578 4,085,269 70.70 76.90 76.90 76.90 1,399,180 3,472,220 1,874,833 1,122,569 7,868,802 101,832,407 136,613,424 - 63,641,788 200,255,212
South Dakota 1,710,801 5,026,534 802,914 57.62 63.82 63.82 63.82 501,009 1,322,105 713,874 427,436 2,964,424 14,433,916 21,171,251 - 9,020,707 30,191,958
Tennessee 37,702,188 33,901,605 18,975,782 65.21 71.41 71.41 71.41 2,451,036 6,297,393 3,400,293 2,035,948 14,184,670 131,823,595 203,427,388 - 82,385,260 285,812,648
Texas 59,844,129 167,583,739 34,681,421 60.89 67.09 67.09 67.09 14,586,900 38,140,591 20,594,104 12,330,856 85,652,451 594,693,775 822,121,643 - 371,663,374 1,193,785,017
Utah 12,591,564 21,163,352 4,474,923 68.19 74.39 74.39 74.39 1,337,878 3,380,375 1,825,242 1,092,876 7,636,371 64,667,482 98,422,398 - 40,414,976 138,837,374
Vermont 3,944,887 2,548,342 2,666,323 53.86 60.06 60.06 60.06 295,841 786,259 424,542 254,198 1,760,840 7,056,489 13,549,718 - 4,410,066 17,959,784
Virginia 21,328,766 42,211,327 21,328,762 50.00 56.20 56.20 56.20 5,720,293 15,263,433 8,241,528 4,934,670 34,159,924 113,285,225 176,825,318 - 70,799,409 247,624,727
Washington 41,883,444 38,044,633 38,707,605 50.00 56.20 56.20 56.20 5,155,641 13,756,775 7,428,004 4,447,567 30,787,987 93,856,483 173,784,560 - 58,657,107 232,441,667
West Virginia 8,727,005 8,137,962 2,971,392 74.94 81.14 81.14 81.14 368,784 877,622 473,874 283,736 2,004,016 37,060,663 53,925,630 - 23,161,653 77,087,283
Wisconsin 24,511,351 28,464,919 16,449,406 59.36 65.56 65.56 65.56 2,640,943 6,937,765 3,746,063 2,242,980 15,567,751 82,628,488 135,604,758 - 51,639,992 187,244,750
Wyoming 2,815,041 3,068,212 1,553,707 50.00 56.20 56.20 56.20 415,791 1,109,452 599,052 358,685 2,482,980 6,666,231 12,549,484 - 4,166,167 16,715,651
Totals for States 1,177,524,781 1,651,965,219 887,607,151         165,473,038 434,916,413 234,834,177 140,608,508 975,832,136 5,402,115,000 8,231,605,000 14,718,375 3,376,138,000 11,622,461,375
GY 2020
Territory
Federal
Mandatory
Allocation
Federal Share of Matching State MOE Q1
FMAP
(no increase)
Q2
FMAP
(with 6.2% increase per Families First)
(note 2)
Q3
FMAP
(with 6.2% increase per Families First)
(note 2)
Q4
FMAP
(with 6.2% increase per Families First)
(note 2)
State Share of Matching Funds
(Q1 Calculation)
State Share of Matching Funds
(Q2 Calculation)
State Share of Matching Funds
(Q3 Calculation)
State Share of Matching Funds
(Q4 Calculation)
State Share Matching Funds Federal
Discretionary
Allocation
(note 3)
Subtotal
Federal-Only
Funds
Phase 1
Disaster Relief and Recovery
(note 4)
CARES Act
(note 5)
TOTAL
Federal-Only
Funds
(note 6)
American Samoa                         7,417,133 7,417,133 - 4,455,881 11,873,014
Guam                         10,687,582 10,687,582 200,000 6,420,621 17,308,203
N. Mariana Islands                         5,415,595 5,415,595 711,125 3,253,447 9,380,167
Virgin Islands                         5,609,690 5,609,690 - 3,370,051 8,979,741
Totals for Territories - - - -               - 29,130,000 29,130,000 911,125 17,500,000 47,541,125
GY 2020
TRIBES and OTHER
Federal
Mandatory
Allocation
Federal Share of Matching State MOE Q1
FMAP
(no increase)
Q2
FMAP
(with 6.2% increase per Families First)
(note 2)
Q3
FMAP
(with 6.2% increase per Families First)
(note 2)
Q4
FMAP
(with 6.2% increase per Families First)
(note 2)
State Share of Matching Funds
(Q1 Calculation)
State Share of Matching Funds
(Q2 Calculation)
State Share of Matching Funds
(Q3 Calculation)
State Share of Matching Funds
(Q4 Calculation)
State Share Matching Funds Federal
Discretionary
Allocation
(note 3)
Subtotal
Federal-Only
Funds
Phase 1
Disaster Relief and Recovery
(note 4)
CARES Act
(note 5)
TOTAL
Federal-Only
Funds
(note 6)
Tribes (note 7) 58,340,000                       334,995,000 393,335,000 100,000 96,250,000 489,685,000
Technical Assistance 14,585,000                       29,130,000 43,715,000     43,715,000
Research & Evaluation 14,585,000                       29,130,000 43,715,000     43,715,000
Hotline & Website                         1,500,000 1,500,000     1,500,000
Federal Administration                               10,112,000 10,112,000
Totals for Other 87,510,000 - - -               - 394,755,000 482,265,000 100,000 106,362,000 588,727,000
GY 2020
State, Territory,
Tribe and Other
Federal
Mandatory
Allocation
Federal Share of Matching State MOE Q1
FMAP
(no increase)
Q2
FMAP
(with 6.2% increase per Families First)
(note 2)
Q3
FMAP
(with 6.2% increase per Families First)
(note 2)
Q4
FMAP
(with 6.2% increase per Families First)
(note 2)
State Share of Matching Funds
(Q1 Calculation)
State Share of Matching Funds
(Q2 Calculation)
State Share of Matching Funds
(Q3 Calculation)
State Share of Matching Funds
(Q4 Calculation)
State Share Matching Funds Federal
Discretionary
Allocation
(note 3)
Subtotal
Federal-Only
Funds
Phase 1
Disaster Relief and Recovery
(note 4)
CARES Act
(note 5)
TOTAL
Federal-Only
Funds
(note 6)
TOTALS 1,265,034,781 1,651,965,219 887,607,151 -               975,832,136 5,826,000,000 8,743,000,000 15,729,500 3,500,000,000 12,258,729,500

Note 1:State allocations were based on the following statistics:  Population under 5 and under 13 from Census Bureau; Free and Reduced School Lunch Program participation

Department of Agriculture; and Per Capita Income from Department of Commerce.

Note 2: FMAPs for Quarters 2, 3, and 4 were increased by 6.2% in accordance with H.R. 6021, the Families First Coronavirus Response Act (FFCRA), Public Law 116-127, Section 6008.

Note 3:States and territories must meet a 9% quality spending requirement and a 3% infant and toddler quality spending requirement for GY2020.  All Tribes must meet an 8% quality spending requirement and Tribes with medium and large allocations must meet a 3% infant and toddler quality spending requirement for GY2020.

Note 4:Disaster Relief Act (P.L. 116-20; H.R. 2157); link: https://www.govinfo.gov/app/details/PLAW-116publ20/summary Phase 2 allocations have not yet been awarded.

Note 5:Coronavirus Aid, Relief, and Economic Security (CARES) Act, 2020 (P.L. 116-136); link: https://www.congress.gov/116/bills/hr748/BILLS-116hr748enr.pdf

Note 6: Federal-Only Funds are the totals of Mandatory, Discretionary, Federal Share of Matching Funds, Phase 1 Disaster Relief and Recovery, and CARES Act funds.

Note 7:Tribes were allocated $58,340,000 in Mandatory funding (2% of CCE appropropriated funds).   Tribes were allocated a total of $334,995,000 in Discretionary funding: $160,215,000 (2.75% of CCDBG appropriated funds) plus an additional $174,780,000 (3% of CCDBG appropriated funds).

Types:
Topics:
Audiences:
Tags: