GY 2021 CCDF Allocations (Based on Appropriations)

Publication Date: May 27, 2021
Current as of:
STATE
(note 1)
Federal
Mandatory
Allocation
(CCDF)

Federal Share of Matching
(not including ARP Act increase)
State MOE 2021
Regular
FMAP
2021
Increased
FMAP
(includes 6.2%
increase per Families First Act)

(note 2)
Total
Matching funds
(Federal & state shares)
State Share Matching Funds
(note 2)
Federal
Discretionary
Allocation
(note 3)
Subtotal
Federal-Only
before Supplementals and ARP Act increases
(note 4)
Additional Phase 1 Disaster Relief and Recovery
(note 5)
CRRSA Act
(note 6)
ARP Act increase
to Federal Share of Matching
100% Federal
GY2021 and GY2022

(note 7)
ARP Act
Supplemental
Discretionary
(note 7)
ARP Act
Child Care
Stabilization
(note 7)
Total
(note 8)
Alabama 16,441,707 24,644,854 6,896,417 72.58 78.78 31,283,135 6,638,281 105,775,324 146,861,885   188,165,369 7,642,005 282,206,109 451,360,337 1,076,235,705
Alaska 3,544,811 4,192,444 3,544,811 50.00 56.20 7,459,865 3,267,421 10,624,396 18,361,651   18,899,904 1,300,015 28,345,643 45,336,010 112,243,223
Arizona 19,827,025 36,992,315 10,032,936 70.01 76.21 48,539,975 11,547,660 139,770,178 196,589,518   248,639,343 11,470,770 372,903,590 596,421,853 1,426,025,074
Arkansas 5,300,283 15,863,667 1,886,543 71.23 77.43 20,487,753 4,624,086 67,043,434 88,207,384 16,623 119,264,607 4,919,089 178,870,325 286,085,126 677,363,154
California 85,593,217 201,742,737 85,593,217 50.00 56.20 358,972,842 157,230,105 542,085,585 829,421,539 101,020 964,324,483 62,557,441 1,446,271,763 2,313,166,479 5,615,842,725
Colorado 10,173,800 28,348,773 8,985,901 50.00 56.20 50,442,657 22,093,884 67,060,083 105,582,656   119,294,226 8,790,535 178,914,747 286,156,175 698,738,339
Connecticut 18,738,357 15,889,413 18,738,358 50.00 56.20 28,272,977 12,383,564 39,810,895 74,438,665   70,820,221 4,927,072 106,214,544 169,879,499 426,280,001
Delaware 5,179,330 4,602,343 5,179,325 57.74 63.94 7,197,909 2,595,566 15,643,379 25,425,052   27,828,250 1,427,118 41,736,172 66,752,817 163,169,409
District of Columbia 4,566,974 3,224,439 4,566,972 70.00 76.20 4,231,547 1,007,108 9,336,960 17,128,373   16,609,664 999,851 24,910,793 39,842,313 99,490,994
Florida 43,026,524 95,716,422 33,415,872 61.96 68.16 140,429,023 44,712,601 356,937,029 495,679,975 302,352 634,960,835 29,680,248 952,299,712 1,523,107,778 3,636,030,900
Georgia 36,548,223 56,200,797 22,182,651 67.03 73.23 76,745,592 20,544,795 226,914,017 319,663,037   403,660,875 17,427,037 605,401,332 968,278,648 2,314,430,929
Hawaii 4,971,633 6,989,779 4,971,630 53.02 59.22 11,803,072 4,813,293 18,722,408 30,683,820   33,305,583 2,167,427 49,950,951 79,891,531 195,999,312
Idaho 2,867,578 10,071,165 1,175,819 70.41 76.61 13,146,019 3,074,854 32,471,392 45,410,135   57,763,865 3,122,919 86,632,922 138,560,660 331,490,501
Illinois 56,873,824 63,146,329 56,873,825 50.96 57.16 110,472,934 47,326,605 186,604,713 306,624,866   331,954,027 19,580,743 497,857,044 796,272,357 1,952,289,037
Indiana 26,181,999 35,348,040 15,356,947 65.83 72.03 49,074,052 13,726,012 126,596,889 188,126,928   225,205,174 10,960,905 337,757,561 540,209,308 1,302,259,876
Iowa 8,507,792 16,478,578 5,078,586 61.75 67.95 24,251,035 7,772,457 53,326,045 78,312,415   94,862,531 5,109,764 142,272,650 227,550,820 548,108,180
Kansas 9,811,721 15,875,053 6,673,024 59.68 65.88 24,096,923 8,221,870 50,126,397 75,813,171 11,539 89,170,627 4,922,620 133,736,063 213,897,405 517,551,425
Kentucky 16,701,653 22,746,671 7,274,537 72.05 78.25 29,069,228 6,322,557 110,158,549 149,606,873   195,962,758 7,053,406 293,900,453 470,064,268 1,116,587,758
Louisiana 13,864,552 24,928,525 5,219,488 67.42 73.62 33,861,077 8,932,552 111,483,487 150,276,564 11,539 198,319,710 7,729,968 297,435,356 475,717,989 1,129,491,126
Maine 3,018,598 5,502,221 1,749,818 63.69 69.89 7,872,687 2,370,466 17,148,747 25,669,566   30,506,173 1,706,158 45,752,460 73,176,466 176,810,823
Maryland 23,301,407 30,337,507 23,301,407 50.00 56.20 53,981,329 23,643,822 72,431,386 126,070,300   128,849,320 9,407,213 193,245,258 309,076,387 766,648,478
Massachusetts 44,973,373 30,133,950 44,973,368 50.00 56.20 53,619,128 23,485,178 73,674,156 148,781,479   131,060,103 9,344,092 196,560,939 314,379,488 800,126,101
Michigan 32,081,922 47,919,901 24,411,364 64.08 70.28 68,184,264 20,264,363 164,209,586 244,211,409   292,114,988 14,859,254 438,107,366 700,708,746 1,690,001,763
Minnesota 23,367,543 29,617,339 19,690,299 50.00 56.20 52,699,891 23,082,552 75,975,097 128,959,979   135,153,284 9,183,899 202,699,799 324,197,976 800,194,937
Mississippi 6,293,116 15,736,238 1,715,430 77.76 83.96 18,742,542 3,006,304 74,868,624 96,897,978   133,184,960 4,879,575 199,747,751 319,476,474 754,186,738
Missouri 24,668,568 31,020,418 16,548,755 64.96 71.16 43,592,493 12,572,075 104,083,429 159,772,415   185,155,630 9,618,974 277,692,172 444,140,749 1,076,379,940
Montana 3,190,691 5,204,033 1,313,990 65.60 71.80 7,247,957 2,043,924 15,953,404 24,348,128   28,379,759 1,613,694 42,563,312 68,075,745 164,980,638
Nebraska 10,594,637 10,872,744 6,498,998 56.47 62.67 17,349,201 6,476,457 33,533,611 55,000,992   59,653,464 3,371,477 89,466,898 143,093,320 350,586,151
Nevada 2,580,422 15,776,975 2,580,421 63.30 69.50 22,700,683 6,923,708 52,124,864 70,482,261   92,725,733 4,892,207 139,067,928 222,425,189 529,593,318
New Hampshire 4,581,870 5,574,207 4,581,866 50.00 56.20 9,918,518 4,344,311 11,168,333 21,324,410   19,867,522 1,728,479 29,796,854 47,657,076 120,374,341
New Jersey 26,374,178 43,491,165 26,374,178 50.00 56.20 77,386,415 33,895,250 100,195,065 170,060,408   178,238,560 13,485,967 267,318,109 427,548,476 1,056,651,520
New Mexico 8,307,587 10,676,587 2,895,259 73.46 79.66 13,402,695 2,726,108 46,184,538 65,168,712   82,158,393 3,310,652 123,219,275 197,076,859 470,933,891
New York 101,983,998 91,767,450 101,983,998 50.00 56.20 163,287,278 71,519,828 263,524,388 457,275,836   468,787,636 28,455,730 703,076,954 1,124,501,000 2,782,097,156
North Carolina 69,639,228 51,792,366 37,927,282 67.40 73.60 70,370,063 18,577,697 188,829,869 310,261,463 406,066 335,912,393 16,060,047 503,793,711 805,767,459 1,972,201,139
North Dakota 2,506,022 4,257,535 1,017,036 52.40 58.60 7,265,418 3,007,883 10,932,633 17,696,190   19,448,230 1,320,198 29,168,011 46,651,304 114,283,933
Ohio 70,124,656 58,079,150 45,403,943 63.63 69.83 83,172,204 25,093,054 187,436,478 315,640,284   333,433,668 18,009,486 500,076,175 799,821,634 1,966,981,247
Oklahoma 24,909,979 21,716,674 10,630,233 67.99 74.19 29,271,700 7,555,026 85,041,253 131,667,906   151,281,209 6,734,020 226,888,091 362,884,723 879,455,949
Oregon 19,408,790 19,621,512 11,714,966 60.84 67.04 29,268,365 9,646,853 58,331,163 97,361,465   103,766,214 6,084,341 155,626,191 248,908,466 611,746,677
Pennsylvania 55,336,804 59,184,769 46,629,051 52.20 58.40 101,343,783 42,159,014 170,807,685 285,329,258   303,852,449 18,352,322 455,710,940 728,863,896 1,792,108,865
Puerto Rico (note 8) - - - - - - - 44,238,109 44,238,109   78,695,860 - 118,026,249 188,771,135 429,731,353
Rhode Island 6,633,774 4,537,157 5,321,126 54.09 60.29 7,525,555 2,988,398 13,416,731 24,587,662   23,867,232 1,406,906 35,795,528 57,251,352 142,908,680
South Carolina 9,867,439 25,149,605 4,085,269 70.63 76.83 32,734,095 7,584,490 102,312,198 137,329,242   182,004,760 7,798,521 272,966,569 436,582,621 1,036,681,713
South Dakota 1,710,801 5,026,442 802,914 58.28 64.48 7,795,350 2,768,908 14,504,242 21,241,485   25,801,823 1,558,625 38,696,983 61,891,939 149,190,855
Tennessee 37,702,188 34,188,686 18,975,782 66.10 72.30 47,287,256 13,098,570 129,929,828 201,820,702   231,134,191 10,601,406 346,649,765 554,431,495 1,344,637,559
Texas 59,844,129 168,208,434 34,681,421 61.81 68.01 247,328,972 79,120,538 638,449,971 866,502,534   1,135,748,591 52,158,949 1,703,369,713 2,724,368,837 6,482,148,624
Utah 12,591,564 21,130,735 4,474,923 67.52 73.72 28,663,504 7,532,769 61,256,057 94,978,356   108,969,353 6,552,328 163,429,739 261,389,459 635,319,235
Vermont 3,944,887 2,524,323 2,666,323 54.57 60.77 4,153,897 1,629,574 6,874,023 13,343,233   12,228,305 782,754 18,339,732 29,332,561 74,026,585
Virginia 21,328,766 42,220,005 21,328,762 50.00 56.20 75,124,564 32,904,559 114,503,619 178,052,390   203,692,270 13,091,800 305,492,999 488,605,381 1,188,934,840
Washington 41,883,444 38,218,373 38,707,605 50.00 56.20 68,004,222 29,785,849 91,297,829 171,399,646   162,411,128 11,850,952 243,580,489 389,582,536 978,824,751
West Virginia 8,727,005 8,070,000 2,971,392 74.99 81.19 9,939,648 1,869,648 37,583,748 54,380,753   66,858,313 2,502,388 100,272,567 160,375,904 384,389,925
Wisconsin 24,511,351 28,368,161 16,449,406 59.37 65.57 43,263,933 14,895,772 83,663,223 136,542,735   148,829,810 8,796,547 223,211,538 357,004,444 874,385,074
Wyoming 2,815,041 3,038,213 1,553,707 50.00 56.20 5,406,073 2,367,860 6,867,453 12,720,707   12,216,624 942,106 18,322,205 29,304,530 73,506,172
Totals for States 1,177,524,781 1,651,965,219 887,607,151     2,577,741,298 925,776,079 5,421,842,500 8,251,332,500 849,139 9,645,000,000 512,250,000 14,465,350,000 23,135,875,000 56,010,656,639

 

GY2021
TERRITORY
Federal
Mandatory
Allocation
(new ARP Act funding for territories is in separate column)

Federal Share of Matching
(not including ARP Act increase)
State MOE 2021
Regular
FMAP
2021
Increased
FMAP
(includes 6.2%
increase per Families First Act)

(note 2)
Total
Matching funds
(Federal & state shares)
State Share Matching Funds
(note 2)
Federal
Discretionary
Allocation
(note 3)
Subtotal
Federal-Only
before Supplementals and ARP Act increases
(note 4)
Additional Phase 1 Disaster Relief and Recovery
(note 5)
CRRSA Act
(note 6)
ARP Act increase of Mandatory
for Territories
100% Federal
(CCDT)
(note 7)
ARP Act
Supplemental
Discretionary
(note 7)
ARP Act
Child Care
Stabilization
((note 7)
Total
(note 8)
American Samoa               7,525,347 7,525,347 - 12,731,089 3,289,950 19,083,903 30,522,786 73,153,075
Guam               10,843,511 10,843,511 - 18,344,631 7,110,889 27,498,602 43,981,253 107,778,886
Northern Mariana Islands               5,494,608 5,494,608 41,027 9,295,563 2,402,146 13,934,049 22,286,113 53,453,506
Virgin Islands               5,691,534 5,691,534 - 9,628,717 3,732,358 14,433,446 23,084,848 56,570,903
Puerto Rico (note 9)                       58,464,657     58,464,657
Totals for Territories               29,555,000 29,555,000 41,027 50,000,000 75,000,000 74,950,000 119,875,000 349,421,027

 


TRIBES and OTHER
Federal
Mandatory
Allocation
(CCDF)

Federal Share of Matching
(not including ARP Act increase)
State MOE 2021
Regular
FMAP
2021
Increased
FMAP
(includes 6.2%
increase per Families First Act)

(note 2)
Total
Matching funds
(Federal & state shares)
State Share Matching Funds
(note 2)
Federal
Discretionary
Allocation
(note 3)
Subtotal
Federal-Only
before Supplementals and ARP Act increases
(note 4)
Additional Phase 1 Disaster Relief and Recovery
(note 5)
CRRSA Act
(note 6)
ARP Act increase
of Mandatory to Tribes and Other
(note 7)
ARP Act
Supplemental
Discretionary
(note 7)
ARP Act
Child Care
Stabilization
(note 7)
Total
(note 8)
Tribes (note 10) 58,340,000             339,882,500 398,222,500 24,521 275,000,000 41,660,000 449,700,000 719,250,000 1,883,857,021
Technical Assistance 14,585,000             29,555,000 44,140,000 - 8,500,000 1,800,000   - 54,440,000
Research & Evaluation 14,585,000             29,555,000 44,140,000 - 6,500,000 2,290,000   - 52,930,000
Hotline & Website               1,500,000 1,500,000 - - - - - 1,500,000
Federal Administration               - - - 15,000,000 - - - 15,000,000
Totals for Other 87,510,000             400,492,500 488,002,500 24,521 305,000,000 45,750,000 449,700,000 719,250,000 2,007,727,021

 

GY2021
States, Territories,
Tribes, and Other
Federal
Mandatory
Allocation
(CCDF)

Federal Share of Matching
(not including ARP Act increase)
State MOE 2021
Regular
FMAP
2021
Increased
FMAP
(includes 6.2%
increase per Families First Act)

(note 2)
Total
Matching funds
(Federal & state shares)
State Share Matching Funds
(note 2)
Federal
Discretionary
Allocation
(note 3)
Subtotal
Federal-Only
before Supplementals and ARP Act increases
(note 4)
Additional Phase 1 Disaster Relief and Recovery
(note 5)
CRRSA Act
(note 6)
ARP Act increase
to Federal Share of Matching
100% Federal
GY2021 and GY2022

(note 7)
ARP Act
Supplemental
Discretionary
(note 7)
ARP Act
Child Care
Stabilization
(note 7)
Total
(note 8)
TOTALS 1,265,034,781 1,651,965,219 887,607,151     2,577,741,298 925,776,079 5,851,890,000 8,768,890,000 914,687 10,000,000,000 633,000,000 14,990,000,000 23,975,000,000 58,367,804,687

 

Note 1: State allocations were based on the following statistics: Population under 5 and under 13 from the Census Bureau; Free and Reduced Price School Lunch Program participation from the Department of Agriculture; and Per Capita Income from the Department of Commerce.

Note 2: The FMAP is increased by 6.2% in accordance with H.R. 6021, the Families First Coronavirus Response Act (FFCRA), Public Law 116-127, Section 6008. HHS, per the Public Health Service Act (42 U.S.C. Section 247d), renewed the current Public Health Emergency period effective April 21, 2021 for 90 days; since this goes into the 4th quarter of the FFY the emergency period is effective for the entire FFY. HHS has indicated that "…when a decision is made to terminate the declaration or let it expire, HHS will provide states with 60 days' notice prior to termination." Link to emergency period updates: https://www.phe.gov/emergency/news/healthactions/phe/Pages/default.aspx States are not required to match the additional Federal CCDF Matching funds awarded by the ARP Act in GY2021 or GY2022 (no state match required on GY2021 and GY2022 Matching funds that are in excess of amounts awarded to states in GY2020).

Note 3: The Discretionary funding amount reflects a $59,110,000 transfer based on the Consolidated Appropriations Act of 2018 provision giving the HHS Secretary authority to transfer CCDF Discretionary funding between appropriations.

Note 4: States and territories must meet a 9% quality spending requirement and a 3% infant and toddler quality spending requirement for GY2021. Tribes must meet an 8% quality spending requirement and tribes receiving medium and large allocations must meet a 3% infant and toddler quality spending requirement for GY2021.

Note 5: Additional Phase 1 Disaster Relief and Recovery Act (P.L. 116-20; H.R. 2157) funds https://www.govinfo.gov/app/details/PLAW-116publ20/summary Disaster funding amounts shown in this table are prior to any transfers to construction.

Note 6: Coronavirus Response and Relief Supplemental Appropriations Act (CRRSA Act): https://rules.house.gov/sites/democrats.rules.house.gov/files/BILLS-116HR133SA-RCP-116-68.pdf  (PDF)

Note 7American Recovery Plan (ARP) Act (see Subtitle C and Subtitle I): https://www.congress.gov/bill/117th-congress/house-bill/1319/text#toc-HDB662FAF0B654703A9D58B1ED5035F2D

ARP Act Mandatory & Matching Child Care funding:

  • The ARP Act increased 2020 Federal CCDF Matching funds from $1,651,965,219 to $2,164,215,219, an increase of $512,250,000; these increased funds are 100% federal for GY2021 and GY2022.
  • The ARP Act permanently established new annual CCDF Mandatory funds for territories of $75,000,000. The ARP Act permanently increased Tribal CCDF Mandatory funding from $58,340,000 to $100,000,000, an increase of $41,660,000.
  • See terms and conditions on the use of these funds.

ARP Act Child Care Discretionary supplemental funding:

  • The ARP Act included $14,990,000,000 of CCDF Supplemental Discretionary funds for states, territories, and tribes.  See terms and conditions on the use of these funds.
  • HHS had initially set aside $29,170,000 of state CCDF supplemental Discretionary funds for technical assistance and research.  However, these funds will no longer be withheld and will instead be distributed to states soon.

ARP Act Child Care Stabilization funding:

  • The ARP Act included $23,975,000,000 of Child Care Stabilization funding for states, territories, and tribes.  See terms and conditions on the use of these funds.

ARP Act funding for other activities:

  • The ARP Act made an additional $35,000,000 available to ACF for technical assistance, research, and administrative costs related to the CCDF Supplemental Discretionary and Stabilization funding.

Note 8: Federal-Only Funds are the totals of Mandatory, Discretionary, Federal Share of Matching Funds, Disaster Relief and Recovery, CRRSA Act, and ARP Act funds.

Note 9: Puerto Rico is included in both the state and territory tables; this is because their regular CCDF Discretionary funding allocation is determined by the state formula and their new CCDF Mandatory funding allocation is determined by the territory formula.

Note 10: Tribes were allocated $58,340,000 in CCDF Mandatory (2% of regular CCE appropriated funds) and $339,882,000 Discretionary (comprised of $162,552,500, or 2.75%, plus an additional $177,330,000, or 3%, of regular CCDBG appropriated funds). In addition, the ARP Act permanently increased Tribal Mandatory Child Care funding to $100,000,000, an increase of $41,660,000. ARP Act increased funding is shown in separate columns.

Grant Document Numbers vary by type of funding

21****CCDF

Mandatory

21****CCDM

Matching (ARP Act increase will be included in Q3 and Q4 awards)

21****CCDT

Territory Mandatory (grant document number for new ARP Act annual appropriation for territories; funds will be awarded during Q3 and Q4)

21****CCDD

Discretionary

21****CONT

Tribal Construction (for approved transfers of regular mandatory, regular discretionary, and ARP Act funds into construction)

21****CCDX

Disaster (non construction)

21****CCDY

Disaster Construction (for approved transfers of Disaster funds into construction for states, territories, and tribes)

21****CCC5

CRRSA Act

21****CDC6

ARP Act Child Care Discretionary Supplemental

21****CYC5

CRRSA Act Construction (for approved transfers of CRRSA Act funds into construction)

21****CSC6

ARP Act Child Care Stabilization

 

Types:
Audiences: