GY2023 STATE (NOTE 1) | FEDERAL MANDATORY FUNDS (NOTE 2) | FEDERAL MATCHING FUNDS (NOTE 2) | STATE MOE | 2023 REGULAR FMAP (NOTE 3) | 6.2% increased FMAP Q1 (NOTE 3) | 6.2% increased FMAP Q2 (NOTE 3) | 5.0% increased FMAP Q3 (NOTE 3) | 2.5% increased FMAP Q4 (NOTE 3) | STATE SHARE MATCHING FUNDS (NOTE 3) | FEDERAL DISCRETIONARY FUNDS (NOTE 4) | GY2023 FEDERAL FUNDS |
---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 16,441,707 | 33,078,886 | 6,896,417 | 0.7243 | 0.7863 | 0.7863 | 0.7743 | 0.7493 | 9,399,553 | 142,609,329 | 192,129,922 |
Alaska | 3,544,811 | 5,446,955 | 3,544,811 | 0.5000 | 0.5620 | 0.5620 | 0.5500 | 0.5250 | 4,379,314 | 13,260,771 | 22,252,537 |
Arizona | 19,827,025 | 47,086,459 | 10,032,936 | 0.6956 | 0.7576 | 0.7576 | 0.7456 | 0.7206 | 15,694,413 | 185,096,490 | 252,009,974 |
Arkansas | 5,300,283 | 20,695,850 | 1,886,543 | 0.7131 | 0.7751 | 0.7751 | 0.7631 | 0.7381 | 6,268,782 | 99,638,070 | 125,634,203 |
California | 85,593,217 | 257,685,877 | 85,593,217 | 0.5000 | 0.5620 | 0.5620 | 0.5500 | 0.5250 | 207,177,683 | 753,500,129 | 1,096,779,223 |
Colorado | 10,173,800 | 36,338,344 | 8,985,901 | 0.5000 | 0.5620 | 0.5620 | 0.5500 | 0.5250 | 29,215,781 | 84,322,763 | 130,834,907 |
Connecticut | 18,738,357 | 20,899,368 | 18,738,358 | 0.5000 | 0.5620 | 0.5620 | 0.5500 | 0.5250 | 16,802,949 | 54,523,163 | 94,160,888 |
Delaware | 5,179,330 | 6,134,025 | 5,179,325 | 0.5849 | 0.6469 | 0.6469 | 0.6349 | 0.6099 | 3,461,329 | 19,895,267 | 31,208,622 |
District of Columbia | 4,566,974 | 4,107,726 | 4,566,972 | 0.7000 | 0.7620 | 0.7620 | 0.7500 | 0.7250 | 1,337,195 | 11,883,837 | 20,558,537 |
Florida | 43,026,524 | 126,152,175 | 33,415,872 | 0.6005 | 0.6625 | 0.6625 | 0.6505 | 0.6255 | 66,482,673 | 441,113,418 | 610,292,117 |
Georgia | 36,548,223 | 73,502,770 | 22,182,651 | 0.6602 | 0.7222 | 0.7222 | 0.7102 | 0.6852 | 29,355,749 | 317,820,970 | 427,871,963 |
Hawaii | 4,971,633 | 9,331,741 | 4,971,630 | 0.5606 | 0.6226 | 0.6226 | 0.6106 | 0.5856 | 5,842,836 | 26,897,347 | 41,200,721 |
Idaho | 2,867,578 | 13,637,040 | 1,175,819 | 0.7011 | 0.7631 | 0.7631 | 0.7511 | 0.7261 | 4,412,962 | 44,718,419 | 61,223,037 |
Illinois | 56,873,824 | 81,729,063 | 56,873,825 | 0.5000 | 0.5620 | 0.5620 | 0.5500 | 0.5250 | 65,709,609 | 233,707,994 | 372,310,881 |
Indiana | 26,181,999 | 46,678,295 | 15,356,947 | 0.6566 | 0.7186 | 0.7186 | 0.7066 | 0.6816 | 18,973,371 | 171,467,643 | 244,327,937 |
Iowa | 8,507,792 | 21,640,561 | 5,078,586 | 0.6313 | 0.6933 | 0.6933 | 0.6813 | 0.6563 | 9,919,713 | 72,959,695 | 103,108,048 |
Kansas | 9,811,721 | 20,700,371 | 6,673,024 | 0.5976 | 0.6596 | 0.6596 | 0.6476 | 0.6226 | 11,049,835 | 67,235,470 | 97,747,562 |
Kentucky | 16,701,653 | 29,983,430 | 7,274,537 | 0.7217 | 0.7837 | 0.7837 | 0.7717 | 0.7467 | 8,648,985 | 140,087,611 | 186,772,694 |
Louisiana | 13,864,552 | 32,180,597 | 5,219,488 | 0.6728 | 0.7348 | 0.7348 | 0.7228 | 0.6978 | 12,071,835 | 141,504,238 | 187,549,387 |
Maine | 3,018,598 | 7,266,974 | 1,749,818 | 0.6329 | 0.6949 | 0.6949 | 0.6829 | 0.6579 | 3,306,392 | 21,418,590 | 31,704,162 |
Maryland | 23,301,407 | 40,327,902 | 23,301,407 | 0.5000 | 0.5620 | 0.5620 | 0.5500 | 0.5250 | 32,423,357 | 98,099,044 | 161,728,353 |
Massachusetts | 44,973,373 | 39,708,392 | 44,973,368 | 0.5000 | 0.5620 | 0.5620 | 0.5500 | 0.5250 | 31,925,275 | 99,909,733 | 184,591,498 |
Michigan | 32,081,922 | 62,965,873 | 24,411,364 | 0.6471 | 0.7091 | 0.7091 | 0.6971 | 0.6721 | 26,793,557 | 212,718,838 | 307,766,633 |
Minnesota | 23,367,543 | 38,871,678 | 19,690,299 | 0.5079 | 0.5699 | 0.5699 | 0.5579 | 0.5329 | 30,266,645 | 100,562,168 | 162,801,389 |
Mississippi | 6,293,116 | 20,123,306 | 1,715,430 | 0.7786 | 0.8406 | 0.8406 | 0.8286 | 0.8036 | 4,033,250 | 94,348,400 | 120,764,822 |
Missouri | 24,668,568 | 40,798,855 | 16,548,755 | 0.6581 | 0.7201 | 0.7201 | 0.7081 | 0.6831 | 16,462,699 | 150,588,278 | 216,055,701 |
Montana | 3,190,691 | 6,907,030 | 1,313,990 | 0.6412 | 0.7032 | 0.7032 | 0.6912 | 0.6662 | 3,022,660 | 19,982,100 | 30,079,821 |
Nebraska | 10,594,637 | 14,343,114 | 6,498,998 | 0.5787 | 0.6407 | 0.6407 | 0.6287 | 0.6037 | 8,313,418 | 43,765,096 | 68,702,847 |
Nevada | 2,580,422 | 20,595,682 | 2,580,421 | 0.6265 | 0.6885 | 0.6885 | 0.6765 | 0.6515 | 9,652,586 | 65,493,410 | 88,669,514 |
New Hampshire | 4,581,870 | 7,353,873 | 4,581,866 | 0.5000 | 0.5620 | 0.5620 | 0.5500 | 0.5250 | 5,912,464 | 16,264,699 | 28,200,442 |
New Jersey | 26,374,178 | 59,342,077 | 26,374,178 | 0.5000 | 0.5620 | 0.5620 | 0.5500 | 0.5250 | 47,710,625 | 147,878,694 | 233,594,949 |
New Mexico | 8,307,587 | 13,734,027 | 2,895,259 | 0.7326 | 0.7946 | 0.7946 | 0.7826 | 0.7576 | 3,716,549 | 66,533,555 | 88,575,169 |
New York | 101,983,998 | 122,564,042 | 101,983,998 | 0.5000 | 0.5620 | 0.5620 | 0.5500 | 0.5250 | 98,540,651 | 357,011,697 | 581,559,737 |
North Carolina | 69,639,228 | 67,397,670 | 37,927,282 | 0.6771 | 0.7391 | 0.7391 | 0.7271 | 0.7021 | 24,737,748 | 235,784,820 | 372,821,718 |
North Dakota | 2,506,022 | 5,666,420 | 1,017,036 | 0.5155 | 0.5775 | 0.5775 | 0.5655 | 0.5405 | 4,277,546 | 14,277,486 | 22,449,928 |
Ohio | 70,124,656 | 76,686,505 | 45,403,943 | 0.6358 | 0.6978 | 0.6978 | 0.6858 | 0.6608 | 34,422,502 | 272,731,543 | 419,542,704 |
Oklahoma | 24,909,979 | 28,509,165 | 10,630,233 | 0.6736 | 0.7356 | 0.7356 | 0.7236 | 0.6986 | 10,651,483 | 121,009,871 | 174,429,015 |
Oregon | 19,408,790 | 25,224,299 | 11,714,966 | 0.6032 | 0.6652 | 0.6652 | 0.6532 | 0.6282 | 13,135,082 | 72,388,389 | 117,021,478 |
Pennsylvania | 55,336,804 | 78,376,595 | 46,629,051 | 0.5200 | 0.5820 | 0.5820 | 0.5700 | 0.5450 | 58,087,747 | 243,242,551 | 376,955,950 |
Puerto Rico | - | - | - | - | - | - | - | - | - | 48,996,165 | 48,996,165 |
Rhode Island | 6,633,774 | 6,092,333 | 5,321,126 | 0.5396 | 0.6016 | 0.6016 | 0.5896 | 0.5646 | 4,165,014 | 17,717,650 | 30,443,757 |
South Carolina | 9,867,439 | 32,723,212 | 4,085,269 | 0.7058 | 0.7678 | 0.7678 | 0.7558 | 0.7308 | 10,321,406 | 140,670,054 | 183,260,705 |
South Dakota | 1,710,801 | 6,592,839 | 802,914 | 0.5674 | 0.6294 | 0.6294 | 0.6174 | 0.5924 | 4,010,633 | 21,668,578 | 29,972,218 |
Tennessee | 37,702,188 | 45,403,528 | 18,975,782 | 0.6610 | 0.7230 | 0.7230 | 0.7110 | 0.6860 | 18,062,316 | 211,736,964 | 294,842,680 |
Texas | 59,844,129 | 220,917,521 | 34,681,421 | 0.5987 | 0.6607 | 0.6607 | 0.6487 | 0.6237 | 117,354,547 | 859,633,625 | 1,140,395,275 |
Utah | 12,591,564 | 27,743,233 | 4,474,923 | 0.6590 | 0.7210 | 0.7210 | 0.7090 | 0.6840 | 11,145,499 | 95,913,285 | 136,248,082 |
Vermont | 3,944,887 | 3,370,677 | 2,666,323 | 0.5582 | 0.6202 | 0.6202 | 0.6082 | 0.5832 | 2,131,951 | 8,986,530 | 16,302,094 |
Virginia | 21,328,766 | 55,686,007 | 21,328,762 | 0.5065 | 0.5685 | 0.5685 | 0.5565 | 0.5315 | 43,606,174 | 153,733,954 | 230,748,727 |
Washington | 41,883,444 | 49,962,366 | 38,707,605 | 0.5000 | 0.5620 | 0.5620 | 0.5500 | 0.5250 | 40,169,400 | 116,622,646 | 208,468,456 |
West Virginia | 8,727,005 | 10,481,978 | 2,971,392 | 0.7402 | 0.8022 | 0.8022 | 0.7902 | 0.7652 | 2,709,097 | 49,333,493 | 68,542,476 |
Wisconsin | 24,511,351 | 37,122,107 | 16,449,406 | 0.6010 | 0.6630 | 0.6630 | 0.6510 | 0.6260 | 19,520,225 | 112,457,640 | 174,091,098 |
Wyoming | 2,815,041 | 3,856,406 | 1,553,707 | 0.5000 | 0.5620 | 0.5620 | 0.5500 | 0.5250 | 3,100,523 | 8,924,631 | 15,596,078 |
Totals for States | 1,177,524,781 | 2,163,725,219 | 887,607,151 | 1,269,893,588 | 7,322,646,801 | 10,663,896,801 |
TERRITORIES (NOTE 5) | FEDERAL MANDATORY FUNDS (NOTE 2) | FEDERAL MATCHING FUNDS (NOTE 2) | STATE MOE | 2023 REGULAR FMAP | 6.2% increased FMAP Q1 (NOTE 3) | 6.2% increased FMAP Q2 (NOTE 3) | 5.0% increased FMAP Q3 (NOTE 3) | 2.5% increased FMAP Q4 (NOTE 3) | STATE SHARE MATCHING FUNDS (NOTE 3) | FEDERAL DISCRETIONARY FUNDS (NOTE 4) | GY2023 FEDERAL FUNDS |
---|---|---|---|---|---|---|---|---|---|---|---|
American Samoa | 3,590,099 | 10,212,099 | 13,802,198 | ||||||||
Guam | 7,759,632 | 14,714,938 | 22,474,570 | ||||||||
Northern Mariana Islands | 2,621,299 | 7,456,332 | 10,077,631 | ||||||||
Virgin Islands | 4,072,870 | 7,723,566 | 11,796,436 | ||||||||
Puerto Rico | 56,956,100 | (see state table) | 56,956,100 | ||||||||
Totals for Territories | 75,000,000 | 40,106,935 | 115,106,935 |
TRIBES AND OTHER | FEDERAL MANDATORY FUNDS (NOTE 2) | FEDERAL MATCHING FUNDS (NOTE 2) | STATE MOE | 2023 REGULAR FMAP | 6.2% increased FMAP Q1 (NOTE 3) | 6.2% increased FMAP Q2 (NOTE 3) | 5.0% increased FMAP Q3 (NOTE 3) | 2.5% increased FMAP Q4 (NOTE 3) | STATE SHARE MATCHING FUNDS (NOTE 3) | FEDERAL DISCRETIONARY FUNDS (NOTE 4) | GY2023 FEDERAL FUNDS |
---|---|---|---|---|---|---|---|---|---|---|---|
Tribes (NOTE 6) | 100,000,000 | 456,598,589 | 556,598,589 | ||||||||
Technical Assistance | 16,875,000 | 40,106,935 | 56,981,935 | ||||||||
Research & Evaluation | 16,875,000 | 40,106,935 | 56,981,935 | ||||||||
Federal Administration | - | 40,106,935 | 40,106,935 | ||||||||
Hotline & Website | - | 1,500,000 | 1,500,000 | ||||||||
Totals for Other | 133,750,000 | 578,419,394 | 712,169,394 |
FEDERAL MANDATORY FUNDS (NOTE 2) | FEDERAL MATCHING FUNDS (NOTE 2) | STATE MOE | 2023 REGULAR FMAP | 6.2% increased FMAP Q1 (NOTE 3) | 6.2% increased FMAP Q2 (NOTE 3) | 5.0% increased FMAP Q3 (NOTE 3) | 2.5% increased FMAP Q4 (NOTE 3) | STATE SHARE MATCHING FUNDS (NOTE 3) | FEDERAL DISCRETIONARY FUNDS (NOTE 4) | GY2023 FEDERAL FUNDS | |
---|---|---|---|---|---|---|---|---|---|---|---|
TOTALS | 1,386,274,781 | 2,163,725,219 | 887,607,151 | 1,269,893,588 | 7,941,173,130 | 11,491,173,130 |
Note 1: State allocations were based on the following statistics: Census Bureau Vintage 2021 Population under 5 and under 13 (released June 2022); Free and Reduced Price School Lunch Program participation from the Department of Agriculture (using same 2020 data as used in prior year since USDA did not have useable data for 2021 due to COVID); and Per Capita Income from the Department of Commerce.
Note 2: CCDF Mandatory and Matching Funds are permanently established by the American Recovery Plan (ARP) Act of 2021. Link to American Recovery Plan (ARP) Act of 2021 .
Note 3: The FMAP was originally increased by 6.2% in accordance with H.R. 6021, the Families First Coronavirus Response Act (FFCRA), Public Law 116-127, Section 6008. Previously, the increased FMAP was tied to a "Publish Health Emergency" period. Link to FFCRA (PDF). The Consolidated Appropriations Act (CAA) of 2023 de-linked the increased FMAP rate from the end of the Public Health Emergency and established a transition period during which the currently increased FMAP rate will be phased out in quarterly decreases as follows: Apr-Jun 2023 will have a 5.0% increase; Jul-Sept 2023 will have a 2.5% increase; Aug-Dec 2023 will have a 1.5% increase; and periods after that will revert to regular FMAPs. Link to CAA of 2023 (PDF). Link to 2023 FMAP rates: Federal Register: Federal Financial Participation in State Assistance Expenditures; Federal Matching Shares for Medicaid, the Children's Health Insurance Program, and Aid to Needy Aged, Blind, or Disabled Persons for October 1, 2022 Through September 30, 2023 .
Note 4: States and territories must meet a 9% quality spending requirement and a 3% infant and toddler quality spending requirement. Tribes must meet a 9% quality spending requirement. Also, tribes receiving medium and large allocations must meet a 3% infant and toddler quality spending requirement. Discretionary funding reflects a $80,213,870 transfer based on the Consolidated Appropriations Act of 2018 provision giving the HHS Secretary authority to transfer Discretionary funding between appropriations.
Note 5: Puerto Rico is included in both the state and territory tables; this is because their child care Discretionary funding allocation (CCDD) is determined by the state formula and their child care Mandatory funding allocation (CCDT) is determined by the territory formula.
Note 6: Tribal Mandatory Funding is permanently set at $100,000,000 in accordance with the ARP Act of 2021. Link to American Recovery Plan (ARP) Act of 2021 . Tribal Discretionary funding is $456,598,589 (comprised of 3% of regular CCDBG appropriated funds, or $240,641,610, plus an additional $214,960,000 appropriated by Congress, and an additional $996,979 to adjust for a clerical error in the GY 2020-2022 allocations).
Grant Document Numbers vary by type of funding:
23****CCDF | Mandatory Funds (States, Tribes) |
23****CCDT | Territory Mandatory Funds |
23****CCDM | State Matching Funds |
23****CCDD | Discretionary Funds (States, Territories, Tribes) |
Files
- XLSX GY 2023 CCDF Allocations (Based on Appropriations) (27.26 KB)