STATES (NOTE 1) | FEDERAL MANDATORY FUNDS | FEDERAL SHARE MATCHING FUNDS BASED ON APPROPRIATION (NOTE 2) | STATE MOE | 2024 INCREASED FMAP Q1 (NOTE 3) | 2024 REGULAR FMAP Q2-Q4 (NOTE 3) | STATE SHARE MATCHING FUNDS ESTIMATE BASED ON APPROPRIATION (NOTE 4) | FEDERAL DISCRETIONARY FUNDS (NOTE 5) | FEDERAL DISASTER RELIEF FUNDS (TBA) (NOTE 6) | TOTAL FEDERAL-ONLY FUNDS (NOTE 7) |
---|---|---|---|---|---|---|---|---|---|
Alabama | 16,441,707 | 33,279,220 | 6,896,417 | 74.62 | 73.12 | 11,913,721 | 156,190,404 | 205,911,331 | |
Alaska | 3,544,811 | 5,432,586 | 3,544,811 | 51.51 | 50.01 | 5,319,696 | 14,341,607 | 23,319,004 | |
Arizona | 19,827,025 | 46,986,733 | 10,032,936 | 67.79 | 66.29 | 23,344,907 | 201,548,011 | 268,361,769 | |
Arkansas | 5,300,283 | 20,838,756 | 1,886,543 | 73.50 | 72.00 | 7,897,227 | 109,006,199 | 135,145,238 | |
California | 85,593,217 | 253,085,351 | 85,593,217 | 51.50 | 50.00 | 247,925,359 | 811,192,986 | 1,149,871,554 | |
Colorado | 10,173,800 | 36,111,807 | 8,985,901 | 51.50 | 50.00 | 35,375,547 | 92,010,245 | 138,295,852 | |
Connecticut | 18,738,357 | 21,376,477 | 18,738,358 | 51.50 | 50.00 | 20,940,646 | 60,484,850 | 100,599,684 | |
Delaware | 5,179,330 | 6,232,458 | 5,179,325 | 61.21 | 59.71 | 4,115,894 | 21,916,713 | 33,328,501 | |
District of Columbia | 4,566,974 | 4,093,119 | 4,566,972 | 71.50 | 70.00 | 1,711,259 | 12,770,063 | 21,430,156 | |
Florida | 43,026,524 | 128,446,508 | 33,415,872 | 59.46 | 57.96 | 91,209,107 | 485,081,260 | 656,554,292 | |
Georgia | 36,548,223 | 74,220,077 | 22,182,651 | 67.39 | 65.89 | 37,544,785 | 348,271,393 | 459,039,693 | |
Hawaii | 4,971,633 | 9,251,285 | 4,971,630 | 60.06 | 58.56 | 6,408,580 | 28,895,588 | 43,118,506 | |
Idaho | 2,867,578 | 13,669,174 | 1,175,819 | 71.22 | 69.72 | 5,792,116 | 48,913,009 | 65,449,761 | |
Illinois | 56,873,824 | 80,477,369 | 56,873,825 | 52.59 | 51.09 | 75,470,903 | 251,602,062 | 388,953,255 | |
Indiana | 26,181,999 | 46,952,952 | 15,356,947 | 67.12 | 65.62 | 24,040,182 | 187,551,337 | 260,686,288 | |
Iowa | 8,507,792 | 21,605,274 | 5,078,586 | 65.63 | 64.13 | 11,815,036 | 79,517,219 | 109,630,285 | |
Kansas | 9,811,721 | 20,645,700 | 6,673,024 | 62.47 | 60.97 | 12,931,784 | 73,275,885 | 103,733,306 | |
Kentucky | 16,701,653 | 30,151,894 | 7,274,537 | 73.28 | 71.78 | 11,553,144 | 153,102,972 | 199,956,519 | |
Louisiana | 13,864,552 | 31,996,792 | 5,219,488 | 69.17 | 67.67 | 14,927,896 | 154,029,643 | 199,890,987 | |
Maine | 3,018,598 | 7,286,387 | 1,749,818 | 64.15 | 62.65 | 4,248,738 | 23,423,042 | 33,728,027 | |
Maryland | 23,301,407 | 40,426,608 | 23,301,407 | 51.50 | 50.00 | 39,602,376 | 107,027,069 | 170,755,084 | |
Massachusetts | 44,973,373 | 39,704,691 | 44,973,368 | 51.50 | 50.00 | 38,895,178 | 109,222,723 | 193,900,787 | |
Michigan | 32,081,922 | 62,775,651 | 24,411,364 | 66.44 | 64.94 | 33,127,654 | 230,973,545 | 325,831,118 | |
Minnesota | 23,367,543 | 38,750,826 | 19,690,299 | 52.99 | 51.49 | 35,762,480 | 109,140,580 | 171,258,949 | |
Mississippi | 6,293,116 | 19,972,686 | 1,715,430 | 78.77 | 77.27 | 5,702,956 | 102,911,556 | 129,177,358 | |
Missouri | 24,668,568 | 40,827,034 | 16,548,755 | 67.57 | 66.07 | 20,486,449 | 163,886,552 | 229,382,154 | |
Montana | 3,190,691 | 6,963,022 | 1,313,990 | 65.41 | 63.91 | 3,844,575 | 21,841,526 | 31,995,239 | |
Nebraska | 10,594,637 | 14,361,357 | 6,498,998 | 60.10 | 58.60 | 9,931,994 | 47,686,663 | 72,642,657 | |
Nevada | 2,580,422 | 20,578,650 | 2,580,421 | 62.27 | 60.77 | 12,999,021 | 71,120,659 | 94,279,731 | |
New Hampshire | 4,581,870 | 7,412,691 | 4,581,866 | 51.50 | 50.00 | 7,261,558 | 18,019,950 | 30,014,511 | |
New Jersey | 26,374,178 | 59,595,418 | 26,374,178 | 51.50 | 50.00 | 58,380,366 | 162,059,252 | 248,028,848 | |
New Mexico | 8,307,587 | 13,459,419 | 2,895,259 | 74.09 | 72.59 | 4,950,894 | 71,671,146 | 93,438,152 | |
New York | 101,983,998 | 120,798,801 | 101,983,998 | 51.50 | 50.00 | 118,335,913 | 385,062,274 | 607,845,073 | |
North Carolina | 69,639,228 | 68,352,603 | 37,927,282 | 67.41 | 65.91 | 34,545,685 | 260,833,234 | 398,825,065 | |
North Dakota | 2,506,022 | 5,653,714 | 1,017,036 | 55.32 | 53.82 | 4,751,449 | 15,420,486 | 23,580,222 | |
Ohio | 70,124,656 | 76,644,399 | 45,403,943 | 65.80 | 64.30 | 41,602,685 | 296,757,020 | 443,526,075 | |
Oklahoma | 24,909,979 | 28,655,579 | 10,630,233 | 69.03 | 67.53 | 13,455,545 | 132,140,890 | 185,706,448 | |
Oregon | 19,408,790 | 24,807,743 | 11,714,966 | 60.81 | 59.31 | 16,658,396 | 78,119,679 | 122,336,212 | |
Pennsylvania | 55,336,804 | 78,267,317 | 46,629,051 | 55.62 | 54.12 | 64,985,727 | 265,137,530 | 398,741,651 | |
Puerto Rico (NOTE 8) | - | - | - | - | - | - | 52,424,071 | 52,424,071 | |
Rhode Island | 6,633,774 | 6,068,027 | 5,321,126 | 56.51 | 55.01 | 4,860,264 | 19,301,003 | 32,002,804 | |
South Carolina | 9,867,439 | 33,222,393 | 4,085,269 | 71.03 | 69.53 | 14,205,823 | 155,138,529 | 198,228,361 | |
South Dakota | 1,710,801 | 6,656,100 | 802,914 | 56.48 | 54.98 | 5,337,769 | 23,681,998 | 32,048,899 | |
Tennessee | 37,702,188 | 46,091,824 | 18,975,782 | 66.78 | 65.28 | 23,959,443 | 232,981,446 | 316,775,458 | |
Texas | 59,844,129 | 223,683,744 | 34,681,421 | 61.65 | 60.15 | 145,025,972 | 942,632,997 | 1,226,160,870 | |
Utah | 12,591,564 | 27,623,716 | 4,474,923 | 67.40 | 65.90 | 13,967,400 | 104,395,321 | 144,610,601 | |
Vermont | 3,944,887 | 3,363,108 | 2,666,323 | 58.25 | 56.75 | 2,509,662 | 9,744,684 | 17,052,679 | |
Virginia | 21,328,766 | 56,091,053 | 21,328,762 | 52.72 | 51.22 | 52,328,476 | 168,365,236 | 245,785,055 | |
Washington | 41,883,444 | 49,727,861 | 38,707,605 | 51.50 | 50.00 | 48,713,992 | 126,796,603 | 218,407,908 | |
West Virginia | 8,727,005 | 10,427,088 | 2,971,392 | 75.60 | 74.10 | 3,546,836 | 53,755,061 | 72,909,154 | |
Wisconsin | 24,511,351 | 36,803,606 | 16,449,406 | 62.16 | 60.66 | 23,355,914 | 121,943,216 | 183,258,173 | |
Wyoming | 2,815,041 | 3,818,571 | 1,553,707 | 51.50 | 50.00 | 3,740,717 | 9,637,814 | 16,271,426 | |
Totals for States | 1,177,524,781 | 2,163,725,219 | 887,607,151 | 1,561,319,696 | 7,982,954,801 | - | 11,324,204,801 |
TERRITORIES | FEDERAL MANDATORY FUNDS (NOTE 9) | FEDERAL SHARE MATCHING FUNDS BASED ON APPROPRIATION (NOTE 2) | STATE MOE | 2024 INCREASED FMAP Q1 (NOTE 3) | 2024 REGULAR FMAP Q2-Q4 (NOTE 3) | STATE SHARE MATCHING FUNDS ESTIMATE BASED ON APPROPRIATION (NOTE 4) | FEDERAL DISCRETIONARY FUNDS (NOTE 5) | FEDERAL DISASTER RELIEF FUNDS (TBA) (NOTE 6) | TOTAL FEDERAL-ONLY FUNDS (NOTE 7) |
---|---|---|---|---|---|---|---|---|---|
American Samoa | 3,059,379 | 11,194,114 | 14,253,493 | ||||||
Guam | 4,743,410 | 17,355,900 | 22,099,310 | ||||||
Northern Mariana Islands | 2,147,142 | 7,884,145 | 10,031,287 | ||||||
Virgin Islands | 1,994,500 | 7,297,776 | 9,292,276 | ||||||
Puerto Rico (NOTE 8) | 63,055,569 | - | 63,055,569 | ||||||
Totals for Territories | 75,000,000 | 43,731,935 | - | 118,731,935 |
TRIBES AND OTHER | FEDERAL MANDATORY FUNDS | FEDERAL SHARE MATCHING FUNDS BASED ON APPROPRIATION (NOTE 2) | STATE MOE | 2024 INCREASED FMAP Q1 (NOTE 3) | 2024 REGULAR FMAP Q2-Q4 (NOTE 3) | STATE SHARE MATCHING FUNDS ESTIMATE BASED ON APPROPRIATION (NOTE 4) | FEDERAL DISCRETIONARY FUNDS (NOTE 5) | FEDERAL DISASTER RELIEF FUNDS (TBA) (NOTE 6) | TOTAL FEDERAL-ONLY FUNDS (NOTE 7) |
---|---|---|---|---|---|---|---|---|---|
Tribes (NOTE 10) | 100,000,000 | 499,540,589 | 599,540,589 | ||||||
Technical Assistance | 16,875,000 | 43,731,935 | 60,606,935 | ||||||
Research & Evaluation | 16,875,000 | 43,731,935 | 60,606,935 | ||||||
Hotline & Website | - | 1,500,000 | 1,500,000 | ||||||
Federal Administration | - | 43,731,935 | 43,731,935 | ||||||
Totals for Other | 133,750,000 | 632,236,394 | - | 765,986,394 |
STATES, TERRITORIES, TRIBES, AND OTHER | FEDERAL MANDATORY FUNDS | FEDERAL SHARE MATCHING FUNDS BASED ON APPROPRIATION (NOTE 2) | STATE MOE | 2024 INCREASED FMAP Q1 (NOTE 3) | 2024 REGULAR FMAP Q2-Q4 (NOTE 3) | STATE SHARE MATCHING FUNDS ESTIMATE BASED ON APPROPRIATION (NOTE 4) | FEDERAL DISCRETIONARY FUNDS (NOTE 5) | FEDERAL DISASTER RELIEF FUNDS (TBA) (NOTE 6) | TOTAL FEDERAL-ONLY FUNDS (NOTE 7) |
---|---|---|---|---|---|---|---|---|---|
TOTALS | 1,386,274,781 | 2,163,725,219 | 8,658,923,130 | - | 12,208,923,130 |
Note 1: State allocations were based on the following statistics: Population under 5 and under 13 from the Census Bureau; Free and Reduced Price School. Lunch Program participation from the Department of Agriculture; and Per Capita Income from the Department of Commerce.
Note 2: The Federal Share of Matching funds are based on appropriations. Redistributed CCDM funds per 45 CFR 98.64 are not determined until Year 2.
Note 3: The FMAP was originally increased by 6.2% in accordance with H.R. 6021, the Families First Coronavirus Response Act (FFCRA), Public Law 116-127, Section 6008. Link to FFCRA (PDF). Previously, the increased FMAP was tied to a "Public Health Emergency" period. The Consolidated Appropriations Act (CAA) of 2023 de-linked the increased FMAP rate from the end of the Public Health Emergency and established a transition period during which the increased FMAP rate was phased out in quarterly decreases as follows: Apr-Jun 2023 had a 5.0% increase; Jul-Sept 2023 had a 2.5% increase; Aug-Dec 2023 had a 1.5% increase; and periods after that revert to regular FMAPs. Link to CAA of 2023 (PDF). Link to 2024 FMAP rates: Federal Financial Participation in State Assistance Expenditures; Federal Matching Shares for Medicaid, the Children's Health Insurance Program, and Aid to Needy Aged, Blind, or Disabled Persons for October 1, 2023 Through September 30, 2024 .
Note 4: State share of matching funds are estimated, based on appropriations, due to varying FMAPs by quarter of Year 1 (See Note 4). Final state share of matching funds are based on actual state obligations and expenditures by quarter of Year 1 to the applicable FMAP of each quarter.
Note 5: States and territories must meet a 9% quality spending requirement and a 3% infant and toddler quality spending requirement. Tribes must meet an 9% quality spending requirement; Tribes receiving medium and large allocations must also meet a 3% infant and toddler quality spending requirement. Discretionary funding is net of $87,463,870 based on the Consolidated Appropriations Act of 2018 provision giving the HHS Secretary authority to transfer Discretionary funding between appropriations.
Note 6: Federal Disaster Relief funds as authorized for GY2023 and GY2024 by the statutory requirements of the FY2023 Consolidated Appropriations Act (Pub. L. No. 117-328). (PDF)
Note 7: Total Federal-Only Funds are the totals of Mandatory, Federal Share of Matching Funds, Discretionary, and Disaster Relief Funds.
Note 8: Puerto Rico is included in both the state and territory tables; this is because their child care Discretionary funding allocation (CCDD) is determined by the state formula and their child care Mandatory funding allocation (CCDT) is determined by the territory formula.
Note 9: Territory mandatory funds (CCDT) are based on appropriations. Redistributed CCDT funds per 45 CFR 98.64 are not determined until Year 2.
Note 10: Tribal Mandatory Funding is set at $100 million by section 418 of the Social Security Act, as amended. Tribal Discretionary funding of $499,540,589 (comprised of 3% of regular CCDBG appropriated funds, or $262,391,610, plus an additional $236,152,000 appropriated by Congress, and an additional $996,979 to adjust for a clerical error in the GY 2020-2022 allocations). Tribal allocations were based on population under 13 data provided by each tribe. Tribal amounts shown in this table are prior to any transfers to construction and any recoupments for reallotment.
Grant Document Numbers vary by type of funding:
24****CCDF | Mandatory Funds |
24****CCDT | Territory Mandatory Funds |
24****CCDM | Matching Funds |
24****CCDD | Discretionary Funds |
24****CCDX | Disaster Relief and Recovery Act Funds |
Files
- XLSX GY 2024 CCDF Allocations (Based on Appropriations) (34.47 KB)