GY2023 STATE (NOTE 1) | FEDERAL MANDATORY FUNDS (NOTE 2) | FEDERAL SHARE MATCHING FUNDS INCLUDING REDISTRIBUTED (NOTE 2, 3) | STATE MOE | 2023 REGULAR FMAP (NOTE 3) | 6.2% increased FMAP Q1 (NOTE 3) | 6.2% increased FMAP Q2 (NOTE 3) | 5.0% increased FMAP Q3 (NOTE 3) | 2.5% increased FMAP Q4 (NOTE 3) | STATE SHARE MATCHING FUNDS INCLUDING REDISTRIBUTED (NOTE 4) | FEDERAL DISCRETIONARY FUNDS (NOTE 5) | FEDERAL DISASTER RELIEF FUNDS (NOTE 6) | FEDERAL FUNDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 16,441,707.00 | 33,262,319.15 | 6,896,417.00 | 0.7243 | 0.7863 | 0.7863 | 0.7743 | 0.7493 | 10,106,808.07 | 144,171,503.00 | - | 193,875,529.15 |
Alaska | 3,544,811.00 | 5,477,160.13 | 3,544,811.00 | 0.5000 | 0.5620 | 0.5620 | 0.5500 | 0.5250 | 4,350,857.82 | 13,406,033.00 | - | 22,428,004.13 |
Arizona | 19,827,025.00 | 47,086,459.00 | 10,032,936.00 | 0.6956 | 0.7576 | 0.7576 | 0.7456 | 0.7206 | 18,256,947.88 | 187,124,077.00 | - | 254,037,561.00 |
Arkansas | 5,300,283.00 | 20,810,615.20 | 1,886,543.00 | 0.7131 | 0.7751 | 0.7751 | 0.7631 | 0.7381 | 6,309,503.45 | 100,729,526.00 | - | 126,840,424.20 |
California | 85,593,217.00 | 259,114,828.81 | 85,593,217.00 | 0.5000 | 0.5620 | 0.5620 | 0.5500 | 0.5250 | 217,134,091.15 | 761,754,134.00 | - | 1,106,462,179.81 |
Colorado | 10,173,800.00 | 36,539,851.90 | 8,985,901.00 | 0.5000 | 0.5620 | 0.5620 | 0.5500 | 0.5250 | 29,398,096.75 | 85,246,454.00 | - | 131,960,105.90 |
Connecticut | 18,738,357.00 | 20,899,368.00 | 18,738,358.00 | 0.5000 | 0.5620 | 0.5620 | 0.5500 | 0.5250 | 16,802,948.88 | 55,120,422.00 | - | 94,758,147.00 |
Delaware | 5,179,330.00 | 6,134,025.00 | 5,179,325.00 | 0.5849 | 0.6469 | 0.6469 | 0.6349 | 0.6099 | 3,465,369.64 | 20,113,205.00 | - | 31,426,560.00 |
District of Columbia | 4,566,974.00 | 4,107,726.00 | 4,566,972.00 | 0.7000 | 0.7620 | 0.7620 | 0.7500 | 0.7250 | 1,408,910.92 | 12,014,015.00 | - | 20,688,715.00 |
Florida | 43,026,524.00 | 126,851,729.74 | 33,415,872.00 | 0.6005 | 0.6625 | 0.6625 | 0.6505 | 0.6255 | 69,338,359.75 | 445,945,470.00 | 2,250,000.00 | 615,823,723.74 |
Georgia | 36,548,223.00 | 73,910,366.71 | 22,182,651.00 | 0.6602 | 0.7222 | 0.7222 | 0.7102 | 0.6852 | 29,543,009.81 | 321,302,450.00 | - | 431,761,039.71 |
Hawaii | 4,971,633.00 | 9,331,741.00 | 4,971,630.00 | 0.5606 | 0.6226 | 0.6226 | 0.6106 | 0.5856 | 5,842,835.73 | 27,191,987.00 | - | 41,495,361.00 |
Idaho | 2,867,578.00 | 13,637,040.00 | 1,175,819.00 | 0.7011 | 0.7631 | 0.7631 | 0.7511 | 0.7261 | 4,351,985.23 | 45,208,274.00 | - | 61,712,892.00 |
Illinois | 56,873,824.00 | 82,182,277.17 | 56,873,825.00 | 0.5000 | 0.5620 | 0.5620 | 0.5500 | 0.5250 | 66,119,658.58 | 236,268,082.00 | - | 375,324,183.17 |
Indiana | 26,181,999.00 | 46,678,295.00 | 15,356,947.00 | 0.6566 | 0.7186 | 0.7186 | 0.7066 | 0.6816 | 21,126,197.28 | 173,345,937.00 | - | 246,206,231.00 |
Iowa | 8,507,792.00 | 21,640,561.00 | 5,078,586.00 | 0.6313 | 0.6933 | 0.6933 | 0.6813 | 0.6563 | 9,919,714.42 | 73,758,912.00 | - | 103,907,265.00 |
Kansas | 9,811,721.00 | 20,700,371.00 | 6,673,024.00 | 0.5976 | 0.6596 | 0.6596 | 0.6476 | 0.6226 | 11,555,964.49 | 67,971,982.00 | - | 98,484,074.00 |
Kentucky | 16,701,653.00 | 29,983,430.00 | 7,274,537.00 | 0.7217 | 0.7837 | 0.7837 | 0.7717 | 0.7467 | 9,965,235.09 | 141,622,162.00 | - | 188,307,245.00 |
Louisiana | 13,864,552.00 | 32,359,048.85 | 5,219,488.00 | 0.6728 | 0.7348 | 0.7348 | 0.7228 | 0.6978 | 13,673,244.08 | 143,054,306.00 | - | 189,277,906.85 |
Maine | 3,018,598.00 | 7,307,271.73 | 1,749,818.00 | 0.6329 | 0.6949 | 0.6949 | 0.6829 | 0.6579 | 3,799,692.44 | 21,653,213.00 | - | 31,979,082.73 |
Maryland | 23,301,407.00 | 40,551,533.30 | 23,301,407.00 | 0.5000 | 0.5620 | 0.5620 | 0.5500 | 0.5250 | 32,625,690.39 | 99,173,643.00 | - | 163,026,583.30 |
Massachusetts | 44,973,373.00 | 39,928,587.92 | 44,973,368.00 | 0.5000 | 0.5620 | 0.5620 | 0.5500 | 0.5250 | 32,124,500.47 | 101,004,166.00 | - | 185,906,126.92 |
Michigan | 32,081,922.00 | 62,965,873.00 | 24,411,364.00 | 0.6471 | 0.7091 | 0.7091 | 0.6971 | 0.6721 | 28,388,889.19 | 215,049,008.00 | - | 310,096,803.00 |
Minnesota | 23,367,543.00 | 39,087,234.06 | 19,690,299.00 | 0.5079 | 0.5699 | 0.5699 | 0.5579 | 0.5329 | 30,455,585.32 | 101,663,749.00 | - | 164,118,526.06 |
Mississippi | 6,293,116.00 | 20,123,306.00 | 1,715,430.00 | 0.7786 | 0.8406 | 0.8406 | 0.8286 | 0.8036 | 4,033,249.64 | 95,381,912.00 | - | 121,798,334.00 |
Missouri | 24,668,568.00 | 40,798,855.00 | 16,548,755.00 | 0.6581 | 0.7201 | 0.7201 | 0.7081 | 0.6831 | 16,462,700.05 | 152,237,855.00 | - | 217,705,278.00 |
Montana | 3,190,691.00 | 6,907,030.00 | 1,313,990.00 | 0.6412 | 0.7032 | 0.7032 | 0.6912 | 0.6662 | 3,022,660.40 | 20,200,989.00 | - | 30,298,710.00 |
Nebraska | 10,594,637.00 | 14,343,114.00 | 6,498,998.00 | 0.5787 | 0.6407 | 0.6407 | 0.6287 | 0.6037 | 8,455,130.60 | 44,244,510.00 | - | 69,182,261.00 |
Nevada | 2,580,422.00 | 20,709,891.74 | 2,580,421.00 | 0.6265 | 0.6885 | 0.6885 | 0.6765 | 0.6515 | 10,698,536.08 | 66,210,839.00 | - | 89,501,152.74 |
New Hampshire | 4,581,870.00 | 7,394,652.61 | 4,581,866.00 | 0.5000 | 0.5620 | 0.5620 | 0.5500 | 0.5250 | 6,053,663.01 | 16,442,867.00 | - | 28,419,389.61 |
New Jersey | 26,374,178.00 | 59,671,148.07 | 26,374,178.00 | 0.5000 | 0.5620 | 0.5620 | 0.5500 | 0.5250 | 48,008,354.92 | 149,498,590.00 | - | 235,543,916.07 |
New Mexico | 8,307,587.00 | 13,810,186.63 | 2,895,259.00 | 0.7326 | 0.7946 | 0.7946 | 0.7826 | 0.7576 | 4,182,625.41 | 67,262,379.00 | - | 89,380,152.63 |
New York | 101,983,998.00 | 123,243,699.38 | 101,983,998.00 | 0.5000 | 0.5620 | 0.5620 | 0.5500 | 0.5250 | 102,486,339.28 | 360,922,482.00 | - | 586,150,179.38 |
North Carolina | 69,639,228.00 | 67,771,411.94 | 37,927,282.00 | 0.6771 | 0.7391 | 0.7391 | 0.7271 | 0.7021 | 24,861,238.79 | 238,367,658.00 | 1,750,000.00 | 375,778,297.94 |
North Dakota | 2,506,022.00 | 5,697,842.14 | 1,017,036.00 | 0.5155 | 0.5775 | 0.5775 | 0.5655 | 0.5405 | 4,304,259.73 | 14,433,885.00 | - | 22,637,749.14 |
Ohio | 70,124,656.00 | 77,111,756.55 | 45,403,943.00 | 0.6358 | 0.6978 | 0.6978 | 0.6858 | 0.6608 | 34,640,627.19 | 275,719,103.00 | - | 422,955,515.55 |
Oklahoma | 24,909,979.00 | 28,509,165.00 | 10,630,233.00 | 0.6736 | 0.7356 | 0.7356 | 0.7236 | 0.6986 | 10,651,483.79 | 122,335,439.00 | - | 175,754,583.00 |
Oregon | 19,408,790.00 | 25,364,175.92 | 11,714,966.00 | 0.6032 | 0.6652 | 0.6652 | 0.6532 | 0.6282 | 7,073,398.00 | 73,181,348.00 | - | 117,954,313.92 |
Pennsylvania | 55,336,804.00 | 78,811,218.65 | 46,629,051.00 | 0.5200 | 0.5820 | 0.5820 | 0.5700 | 0.5450 | 59,034,522.89 | 245,907,084.00 | - | 380,055,106.65 |
Puerto Rico (NOTE 7) | 49,532,880.00 | 2,250,000.00 | 49,532,880.00 | |||||||||
Rhode Island | 6,633,774.00 | 6,126,116.96 | 5,321,126.00 | 0.5396 | 0.6016 | 0.6016 | 0.5896 | 0.5646 | 4,497,672.92 | 17,911,733.00 | - | 30,671,623.96 |
South Carolina | 9,867,439.00 | 32,723,212.00 | 4,085,269.00 | 0.7058 | 0.7678 | 0.7678 | 0.7558 | 0.7308 | 12,054,034.85 | 142,210,984.00 | 2,250,000.00 | 184,801,635.00 |
South Dakota | 1,710,801.00 | 6,592,839.00 | 802,914.00 | 0.5674 | 0.6294 | 0.6294 | 0.6174 | 0.5924 | 4,010,634.45 | 21,905,941.00 | - | 30,209,581.00 |
Tennessee | 37,702,188.00 | 45,403,528.00 | 18,975,782.00 | 0.6610 | 0.7230 | 0.7230 | 0.7110 | 0.6860 | 16,565,348.22 | 214,056,377.00 | - | 297,162,093.00 |
Texas | 59,844,129.00 | 222,142,580.33 | 34,681,421.00 | 0.5987 | 0.6607 | 0.6607 | 0.6487 | 0.6237 | 118,093,667.85 | 869,050,233.00 | - | 1,151,036,942.33 |
Utah | 12,591,564.00 | 27,743,233.00 | 4,474,923.00 | 0.6590 | 0.7210 | 0.7210 | 0.7090 | 0.6840 | 11,642,116.73 | 96,963,940.00 | - | 137,298,737.00 |
Vermont | 3,944,887.00 | 3,389,368.50 | 2,666,323.00 | 0.5582 | 0.6202 | 0.6202 | 0.6082 | 0.5832 | 2,152,089.82 | 9,084,969.00 | - | 16,419,224.50 |
Virginia | 21,328,766.00 | 55,994,803.98 | 21,328,762.00 | 0.5065 | 0.5685 | 0.5685 | 0.5565 | 0.5315 | 49,357,602.04 | 155,417,990.00 | - | 232,741,559.98 |
Washington | 41,883,444.00 | 49,962,366.00 | 38,707,605.00 | 0.5000 | 0.5620 | 0.5620 | 0.5500 | 0.5250 | 42,134,681.79 | 117,900,157.00 | - | 209,745,967.00 |
West Virginia | 8,727,005.00 | 10,540,103.97 | 2,971,392.00 | 0.7402 | 0.8022 | 0.8022 | 0.7902 | 0.7652 | 2,726,933.38 | 49,873,903.00 | - | 69,141,011.97 |
Wisconsin | 24,511,351.00 | 37,327,961.13 | 16,449,406.00 | 0.6010 | 0.6630 | 0.6630 | 0.6510 | 0.6260 | 20,796,427.32 | 113,689,525.00 | - | 175,528,837.13 |
Wyoming | 2,815,041.00 | 3,877,791.02 | 1,553,707.00 | 0.5000 | 0.5620 | 0.5620 | 0.5500 | 0.5250 | 3,129,632.91 | 9,022,389.00 | - | 15,715,221.02 |
Totals for States | 1,177,524,781.00 | 2,172,639,071.19 | 887,607,151.00 | 1,307,193,728.89 | 7,402,860,671.00 | 8,500,000.00 | 10,753,024,523.19 |
TERRITORIES | FEDERAL MANDATORY FUNDS (NOTE 8) | FEDERAL SHARE MATCHING FUNDS INCLUDING REDISTRIBUTED (NOTE 2, 3) | STATE MOE | 2023 REGULAR FMAP (NOTE 3) | 6.2% increased FMAP Q1 (NOTE 3) | 6.2% increased FMAP Q2 (NOTE 3) | 5.0% increased FMAP Q3 (NOTE 3) | 2.5% increased FMAP Q4 (NOTE 3) | STATE SHARE MATCHING FUNDS INCLUDING REDISTRIBUTED (NOTE 4) | FEDERAL DISCRETIONARY FUNDS (NOTE 5) | FEDERAL DISASTER RELIEF FUNDS (NOTE 6) | FEDERAL FUNDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
American Samoa | - | 10,212,099.00 | 10,212,099.00 | |||||||||
Guam | 5,735,511.73 | 14,714,938.00 | 20,450,449.73 | |||||||||
Northern Mariana Islands | 2,534,176.78 | 7,456,332.00 | 9,990,508.78 | |||||||||
Puerto Rico (NOTE 7) | 117,212,790.85 | (see state table) | (see state table) | 117,212,790.85 | ||||||||
Virgin Islands | - | 7,723,566.00 | 7,723,566.00 | |||||||||
Totals for Territories | 125,482,479.36 | 40,106,935.00 | 165,589,414.36 |
TRIBES AND OTHER | FEDERAL MANDATORY FUNDS (NOTE 2) | FEDERAL SHARE MATCHING FUNDS INCLUDING REDISTRIBUTED (NOTE 2, 3) | STATE MOE | 2023 REGULAR FMAP (NOTE 3) | 6.2% increased FMAP Q1 (NOTE 3) | 6.2% increased FMAP Q2 (NOTE 3) | 5.0% increased FMAP Q3 (NOTE 3) | 2.5% increased FMAP Q4 (NOTE 3) | STATE SHARE MATCHING FUNDS INCLUDING REDISTRIBUTED (NOTE 4) | FEDERAL DISCRETIONARY FUNDS (NOTE 5) | FEDERAL DISASTER RELIEF FUNDS (NOTE 6) | FEDERAL FUNDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tribes (NOTE 9) | 100,000,000.00 | 456,598,589.00 | 1,500,000.00 | 558,098,589.00 | ||||||||
Technical Assistance | 16,875,000.00 | 40,106,935.00 | 56,981,935.00 | |||||||||
Research & Evaluation | 16,875,000.00 | 40,106,935.00 | 56,981,935.00 | |||||||||
Federal Administration | - | 40,106,935.00 | 40,106,935.00 | |||||||||
Hotline & Website | - | 1,500,000.00 | 1,500,000.00 | |||||||||
Totals for Other | 133,750,000.00 | 578,419,394.00 | 1,500,000.00 | 713,669,394.00 |
FEDERAL MANDATORY FUNDS (NOTE 2, 8) | FEDERAL SHARE MATCHING FUNDS INCLUDING REDISTRIBUTED (NOTE 2, 3) | STATE MOE | 2023 REGULAR FMAP (NOTE 3) | 6.2% increased FMAP Q1 (NOTE 3) | 6.2% increased FMAP Q2 (NOTE 3) | 5.0% increased FMAP Q3 (NOTE 3) | 2.5% increased FMAP Q4 (NOTE 3) | STATE SHARE MATCHING FUNDS INCLUDING REDISTRIBUTED (NOTE 4) | FEDERAL DISCRETIONARY FUNDS (NOTE 5) | FEDERAL DISASTER RELIEF FUNDS (NOTE 6) | FEDERAL FUNDS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTALS | 1,436,757,260.36 | 2,172,639,071.19 | 887,607,151.00 | 1,307,193,729 | 8,021,387,000.00 | 10,000,000.00 | 11,632,283,331.55 |
Note 1: State allocations were based on the following statistics: Population under 5 and under 13 Census Bureau Free and Reduced Price School Lunch Program participation from the Department of Agriculture and Per Capita Income from the Department of Commerce.
Note 2: CCDF Mandatory and Matching Funds are permanently established by the American Recovery Plan (ARP) Act of 2021. Link to the American Recovery Plan (ARP) Act of 2021 .
Note 3: The FMAP was originally increased by 6.2% in accordance with H.R. 6021, the Families First Coronavirus Response Act (FFCRA), Public Law 116-127, Section 6008. Previously, the increased FMAP was tied to a "Publish Health Emergency" period. Link to FFCRA (PDF). The Consolidated Appropriations Act (CAA) of 2023 de-linked the increased FMAP rate from the end of the Public Health Emergency and established a transition period during which the currently increased FMAP rate will be phased out in quarterly decreases as follows: Apr-Jun 2023 will have a 5.0% increase; Jul-Sept 2023 will have a 2.5% increase; Aug-Dec 2023 will have a 1.5% increase; and periods after that will revert to regular FMAPs. Link to CAA of 2023 (PDF). Link to 2023 FMAP rates .
Note 4: The State share of matching funds is calculated based on state ACF-696 reporting as of January 8, 2025 and is net of unused CCDM funds (un-obligated and/or unliquidated). Six states have yet to finalize their reports based on meeting the matching requirement with varying FMAP rate. This "pre-final" table will be revised later with the final amounts.
Note 5: States and territories must meet a 9% quality spending requirement and a 3% infant and toddler quality spending requirement. Tribes must meet a 9% quality spending requirement. Also, tribes receiving medium and large allocations must meet a 3% infant and toddler quality spending requirement.
Note 6: Child Care Disaster Relief Funds awarded in accordance with the FY2023 Consolidated Appropriations Act (Pub. L. No. 117-328) for necessary expenses directly realted to the consequences of Hurricanes Fiona and Ian. https://www.congress.gov/117/bills/hr2617/BILLS-117hr2617enr.pdf (PDF)
Note 7: Puerto Rico is included in both the state and territory tables; this is because their child care Discretionary funding allocation (CCDD) is determined by the state formula and their child care Mandatory funding allocation (CCDT) is determined by the territory formula.
Note 8: Unused GY2023 territory mandatory funds (CCDT) are recouped and redistributed into the following year (GY2024) to requesting territories in accordance with the ARP Act of 2021. The territory mandatory funds shown are net of a total $73,523,423.94 of unused funds recouped and redistributed into GY2024 as follows: $21,752,943.78 from American Samoa; $16,105,637.27 from Guam; $13,348,663.74 from Northern Mariana Islands; $5,572,870 from Virgin Islands; and $16,743,309.15 from Puerto Rico.
Note 9: Tribal Mandatory Funding is permanently set at $100,000,000 in accordance with the ARP Act of 2021. Link to American Recovery Plan (ARP) Act of 2021 . Tribal Discretionary funding is $456,598,589 (comprised of 3% of regular CCDBG appropriated funds, or $240,641,610, plus an additional $214,960,000 appropriated by Congress, and an additional $996,979 to adjust for a clerical error in the GY 2020-2022 allocations).
Grant Document Numbers vary by type of funding:
23****CCDF | Mandatory Funds (States, Tribes) |
---|---|
23****CCDT | Territory Mandatory Funds |
23****CCDM | State Matching Funds |
23****CCDD | Discretionary Funds (States, Territories, Tribes) |
23****CCDX | Disaster Relief Funds for Hurricanes Fiona and Ian |