Table 3a - All Expenditures by State - Detailed Summary (FY 2020)

Publication Date: February 7, 2023
Current as of:
State Admin Quality Activities Infant/Toddler Quality Funds Direct
Services
N-Dir Svcs Systems N-Dir Svcs Cert Prog Elig/Det N-Dir Svcs
All Other
Total Expenditures
Alabama $722,407 $21,186,823 $10,901,535 $183,290,214 $2,020,401 $716,483 $4,229,521 $223,067,384
Alaska $2,775,759 $13,149,032 -$155,096 $18,533,234 $35,136 -$269,590 $5,318,192 $39,386,667
American Samoa -$25,391 -$263,374 -$25,394 -$355,471 $85,982 $35,373 $93,636 -$454,639
Arizona $1,656,506 $58,931,228 $14,223,108 $232,825,885 $1,791,201 $2,563,436 $0 $311,991,364
Arkansas $3,523,952 $6,786,467 $5,346,804 $85,658,049 $5,991,936 $0 $0 $107,307,208
California $9,128,669 $88,408,990 $31,418,216 $988,915,197 $0 $0 $114,423,667 $1,232,294,739
Colorado $6,141,633 $32,670,087 $4,887,946 $120,897,784 $6,310,852 $12,270,794 $733,375 $183,912,471
Connecticut $83,808 $31,074,269 $3,309,763 $90,628,669 $560,902 $6,228,063 $1,659,736 $133,545,210
Delaware $6,592,536 $8,203,849 $869,835 $28,239,627 -$827,153 $0 $0 $43,078,694
District of Columbia $1,055,171 $5,809,044 $633,114 $20,861,380 $0 $0 $0 $28,358,709
Florida $13,913,114 $261,252,889 $23,176,835 $523,667,079 $2,603,834 $19,137,642 $17,009,331 $860,760,724
Georgia $14,672,217 $65,473,005 $9,142,014 $365,224,424 $2,185,505 $7,640,280 $3,432,000 $467,769,445
Guam $263,977 $1,554,390 $806,618 $4,574,033 $3,563 $106,630 $0 $7,309,211
Hawaii $2,182,613 $1,288,215 $4,839,682 $27,229,503 $578,132 $2,973,079 $0 $39,091,224
Idaho $756,334 $7,466,475 $1,222,529 $44,819,155 $367,467 $0 $974,580 $55,606,540
Illinois $15,088,711 $45,327,719 $13,352,206 $369,561,403 $1,838,454 $34,422,806 $18,503,236 $498,094,535
Indiana $7,397,049 $24,095,718 $10,033,788 $272,335,407 $5,693,848 $4,042,278 $0 $323,598,089
Iowa $2,865,230 $24,883,215 $7,218,689 $77,356,395 $539,215 $0 $6,824,296 $119,687,040
Kansas $3,040,205 $21,133,095 $377,856 $53,298,550 $991,511 $2,728,843 $1,026,487 $82,596,547
Kentucky $1,132,795 $15,041,785 $3,282,400 $146,102,538 $4,033,850 $6,212,776 $1,771 $175,807,915
Louisiana $2,810,494 $11,496,999 $5,657,754 $138,986,806 $3,065,795 $6,122,763 $7,742,168 $175,882,779
Maine $2,393,394 $5,153,027 $1,765,294 $40,799,831 $0 $0 $0 $50,111,546
Maryland $3,419,077 $19,649,969 $3,481,589 $226,729,911 $5,852,005 $5,481,497 $11,018,547 $275,632,595
Massachusetts $288,163 $34,338,823 $14,133,459 $242,357,284 $0 $0 $9,401,916 $300,519,645
Michigan $4,629,070 $41,257,482 $7,116,011 $254,817,033 $6,207,933 $21,221,767 $310,808 $335,560,104
Minnesota $9,006,978 $24,622,848 $4,214,181 $181,929,261 $1,900,333 $0 $5,929,232 $227,602,833
Mississippi $4,614,306 $7,657,760 $5,644,035 $96,845,304 $0 $1,869,163 $1,762,654 $118,393,222
Missouri $2,386,139 $23,519,026 $19,416,236 $138,840,912 $703,378 $6,354,847 $0 $191,220,538
Montana $691,250 $2,380,624 $1,105,093 $27,300,472 $1,704,757 $556,582 $885,879 $34,624,657
Nebraska $1,999,773 $5,881,355 $3,257,615 $52,786,832 $510,217 $2,780,861 $36,356 $67,253,009
Nevada $4,006,260 $10,202,489 $1,425,110 $89,496,504 $727,624 $7,471,980 $3,135,902 $116,465,869
New Hampshire $980,949 $2,578,349 $980,050 $28,699,018 $252,825 $757,539 $2,449,024 $36,697,754
New Jersey $18,634,100 $26,486,312 $7,063,622 $306,828,046 $3,038,946 $30,077,690 $8,194,268 $400,322,984
New Mexico -$1,646,900 $5,785,161 $2,663,369 $108,989,478 $0 $0 $0 $115,791,108
New York $16,004,076 $96,994,557 $17,959,269 $939,522,676 $13,774,473 $0 $25,219,206 $1,109,474,257
North Carolina $13,239,009 $67,092,435 $14,313,542 $137,638,081 $290,265,256 $0 $14,814,285 $537,362,608
North Dakota $658,836 $1,808,661 -$433,658 $15,498,191 $651,109 $0 $1,100,428 $19,283,567
Northern Mariana Islands $204,026 $836,288 $237,219 $2,294,602 $0 $0 $131,691 $3,703,826
Ohio $11,098,948 $28,641,460 $11,036,452 $434,877,704 $24,728,979 $0 $4,421,592 $514,805,135
Oklahoma $9,831,992 $15,473,626 $4,667,064 $162,372,267 $2,321,846 $0 $8,321,259 $202,988,054
Oregon $5,128,767 $31,475,562 $4,501,606 $81,597,068 $584,568 $0 $0 $123,287,571
Pennsylvania $15,664,349 $67,320,656 $44,064,865 $504,889,850 $11,243,887 $0 $0 $643,183,607
Puerto Rico $2,221,273 $6,041,028 $11,830,731 $18,196,804 $1,632,648 $0 $291,700 $40,214,184
Rhode Island $897,383 $3,671,858 $1,487,804 $25,934,149 $1,063,008 $0 $17,547 $33,071,749
South Carolina $3,607,715 $14,805,585 $2,605,163 $110,393,762 $2,372,479 $1,803,898 $0 $135,588,602
South Dakota $707,799 $1,794,429 $591,826 $21,568,231 $0 $0 $145,091 $24,807,377
Tennessee $13,093,348 $84,510,830 $3,548,218 $233,382,908 $0 $3,596,674 $7,941,171 $346,073,150
Texas $23,422,918 $125,821,908 $42,127,029 $856,095,267 $8,050,149 $62,764,367 $32,747,083 $1,151,028,721
Utah $3,445,457 $45,587,685 $6,878,589 $77,056,232 $2,176,239 $1,428,587 $0 $136,572,789
Vermont $244,247 $3,148,967 $874,383 $26,396,176 $68,404 $154,141 $1,515,995 $32,402,313
Virgin Islands $81,703 $193,552 $8,534 $1,685,068 $524,706 $0 $0 $2,493,563
Virginia $8,865,080 $76,948,679 $6,597,497 $164,149,597 $2,761,746 $19,576,580 $238,800 $279,137,979
Washington $9,118,422 $30,193,353 $11,616,848 $232,062,606 $8,261,741 $716,970 $3,300,206 $295,270,144
West Virginia $931,136 $18,477,682 $2,227,706 $47,181,498 $1,392,020 $3,013,309 $0 $73,223,351
Wisconsin $10,231,411 $30,508,767 $16,434,519 $209,561,547 $5,410,436 $8,131,255 $8,340,045 $288,617,980
Wyoming $617,427 $4,663,733 $615,774 $12,014,078 $96,142 $1,009,941 $27,042 $19,044,137
Total $296,495,669 $1,710,494,446 $426,576,846 $9,903,438,110 $436,148,284 $283,699,306 $333,669,722 $13,390,522,383
Types:
Audiences: