Final GY 2019 CCDF Allocations (Including Redistributed Funds)

Publication Date: October 19, 2020
Current as of:
GY 2019
STATE
(note 1)
Federal
Mandatory
Allocation
Total Federal Share Matching
(including redistributed)
State MOE 2019
FMAP
State Share of Matching Funds
(appropriation and redistributed)
Federal
Discretionary
Allocation
(note 2)
TOTAL
Federal-Only
Funds
(note 3)
Alabama 16,441,707 24,444,443 6,896,417 0.7188 9,562,851 94,448,444 135,334,594
Alaska 3,544,811 4,265,909 3,544,811 0.5000 4,265,909 9,433,272 17,243,992
Arizona 19,827,025 37,906,516 10,032,936 0.6981 16,393,034 128,572,918 186,306,459
Arkansas 5,300,283 16,414,023 1,886,543 0.7051 6,864,977 60,313,011 82,027,317
California 85,593,217 211,088,360 85,593,217 0.5000 211,088,360 507,250,166 803,931,743
Colorado 10,173,800 29,270,526 8,985,901 0.5000 29,270,526 61,927,625 101,371,951
Connecticut 18,738,357 16,063,761 18,738,358 0.5000 16,063,761 33,476,509 68,278,627
Delaware 5,179,330 4,730,335 5,179,325 0.5755 3,489,187 14,001,692 23,911,357
District of Columbia 4,566,974 3,185,107 4,566,972 0.7000 1,365,046 8,421,560 16,173,641
Florida 43,026,524 97,282,090 33,415,872 0.6087 62,537,345 315,200,794 455,509,408
Georgia 36,548,223 56,031,604 22,182,651 0.6762 26,830,869 210,368,138 302,947,965
Hawaii 4,971,633 7,088,277 4,971,630 0.5392 6,057,637 17,564,123 29,624,033
Idaho 2,867,578 9,942,094 1,175,819 0.7113 4,035,263 30,288,212 43,097,884
Illinois 56,873,824 66,576,100 56,873,825 0.5031 65,755,643 172,071,912 295,521,836
Indiana 26,181,999 36,280,719 15,356,947 0.6596 18,723,403 113,269,130 175,731,848
Iowa 8,507,792 17,045,392 5,078,586 0.5993 11,396,777 45,690,160 71,243,344
Kansas 9,811,721 16,087,567 6,673,024 0.5710 12,086,806 45,697,919 71,597,207
Kentucky 16,701,653 22,707,840 7,274,537 0.7167 8,976,044 97,190,163 136,599,656
Louisiana 13,864,552 25,181,140 5,219,488 0.6500 13,559,075 97,535,069 136,580,761
Maine 3,018,598 5,540,961 1,749,818 0.6452 3,047,013 15,939,929 24,499,488
Maryland 23,301,407 31,301,105 23,301,407 0.5000 31,301,105 66,005,508 120,608,020
Massachusetts 44,973,373 31,128,996 44,973,368 0.5000 31,128,996 65,757,667 141,860,036
Michigan 32,081,922 47,956,857 24,411,364 0.6445 26,452,541 143,667,302 223,706,081
Minnesota 23,367,543 30,319,173 19,690,299 0.5000 30,319,173 69,170,789 122,857,505
Mississippi 6,293,116 16,510,872 1,715,430 0.7639 5,103,046 69,094,591 91,898,579
Missouri 24,668,568 32,074,805 16,548,755 0.6540 16,969,239 96,016,295 152,759,668
Montana 3,190,691 5,370,315 1,313,990 0.6554 2,823,635 14,643,369 23,204,375
Nebraska 10,594,637 10,828,767 6,498,998 0.5258 9,766,073 28,971,778 50,395,182
Nevada 2,580,422 16,015,002 2,580,421 0.6487 8,672,838 46,783,009 65,378,433
New Hampshire 4,581,870 5,592,551 4,581,866 0.5000 5,592,551 10,207,854 20,382,275
New Jersey 26,374,178 45,317,283 26,374,178 0.5000 45,317,283 91,463,858 163,155,319
New Mexico 8,307,587 11,304,153 2,895,259 0.7226 4,339,568 43,416,879 63,028,619
New York 101,983,998 96,440,998 101,983,998 0.5000 96,440,998 226,909,700 425,334,696
North Carolina 69,639,228 53,065,375 37,927,282 0.6716 25,947,989 170,973,873 293,678,476
North Dakota 2,506,022 4,277,970 1,017,036 0.5000 4,277,970 8,959,754 15,743,746
Ohio 70,124,656 59,865,359 45,403,943 0.6309 35,023,465 169,774,136 299,764,151
Oklahoma 24,909,979 21,754,542 10,630,233 0.6238 13,119,684 74,090,419 120,754,940
Oregon 19,408,790 20,309,837 11,714,966 0.6256 12,154,736 56,356,051 96,074,678
Pennsylvania 55,336,804 61,128,842 46,629,051 0.5225 55,864,157 152,412,798 268,878,444
Puerto Rico - - - - - 48,726,772 48,726,772
Rhode Island 6,633,774 4,709,975 5,321,126 0.5257 4,249,460 11,897,752 23,241,501
South Carolina 9,867,439 24,802,784 4,085,269 0.7122 10,022,804 92,032,286 126,702,509
South Dakota 1,710,801 5,127,866 802,914 0.5671 3,914,395 13,062,209 19,900,876
Tennessee 37,702,188 33,794,117 18,975,782 0.6587 17,510,144 118,368,276 189,864,581
Texas 59,844,129 172,122,901 34,681,421 0.5819 123,671,739 544,601,255 776,568,285
Utah 12,591,564 21,791,751 4,474,923 0.6971 9,468,830 58,268,317 92,651,632
Vermont 3,944,887 2,642,495 2,666,323 0.5389 2,261,003 6,441,981 13,029,363
Virginia 21,328,766 42,033,374 21,328,762 0.5000 42,033,374 99,946,327 163,308,467
Washington 41,883,444 38,170,813 38,707,605 0.5000 38,170,813 84,928,572 164,982,829
West Virginia 8,727,005 8,515,057 2,971,392 0.7434 2,939,149 33,073,434 50,315,496
Wisconsin 24,511,351 29,460,310 16,449,406 0.5937 20,161,233 74,397,634 128,369,295
Wyoming 2,815,041 3,226,766 1,553,707 0.5000 3,226,766 6,259,369 12,301,176
Totals for States 1,177,524,781 1,694,093,775 887,607,151   1,269,614,283 4,875,340,560 7,746,959,116

 

GY 2019
Territory
Federal
Mandatory
Allocation
Total Federal Share Matching
(including redistributed)
State MOE 2019
FMAP
State Share of Matching Funds
(appropriation and redistributed)
Federal
Discretionary
Allocation
(note 2)
TOTAL
Federal-Only
Funds
(note 3)
American Samoa           6,789,252 6,789,252
Guam           9,782,848 9,782,848
N. Mariana Islands           4,673,085 4,673,085
Virgin Islands           5,134,815 5,134,815
Totals for Territories           26,380,000 26,380,000

 

GY 2019
TRIBES and OTHER
Federal
Mandatory
Allocation
Total Federal Share Matching
(including redistributed)
State MOE 2019
FMAP
State Share of Matching Funds
(appropriation and redistributed)
Federal
Discretionary
Allocation
(note 2)
TOTAL
Federal-Only
Funds
(note 3)
Tribes (note 4) 58,340,000         301,870,000 360,210,000
Technical Assistance 14,585,000         26,380,000 40,965,000
Research & Evaluation 14,585,000         26,380,000 40,965,000
Hotline & Website -         1,500,000 1,500,000
Totals for Other 87,510,000         356,130,000 443,640,000

 

GY 2019
State, Territory,
Tribes and Other
Federal
Mandatory
Allocation
Total Federal Share Matching
(including redistributed)
State MOE 2019
FMAP
State Share of Matching Funds
(appropriation and redistributed)
Federal
Discretionary
Allocation
(note 2)
TOTAL
Federal-Only
Funds
(note 3)
TOTALS 1,265,034,781 1,694,093,775 887,607,151   1,269,614,283 5,257,850,560 8,216,979,116

Note 1: State allocations were based on the following statistics:  Population under 5 and under 13 from Census Bureau; Free and Reduced School Lunch Program participation Department of Agriculture; and Per Capita Income from Department of Commerce.

Note 2: States and territories must meet an 8% quality spending requirement and a 3% infant and toddler quality spending requirement for GY2019.  Tribes must meet a 7% quality spending requirement and tribes receiving medium and large allocations must meet a 3% infant and toddler quality spending requirement for GY2019.

Note 3: Federal-Only Funds are the totals of Mandatory, Discretionary, Federal Share of Matching Funds. The 2019 appropriations law gave the HHS Secretary authority to transfer up to 1% of Discretionary funding between appropriations; for 2019, ACF set aside $18,149,440. The unused portion of the allowed set aside was distributed.

Note 4:  Tribes were allocated $58,340,000 in Mandatory funding (2% of CCE appropropriated funds).  Tribes were allocated a total of $301,870,000 in Discretionary funding:  $145,090,000 (2.75% of CCDBG appropriated funds) plus an additional $156,780,000 (3% of CCDBG appropriated funds).

Grant Document Numbers vary by type of funding:

  • 19****CCDF
  • 19****CCDM
  • 19****CCDD
Types:
Topics:
Audiences:
Tags: