FY 2012 CCDF Table 3a - All Expenditures by State – Detailed Summary

State and Federal Expenditures Including MOE

Publication Date: January 16, 2014
Current as of:
State  Admin Quality Activities Targeted Funds Infant and Toddler Targeted Funds Quality Activities Targeted Funds
 School Age
 R & R
Direct
Services
N-Dir Svcs Systems N-Dir Svcs Cert Prog Elig/Det N-Dir Svcs
All Other
Total Expenditures
FY 2012 CCDF Table 3a - All Expenditures by State - Detailed Summary
Alabama $1,590,191 $2,687,217 $2,425,894 $5,061,635 $294,188 $88,350,014 $558,735 $4,350,798 $228,814 $105,547,486
Alaska $1,612,956 $7,478,200 $220,454 $425,367 $43,981 $15,207,625 $3,000 $4,377,469 $0 $29,369,052
American Samoa $153,069 $123,793 $126,610 $114,363 $2,723 $2,197,130 $1,400 $0 $356,718 $3,075,806
Arizona $5,586,927 $32,376,019 $3,708,021 $5,224,370 $99,731 $105,702,471 $1,615,795 $5,355,819 $0 $159,669,153
Arkansas $1,113,988 $6,195,653 $1,234,188 $2,101,575 $264,663 $42,047,056 $0 $0 $0 $52,957,123
California $12,084,782 $33,580,277 $13,496,808 $20,257,262 $1,923,995 $693,043,639 $0 $0 $55,422,946 $829,809,709
Colorado $3,823,762 $9,416,680 $1,387,440 $2,543,612 $312,816 $78,145,553 $2,799,179 $40,480 $0 $98,469,522
Connecticut $2,589,950 $6,069,141 $718,812 $1,241,180 $121,385 $97,727,757 $0 $9,270,929 $0 $117,739,154
Delaware $6,157,971 $1,739,166 $238,383 $362,816 $12,137 $17,629,061 $0 $0 $0 $26,139,534
District of Columbia $417,205 $3,527,643 $289,154 $450,000 $432,500 $13,100,045 $446,351 $0 $0 $18,662,898
Florida $23,425,929 $78,549,560 $5,822,079 $10,053,039 $983,166 $314,053,437 $8,824,530 $15,677,960 $8,774,161 $466,163,861
Georgia $4,115,668 $10,910,478 $2,244,242 $4,828,910 $739,500 $123,282,193 $1,093,444 $6,917,594 $0 $154,132,029
Guam $275,029 $272,558 $369,346 $457,083 $72,248 $1,915,985 $560 $267,971 ($28,612) $3,602,168
Hawaii $1,252,994 $4,497,597 $1,226,413 $2,104,962 $300,001 $35,261,696 $289,763 $0 $0 $44,933,426
Idaho ($12,281) $3,647,361 $515,198 $1,072,781 $212,812 $17,394,656 $367,774 $0 $1,002,332 $24,200,633
Illinois $13,973,455 $19,048,276 $7,308,567 $19,506,489 $4,218,713 $218,270,824 $6,777,841 $25,270,996 $21,967,768 $336,342,929
Indiana $2,375,305 $10,038,520 $3,585,660 $3,152,334 $334,693 $154,574,193 $5,221,436 $4,706,596 $0 $183,988,737
Iowa $2,121,589 $5,412,879 $925,204 $1,343,488 $119,206 $78,141,412 $330,200 $0 $5,272,499 $93,666,477
Kansas $2,488,669 $2,928,027 $1,051,951 $7,495,981 $1,469,547 $63,300,860 $3,828,792 $1,813,954 $896,110 $85,273,891
Kentucky $10,729,309 $8,522,723 $2,914,868 $5,950,384 $530,421 $114,028,782 $21,241 $6,317,235 $0 $149,014,963
Louisiana $2,218,151 $7,251,578 $2,044,344 $3,529,988 $345,226 $82,437,523 $2,626,857 $7,825,098 $478,721 $108,757,486
Maine $2,220,396 $2,511,532 $145,738 $1,375,227 $88,939 $13,435,640 $0 $0 $0 $19,777,472
Maryland $4,110,802 $5,415,516 $1,982,260 $2,069,678 $253,593 $92,446,197 $3,227,776 $16,085,794 $3,869,694 $129,461,310
Massachusetts $1,883,925 $32,386,148 $1,266,152 $2,186,295 $225,727 $242,671,626 $0 $0 $2,622,735 $283,242,608
Michigan $4,587,531 $23,552,418 $3,369,088 $5,759,443 $568,933 $150,686,149 $67,317 $2,579,325 $0 $191,170,204
Minnesota $3,337,731 $6,345,295 $1,476,621 $2,549,695 $497,066 $145,432,802 $1,111,766 $0 $10,416,189 $171,167,165
Mississippi $1,571,873 $2,768,663 $2,172,883 $4,501,113 $272,741 $60,475,100 $3,636 $2,680,329 $0 $74,446,338
Missouri $2,674,227 $11,622,454 $22,351,885 $3,882,345 $372,705 $124,852,456 $1,087,996 $4,652,052 $0 $171,496,120
Montana $796,086 $1,745,637 $383,862 $1,235,297 $155,871 $17,351,888 $1,445,641 $2,483,260 $1,002,907 $26,600,449
Nebraska $2,821,554 $3,002,947 $109,064 $643,738 $26,614 $92,888,225 $1,894,284 $280,301 $3,093,723 $104,760,450
Nevada $2,757,513 $1,678,421 $763,386 $1,681,153 $136,101 $45,314,687 $1,375,856 $3,456,600 $564,153 $57,727,870
New Hampshire $870,935 $978,913 $198,211 $632,743 $43,493 $25,968,957 $131,609 $282,465 $807,370 $29,914,696
New Jersey $11,143,224 $14,684,736 $1,697,585 $3,288,146 $326,514 $191,753,344 $3,003,390 $18,847,293 $0 $244,744,232
New Mexico $1,496,900 $1,933,208 $965,971 $1,667,951 $163,122 $53,197,466 $0 $0 $0 $59,424,618
New York $9,019,745 $73,363,465 $1,817,921 $10,124,100 $1,461,204 $707,306,690 $3,842,887 $0 $18,754,817 $825,690,829
North Carolina $7,697,546 $13,653,242 $3,832,993 $7,050,240 $618,518 $305,489,235 $0 $0 $14,304,246 $352,646,020
North Dakota $535,099 $1,780,857 $206,158 $347,893 $38,655 $6,600,680 $224,971 $0 $1,213,138 $10,947,451
Northern Mariana $93,957 $219,310 $98,465 $383,388 $18,673 $0 $0 $893,207 $0 $1,707,000
Ohio $7,177,126 $21,914,646 $3,815,638 $6,678,397 $653,133 $229,221,079 $0 $0 $30,899,140 $300,359,159
Oklahoma $5,954,267 $4,876,802 $1,630,373 $2,815,181 $275,319 $99,324,077 $1,813,352 $0 $15,860,908 $132,550,279
Oregon $1,367,025 $7,960,290 $1,429,503 $4,632,244 $1,688,612 $63,476,617 $740,326 $4,439,915 $0 $85,734,532
Pennsylvania $6,031,700 $21,922,568 $3,239,666 $2,774,948 $1,305,364 $393,064,757 $8,197,600 $0 $0 $436,536,603
Puerto Rico $1,275,199 $5,101,351 $1,247,438 $988,267 $250,613 $36,736,346 $0 $0 $0 $45,599,214
Rhode Island $918,036 $1,625,615 $213,813 $273,146 $15,298 $34,660,857 $426,790 $0 $0 $38,133,555
South Carolina $3,308,318 $5,670,417 $1,678,906 $2,617,327 $322,380 $57,089,396 $594,968 $2,279,196 $0 $73,560,908
South Dakota $552,927 $739,249 $299,322 $516,841 $50,546 $15,435,341 $4,403 $0 $129,949 $17,728,578
Tennessee $7,781,353 $17,009,159 $599,466 $1,779,046 $211,966 $118,912,451 $1,790,007 $3,578,925 $8,955,296 $160,617,669
Texas $19,249,273 $40,441,352 $11,691,319 $20,187,509 $1,974,297 $483,368,631 $2,886,894 $46,273,954 ($2,365,672) $623,707,557
Utah $1,055,191 $11,326,842 $1,084,446 $2,265,160 $221,528 $42,589,686 $659,280 $2,730,719 $0 $61,932,852
Vermont $637,623 $2,513,453 $154,137 $266,150 $444,255 $26,287,151 $12,175 $724,150 $0 $31,039,094
Virgin Islands $49,763 $395,879 $78,148 $16,434 $855 $2,253,054 $215,795 $107,233 $41,912 $3,159,073
Virginia $8,952,132 $13,610,285 $2,174,769 $3,774,815 $359,884 $127,717,154 $6,530,087 $20,805,359 $199,075 $184,123,560
Washington $13,957,863 $13,896,225 $2,165,074 $1,678,452 $559,487 $225,230,058 $2,339,585 $10,326,314 $5,135,745 $275,288,803
West Virginia $1,016,376 $5,582,547 $1,095,625 $2,811,764 $419,948 $27,456,210 $532,046 $3,537,716 $0 $42,452,232
Wisconsin $8,147,235 $10,535,914 $5,176,175 $6,392,898 $1,313,561 $158,780,236 $4,459,892 $6,631,239 $11,937,257 $213,374,407
Wyoming $901,785 $3,753,237 $142,179 $115,858 $23,762 $14,914,048 $34,952 $536,583 $62,140 $20,484,544
Total $244,046,854 $640,791,939 $132,607,876 $207,240,501 $28,192,929 $6,788,200,203 $83,462,179 $246,404,828 $221,876,179 $8,592,823,488

 

Types:
Topics:
Tags: